Data Last Polled Tue 18 Nov 2025 19:57
Most Recent SEPA Reading Tweed (Berwick) at 2025-11-18T19:45:00.000Z reading 1.766
Search by river name:
Click on River Section, Grade or Level to sort the table
Click on the Level to see the gauge reading
| River Section ▼ | Grade | Level | Trend | Links | Forecast | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garry (Great Glen) | 3 | EMPTY | Empty | 3 | 57.068715 | -4.794215 | 0 | 2025-11-18T19:30:00.000Z | 0.331 | 0.4 | 0.6 | 0.8 | 1 | 1.4 | 1.8 | 234189 | Wed 9:00 -4°C 3.9km/h -0.6°C 4.9km/h Thu 9:00 -5.4°C 4km/h -1.8°C 3.6km/h Fri 9:00 -4.4°C 5.4km/h 1°C 7.8km/h |
||
| Tweed (Berwick) | 1 | MEDIUM | Medium | 6 | 55.722689 | -2.1633731 | 0 | 2025-11-18T19:45:00.000Z | 1.766 | 0 | 1.2 | 1.7 | 2 | 2.5 | 3.5 | 9514 | Wed 9:00 0.7°C 28.8km/h 2.1°C 28.3km/h Thu 9:00 1.5°C 22.2km/h 3.4°C 29.8km/h Fri 9:00 -1.4°C 9.9km/h 1.7°C 16.1km/h |
||
| Ness | 1/2 | MEDIUM | Medium | 6 | 57.4631 | -4.23265 | 0 | 2025-11-18T19:15:00.000Z | 1.373 | 0 | 0.9 | 1.3 | 1.6 | 2 | 2.3 | 234287 | Wed 9:00 -0.9°C 8.7km/h 1.1°C 11.6km/h Thu 9:00 -1.7°C 10.1km/h 1.3°C 8.1km/h Fri 9:00 -0.9°C 12.8km/h 2.9°C 14.1km/h |
||
| Gryfe | 3(4+) | SCRAPE | Scrape | 4 | 55.8566 | -4.56654 | 0 | 2025-11-18T16:00:00.000Z | 0.389 | 0.3 | 0.45 | 0.5 | 0.6 | 0.8 | 1 | 133073 | Wed 9:00 -0.7°C 9.3km/h 1.8°C 13.8km/h Thu 9:00 -0.4°C 7.7km/h 2°C 7.3km/h Fri 9:00 -0.8°C 3.6km/h 4.1°C 15.8km/h |
||
| Yarrow | 2/3 | SCRAPE | Scrape | 4 | 55.5596 | -2.9393 | 0 | 2025-11-18T19:30:00.000Z | 0.414 | 0.35 | 0.5 | 0.8 | 1.0 | 1 | 1.3 | 14985 | Wed 9:00 -1.9°C 18.8km/h -1.1°C 23.8km/h Thu 9:00 -1.7°C 20.1km/h 0.2°C 24.6km/h Fri 9:00 -2.9°C 8km/h 1.1°C 14.5km/h |
||
| Ayr | 2 (3/4) | LOW | Low | 5 | 55.4798 | -4.48036 | 0 | 2025-11-18T19:45:00.000Z | 1.299 | 0.4 | 0.6 | 1.3 | 1.6 | 2.0 | 2.5 | 133111 | Wed 9:00 -0.4°C 7.5km/h 1.7°C 14.5km/h Thu 9:00 0.4°C 7.8km/h 2.3°C 9.9km/h Fri 9:00 -0.1°C 7.5km/h 3.8°C 16.3km/h |
||
| Findhorn (Gorge) | 3/4 (5) | LOW | Low | 5 | 57.5250 | -3.6713 | 0 | 2025-11-18T19:15:00.000Z | 0.243 | 0 | 0.2 | 0.3 | 0.37 | 0.5 | 0.8 | 234306 | Wed 9:00 -0.2°C 26.1km/h 0.8°C 26.4km/h Thu 9:00 1°C 22.4km/h 2°C 19.8km/h Fri 9:00 -3.5°C 11km/h 0.9°C 14.3km/h |
||
| Brora | 2 | EMPTY | Empty | 3 | 58.0126 | -3.90392 | 0 | 2025-11-18T19:45:00.000Z | 0.771 | 0.8 | 0.9 | 1.1 | 1.6 | 1.8 | 2 | 234174 | Wed 9:00 1.2°C 26.9km/h 1.7°C 24.2km/h Thu 9:00 1.8°C 23.6km/h 2.3°C 15.2km/h Fri 9:00 0.3°C 6.8km/h 1.9°C 15.1km/h |
||
| Inver | 4 | LOW | Low | 5 | 58.1602 | -5.19825 | 0 | 2025-11-18T19:45:00.000Z | 0.643 | 0.5 | 0.6 | 0.65 | 0.9 | 1.0 | 1.3 | 234264 | Wed 9:00 2.4°C 34.9km/h 3.2°C 42km/h Thu 9:00 3.1°C 25.6km/h 4°C 20.7km/h Fri 9:00 2°C 17.1km/h 4.4°C 21.3km/h |
||
| Upper Meig | 2/3 | EMPTY | Empty | 3 | 57.554 | -4.77425 | 0 | 2025-11-18T19:15:00.000Z | 0.469 | 0.55 | 0.65 | 0.7 | 0.8 | 1.3 | 1.5 | 234227 | Wed 9:00 -2.1°C 10.6km/h -0.9°C 9.4km/h Thu 9:00 -3.4°C 10.1km/h -1.4°C 8.5km/h Fri 9:00 -3.4°C 6.8km/h 0.9°C 8.3km/h |
||
| Allan Water | 3+(4) | SCRAPE | Scrape | 4 | 56.1611 | -3.95576 | 0 | 2025-11-18T19:00:00.000Z | 0.74 | 0.7 | 0.9 | 1.1 | 1.3 | 1.5 | 1.7 | 14890 | Wed 9:00 -1.6°C 10.8km/h 0.8°C 14km/h Thu 9:00 -1.8°C 8.1km/h 1.2°C 8.7km/h Fri 9:00 -2.3°C 5.2km/h 1.3°C 6.3km/h |
||
| Tay (Stanley) | 2/3 | MEDIUM | Medium | 6 | 56.4811 | -3.42911 | 0 | 2025-11-18T19:45:00.000Z | 1.653 | 0 | 0 | 1 | 2 | 2.7 | 5 | 14937 | Wed 9:00 -1.4°C 14.8km/h 0.3°C 20.2km/h Thu 9:00 -1.2°C 11.8km/h 1.5°C 13.8km/h Fri 9:00 -3.5°C 5.3km/h 0.7°C 6.2km/h |
||
| Findhorn (Middle) | 2/3 | SCRAPE | Scrape | 4 | 57.483299 | -3.7468 | 0 | 2025-11-18T19:15:00.000Z | 0.243 | 0.2 | 0.3 | 0.4 | 0.8 | 1 | 1.4 | 234306 | Wed 9:00 -0.2°C 26.1km/h 0.8°C 26.4km/h Thu 9:00 1°C 22.4km/h 2°C 19.8km/h Fri 9:00 -3.5°C 11km/h 0.9°C 14.3km/h |
||
| Girvan | 3 | SCRAPE | Scrape | 4 | 55.3143 | -4.56207 | 0 | 2025-11-18T19:45:00.000Z | 0.644 | 0.6 | 0.75 | 1.2 | 1.5 | 1.8 | 2.0 | 133123 | Wed 9:00 0.1°C 11.4km/h 1.8°C 15.4km/h Thu 9:00 0.9°C 10.4km/h 2.5°C 10.8km/h Fri 9:00 0.4°C 8.1km/h 3.8°C 13.2km/h |
||
| Kelvin | 3 | HIGH | High | 7 | 55.8695 | -4.28514 | 0 | 2025-11-18T19:15:00.000Z | 1.006 | 0.5 | 0.6 | 0.8 | 1 | 1.4 | 2 | 133080 | Wed 9:00 -0.6°C 7.8km/h 2.1°C 11.4km/h Thu 9:00 -0.1°C 7km/h 2.4°C 7.4km/h Fri 9:00 -0.2°C 4.3km/h 3.5°C 12km/h |
||
| Findhorn (Upper) | 3(4) | SCRAPE | Scrape | 4 | 57.4506 | -3.7814 | 0 | 2025-11-18T19:15:00.000Z | 0.243 | 0.2 | 0.3 | 0.35 | 0.8 | 1 | 1.4 | 234306 | Wed 9:00 -0.2°C 26.1km/h 0.8°C 26.4km/h Thu 9:00 1°C 22.4km/h 2°C 19.8km/h Fri 9:00 -3.5°C 11km/h 0.9°C 14.3km/h |
||
| Lochay | 4(5) | EMPTY | Empty | 3 | 56.494696 | -4.491304 | 0 | 2025-11-18T17:45:00.000Z | 0.399 | 0.6 | 0.8 | 1 | 1.3 | 1.6 | 2 | 14933 | Wed 9:00 -4.7°C 6.7km/h -2.6°C 10.3km/h Thu 9:00 -6.1°C 8.1km/h -3.1°C 6.7km/h Fri 9:00 -5.6°C 3.2km/h -1.1°C 6.5km/h |
||
| Avon (Glasgow) | 3(4) | EMPTY | Empty | 3 | 55.7399 | -3.98838 | 0 | 2025-11-18T19:30:00.000Z | 0.369 | 0.5 | 0.6 | 0.8 | 1.1 | 1.5 | 1.7 | 133084 | Wed 9:00 -1.2°C 7.3km/h 1.1°C 11.3km/h Thu 9:00 -0.6°C 8.1km/h 1.3°C 9.9km/h Fri 9:00 -0.7°C 6.5km/h 2.8°C 15.1km/h |
||
| Falloch (Upper) | 2-4(5) | EMPTY | Empty | 3 | 56.3781 | -4.63383 | 0 | 2025-11-18T16:00:00.000Z | 0.77 | 1 | 1.1 | 1.3 | 1.6 | 2 | 2.5 | 133089 | Wed 9:00 -4.3°C 7.7km/h -2.4°C 8.2km/h Thu 9:00 -5.5°C 8.1km/h -2.6°C 7.1km/h Fri 9:00 -4.8°C 1.6km/h -0.5°C 4.4km/h |
||
| Spean (Gorge) | 4(5) | LOW | Low | 5 | 56.8904 | -4.93114 | 0 | 2025-11-18T18:30:00.000Z | 0.874 | 0 | 0.7 | 1.6 | 2.5 | 3 | 4 | 234178 | Wed 9:00 -3.7°C 3.3km/h -0.6°C 4.8km/h Thu 9:00 -5.8°C 3.3km/h -1.9°C 4km/h Fri 9:00 -4.6°C 4.5km/h 0.7°C 6.8km/h |
||
| Spey | 1-2 | SCRAPE | Scrape | 4 | 57.4468 | -3.36044 | 0 | 2025-11-18T19:15:00.000Z | 0.342 | 0 | 0.4 | 0.8 | 1.4 | 2 | 2.7 | 234167 | Wed 9:00 -1°C 21.9km/h -0.4°C 20.6km/h Thu 9:00 -1°C 11.7km/h 0.7°C 14.1km/h Fri 9:00 -5.1°C 9.2km/h 0.1°C 9.8km/h |
||
| Tilt (Marble Lodge) | 4(5) | EMPTY | Empty | 3 | 56.7774 | -3.83732 | 0 | 2025-11-18T19:45:00.000Z | 0.301 | 0.35 | 0.4 | 0.6 | 1 | 1.2 | 1.5 | 14959 | Wed 9:00 -2.1°C 13.3km/h -0.8°C 17.8km/h Thu 9:00 -2°C 15.8km/h 0.6°C 14.5km/h Fri 9:00 -4.2°C 3.7km/h 0.7°C 4.2km/h |
||
| Garbh Uisge (Leny) | 3/4(5) | SCRAPE | Scrape | 4 | 56.258 | -4.2857 | 0 | 2025-11-18T19:45:00.000Z | 0.683 | 0.5 | 0.7 | 1.0 | 1.3 | 1.6 | 2.0 | 14888 | Wed 9:00 -4.2°C 9.8km/h -2°C 10km/h Thu 9:00 -4.7°C 8.4km/h -1.8°C 7.9km/h Fri 9:00 -5°C 4.6km/h -0.9°C 3.2km/h |
||
| Falloch (Lower) | 4/5 | EMPTY | Empty | 3 | 56.330439 | -4.721314 | 0 | 2025-11-18T16:00:00.000Z | 0.77 | 0.8 | 0.9 | 1 | 1.2 | 1.3 | 1.7 | 133089 | Wed 9:00 -4.3°C 7.7km/h -2.4°C 8.2km/h Thu 9:00 -5.5°C 8.1km/h -2.6°C 7.1km/h Fri 9:00 -4.8°C 1.6km/h -0.5°C 4.4km/h |
||
| Tay (Grandtully) | 2(3) | MEDIUM | Medium | 6 | 56.6385 | -3.82874 | 0 | 2025-11-18T19:45:00.000Z | 1.044 | 0 | 0 | 1 | 1.5 | 2 | 3 | 14935 | Wed 9:00 -2.7°C 16.7km/h -1.4°C 18.4km/h Thu 9:00 -2°C 17.7km/h 0°C 15.9km/h Fri 9:00 -4.3°C 5.4km/h 0.3°C 2.3km/h |
||
| Oykel | 3(6) | EMPTY | Empty | 3 | 57.9706 | -4.73149 | 0 | 2025-11-18T18:30:00.000Z | 0.428 | 0.55 | 0.7 | 0.9 | 1.5 | 1.8 | 2 | 234209 | Wed 9:00 -1.6°C 7.3km/h -1.5°C 11.2km/h Thu 9:00 -5.4°C 7.5km/h -2.6°C 6.4km/h Fri 9:00 -3.2°C 8.1km/h 0.6°C 7.9km/h |
||
| Findhorn (Top) | 3(4) | EMPTY | Empty | 3 | 57.4394 | -3.8219 | 0 | 2025-11-18T19:15:00.000Z | 0.243 | 0.3 | 0.35 | 0.8 | 1 | 1.4 | 1.6 | 234306 | Wed 9:00 -0.2°C 26.1km/h 0.8°C 26.4km/h Thu 9:00 1°C 22.4km/h 2°C 19.8km/h Fri 9:00 -3.5°C 11km/h 0.9°C 14.3km/h |
||
| Thurso | 2/3 | SCRAPE | Scrape | 4 | 58.5822 | -3.52713 | 0 | 2025-11-18T19:45:00.000Z | 0.426 | 0.4 | 0.6 | 0.8 | 1 | 2 | 2.5 | 234231 | Wed 9:00 2.1°C 43.2km/h 2.9°C 41.8km/h Thu 9:00 4.3°C 37km/h 4.7°C 30.3km/h Fri 9:00 1.4°C 17km/h 2.1°C 19.9km/h |
||
| Tarff | 5 | EMPTY | Empty | 3 | 57.1474 | -4.60276 | 0 | 2025-11-18T19:45:00.000Z | 0.588 | 0.8 | 0.9 | 1.1 | 1.2 | 1.4 | 1.6 | 234155 | Wed 9:00 -5.4°C 6.3km/h -2.2°C 9.4km/h Thu 9:00 -5.9°C 6km/h -3.1°C 4.4km/h Fri 9:00 -5.5°C 8.5km/h -0.2°C 11.1km/h |
||
| Border Esk | 3(4) | SCRAPE | Scrape | 4 | 55.1863 | -3.03978 | 0 | 2025-11-18T16:00:00.000Z | 0.609 | 0.6 | 0.8 | 1.1 | 1.3 | 1.7 | 1.9 | 133148 | Wed 9:00 -0.6°C 16.2km/h 0.4°C 21.6km/h Thu 9:00 -0.4°C 14.3km/h 1.4°C 21km/h Fri 9:00 -1.8°C 4.9km/h 1.5°C 7.1km/h |
||
| Nith (Drumlanrig) | 3/4 | LOW | Low | 5 | 55.3489 | -3.88161 | 0 | 2025-11-18T19:45:00.000Z | 0.819 | 0.4 | 0.45 | 0.9 | 1.2 | 1.5 | 1.8 | 133154 | Wed 9:00 -1.6°C 12.8km/h 0.3°C 17.1km/h Thu 9:00 -1.3°C 11.2km/h 1.1°C 14.4km/h Fri 9:00 -1.4°C 5.5km/h 2.2°C 11km/h |
||
| Averon of Alness | 3/4 | EMPTY | Empty | 3 | 57.7018 | -4.27574 | 0 | 2025-11-18T19:45:00.000Z | 0.538 | 0.7 | 0.7 | 0.9 | 1.4 | 1.6 | 1.75 | 234152 | Wed 9:00 -0.7°C 9.9km/h 0.5°C 12.9km/h Thu 9:00 -1.7°C 8.9km/h 0.5°C 7.9km/h Fri 9:00 -1.6°C 8.9km/h 1.5°C 10km/h |
||
| Snizort | 3/4 | LOW | Low | 5 | 57.4124 | -6.29448 | 0 | 2025-11-18T16:00:00.000Z | 0.86 | 0.3 | 0.5 | 0.9 | 1 | 1.1 | 1.3 | 234313 | Wed 9:00 1.1°C 20.7km/h 1.7°C 18.8km/h Thu 9:00 1.5°C 15.3km/h 2.1°C 8.6km/h Fri 9:00 4.3°C 18km/h 4.2°C 24.2km/h |
||
| Blackwater (Perthshire) | 4 | SCRAPE | Scrape | 4 | 56.6572 | -3.4007 | 0 | 2025-11-18T19:45:00.000Z | 0.75 | 0.75 | 0.85 | 0.9 | 1.2 | 1.4 | 1.7 | 14956 | Wed 9:00 -3.2°C 12.7km/h -1.7°C 16.6km/h Thu 9:00 -4.2°C 10.2km/h -1.2°C 9.5km/h Fri 9:00 -4.7°C 6.8km/h -0.9°C 2.8km/h |
||
| Cree | 4(5) | EMPTY | Empty | 3 | 55.0717 | -4.63554 | 0 | 2025-11-18T18:45:00.000Z | 0.51 | 0.6 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 502896 | Wed 9:00 -0.5°C 9.5km/h 1.6°C 13km/h Thu 9:00 0.3°C 9.7km/h 2.1°C 9km/h Fri 9:00 -0.2°C 4.8km/h 3.7°C 9.5km/h |
||
| Nevis (Upper) | 4(5) | EMPTY | Empty | 3 | 56.7758 | -5.00161 | 0 | 2025-11-18T19:30:00.000Z | 0.395 | 0.5 | 0.65 | 0.85 | 1 | 1.3 | 1.6 | 116011 | Wed 9:00 -3.9°C 3.8km/h -0.9°C 5km/h Thu 9:00 -5.8°C 3.9km/h -1.9°C 4.6km/h Fri 9:00 -3.9°C 5.7km/h 0.4°C 7.5km/h |
||
| Lochy (nr Orchy) | 5 | EMPTY | Empty | 3 | 56.4402 | -4.79012 | 0 | 2025-11-18T19:45:00.000Z | 0.478 | 0.5 | 0.8 | 1 | 1.3 | 1.5 | 2 | 133097 | Wed 9:00 -4.5°C 5.7km/h -2.5°C 5.4km/h Thu 9:00 -6.1°C 6.4km/h -3°C 5.2km/h Fri 9:00 -4.7°C 3.3km/h -0.5°C 6km/h |
||
| Clyde (Stonebyres) | 2/3 | MEDIUM | Medium | 6 | 55.678 | -3.83818 | 0 | 2025-11-18T19:15:00.000Z | 0.807 | 0.31 | 0.5 | 0.8 | 1.6 | 2 | 2.2 | 133094 | Wed 9:00 -1.6°C 6.8km/h 0.6°C 12.4km/h Thu 9:00 -1.1°C 8.5km/h 1.1°C 11.2km/h Fri 9:00 -1.4°C 7.8km/h 2.4°C 14.2km/h |
||
| Luss Water | 4(4+) | SCRAPE | Scrape | 4 | 56.1014 | -4.64747 | 0 | 2025-11-18T19:45:00.000Z | 0.692 | 0.4 | 0.7 | 0.9 | 1.0 | 1.1 | 1.2 | 133108 | Wed 9:00 -1.8°C 8.8km/h 0.8°C 11km/h Thu 9:00 -2°C 8km/h 0.8°C 7.1km/h Fri 9:00 -1.7°C 2km/h 2.4°C 3.2km/h |
||
| Helmsdale | 3/4(4+) | EMPTY | Empty | 3 | 58.158 | -3.84727 | 0 | 2025-11-18T06:45:00.000Z | 0.887 | 0.9 | 1 | 1.2 | 1.5 | 2 | 2.5 | 234253 | Wed 9:00 1.2°C 25.3km/h 1.1°C 26km/h Thu 9:00 1.6°C 22.9km/h 1°C 11.1km/h Fri 9:00 -0.4°C 7.8km/h 1.2°C 14.8km/h |
||
| Feshie | 3(3+) | EMPTY | Empty | 3 | 57.1111 | -3.89517 | 0 | 2025-11-18T16:00:00.000Z | 0.629 | 0.65 | 0.7 | 1 | 1.3 | 1.7 | 2.5 | 234217 | Wed 9:00 -2.3°C 6.4km/h -1.4°C 17.2km/h Thu 9:00 -3.6°C 5.6km/h -0.3°C 11.3km/h Fri 9:00 -5.1°C 8.4km/h -0.4°C 13.4km/h |
||
| Carron (Wester Ross) | 4+ | EMPTY | Empty | 3 | 57.4778 | -5.32631 | 0 | 2025-11-18T19:45:00.000Z | 0.972 | 1.2 | 1.3 | 1.35 | 1.4 | 1.5 | 1.55 | 234289 | Wed 9:00 -1.1°C 4.8km/h -1.2°C 7.1km/h Thu 9:00 -2.9°C 4.2km/h -1.7°C 2.2km/h Fri 9:00 -3.5°C 6.4km/h 0.2°C 7.8km/h |
||
| Braan (Upper) | 2-4 | EMPTY | Empty | 3 | 56.5148 | -3.77174 | 0 | 2025-11-18T17:45:00.000Z | 0.61 | 0.8 | 0.9 | 1.1 | 1.3 | 1.5 | 1.7 | 8402 | Wed 9:00 -2.6°C 17.7km/h -1.3°C 19.3km/h Thu 9:00 -1.5°C 15.5km/h 0.1°C 16.3km/h Fri 9:00 -4.2°C 5.3km/h 0.1°C 4.9km/h |
||
| Lochy (Fort William) | 1 (2/3) | LOW | Low | 5 | 56.8892 | -5.03629 | 0 | 2025-11-18T18:30:00.000Z | 0.874 | 0 | 0.6 | 0.9 | 1.4 | 2.4 | 3 | 234178 | Wed 9:00 -3.7°C 3.3km/h -0.6°C 4.8km/h Thu 9:00 -5.8°C 3.3km/h -1.9°C 4km/h Fri 9:00 -4.6°C 4.5km/h 0.7°C 6.8km/h |
||
| Naver | 2 | HIGH | High | 7 | 58.4362 | -4.19266 | 0 | 2025-11-18T19:45:00.000Z | 0.707 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 234153 | Wed 9:00 2.1°C 37.3km/h 2.6°C 41.9km/h Thu 9:00 3.8°C 32.4km/h 3.2°C 21km/h Fri 9:00 -0.7°C 16.4km/h 1.5°C 18.3km/h |
||
| Teith | 2 | MEDIUM | Medium | 6 | 56.1903 | -4.08485 | 0 | 2025-11-18T19:00:00.000Z | 0.856 | 0.5 | 0.6 | 0.8 | 1.5 | 2 | 3 | 14887 | Wed 9:00 -1.6°C 10.3km/h 0.9°C 13.1km/h Thu 9:00 -1.9°C 7.3km/h 1°C 7.6km/h Fri 9:00 -2.3°C 4.8km/h 1.4°C 4.1km/h |
||
| Orchy (Middle) | 3-5 | EMPTY | Empty | 3 | 56.5176 | -4.7709 | 0 | 2025-11-18T16:00:00.000Z | 0.451 | 0.5 | 0.6 | 0.8 | 1.1 | 1.5 | 2 | 133087 | Wed 9:00 -3.1°C 5.8km/h -1.1°C 6.4km/h Thu 9:00 -4.6°C 6.3km/h -1.7°C 5.2km/h Fri 9:00 -3.5°C 4.7km/h 0.7°C 7.5km/h |
||
| Water of Minnoch (Middle) | 5 | EMPTY | Empty | 3 | 55.1122 | -4.55675 | 0 | 2025-11-18T16:00:00.000Z | 0.697 | 1.0 | 1.3 | 1.5 | 1.8 | 2.0 | 2.5 | 133168 | Wed 9:00 -1.4°C 7.7km/h 0.7°C 11.3km/h Thu 9:00 -0.7°C 7.5km/h 1.4°C 7.5km/h Fri 9:00 -0.9°C 5.1km/h 2.9°C 8.5km/h |
||
| Carron (Easter Ross) | 4 (4+) | LOW | Low | 5 | 57.8911 | -4.54971 | 0 | 2025-11-18T19:30:00.000Z | 0.882 | 0.8 | 0.85 | 1 | 1.4 | 1.8 | 2 | 234305 | Wed 9:00 -1.8°C 10.5km/h -1.8°C 12.6km/h Thu 9:00 -4.8°C 9.4km/h -2.6°C 8km/h Fri 9:00 -3.7°C 6.4km/h 0.1°C 7.9km/h |
||
| Dee (Grampian) (Middle) | 2(3) | LOW | Low | 5 | 57.0652 | -2.6485 | 0 | 2025-11-18T18:00:00.000Z | 0.644 | 0.4 | 0.5 | 0.9 | 1.2 | 1.6 | 2 | 234333 | Wed 9:00 -1.2°C 20.1km/h 0.2°C 23.8km/h Thu 9:00 -0.1°C 20.1km/h 1.6°C 20.4km/h Fri 9:00 -4.7°C 7.6km/h 0.3°C 6.4km/h |
||
| Lyon | 3-4(5) | MEDIUM | Medium | 6 | 56.5981 | -4.11644 | 0 | 2025-11-18T18:45:00.000Z | 0.788 | 0.2 | 0.5 | 0.6 | 1 | 1.4 | 1.8 | 14951 | Wed 9:00 -5.1°C 15.8km/h -3.9°C 17km/h Thu 9:00 -5.3°C 17.4km/h -3.1°C 13.8km/h Fri 9:00 -6.5°C 4.7km/h -2.2°C 6.1km/h |
||
| Dochart | 4 | EMPTY | Empty | 3 | 56.466841 | -4.312733 | 0 | 2025-11-18T17:45:00.000Z | 0.399 | 0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 14933 | Wed 9:00 -4.7°C 6.7km/h -2.6°C 10.3km/h Thu 9:00 -6.1°C 8.1km/h -3.1°C 6.7km/h Fri 9:00 -5.6°C 3.2km/h -1.1°C 6.5km/h |
||
| Ericht (Blairgowrie) | 2/3(5) | SCRAPE | Scrape | 4 | 56.5999 | -3.33564 | 0 | 2025-11-18T19:45:00.000Z | 0.75 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.8 | 14956 | Wed 9:00 -3.2°C 12.7km/h -1.7°C 16.6km/h Thu 9:00 -4.2°C 10.2km/h -1.2°C 9.5km/h Fri 9:00 -4.7°C 6.8km/h -0.9°C 2.8km/h |
||
| Braan (Gorge) | 4/5 | LOW | Low | 5 | 56.561 | -3.60798 | 0 | 2025-11-18T17:45:00.000Z | 0.61 | 0.5 | 0.6 | 0.7 | 0.9 | 1.15 | 1.3 | 8402 | Wed 9:00 -2.6°C 17.7km/h -1.3°C 19.3km/h Thu 9:00 -1.5°C 15.5km/h 0.1°C 16.3km/h Fri 9:00 -4.2°C 5.3km/h 0.1°C 4.9km/h |
||
| Muick | 3+ (5) | LOW | Low | 5 | 56.9871 | -3.1083 | 0 | 2025-11-18T15:45:00.000Z | 0.521 | 0.4 | 0.5 | 0.7 | 1 | 1.2 | 1.5 | 234247 | Wed 9:00 -2.7°C 20.5km/h -2.1°C 23.7km/h Thu 9:00 -2.4°C 21.2km/h -0.5°C 22.1km/h Fri 9:00 -6.6°C 6.9km/h -0.9°C 9km/h |
||
| Almond (Lothian) | 2 (3) | SCRAPE | Scrape | 4 | 55.901805 | -3.4633852 | 0 | 2025-11-18T19:00:00.000Z | 0.532 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 14869 | Wed 9:00 -1.2°C 11.7km/h 0.8°C 16.6km/h Thu 9:00 -0.7°C 13.7km/h 1.9°C 15.8km/h Fri 9:00 -2°C 7.3km/h 2.2°C 14.8km/h |
||
| Tay (Kenmore) | 1-2 | MEDIUM | Medium | 6 | 56.596388 | -3.9850618 | 0 | 2025-11-18T19:30:00.000Z | 0.821 | 0.3 | 0.5 | 0.7 | 1.0 | 1.5 | 2.0 | 8295 | Wed 9:00 -1.3°C 18.8km/h -0.3°C 19.1km/h Thu 9:00 -0.6°C 19.9km/h 1.1°C 17.2km/h Fri 9:00 -2.8°C 5km/h 1.5°C 4.4km/h |
||
| Tweed (Fairnilee) | 1-2 | MEDIUM | Medium | 6 | 55.5838 | -2.8605 | 0 | 2025-11-18T19:30:00.000Z | 0.631 | 0 | 0.21 | 0.4 | 0.945 | 1.613 | 1.9 | 14979 | Wed 9:00 -2.4°C 19.2km/h -1.5°C 24.4km/h Thu 9:00 -2.2°C 21km/h -0.3°C 25.4km/h Fri 9:00 -3.6°C 7.8km/h 0.6°C 14.7km/h |
||
| South Esk (Angus) | 2/3(4) | EMPTY | Empty | 3 | 56.775358 | -3.0279293 | 0 | 2025-11-18T18:45:00.000Z | 0.333 | 0.7 | 0.8 | 1.0 | 1.4 | 1.6 | 1.8 | 14916 | Wed 9:00 -2.5°C 17.9km/h -1.3°C 21.6km/h Thu 9:00 -2.3°C 16.8km/h -0.1°C 14.9km/h Fri 9:00 -4°C 7.5km/h -0.9°C 7.6km/h |
||
| Don (Lower) | 2-3 | LOW | Low | 5 | 57.218321 | -2.1875865 | 0 | 2025-11-18T14:30:00.000Z | 0.941 | 0 | 0.4 | 1 | 1.7 | 2 | 3 | 234292 | Wed 9:00 -0.2°C 26.6km/h 2.9°C 35.3km/h Thu 9:00 3.4°C 26.9km/h 4.2°C 26.6km/h Fri 9:00 -0.3°C 8.6km/h 1.9°C 9.1km/h |
||
| Water of Ruchill | 3(4+) | EMPTY | Empty | 3 | 56.319482 | -4.0854982 | 0 | 2025-11-18T19:45:00.000Z | 0.512 | 0.9 | 1.1 | 1.4 | 1.7 | 2 | 2.5 | 14965 | Wed 9:00 -5°C 12.2km/h -2.9°C 14.4km/h Thu 9:00 -5.6°C 9.4km/h -2.7°C 9km/h Fri 9:00 -5.8°C 5.2km/h -2.2°C 5.3km/h |
||
| Cuileig (Upper) | 5 | SCRAPE | Scrape | 4 | 57.74466 | -5.05926 | 0 | 2025-11-18T16:00:00.000Z | 1.165 | 1.1 | 1.2 | 1.3 | 1.6 | 1.8 | 1.9 | 356328 | Wed 9:00 -1.9°C 8.2km/h -1.3°C 17.6km/h Thu 9:00 -4.5°C 5.2km/h -2.2°C 4.2km/h Fri 9:00 -3.8°C 10.8km/h 0.7°C 12.9km/h |
||
| Tweed (Makerstoun) | 2 | MEDIUM | Medium | 6 | 55.5767 | -2.5191 | 0 | 2025-11-18T19:30:00.000Z | 0.701 | 0 | 0.53 | 0.7 | 1.0 | 1.5 | 2.0 | 533744 | Wed 9:00 -1°C 17.2km/h 0°C 21km/h Thu 9:00 -1.1°C 19km/h 1.2°C 23.4km/h Fri 9:00 -2.6°C 9.8km/h 1°C 13.6km/h |
||
| Einig | 4(5) | EMPTY | Empty | 3 | 57.939857 | -4.7957989 | 0 | 2025-11-18T18:30:00.000Z | 0.428 | 0.5 | 0.6 | 0.7 | 1 | 1.2 | 1.4 | 234209 | Wed 9:00 -1.6°C 7.3km/h -1.5°C 11.2km/h Thu 9:00 -5.4°C 7.5km/h -2.6°C 6.4km/h Fri 9:00 -3.2°C 8.1km/h 0.6°C 7.9km/h |
||
