Data Last Polled Fri 04 Sep 2026 23:54
Most Recent SEPA Reading Tweed (Berwick) at 2026-09-04T23:45:00.000Z reading 1.189
Search by river name:
Click on River Section, Grade or Level to sort the table
Click on the Level to see the gauge reading
| River Section ▼ | Grade | Level | Trend | Links | Forecast | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garry (Great Glen) | 3 | SCRAPE | Scrape | 4 | 57.068715 | -4.794215 | 2026-09-04T23:00:00.000Z | 0.437 | 0 | - | 0.4 | 0.6 | 0.8 | 1 | 1.4 | 1.8 | 234189 | Sat 9:00 13.2°C 13.5km/h 14°C 13.9km/h Sun 9:00 12.2°C 6.7km/h 14.3°C 6.4km/h Mon 9:00 12.7°C 16km/h 12.1°C 27.9km/h |
|
| Tweed (Berwick) | 1 | SCRAPE | Scrape | 4 | 55.722689 | -2.1633731 | 2026-09-04T23:45:00.000Z | 1.189 | 0 | - | 0 | 1.2 | 1.7 | 2 | 2.5 | 3.5 | 9514 | Sat 9:00 15.3°C 28.5km/h 18.3°C 24.4km/h Sun 9:00 14.6°C 20.3km/h 20.7°C 28.3km/h Mon 9:00 14.3°C 22km/h 16.4°C 28.5km/h |
|
| Ness | 1/2 | LOW | Low | 5 | 57.4631 | -4.23265 | 2026-09-04T23:15:00.000Z | 1.003 | 0 | - | 0 | 0.9 | 1.3 | 1.6 | 2 | 2.3 | 234287 | Sat 9:00 13.8°C 23km/h 15.7°C 20.2km/h Sun 9:00 13.1°C 8.2km/h 18.1°C 14.2km/h Mon 9:00 14.2°C 18.3km/h 14.6°C 30.1km/h |
|
| Gryfe | 3(4+) | SCRAPE | Scrape | 4 | 55.8566 | -4.56654 | 2026-09-04T23:30:00.000Z | 0.395 | 0 | - | 0.3 | 0.45 | 0.5 | 0.6 | 0.8 | 1 | 133073 | Sat 9:00 15.1°C 19.9km/h 16.3°C 19.5km/h Sun 9:00 15°C 21km/h 17.7°C 26.5km/h Mon 9:00 13°C 20.3km/h 12.9°C 25.5km/h |
|
| Yarrow | 2/3 | EMPTY | Empty | 3 | 55.5596 | -2.9393 | 2026-09-04T23:45:00.000Z | 0.205 | 0 | - | 0.35 | 0.5 | 0.8 | 1.0 | 1 | 1.3 | 14985 | Sat 9:00 14.3°C 25.2km/h 16.5°C 22.8km/h Sun 9:00 13.4°C 17.8km/h 17.3°C 30.8km/h Mon 9:00 12.2°C 15.4km/h 13°C 24.4km/h |
|
| Ayr | 2 (3/4) | LOW | Low | 5 | 55.4798 | -4.48036 | 2026-09-04T23:45:00.000Z | 1.169 | 0 | - | 0.4 | 0.6 | 1.3 | 1.6 | 2.0 | 2.5 | 133111 | Sat 9:00 15.1°C 19.1km/h 16.5°C 16.2km/h Sun 9:00 14.9°C 22.6km/h 18.3°C 30.4km/h Mon 9:00 13.2°C 20.4km/h 11.3°C 20.6km/h |
|
| Findhorn (Gorge) | 3/4 (5) | MEDIUM | Medium | 6 | 57.5250 | -3.6713 | 2026-09-04T23:15:00.000Z | 0.308 | 0 | - | 0 | 0.2 | 0.3 | 0.37 | 0.5 | 0.8 | 234306 | Sat 9:00 12.1°C 24.6km/h 15°C 21.3km/h Sun 9:00 12.9°C 9km/h 17.4°C 14.9km/h Mon 9:00 13.8°C 19.4km/h 14.6°C 24.3km/h |
|
| Brora | 2 | EMPTY | Empty | 3 | 58.0126 | -3.90392 | 2026-09-04T23:30:00.000Z | 0.691 | 0 | - | 0.8 | 0.9 | 1.1 | 1.6 | 1.8 | 2 | 234174 | Sat 9:00 12.4°C 32.3km/h 14.8°C 27.3km/h Sun 9:00 11.3°C 9.3km/h 15.3°C 10.7km/h Mon 9:00 12.9°C 19.8km/h 14.2°C 29.4km/h |
|
| Inver | 4 | LOW | Low | 5 | 58.1602 | -5.19825 | 2026-09-04T23:30:00.000Z | 0.688 | 0 | - | 0.5 | 0.6 | 0.75 | 0.9 | 1.0 | 1.3 | 234264 | Sat 9:00 12.1°C 31.8km/h 12.6°C 29.5km/h Sun 9:00 11.8°C 18.5km/h 15.9°C 16.6km/h Mon 9:00 12.8°C 29.9km/h 13°C 44.1km/h |
|
| Upper Meig | 2/3 | HIGH | High | 7 | 57.554 | -4.77425 | 2026-09-04T23:30:00.000Z | 0.817 | 0 | - | 0.55 | 0.65 | 0.7 | 0.8 | 1.3 | 1.5 | 234227 | Sat 9:00 12.5°C 23km/h 13.7°C 15.2km/h Sun 9:00 11.4°C 7.9km/h 15°C 9.1km/h Mon 9:00 12.7°C 13.1km/h 13.4°C 25.3km/h |
|
| Allan Water | 3+(4) | EMPTY | Empty | 3 | 56.1611 | -3.95576 | 2026-09-04T23:00:00.000Z | 0.58 | 0 | - | 0.7 | 0.9 | 1.1 | 1.3 | 1.5 | 1.7 | 14890 | Sat 9:00 15.1°C 19.5km/h 16.6°C 20.4km/h Sun 9:00 14°C 9.6km/h 17.9°C 21.3km/h Mon 9:00 13°C 18.1km/h 12.1°C 27.1km/h |
|
| Tay (Stanley) | 2/3 | LOW | Low | 5 | 56.4811 | -3.42911 | 2026-09-04T23:45:00.000Z | 0.658 | 0 | - | 0 | 0 | 1 | 2 | 2.7 | 5 | 14937 | Sat 9:00 15.8°C 20.4km/h 17.7°C 18.9km/h Sun 9:00 13.4°C 6.2km/h 18°C 21.7km/h Mon 9:00 14.2°C 18.6km/h 12.7°C 23.8km/h |
|
| Findhorn (Middle) | 2/3 | LOW | Low | 5 | 57.483299 | -3.7468 | 2026-09-04T23:15:00.000Z | 0.308 | 0 | - | 0.2 | 0.3 | 0.4 | 0.8 | 1 | 1.4 | 234306 | Sat 9:00 12.1°C 24.6km/h 15°C 21.3km/h Sun 9:00 12.9°C 9km/h 17.4°C 14.9km/h Mon 9:00 13.8°C 19.4km/h 14.6°C 24.3km/h |
|
| Girvan | 3 | EMPTY | Empty | 3 | 55.3143 | -4.56207 | 2026-09-04T23:30:00.000Z | 0.47 | 0 | - | 0.6 | 0.75 | 1.2 | 1.5 | 1.8 | 2.0 | 133123 | Sat 9:00 14.6°C 16km/h 16.8°C 14.2km/h Sun 9:00 14.8°C 21.4km/h 17.9°C 28.7km/h Mon 9:00 12.8°C 15.4km/h 10.7°C 14.3km/h |
|
| Kelvin | 3 | HIGH | High | 7 | 55.8695 | -4.28514 | 2026-09-04T23:15:00.000Z | 1.177 | 0 | - | 0.5 | 0.6 | 0.8 | 1 | 1.4 | 2 | 133080 | Sat 9:00 15.7°C 18.1km/h 17.1°C 18.1km/h Sun 9:00 15.4°C 16.3km/h 19.3°C 21.6km/h Mon 9:00 13.5°C 18.4km/h 13.3°C 24.8km/h |
|
| Findhorn (Upper) | 3(4) | LOW | Low | 5 | 57.4506 | -3.7814 | 2026-09-04T23:15:00.000Z | 0.308 | 0 | - | 0.2 | 0.3 | 0.35 | 0.8 | 1 | 1.4 | 234306 | Sat 9:00 12.1°C 24.6km/h 15°C 21.3km/h Sun 9:00 12.9°C 9km/h 17.4°C 14.9km/h Mon 9:00 13.8°C 19.4km/h 14.6°C 24.3km/h |
|
| Lochay | 4(5) | MEDIUM | Medium | 6 | 56.494696 | -4.491304 | 2026-09-04T23:00:00.000Z | 1.05 | 0 | - | 0.6 | 0.8 | 1 | 1.3 | 1.6 | 2 | 14933 | Sat 9:00 11.9°C 13.6km/h 12.3°C 11.5km/h Sun 9:00 10.5°C 7.5km/h 12.7°C 10.1km/h Mon 9:00 10.7°C 13.1km/h 10.1°C 17.9km/h |
|
| Avon (Glasgow) | 3(4) | LOW | Low | 5 | 55.7399 | -3.98838 | 2026-09-04T22:30:00.000Z | 0.675 | 0 | - | 0.5 | 0.6 | 0.8 | 1.1 | 1.5 | 1.7 | 133084 | Sat 9:00 15.4°C 21.8km/h 16.6°C 21.3km/h Sun 9:00 14.7°C 20.4km/h 17.4°C 29km/h Mon 9:00 12.9°C 19km/h 12.1°C 24.3km/h |
|
| Falloch (Upper) | 2-4(5) | LOW | Low | 5 | 56.3781 | -4.63383 | 2026-09-04T23:45:00.000Z | 1.117 | 0 | - | 1 | 1.1 | 1.3 | 1.6 | 2 | 2.5 | 133089 | Sat 9:00 12.5°C 13.4km/h 13.4°C 15.8km/h Sun 9:00 11.9°C 7.1km/h 13°C 10km/h Mon 9:00 11.2°C 12.7km/h 10.8°C 19.4km/h |
|
| Spean (Gorge) | 4(5) | LOW | Low | 5 | 56.8904 | -4.93114 | 2026-09-04T23:00:00.000Z | 1.076 | 0 | - | 0 | 0.7 | 1.6 | 2.5 | 3 | 4 | 234178 | Sat 9:00 12.8°C 12.5km/h 13.6°C 9km/h Sun 9:00 11.7°C 6.2km/h 14.1°C 7.2km/h Mon 9:00 12.2°C 14.6km/h 11.3°C 22.3km/h |
|
| Spey | 1-2 | SCRAPE | Scrape | 4 | 57.4468 | -3.36044 | 2026-09-04T23:15:00.000Z | 0.071 | 0 | - | 0 | 0.4 | 0.8 | 1.4 | 2 | 2.7 | 234167 | Sat 9:00 11.8°C 23.7km/h 15°C 19.4km/h Sun 9:00 14.3°C 10.5km/h 17.4°C 14.4km/h Mon 9:00 14.1°C 15.8km/h 15°C 24.5km/h |
|
| Tilt (Marble Lodge) | 4(5) | EMPTY | Empty | 3 | 56.7774 | -3.83732 | 2026-09-04T23:30:00.000Z | 0.281 | 0 | - | 0.35 | 0.4 | 0.6 | 1 | 1.2 | 1.5 | 14959 | Sat 9:00 14.4°C 22km/h 15.4°C 14.8km/h Sun 9:00 11.7°C 7.6km/h 15.2°C 12.7km/h Mon 9:00 12.9°C 8.9km/h 12.9°C 15.2km/h |
|
| Garbh Uisge (Leny) | 3/4(5) | LOW | Low | 5 | 56.258 | -4.2857 | 2026-09-04T23:45:00.000Z | 0.841 | 0 | - | 0.5 | 0.7 | 1.0 | 1.3 | 1.6 | 2.0 | 14888 | Sat 9:00 12.8°C 16.7km/h 14.1°C 19.1km/h Sun 9:00 11.7°C 7.2km/h 13.9°C 16.5km/h Mon 9:00 10.9°C 12.5km/h 9.6°C 18km/h |
|
| Falloch (Lower) | 4/5 | MEDIUM | Medium | 6 | 56.330439 | -4.721314 | 2026-09-04T23:45:00.000Z | 1.117 | 0 | - | 0.8 | 0.9 | 1 | 1.2 | 1.3 | 1.7 | 133089 | Sat 9:00 12.5°C 13.4km/h 13.4°C 15.8km/h Sun 9:00 11.9°C 7.1km/h 13°C 10km/h Mon 9:00 11.2°C 12.7km/h 10.8°C 19.4km/h |
|
| Tay (Grandtully) | 2(3) | LOW | Low | 5 | 56.6385 | -3.82874 | 2026-09-04T23:45:00.000Z | 0.836 | 0 | - | 0 | 0 | 1 | 1.5 | 2 | 3 | 14935 | Sat 9:00 13.9°C 18km/h 14.8°C 12.3km/h Sun 9:00 11°C 4.6km/h 14.5°C 11.8km/h Mon 9:00 12°C 8km/h 11.7°C 13.9km/h |
|
| Oykel | 3(6) | MEDIUM | Medium | 6 | 57.9706 | -4.73149 | 2026-09-04T23:30:00.000Z | 1.094 | 0 | - | 0.55 | 0.7 | 0.9 | 1.5 | 1.8 | 2 | 234209 | Sat 9:00 11°C 29.8km/h 12.3°C 25.6km/h Sun 9:00 10.2°C 8.3km/h 16.9°C 11.8km/h Mon 9:00 12.1°C 18.4km/h 12.6°C 33.3km/h |
|
| Findhorn (Top) | 3(4) | SCRAPE | Scrape | 4 | 57.4394 | -3.8219 | 2026-09-04T23:15:00.000Z | 0.308 | 0 | - | 0.3 | 0.35 | 0.8 | 1 | 1.4 | 1.6 | 234306 | Sat 9:00 12.1°C 24.6km/h 15°C 21.3km/h Sun 9:00 12.9°C 9km/h 17.4°C 14.9km/h Mon 9:00 13.8°C 19.4km/h 14.6°C 24.3km/h |
|
| Thurso | 2/3 | EMPTY | Empty | 3 | 58.5822 | -3.52713 | 2026-09-04T23:30:00.000Z | 0.269 | 0 | - | 0.4 | 0.6 | 0.8 | 1 | 2 | 2.5 | 234231 | Sat 9:00 12.4°C 39.8km/h 13.8°C 29.9km/h Sun 9:00 12.3°C 16.6km/h 16.6°C 23.5km/h Mon 9:00 13.7°C 23.3km/h 14.8°C 27.3km/h |
|
| Tarff | 5 | EMPTY | Empty | 3 | 57.1474 | -4.60276 | 2026-09-04T23:30:00.000Z | 0.663 | 0 | - | 0.8 | 0.9 | 1.1 | 1.2 | 1.4 | 1.6 | 234155 | Sat 9:00 11.7°C 17.3km/h 13°C 17.7km/h Sun 9:00 10.9°C 8.2km/h 13.4°C 8.4km/h Mon 9:00 11.6°C 17.6km/h 11°C 31.2km/h |
|
| Border Esk | 3(4) | EMPTY | Empty | 3 | 55.1863 | -3.03978 | 2026-09-04T23:45:00.000Z | 0.432 | 0 | - | 0.6 | 0.8 | 1.1 | 1.3 | 1.7 | 1.9 | 133148 | Sat 9:00 15°C 21.6km/h 16.9°C 17km/h Sun 9:00 13.3°C 11.3km/h 19°C 24.9km/h Mon 9:00 12.6°C 17.2km/h 13.4°C 27.4km/h |
|
| Nith (Drumlanrig) | 3/4 | LOW | Low | 5 | 55.3489 | -3.88161 | 2026-09-04T23:45:00.000Z | 0.713 | 0 | - | 0.4 | 0.45 | 0.9 | 1.2 | 1.5 | 1.8 | 133154 | Sat 9:00 14.7°C 22.6km/h 16.7°C 18.8km/h Sun 9:00 14.4°C 18.9km/h 15.9°C 28.1km/h Mon 9:00 12.3°C 15.7km/h 11.6°C 20.1km/h |
|
| Averon of Alness | 3/4 | EMPTY | Empty | 3 | 57.7018 | -4.27574 | 2026-09-04T23:30:00.000Z | 0.689 | 0 | - | 0.7 | 0.7 | 0.9 | 1.4 | 1.6 | 1.75 | 234152 | Sat 9:00 13.4°C 22.4km/h 14.6°C 16.5km/h Sun 9:00 11.7°C 7.1km/h 18.7°C 16.5km/h Mon 9:00 13.3°C 15.4km/h 14.9°C 24.1km/h |
|
| Snizort | 3/4 | LOW | Low | 5 | 57.4124 | -6.29448 | 2026-09-04T23:30:00.000Z | 0.891 | 0 | - | 0.3 | 0.5 | 0.9 | 1 | 1.1 | 1.3 | 234313 | Sat 9:00 12.6°C 18.8km/h 14°C 17.8km/h Sun 9:00 14.3°C 23.8km/h 14.7°C 25.4km/h Mon 9:00 12.1°C 31.5km/h 12.2°C 39.2km/h |
|
| Blackwater (Perthshire) | 4 | EMPTY | Empty | 3 | 56.6572 | -3.4007 | 2026-09-04T23:00:00.000Z | 0.61 | 0 | - | 0.75 | 0.85 | 0.9 | 1.2 | 1.4 | 1.7 | 14956 | Sat 9:00 14.1°C 24.7km/h 15.7°C 20km/h Sun 9:00 11.5°C 5.1km/h 15.3°C 18km/h Mon 9:00 12.7°C 17.1km/h 11.7°C 27.1km/h |
|
| Cree | 4(5) | SCRAPE | Scrape | 4 | 55.0717 | -4.63554 | 2026-09-04T23:45:00.000Z | 0.649 | 0 | - | 0.6 | 0.9 | 1.0 | 1.2 | 1.3 | 1.4 | 502896 | Sat 9:00 14.4°C 13.1km/h 16.4°C 11.6km/h Sun 9:00 14.3°C 18.5km/h 17.4°C 23.3km/h Mon 9:00 12°C 11km/h 10.9°C 8.1km/h |
|
| Nevis (Upper) | 4(5) | MEDIUM | Medium | 6 | 56.7758 | -5.00161 | 2026-09-04T23:00:00.000Z | 0.865 | 0 | - | 0.5 | 0.65 | 0.85 | 1 | 1.3 | 1.6 | 116011 | Sat 9:00 12°C 11.5km/h 13.1°C 7.4km/h Sun 9:00 11.3°C 6.9km/h 14°C 9.2km/h Mon 9:00 11.6°C 14.3km/h 10.9°C 19.6km/h |
|
| Lochy (nr Orchy) | 5 | SCRAPE | Scrape | 4 | 56.4402 | -4.79012 | 2026-09-04T23:30:00.000Z | 0.77 | 0 | - | 0.5 | 0.8 | 1 | 1.3 | 1.5 | 2 | 133097 | Sat 9:00 11.9°C 11.3km/h 12.8°C 12.4km/h Sun 9:00 11.2°C 6.7km/h 12.7°C 8.8km/h Mon 9:00 10.7°C 16.8km/h 10.6°C 22.8km/h |
|
| Clyde (Stonebyres) | 2/3 | LOW | Low | 5 | 55.678 | -3.83818 | 2026-09-04T23:15:00.000Z | 0.647 | 0 | - | 0.31 | 0.5 | 0.8 | 1.6 | 2 | 2.2 | 133094 | Sat 9:00 15.3°C 23.6km/h 16.7°C 21.9km/h Sun 9:00 14.8°C 20.7km/h 17.2°C 32.7km/h Mon 9:00 13°C 19.1km/h 11.9°C 23.1km/h |
|
| Luss Water | 4(4+) | LOW | Low | 5 | 56.1014 | -4.64747 | 2026-09-04T23:45:00.000Z | 0.729 | 0 | - | 0.4 | 0.7 | 0.9 | 1.0 | 1.1 | 1.2 | 133108 | Sat 9:00 14.9°C 19.5km/h 16°C 18.6km/h Sun 9:00 14.8°C 12.4km/h 16.2°C 18.6km/h Mon 9:00 12.9°C 14.7km/h 12.1°C 19.5km/h |
|
| Helmsdale | 3/4(4+) | EMPTY | Empty | 3 | 58.158 | -3.84727 | 2026-09-04T23:45:00.000Z | 0.786 | 0 | - | 0.9 | 1 | 1.2 | 1.5 | 2 | 2.5 | 234253 | Sat 9:00 12.1°C 33.7km/h 14.5°C 29.5km/h Sun 9:00 11.5°C 14.4km/h 15.5°C 15.6km/h Mon 9:00 12.7°C 23.4km/h 14°C 30.3km/h |
|
| Feshie | 3(3+) | EMPTY | Empty | 3 | 57.1111 | -3.89517 | 2026-09-04T23:45:00.000Z | 0.599 | 0 | - | 0.65 | 0.7 | 1 | 1.3 | 1.7 | 2.5 | 234217 | Sat 9:00 13°C 23.3km/h 15°C 21.7km/h Sun 9:00 12.2°C 13.7km/h 15.8°C 18km/h Mon 9:00 12.6°C 16.5km/h 12.1°C 25.9km/h |
|
| Carron (Wester Ross) | 4+ | MEDIUM | Medium | 6 | 57.4778 | -5.32631 | 2026-09-04T23:45:00.000Z | 1.393 | 0 | - | 1.2 | 1.3 | 1.35 | 1.4 | 1.5 | 1.55 | 234289 | Sat 9:00 10.7°C 18.9km/h 12°C 17.5km/h Sun 9:00 10.8°C 8.6km/h 13.4°C 7.3km/h Mon 9:00 11.3°C 17.9km/h 10.7°C 29.2km/h |
|
| Braan (Upper) | 2-4 | EMPTY | Empty | 3 | 56.5148 | -3.77174 | 2026-09-04T23:45:00.000Z | 0.285 | 0 | - | 0.8 | 0.9 | 1.1 | 1.3 | 1.5 | 1.7 | 8402 | Sat 9:00 14.1°C 16.3km/h 15.4°C 14.1km/h Sun 9:00 11.2°C 4.5km/h 15.2°C 15.9km/h Mon 9:00 12°C 11.3km/h 11°C 20km/h |
|
| Lochy (Fort William) | 1 (2/3) | MEDIUM | Medium | 6 | 56.8892 | -5.03629 | 2026-09-04T23:00:00.000Z | 1.076 | 0 | - | 0 | 0.6 | 0.9 | 1.4 | 2.4 | 3 | 234178 | Sat 9:00 12.8°C 12.5km/h 13.6°C 9km/h Sun 9:00 11.7°C 6.2km/h 14.1°C 7.2km/h Mon 9:00 12.2°C 14.6km/h 11.3°C 22.3km/h |
|
| Naver | 2 | LOW | Low | 5 | 58.4362 | -4.19266 | 2026-09-04T23:45:00.000Z | 0.503 | 0 | - | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 234153 | Sat 9:00 12.5°C 37km/h 14.3°C 27.4km/h Sun 9:00 11.7°C 17.1km/h 18.1°C 20.6km/h Mon 9:00 13.4°C 22.6km/h 14.1°C 34.7km/h |
|
| Teith | 2 | LOW | Low | 5 | 56.1903 | -4.08485 | 2026-09-04T23:00:00.000Z | 0.77 | 0 | - | 0.5 | 0.6 | 0.8 | 1.5 | 2 | 3 | 14887 | Sat 9:00 15.3°C 18.5km/h 16.7°C 20.3km/h Sun 9:00 14°C 7.7km/h 17.5°C 19.2km/h Mon 9:00 13.2°C 16.7km/h 12.1°C 24.5km/h |
|
| Orchy (Middle) | 3-5 | MEDIUM | Medium | 6 | 56.5176 | -4.7709 | 2026-09-04T23:30:00.000Z | 1.032 | 0 | - | 0.5 | 0.6 | 0.8 | 1.1 | 1.5 | 2 | 133087 | Sat 9:00 13°C 10.8km/h 13.7°C 9.3km/h Sun 9:00 12°C 7.3km/h 14.1°C 9.5km/h Mon 9:00 12°C 18.2km/h 12°C 23.4km/h |
|
| Water of Minnoch (Middle) | 5 | EMPTY | Empty | 3 | 55.1122 | -4.55675 | 2026-09-04T23:45:00.000Z | 0.886 | 0 | - | 1.0 | 1.3 | 1.5 | 1.8 | 2.0 | 2.5 | 133168 | Sat 9:00 13.7°C 12.3km/h 15.9°C 11.7km/h Sun 9:00 13.7°C 16.1km/h 16.9°C 22.2km/h Mon 9:00 11.4°C 9.9km/h 10.1°C 7.4km/h |
|
| Carron (Easter Ross) | 4 (4+) | MEDIUM | Medium | 6 | 57.8911 | -4.54971 | 2026-09-04T23:30:00.000Z | 1.219 | 0 | - | 0.8 | 0.85 | 1 | 1.4 | 1.8 | 2 | 234305 | Sat 9:00 11.1°C 30km/h 12.4°C 23.9km/h Sun 9:00 10.2°C 8.9km/h 16.9°C 16.7km/h Mon 9:00 12°C 18.5km/h 12.9°C 32.1km/h |
|
| Dee (Grampian) (Middle) | 2(3) | SCRAPE | Scrape | 4 | 57.0652 | -2.6485 | 2026-09-04T23:00:00.000Z | 0.408 | 0 | - | 0.4 | 0.5 | 0.9 | 1.2 | 1.6 | 2 | 234333 | Sat 9:00 13.7°C 21.7km/h 16.2°C 14.3km/h Sun 9:00 12.8°C 11.3km/h 15.9°C 16.4km/h Mon 9:00 15.3°C 10.2km/h 14.8°C 27.6km/h |
|
| Lyon | 3-4(5) | LOW | Low | 5 | 56.5981 | -4.11644 | 2026-09-04T22:45:00.000Z | 0.531 | 0 | - | 0.2 | 0.5 | 0.6 | 1 | 1.4 | 1.8 | 14951 | Sat 9:00 11.2°C 18.6km/h 11.5°C 12.2km/h Sun 9:00 9.2°C 6.5km/h 11.8°C 11.5km/h Mon 9:00 9.5°C 8.3km/h 8.2°C 10.5km/h |
|
| Dochart | 4 | VERY_HIGH | Very High | 8 | 56.466841 | -4.312733 | 2026-09-04T23:00:00.000Z | 1.05 | 0 | - | 0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 14933 | Sat 9:00 11.9°C 13.6km/h 12.3°C 11.5km/h Sun 9:00 10.5°C 7.5km/h 12.7°C 10.1km/h Mon 9:00 10.7°C 13.1km/h 10.1°C 17.9km/h |
|
| Ericht (Blairgowrie) | 2/3(5) | SCRAPE | Scrape | 4 | 56.5999 | -3.33564 | 2026-09-04T23:00:00.000Z | 0.61 | 0 | - | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.8 | 14956 | Sat 9:00 14.1°C 24.7km/h 15.7°C 20km/h Sun 9:00 11.5°C 5.1km/h 15.3°C 18km/h Mon 9:00 12.7°C 17.1km/h 11.7°C 27.1km/h |
|
| Braan (Gorge) | 4/5 | EMPTY | Empty | 3 | 56.561 | -3.60798 | 2026-09-04T23:45:00.000Z | 0.285 | 0 | - | 0.5 | 0.6 | 0.7 | 0.9 | 1.15 | 1.3 | 8402 | Sat 9:00 14.1°C 16.3km/h 15.4°C 14.1km/h Sun 9:00 11.2°C 4.5km/h 15.2°C 15.9km/h Mon 9:00 12°C 11.3km/h 11°C 20km/h |
|
| Muick | 3+ (5) | EMPTY | Empty | 3 | 56.9871 | -3.1083 | 2026-09-04T23:45:00.000Z | 0.327 | 0 | - | 0.4 | 0.5 | 0.7 | 1 | 1.2 | 1.5 | 234247 | Sat 9:00 12.4°C 21.5km/h 14.7°C 19.4km/h Sun 9:00 12.1°C 13.6km/h 14.4°C 17.1km/h Mon 9:00 12.5°C 16.6km/h 12.1°C 27.8km/h |
|
| Almond (Lothian) | 2 (3) | EMPTY | Empty | 3 | 55.901805 | -3.4633852 | 2026-09-04T21:00:00.000Z | 0.456 | 0 | - | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 14869 | Sat 9:00 15.1°C 23.8km/h 16.9°C 22.1km/h Sun 9:00 15.2°C 18.8km/h 18.1°C 27.4km/h Mon 9:00 13.1°C 20.5km/h 12.6°C 24.9km/h |
|
| Tay (Kenmore) | 1-2 | MEDIUM | Medium | 6 | 56.596388 | -3.9850618 | 2026-09-04T23:45:00.000Z | 0.785 | 0 | - | 0.3 | 0.5 | 0.7 | 1.0 | 1.5 | 2.0 | 8295 | Sat 9:00 14.9°C 17.4km/h 15.5°C 11.9km/h Sun 9:00 12.5°C 5.5km/h 15.5°C 11.6km/h Mon 9:00 13°C 7.7km/h 12°C 11.8km/h |
|
| Tweed (Fairnilee) | 1-2 | LOW | Low | 5 | 55.5838 | -2.8605 | 2026-09-04T23:45:00.000Z | 0.266 | 0 | - | 0 | 0.21 | 0.4 | 0.945 | 1.613 | 1.9 | 14979 | Sat 9:00 13.9°C 26.3km/h 16.1°C 23.5km/h Sun 9:00 13.1°C 18.5km/h 17°C 31.3km/h Mon 9:00 11.8°C 16.5km/h 12.8°C 24.7km/h |
|
| South Esk (Angus) | 2/3(4) | EMPTY | Empty | 3 | 56.775358 | -3.0279293 | 2026-09-04T22:45:00.000Z | 0.175 | 0 | - | 0.7 | 0.8 | 1.0 | 1.4 | 1.6 | 1.8 | 14916 | Sat 9:00 13.5°C 26.1km/h 15.6°C 21.1km/h Sun 9:00 12.1°C 10.3km/h 14.6°C 17.6km/h Mon 9:00 12.9°C 15.9km/h 11.9°C 30.9km/h |
|
| Don (Lower) | 2-3 | LOW | Low | 5 | 57.218321 | -2.1875865 | 2026-09-04T23:45:00.000Z | 0.801 | 0 | - | 0 | 0.4 | 1 | 1.7 | 2 | 3 | 234292 | Sat 9:00 13.9°C 31.6km/h 16.7°C 17.6km/h Sun 9:00 14.3°C 26.3km/h 16.6°C 26.8km/h Mon 9:00 15.6°C 13.6km/h 16.2°C 33km/h |
|
| Water of Ruchill | 3(4+) | EMPTY | Empty | 3 | 56.319482 | -4.0854982 | 2026-09-04T23:45:00.000Z | 0.547 | 0 | - | 0.9 | 1.1 | 1.4 | 1.7 | 2 | 2.5 | 14965 | Sat 9:00 11.8°C 16.5km/h 12.8°C 18.2km/h Sun 9:00 10.2°C 7.3km/h 13.2°C 18.4km/h Mon 9:00 9.7°C 14.5km/h 8.3°C 20.4km/h |
|
| Cuileig (Upper) | 5 | MEDIUM | Medium | 6 | 57.74466 | -5.05926 | 2026-09-04T23:30:00.000Z | 1.364 | 0 | - | 1.1 | 1.2 | 1.3 | 1.6 | 1.8 | 1.9 | 356328 | Sat 9:00 10.4°C 29.7km/h 12.1°C 25.5km/h Sun 9:00 9.9°C 14.5km/h 14°C 13km/h Mon 9:00 11°C 21.4km/h 11.2°C 37.3km/h |
|
| Tweed (Makerstoun) | 2 | SCRAPE | Scrape | 4 | 55.5767 | -2.5191 | 2026-09-04T23:00:00.000Z | 0.328 | 0 | - | 0 | 0.53 | 0.7 | 1.0 | 1.5 | 2.0 | 533744 | Sat 9:00 15.2°C 27.3km/h 17.6°C 23.1km/h Sun 9:00 14.3°C 20.2km/h 19.7°C 29.1km/h Mon 9:00 13.4°C 20.5km/h 15.2°C 29.6km/h |
|
| Einig | 4(5) | HIGH | High | 7 | 57.939857 | -4.7957989 | 2026-09-04T23:30:00.000Z | 1.094 | 0 | - | 0.5 | 0.6 | 0.7 | 1 | 1.2 | 1.4 | 234209 | Sat 9:00 11°C 29.8km/h 12.3°C 25.6km/h Sun 9:00 10.2°C 8.3km/h 16.9°C 11.8km/h Mon 9:00 12.1°C 18.4km/h 12.6°C 33.3km/h |
|
