Data Last Polled Sun 25 Oct 2026 07:42
Most Recent SEPA Reading Tweed (Berwick) at 2026-10-25T07:30:00.000Z reading 2.852
Search by river name:
Click on River Section, Grade or Level to sort the table
| River Section ▼ | Grade | Level | Trend | Link | Forecast |
|---|---|---|---|---|---|
| Garry (Great Glen) | 3 | Scrape | - | Sun 9:00 7.8°C 29.7km/h 8.6°C 37.5km/h Mon 9:00 6.9°C 7.3km/h 8.3°C 13.6km/h Tue 9:00 8.2°C 30.9km/h 7°C 28.5km/h |
|
| Tweed (Berwick) | 1 | Very High | - | Sun 9:00 9.7°C 52.5km/h 10.2°C 49.9km/h Mon 9:00 7.4°C 10.1km/h 9.3°C 10.8km/h Tue 9:00 10.9°C 34km/h 9.9°C 27.1km/h |
|
| Ness | 1/2 | High | - | Sun 9:00 8.1°C 33.2km/h 8.8°C 43.4km/h Mon 9:00 8°C 9.1km/h 8.4°C 5.7km/h Tue 9:00 9.9°C 34.2km/h 8°C 27.4km/h |
|
| Gryfe | 3(4+) | Very High | - | Sun 9:00 8.8°C 42.4km/h 10.3°C 46.3km/h Mon 9:00 7.2°C 12.1km/h 10.3°C 12.5km/h Tue 9:00 9.2°C 32km/h 8.4°C 33.2km/h |
|
| Yarrow | 2/3 | Very High | - | Sun 9:00 7.2°C 44.1km/h 9.3°C 49.9km/h Mon 9:00 7°C 13.9km/h 9.9°C 22km/h Tue 9:00 9.5°C 27.4km/h 8.5°C 32.9km/h |
|
| Ayr | 2 (3/4) | Huge | - | Sun 9:00 10.2°C 52.4km/h 10.5°C 49.8km/h Mon 9:00 8.5°C 18.5km/h 12.7°C 30.8km/h Tue 9:00 10.9°C 41km/h 9.4°C 39.5km/h |
|
| Findhorn (Gorge) | 3/4 (5) | Huge | - | Sun 9:00 7.8°C 46.8km/h 7.1°C 44.7km/h Mon 9:00 6.8°C 13.2km/h 7.5°C 13.9km/h Tue 9:00 10.1°C 37.7km/h 7.8°C 32.6km/h |
|
| Brora | 2 | Medium | - | Sun 9:00 7.7°C 47.1km/h 7°C 51.7km/h Mon 9:00 6.1°C 10.9km/h 6.6°C 25.2km/h Tue 9:00 8.7°C 30.2km/h 6.7°C 30km/h |
|
| Inver | 4 | High | - | Sun 9:00 8.5°C 69.2km/h 8.7°C 69.8km/h Mon 9:00 8.4°C 18.8km/h 8°C 35.1km/h Tue 9:00 9.9°C 65.7km/h 9.3°C 59.4km/h |
|
| Upper Meig | 2/3 | Very High | - | Sun 9:00 8.1°C 43.5km/h 8.4°C 46.5km/h Mon 9:00 8.2°C 5.8km/h 8.6°C 15.1km/h Tue 9:00 9.8°C 31km/h 8.2°C 30.2km/h |
|
| Allan Water | 3+(4) | Huge | - | Sun 9:00 7.7°C 37km/h 11.7°C 44.2km/h Mon 9:00 7°C 9.3km/h 10.6°C 10.7km/h Tue 9:00 8.5°C 25.1km/h 7.6°C 28.1km/h |
|
| Tay (Stanley) | 2/3 | Very High | - | Sun 9:00 8.5°C 40.2km/h 9.8°C 42.6km/h Mon 9:00 7.4°C 9.8km/h 8.6°C 14.2km/h Tue 9:00 9°C 27.2km/h 8.5°C 27km/h |
|
| Findhorn (Middle) | 2/3 | Very High | - | Sun 9:00 7.8°C 46.8km/h 7.1°C 44.7km/h Mon 9:00 6.8°C 13.2km/h 7.5°C 13.9km/h Tue 9:00 10.1°C 37.7km/h 7.8°C 32.6km/h |
|
| Girvan | 3 | Very High | - | Sun 9:00 9.7°C 52.4km/h 10.3°C 47.9km/h Mon 9:00 8.5°C 25.6km/h 13.3°C 30km/h Tue 9:00 10.2°C 32.9km/h 8.5°C 35.1km/h |
|
| Kelvin | 3 | Huge | - | Sun 9:00 8.7°C 40.2km/h 11.1°C 40.8km/h Mon 9:00 7.6°C 10.9km/h 10.6°C 10.2km/h Tue 9:00 9.8°C 27.4km/h 8.6°C 29km/h |
|
| Findhorn (Upper) | 3(4) | Very High | - | Sun 9:00 7.8°C 46.8km/h 7.1°C 44.7km/h Mon 9:00 6.8°C 13.2km/h 7.5°C 13.9km/h Tue 9:00 10.1°C 37.7km/h 7.8°C 32.6km/h |
|
| Lochay | 4(5) | Very High | - | Sun 9:00 6°C 35.5km/h 7.9°C 43.5km/h Mon 9:00 5.7°C 13.4km/h 7.3°C 20.8km/h Tue 9:00 7.5°C 28.5km/h 6.4°C 29.8km/h |
|
| Avon (Glasgow) | 3(4) | Huge | - | Sun 9:00 8°C 42.8km/h 10.5°C 44.7km/h Mon 9:00 7.5°C 15.2km/h 10.4°C 27.5km/h Tue 9:00 9.7°C 29.3km/h 8.4°C 31.1km/h |
|
| Falloch (Upper) | 2-4(5) | Medium | - | Sun 9:00 6.4°C 34.8km/h 8.4°C 42km/h Mon 9:00 5.9°C 16.2km/h 7.6°C 22.5km/h Tue 9:00 7°C 28.1km/h 5.7°C 30.3km/h |
|
| Spean (Gorge) | 4(5) | Medium | - | Sun 9:00 7.8°C 29.6km/h 8.5°C 36.6km/h Mon 9:00 6.3°C 5.3km/h 7.9°C 11.1km/h Tue 9:00 7.3°C 28.4km/h 6.1°C 25.1km/h |
|
| Spey | 1-2 | Medium | - | Sun 9:00 6.9°C 39.9km/h 6.7°C 44km/h Mon 9:00 6.4°C 12.7km/h 7.4°C 26.4km/h Tue 9:00 9.8°C 38.8km/h 8.1°C 31.6km/h |
|
| Tilt (Marble Lodge) | 4(5) | Very High | - | Sun 9:00 7.3°C 40.6km/h 8.8°C 48.2km/h Mon 9:00 6.4°C 11.4km/h 7.7°C 19.1km/h Tue 9:00 7.6°C 26.3km/h 6.4°C 28.1km/h |
|
| Garbh Uisge (Leny) | 3/4(5) | High | - | Sun 9:00 6.6°C 32.3km/h 8.8°C 41.4km/h Mon 9:00 5.2°C 10.9km/h 7.6°C 12.6km/h Tue 9:00 6.5°C 24.7km/h 5.3°C 29.8km/h |
|
| Falloch (Lower) | 4/5 | Very High | - | Sun 9:00 6.4°C 34.8km/h 8.4°C 42km/h Mon 9:00 5.9°C 16.2km/h 7.6°C 22.5km/h Tue 9:00 7°C 28.1km/h 5.7°C 30.3km/h |
|
| Tay (Grandtully) | 2(3) | High | - | Sun 9:00 7.8°C 31.6km/h 8.4°C 38.6km/h Mon 9:00 6°C 7.5km/h 7.2°C 12km/h Tue 9:00 8.3°C 21.6km/h 7.4°C 23.4km/h |
|
| Oykel | 3(6) | Huge | - | Sun 9:00 7.9°C 52.1km/h 6.1°C 49.3km/h Mon 9:00 5.2°C 8.6km/h 5.3°C 20.1km/h Tue 9:00 7.6°C 36.3km/h 5°C 40km/h |
|
| Findhorn (Top) | 3(4) | High | - | Sun 9:00 7.8°C 46.8km/h 7.1°C 44.7km/h Mon 9:00 6.8°C 13.2km/h 7.5°C 13.9km/h Tue 9:00 10.1°C 37.7km/h 7.8°C 32.6km/h |
|
| Thurso | 2/3 | Low | - | Sun 9:00 7.6°C 55.3km/h 8.7°C 75.5km/h Mon 9:00 8.2°C 19.7km/h 8.8°C 27.4km/h Tue 9:00 11.4°C 47.4km/h 9.2°C 37.7km/h |
|
| Tarff | 5 | Very High | - | Sun 9:00 6.1°C 33.8km/h 6.8°C 34.8km/h Mon 9:00 5.2°C 9.8km/h 6.5°C 15.6km/h Tue 9:00 6.6°C 33km/h 5°C 27.9km/h |
|
| Border Esk | 3(4) | High | - | Sun 9:00 8.2°C 36.3km/h 9.1°C 47.9km/h Mon 9:00 6.7°C 17.9km/h 10.2°C 17.9km/h Tue 9:00 8.9°C 28.9km/h 8.8°C 34.4km/h |
|
| Nith (Drumlanrig) | 3/4 | Huge | - | Sun 9:00 7.6°C 42.1km/h 8.2°C 42.8km/h Mon 9:00 5.6°C 21.4km/h 10°C 25.4km/h Tue 9:00 7.9°C 23km/h 6.5°C 28.2km/h |
|
| Averon of Alness | 3/4 | Medium | - | Sun 9:00 8.2°C 39.5km/h 7.2°C 48.5km/h Mon 9:00 5.8°C 6.2km/h 6.3°C 12.5km/h Tue 9:00 7.8°C 30.8km/h 6.1°C 28.4km/h |
|
| Snizort | 3/4 | Very High | - | Sun 9:00 7.8°C 52.2km/h 9.3°C 45.5km/h Mon 9:00 7.6°C 13.1km/h 8.9°C 28km/h Tue 9:00 9.4°C 46km/h 9.5°C 38.2km/h |
|
| Blackwater (Perthshire) | 4 | Very High | - | Sun 9:00 7°C 39.3km/h 8.2°C 50.5km/h Mon 9:00 5.7°C 11.1km/h 7°C 17.3km/h Tue 9:00 6.9°C 25.8km/h 6.7°C 23.6km/h |
|
| Cree | 4(5) | Medium | - | Sun 9:00 7.9°C 47.9km/h 9.3°C 46.3km/h Mon 9:00 7.2°C 26km/h 12.4°C 23.5km/h Tue 9:00 8.7°C 25.7km/h 7.7°C 28.3km/h |
|
| Nevis (Upper) | 4(5) | Huge | - | Sun 9:00 7.5°C 30.3km/h 9.4°C 35.9km/h Mon 9:00 7.6°C 7km/h 9.1°C 17.2km/h Tue 9:00 9.3°C 25.7km/h 8°C 23.4km/h |
|
| Lochy (nr Orchy) | 5 | Medium | - | Sun 9:00 5.9°C 29.1km/h 7.4°C 35.5km/h Mon 9:00 4.9°C 11.7km/h 6.8°C 18.3km/h Tue 9:00 5.6°C 24.9km/h 4.5°C 27.5km/h |
|
| Clyde (Stonebyres) | 2/3 | Huge | - | Sun 9:00 7.9°C 45.5km/h 10.5°C 46.9km/h Mon 9:00 8°C 15.9km/h 10.6°C 27.7km/h Tue 9:00 10.2°C 28.5km/h 8.6°C 33.7km/h |
|
| Luss Water | 4(4+) | High | - | Sun 9:00 8.4°C 32.9km/h 10.4°C 39km/h Mon 9:00 7°C 13.2km/h 9.3°C 8.8km/h Tue 9:00 8.4°C 26.2km/h 7°C 28.5km/h |
|
| Helmsdale | 3/4(4+) | Medium | - | Sun 9:00 7.4°C 49km/h 6.6°C 48.5km/h Mon 9:00 5.4°C 9.3km/h 6.1°C 26.9km/h Tue 9:00 8.5°C 33.7km/h 6.2°C 30.5km/h |
|
| Feshie | 3(3+) | High | - | Sun 9:00 6.8°C 35.7km/h 7.6°C 43.9km/h Mon 9:00 5.9°C 10.7km/h 7.2°C 13.6km/h Tue 9:00 7.3°C 33.8km/h 5.7°C 28.5km/h |
|
| Carron (Wester Ross) | 4+ | Huge | - | Sun 9:00 6.8°C 43.8km/h 7°C 40km/h Mon 9:00 6.2°C 8.9km/h 7.9°C 12.6km/h Tue 9:00 7.4°C 35.1km/h 6.8°C 32.5km/h |
|
| Braan (Upper) | 2-4 | Medium | - | Sun 9:00 7°C 39.6km/h 8.4°C 45.8km/h Mon 9:00 5.9°C 8.8km/h 7.2°C 15.4km/h Tue 9:00 7.7°C 27.8km/h 7.1°C 26.1km/h |
|
| Lochy (Fort William) | 1 (2/3) | High | - | Sun 9:00 7.8°C 29.6km/h 8.5°C 36.6km/h Mon 9:00 6.3°C 5.3km/h 7.9°C 11.1km/h Tue 9:00 7.3°C 28.4km/h 6.1°C 25.1km/h |
|
| Naver | 2 | Very High | - | Sun 9:00 7.6°C 48km/h 7.2°C 47.4km/h Mon 9:00 7.1°C 11.7km/h 7.1°C 21.2km/h Tue 9:00 10.3°C 41.4km/h 7.8°C 28.8km/h |
|
| Teith | 2 | Medium | - | Sun 9:00 8.1°C 35.3km/h 11.5°C 44.4km/h Mon 9:00 7.1°C 8.9km/h 10.3°C 12.3km/h Tue 9:00 8.2°C 25.1km/h 7.2°C 30km/h |
|
| Orchy (Middle) | 3-5 | Very High | - | Sun 9:00 7.1°C 31.6km/h 8.4°C 37km/h Mon 9:00 6°C 11.3km/h 8°C 16.7km/h Tue 9:00 6.6°C 28.4km/h 5.7°C 29.3km/h |
|
| Water of Minnoch (Middle) | 5 | Very High | - | Sun 9:00 7.2°C 46.3km/h 8.3°C 44.4km/h Mon 9:00 5.9°C 26.1km/h 11.2°C 23.7km/h Tue 9:00 7.3°C 25.4km/h 6.2°C 28.9km/h |
|
| Carron (Easter Ross) | 4 (4+) | Huge | - | Sun 9:00 8°C 52.3km/h 6°C 51.3km/h Mon 9:00 5.5°C 10.2km/h 5.3°C 21.3km/h Tue 9:00 7.5°C 40.8km/h 5°C 35.7km/h |
|
| Dee (Grampian) (Middle) | 2(3) | Very High | - | Sun 9:00 7.2°C 36.9km/h 8.2°C 46.6km/h Mon 9:00 6.2°C 10.2km/h 7.8°C 22.3km/h Tue 9:00 9.4°C 30km/h 9.1°C 27.2km/h |
|
| Lyon | 3-4(5) | Very High | - | Sun 9:00 4.4°C 32.3km/h 6.2°C 37.9km/h Mon 9:00 3.7°C 6.3km/h 5.2°C 9.2km/h Tue 9:00 5°C 23.8km/h 3.9°C 27.7km/h |
|
| Dochart | 4 | Huge | - | Sun 9:00 6°C 35.5km/h 7.9°C 43.5km/h Mon 9:00 5.7°C 13.4km/h 7.3°C 20.8km/h Tue 9:00 7.5°C 28.5km/h 6.4°C 29.8km/h |
|
| Ericht (Blairgowrie) | 2/3(5) | Very High | - | Sun 9:00 7°C 39.3km/h 8.2°C 50.5km/h Mon 9:00 5.7°C 11.1km/h 7°C 17.3km/h Tue 9:00 6.9°C 25.8km/h 6.7°C 23.6km/h |
|
| Braan (Gorge) | 4/5 | Very High | - | Sun 9:00 7°C 39.6km/h 8.4°C 45.8km/h Mon 9:00 5.9°C 8.8km/h 7.2°C 15.4km/h Tue 9:00 7.7°C 27.8km/h 7.1°C 26.1km/h |
|
| Muick | 3+ (5) | High | - | Sun 9:00 6°C 33.8km/h 6.7°C 39.3km/h Mon 9:00 4.6°C 11.9km/h 6.1°C 17.4km/h Tue 9:00 6.5°C 30.7km/h 5.6°C 28.6km/h |
|
| Almond (Lothian) | 2 (3) | Huge | - | Sun 9:00 8.3°C 42.3km/h 11°C 43.4km/h Mon 9:00 7.8°C 14.1km/h 10.5°C 17.9km/h Tue 9:00 11°C 30.2km/h 9.1°C 32.8km/h |
|
| Tay (Kenmore) | 1-2 | High | - | Sun 9:00 8.2°C 31.2km/h 9.7°C 36.8km/h Mon 9:00 7.3°C 6.7km/h 8.7°C 9.2km/h Tue 9:00 9.5°C 22.6km/h 8.5°C 25.6km/h |
|
| Tweed (Fairnilee) | 1-2 | Very High | - | Sun 9:00 7.2°C 46.2km/h 8.5°C 52.2km/h Mon 9:00 5.8°C 13.8km/h 8.8°C 19.3km/h Tue 9:00 8.5°C 26.9km/h 7.5°C 33km/h |
|
| South Esk (Angus) | 2/3(4) | Medium | - | Sun 9:00 6.6°C 44.6km/h 7.5°C 50.1km/h Mon 9:00 4.9°C 9.9km/h 6.6°C 16.8km/h Tue 9:00 5.8°C 32.7km/h 4.9°C 26.9km/h |
|
| Don (Lower) | 2-3 | Medium | - | Sun 9:00 7.3°C 42km/h 8.3°C 49.1km/h Mon 9:00 6.9°C 13.5km/h 9.3°C 26.5km/h Tue 9:00 11.3°C 39km/h 11.2°C 29.3km/h |
|
| Water of Ruchill | 3(4+) | Low | - | Sun 9:00 6°C 33.9km/h 7.7°C 43.5km/h Mon 9:00 4°C 9.9km/h 6.5°C 12.9km/h Tue 9:00 5.1°C 25km/h 4°C 30.7km/h |
|
| Cuileig (Upper) | 5 | High | - | Sun 9:00 5.8°C 45.6km/h 5.6°C 43.1km/h Mon 9:00 3.8°C 9.5km/h 4.7°C 27.6km/h Tue 9:00 5.5°C 37.9km/h 3.9°C 33km/h |
|
| Tweed (Makerstoun) | 2 | Very High | - | Sun 9:00 9.5°C 43.2km/h 10.1°C 50.6km/h Mon 9:00 7.8°C 11.2km/h 9.9°C 8.8km/h Tue 9:00 10.4°C 30.1km/h 9.9°C 29.3km/h |
|
| Einig | 4(5) | Huge | - | Sun 9:00 7.9°C 52.1km/h 6.1°C 49.3km/h Mon 9:00 5.2°C 8.6km/h 5.3°C 20.1km/h Tue 9:00 7.6°C 36.3km/h 5°C 40km/h |
|
| Corriemulzie | 4(5) | Huge | - | Sun 9:00 7.9°C 52.1km/h 6.1°C 49.3km/h Mon 9:00 5.2°C 8.6km/h 5.3°C 20.1km/h Tue 9:00 7.6°C 36.3km/h 5°C 40km/h |
|
| Doon (Lower) | 2 | High | - | Sun 9:00 10.2°C 56.7km/h 10.4°C 52.9km/h Mon 9:00 8.6°C 22.2km/h 12.8°C 39.3km/h Tue 9:00 10.2°C 46.9km/h 9.3°C 43.5km/h |
|
| Ettrick (Gorge) | 2/3 (3+) | Very High | - | Sun 9:00 7°C 43.9km/h 8.4°C 49.1km/h Mon 9:00 6.2°C 14.6km/h 9.1°C 24.1km/h Tue 9:00 8.4°C 28km/h 7.4°C 32.9km/h |
|
| Whiteadder Water | 2/3 (4) | Low | - | Sun 9:00 8.6°C 51.9km/h 9.1°C 56.4km/h Mon 9:00 6.1°C 14km/h 8.2°C 25.1km/h Tue 9:00 9.9°C 33.8km/h 8.7°C 28.7km/h |
|
| Teviot | 2 (3-) | Medium | - | Sun 9:00 7.9°C 44.5km/h 8.9°C 54.8km/h Mon 9:00 6.8°C 15.9km/h 9.9°C 28km/h Tue 9:00 8.7°C 30.1km/h 8.4°C 33.7km/h |
|
| North Esk (Lower) | 3(4) | Huge | - | Sun 9:00 6.9°C 36.3km/h 8.4°C 47km/h Mon 9:00 5.4°C 7.1km/h 7.5°C 18.2km/h Tue 9:00 8°C 30.5km/h 7.4°C 28km/h |
|
| Blackwater (Garve) | 4-5 | Very High | - | Sun 9:00 7.4°C 38.7km/h 6.6°C 47.3km/h Mon 9:00 5.7°C 5.9km/h 6°C 14.7km/h Tue 9:00 7.1°C 30.6km/h 5.3°C 30.1km/h |
|
| Scaur Water | 3 (4/5) | High | - | Sun 9:00 8.7°C 38.8km/h 8.8°C 43.3km/h Mon 9:00 6.2°C 18.8km/h 10.7°C 21.6km/h Tue 9:00 8.6°C 24.2km/h 7.4°C 26.4km/h |
|
| Ettrick (Upper) | 2/3 | Medium | - | Sun 9:00 6.1°C 44.2km/h 6.7°C 44km/h Mon 9:00 4.7°C 16.7km/h 7.6°C 22.1km/h Tue 9:00 6.5°C 25.8km/h 5.4°C 30.1km/h |
|
| Dee (Grampian) (Garthdee) | 1 | Medium | - | Sun 9:00 7.5°C 39.2km/h 9°C 49.8km/h Mon 9:00 7.2°C 15km/h 9.5°C 29.6km/h Tue 9:00 11.2°C 38.8km/h 11°C 29.8km/h |
|
| Dye | 2/3 | Scrape | - | Sun 9:00 6.5°C 35.9km/h 8.4°C 39km/h Mon 9:00 5.9°C 9.7km/h 7.9°C 23.3km/h Tue 9:00 9.1°C 27.2km/h 8.7°C 26.4km/h |
|
| Avon (Spey) | 3(5) | Huge | - | Sun 9:00 5.8°C 42km/h 6.5°C 47.8km/h Mon 9:00 5.1°C 12.2km/h 6.5°C 31.4km/h Tue 9:00 8.1°C 35.6km/h 6.5°C 31km/h |
|
| Dee (Grampian) (Top) | 1/3 | Huge | - | Sun 9:00 4.6°C 44.6km/h 5.4°C 51.5km/h Mon 9:00 3.5°C 10.7km/h 5°C 19.3km/h Tue 9:00 4.7°C 38.9km/h 3.7°C 31.9km/h |
|
| Deveron | 1-2 | Huge | - | Sun 9:00 7°C 42.3km/h 6.4°C 52.7km/h Mon 9:00 6°C 13.9km/h 7.3°C 34.7km/h Tue 9:00 10.2°C 42km/h 9.3°C 30.6km/h |
|
| Big Water of Fleet | 3/4+ | Medium | - | Sun 9:00 8°C 38.9km/h 8.9°C 39.4km/h Mon 9:00 7.9°C 24.6km/h 12.5°C 21.5km/h Tue 9:00 9°C 28km/h 8.5°C 27.2km/h |
|
| Ling | 4/5 | Huge | - | Sun 9:00 7.8°C 42.7km/h 8.2°C 37.8km/h Mon 9:00 7.2°C 8.7km/h 8.8°C 21.1km/h Tue 9:00 8.1°C 34.9km/h 7.9°C 31.6km/h |
|
| Gairn | 2(3/4) | Low | - | Sun 9:00 6.4°C 34.6km/h 6°C 49.7km/h Mon 9:00 4°C 11.2km/h 5.4°C 12.7km/h Tue 9:00 6.1°C 30.3km/h 5.3°C 28.4km/h |
|
| Urr Water | 3 (3+) | Huge | - | Sun 9:00 9°C 42km/h 9.5°C 41.8km/h Mon 9:00 7.5°C 18.2km/h 11.7°C 23.8km/h Tue 9:00 9.8°C 30.7km/h 9°C 30km/h |
|
| Kinnel Water | 3 (4) | Medium | - | Sun 9:00 8.6°C 35.6km/h 8.4°C 37.7km/h Mon 9:00 6°C 15.7km/h 9.8°C 18km/h Tue 9:00 8.8°C 26km/h 7.8°C 28km/h |
|
| Water of Minnoch (Lower) | 3/4 | Very High | - | Sun 9:00 7.2°C 46.3km/h 8.3°C 44.4km/h Mon 9:00 5.9°C 26.1km/h 11.2°C 23.7km/h Tue 9:00 7.3°C 25.4km/h 6.2°C 28.9km/h |
|
| Almond (Perthshire) | 2/3(5) | High | - | Sun 9:00 7.3°C 41.1km/h 8.9°C 47.3km/h Mon 9:00 6.2°C 8.6km/h 7.8°C 13.2km/h Tue 9:00 7.7°C 28.7km/h 6.9°C 28km/h |
|
| Moriston | 4(5) | Huge | - | Sun 9:00 7.4°C 33.3km/h 7.8°C 36.4km/h Mon 9:00 6.1°C 10km/h 7.4°C 7.8km/h Tue 9:00 7.2°C 33.2km/h 5.7°C 27km/h |
|
| Tummel (Bottom) | 1(2) | High | - | Sun 9:00 8.3°C 32km/h 9.4°C 41.2km/h Mon 9:00 7°C 8.8km/h 8.2°C 16.8km/h Tue 9:00 8.3°C 21.8km/h 7.3°C 22.6km/h |
|
| Lugar Water | 2/3 | High | - | Sun 9:00 9.2°C 45.4km/h 9.1°C 49.6km/h Mon 9:00 6.9°C 19.9km/h 11°C 28.2km/h Tue 9:00 9.2°C 31.4km/h 7.5°C 35km/h |
|
| Avon (Lothian) | 2(3) | High | - | Sun 9:00 7.7°C 39.7km/h 10.8°C 43.7km/h Mon 9:00 7.2°C 13.1km/h 9.9°C 12.3km/h Tue 9:00 10°C 30km/h 8.8°C 31.9km/h |
|
| Falls of Clyde | 3/4(5+) | Huge | - | Sun 9:00 7.2°C 47.7km/h 9.5°C 47km/h Mon 9:00 7.1°C 15.8km/h 9.9°C 27.2km/h Tue 9:00 9.4°C 29.1km/h 7.5°C 35.2km/h |
|
| Garry (Perthshire) | 2/3(5) | High | - | Sun 9:00 7.8°C 37.9km/h 9.1°C 45.7km/h Mon 9:00 6.7°C 10.9km/h 8°C 19km/h Tue 9:00 8.2°C 24.3km/h 7°C 26.3km/h |
|
| West Water | 3/4 | Scrape | - | Sun 9:00 4.5°C 40.3km/h 5.8°C 41.3km/h Mon 9:00 3.3°C 9.3km/h 5.1°C 18.5km/h Tue 9:00 5°C 34.1km/h 4.2°C 26.5km/h |
|
| North Esk (Lothian) | 2(3) | Medium | - | Sun 9:00 7.8°C 45.5km/h 10.2°C 46.4km/h Mon 9:00 7.4°C 14.1km/h 10°C 23.9km/h Tue 9:00 10.5°C 33.3km/h 8.7°C 36.8km/h |
|
| Water of Leith (Lower) | 2/3 | Medium | - | Sun 9:00 8.4°C 42.9km/h 10.9°C 43.1km/h Mon 9:00 7.9°C 11.2km/h 10.2°C 10.3km/h Tue 9:00 11.4°C 28.1km/h 9.6°C 34.1km/h |
|
| Divie | 4 (5) | Low | - | Sun 9:00 7.5°C 44km/h 7.2°C 45.6km/h Mon 9:00 7.1°C 13.4km/h 7.9°C 18.8km/h Tue 9:00 10.3°C 37.7km/h 8.4°C 31.6km/h |
|
| Liddel Water | 4 | Low | - | Sun 9:00 8.5°C 40.1km/h 9.2°C 49.2km/h Mon 9:00 6.7°C 17.2km/h 10.3°C 16.7km/h Tue 9:00 8.5°C 29.1km/h 9°C 35km/h |
|
| Annan | 1(2) | Huge | - | Sun 9:00 9.3°C 37.4km/h 9.6°C 41.4km/h Mon 9:00 7.1°C 17.2km/h 11.1°C 21.3km/h Tue 9:00 10°C 25.8km/h 9.3°C 31.3km/h |
|
| Don (Middle) | 1/2 | Medium | - | Sun 9:00 7.6°C 41.9km/h 7.5°C 51.2km/h Mon 9:00 6.2°C 12.4km/h 7.7°C 20.1km/h Tue 9:00 10°C 35km/h 9.4°C 27.2km/h |
|
| Dee (Grampian) (Upper) | 1/2 | Huge | - | Sun 9:00 6.8°C 34.2km/h 7.3°C 47.4km/h Mon 9:00 5.3°C 11.3km/h 6.7°C 12.9km/h Tue 9:00 7.2°C 30.2km/h 6.4°C 28.5km/h |
|
| Dee (Grampian) (Drumoak) | 1 | Needs Calibrations | - | Sun 9:00 7.2°C 35.7km/h 8.9°C 47.1km/h Mon 9:00 6.6°C 12.7km/h 8.8°C 24.6km/h Tue 9:00 10.5°C 32.8km/h 10.2°C 27.1km/h |
|
| Nethan | 3/4 | Needs Calibrations | - | Sun 9:00 7.8°C 45.7km/h 10.4°C 46.7km/h Mon 9:00 7.9°C 16.1km/h 10.6°C 28km/h Tue 9:00 10.1°C 28.8km/h 8.6°C 33.5km/h |
|
| Evan Water | 3-3+ | High | - | Sun 9:00 8.2°C 41.4km/h 7.6°C 41.2km/h Mon 9:00 5°C 18.2km/h 8.7°C 20.6km/h Tue 9:00 7.1°C 26.6km/h 5.8°C 27.5km/h |
|
| Kirk Burn | 4/5 (5+) | Medium | - | Sun 9:00 6.9°C 36.8km/h 10.5°C 43km/h Mon 9:00 6.4°C 10km/h 9.5°C 11km/h Tue 9:00 8.3°C 25.7km/h 7.2°C 30.4km/h |
|
| North Esk (Lower) (Old) | 3(4) | Huge | - | Sun 9:00 8°C 36.4km/h 9.9°C 48.7km/h Mon 9:00 7.1°C 10km/h 9.2°C 22.9km/h Tue 9:00 10.6°C 33.6km/h 10.1°C 32.5km/h |
|
| Findhorn (Middle) (New Gauge) | 2/3 | Huge | - | Sun 9:00 7.8°C 46.4km/h 7.3°C 45.1km/h Mon 9:00 6.8°C 13km/h 7.5°C 14.3km/h Tue 9:00 10°C 37.2km/h 7.7°C 32.4km/h |
|
| Water of Leith (Upper) | 2/3 | Medium | - | Sun 9:00 8°C 43.6km/h 10.7°C 43.7km/h Mon 9:00 7.9°C 12.7km/h 10.3°C 18.3km/h Tue 9:00 11.2°C 30.5km/h 9.3°C 34.7km/h |
|
| Carron (Easter Ross) (Top) | 3+ | Huge | - | Sun 9:00 8°C 52.3km/h 6°C 51.3km/h Mon 9:00 5.5°C 10.2km/h 5.3°C 21.3km/h Tue 9:00 7.5°C 40.8km/h 5°C 35.7km/h |
|
| Abhainn Deabhag | 4-5 | Huge | - | Sun 9:00 6.1°C 43.2km/h 6.2°C 44.7km/h Mon 9:00 5°C 8.5km/h 6.3°C 11.4km/h Tue 9:00 6.4°C 31km/h 5.3°C 33.2km/h |
|
| Clyde (Elvanfoot to Wiston) | High | - | Sun 9:00 7.2°C 45.3km/h 8.3°C 44.2km/h Mon 9:00 6.1°C 22.2km/h 9.5°C 32.5km/h Tue 9:00 8.2°C 25.6km/h 6.8°C 31km/h |
||
| Earn | 1-2(3) | Needs Calibrations | - | Sun 9:00 7.9°C 36km/h 10.3°C 45.1km/h Mon 9:00 6.8°C 9.1km/h 9.1°C 12km/h Tue 9:00 7.5°C 26.4km/h 6.5°C 30.2km/h |
|
| Clyde (Sills of Clyde) | 2/3 | Huge | - | Sun 9:00 7.2°C 46.6km/h 9.5°C 47.4km/h Mon 9:00 6.9°C 15.4km/h 9.7°C 26.1km/h Tue 9:00 9.2°C 28.9km/h 7.3°C 35.2km/h |
|
