Data Last Polled Sat 20 Dec 2025 00:59
Most Recent SEPA Reading Tweed (Berwick) at 2025-12-20T00:45:00.000Z reading 2.148
Search by river name:
Click on River Section, Grade or Level to sort the table
| River Section ▼ | Grade | Level | Trend | Link | Forecast |
|---|---|---|---|---|---|
| Garry (Great Glen) | 3 | Scrape | - | Sat 9:00 5°C 5.8km/h 6.1°C 6.3km/h Sun 9:00 5°C 5.8km/h 5.7°C 8.3km/h Mon 9:00 6.4°C 9.1km/h 7.1°C 4.3km/h |
|
| Tweed (Berwick) | 1 | High | - | Sat 9:00 4.5°C 8.3km/h 5.1°C 9.1km/h Sun 9:00 6.8°C 13.3km/h 6.8°C 8.7km/h Mon 9:00 8.4°C 20.4km/h 7.3°C 10.9km/h |
|
| Ness | 1/2 | High | - | Sat 9:00 5.4°C 4.6km/h 7°C 8.6km/h Sun 9:00 5°C 4.1km/h 6.3°C 4.3km/h Mon 9:00 8.2°C 14.8km/h 8.3°C 6.1km/h |
|
| Gryfe | 3(4+) | Medium | - | Sat 9:00 5.2°C 8.2km/h 5.7°C 13.9km/h Sun 9:00 4.6°C 9.3km/h 5.8°C 13.4km/h Mon 9:00 7.4°C 14.3km/h 7.2°C 6km/h |
|
| Yarrow | 2/3 | Low | - | Sat 9:00 4.1°C 5.7km/h 5°C 10.5km/h Sun 9:00 5.4°C 15.3km/h 5.9°C 11.4km/h Mon 9:00 6.8°C 14.5km/h 6.8°C 4.2km/h |
|
| Ayr | 2 (3/4) | Low | - | Sat 9:00 5.3°C 16.3km/h 6.2°C 25.6km/h Sun 9:00 6.4°C 18.3km/h 7.5°C 15.2km/h Mon 9:00 8.3°C 16.4km/h 7.9°C 10km/h |
|
| Findhorn (Gorge) | 3/4 (5) | Very High | - | Sat 9:00 4.1°C 9.7km/h 4.1°C 7.4km/h Sun 9:00 6.4°C 16.2km/h 5.5°C 12.2km/h Mon 9:00 7.3°C 19.9km/h 7.9°C 16.7km/h |
|
| Brora | 2 | Medium | - | Sat 9:00 5.7°C 8.1km/h 5.7°C 7.6km/h Sun 9:00 6.6°C 27.9km/h 6.6°C 19.1km/h Mon 9:00 7.6°C 28.1km/h 7.7°C 24.1km/h |
|
| Inver | 4 | Medium | - | Sat 9:00 5.6°C 18.3km/h 6.3°C 16.9km/h Sun 9:00 4.8°C 17km/h 6.1°C 13.1km/h Mon 9:00 8.7°C 18.1km/h 8.3°C 11.2km/h |
|
| Upper Meig | 2/3 | High | - | Sat 9:00 4.5°C 4km/h 5.4°C 7.3km/h Sun 9:00 3.9°C 6.3km/h 5.2°C 5km/h Mon 9:00 7.2°C 13.1km/h 6.9°C 6.7km/h |
|
| Allan Water | 3+(4) | Huge | - | Sat 9:00 5.2°C 7km/h 5.2°C 8.4km/h Sun 9:00 4.7°C 8.7km/h 5.9°C 8.9km/h Mon 9:00 7.5°C 13.5km/h 7.5°C 5.9km/h |
|
| Tay (Stanley) | 2/3 | Very High | - | Sat 9:00 5.7°C 6.6km/h 4.8°C 7.6km/h Sun 9:00 5.9°C 13.7km/h 6.5°C 11km/h Mon 9:00 7.8°C 18.4km/h 7.4°C 8.8km/h |
|
| Findhorn (Middle) | 2/3 | Medium | - | Sat 9:00 4.1°C 9.7km/h 4.1°C 7.4km/h Sun 9:00 6.4°C 16.2km/h 5.5°C 12.2km/h Mon 9:00 7.3°C 19.9km/h 7.9°C 16.7km/h |
|
| Girvan | 3 | Low | - | Sat 9:00 5.5°C 17.6km/h 6.3°C 23.9km/h Sun 9:00 5.9°C 12.7km/h 7.1°C 15.1km/h Mon 9:00 8.1°C 14.7km/h 7.6°C 6.2km/h |
|
| Kelvin | 3 | Very High | - | Sat 9:00 6.2°C 9.9km/h 6.5°C 8.1km/h Sun 9:00 5.6°C 8.1km/h 6.4°C 10.5km/h Mon 9:00 7.9°C 11.5km/h 7.6°C 5.5km/h |
|
| Findhorn (Upper) | 3(4) | Medium | - | Sat 9:00 4.1°C 9.7km/h 4.1°C 7.4km/h Sun 9:00 6.4°C 16.2km/h 5.5°C 12.2km/h Mon 9:00 7.3°C 19.9km/h 7.9°C 16.7km/h |
|
| Lochay | 4(5) | Medium | - | Sat 9:00 2.4°C 6.8km/h 2.9°C 8.4km/h Sun 9:00 1.9°C 5.2km/h 3.4°C 6.3km/h Mon 9:00 5.1°C 6.7km/h 5.2°C 5.4km/h |
|
| Avon (Glasgow) | 3(4) | Low | - | Sat 9:00 5.6°C 16.6km/h 5.7°C 9km/h Sun 9:00 6.2°C 15.7km/h 6.8°C 10.9km/h Mon 9:00 7.6°C 16km/h 7.6°C 3.7km/h |
|
| Falloch (Upper) | 2-4(5) | Scrape | - | Sat 9:00 2.4°C 6.5km/h 3.3°C 7.3km/h Sun 9:00 2.2°C 6.3km/h 3.7°C 6.8km/h Mon 9:00 5.5°C 6.1km/h 5.7°C 5km/h |
|
| Spean (Gorge) | 4(5) | High | - | Sat 9:00 4.5°C 7.3km/h 5.1°C 8.5km/h Sun 9:00 4.2°C 4.5km/h 5°C 5.9km/h Mon 9:00 6.1°C 6.9km/h 6.5°C 3.3km/h |
|
| Spey | 1-2 | Medium | - | Sat 9:00 3.5°C 7.6km/h 4.3°C 8.1km/h Sun 9:00 5.6°C 12.8km/h 4.6°C 6.7km/h Mon 9:00 6.9°C 18.6km/h 7.5°C 13.7km/h |
|
| Tilt (Marble Lodge) | 4(5) | Medium | - | Sat 9:00 4.7°C 7.8km/h 4.2°C 6.6km/h Sun 9:00 5.4°C 14.8km/h 5.9°C 8km/h Mon 9:00 7.3°C 15.6km/h 7°C 8km/h |
|
| Garbh Uisge (Leny) | 3/4(5) | High | - | Sat 9:00 2.6°C 5.6km/h 3.1°C 5.8km/h Sun 9:00 2.3°C 5.5km/h 3.6°C 6.2km/h Mon 9:00 5.5°C 8km/h 5.3°C 3.9km/h |
|
| Falloch (Lower) | 4/5 | Medium | - | Sat 9:00 2.4°C 6.5km/h 3.3°C 7.3km/h Sun 9:00 2.2°C 6.3km/h 3.7°C 6.8km/h Mon 9:00 5.5°C 6.1km/h 5.7°C 5km/h |
|
| Tay (Grandtully) | 2(3) | High | - | Sat 9:00 3.9°C 6.6km/h 3.3°C 5.7km/h Sun 9:00 4.4°C 11.8km/h 5.1°C 8km/h Mon 9:00 6.5°C 15.1km/h 6.3°C 7.6km/h |
|
| Oykel | 3(6) | Medium | - | Sat 9:00 3.5°C 7.5km/h 4.4°C 7.3km/h Sun 9:00 3°C 7.2km/h 3.6°C 6.7km/h Mon 9:00 6.4°C 13.9km/h 6.6°C 10km/h |
|
| Findhorn (Top) | 3(4) | Low | - | Sat 9:00 4.1°C 9.7km/h 4.1°C 7.4km/h Sun 9:00 6.4°C 16.2km/h 5.5°C 12.2km/h Mon 9:00 7.3°C 19.9km/h 7.9°C 16.7km/h |
|
| Thurso | 2/3 | Empty | - | Sat 9:00 6.3°C 16.8km/h 7.3°C 15km/h Sun 9:00 7.1°C 26.4km/h 7.2°C 20.9km/h Mon 9:00 8.4°C 32km/h 8.6°C 33.7km/h |
|
| Tarff | 5 | Low | - | Sat 9:00 3.4°C 5.7km/h 3.8°C 6.8km/h Sun 9:00 4.5°C 12.8km/h 4.4°C 8.3km/h Mon 9:00 5.1°C 6.6km/h 6.1°C 8.5km/h |
|
| Border Esk | 3(4) | Low | - | Sat 9:00 4°C 7km/h 6.1°C 10.8km/h Sun 9:00 6.2°C 16.7km/h 6.8°C 16.8km/h Mon 9:00 7.4°C 16.6km/h 7.3°C 5.6km/h |
|
| Nith (Drumlanrig) | 3/4 | Medium | - | Sat 9:00 5°C 15.6km/h 5.6°C 10.4km/h Sun 9:00 5.8°C 18km/h 6.7°C 13.6km/h Mon 9:00 7.4°C 19km/h 6.9°C 6.3km/h |
|
| Averon of Alness | 3/4 | Medium | - | Sat 9:00 4.3°C 2.6km/h 5.5°C 5km/h Sun 9:00 5.1°C 7.1km/h 6°C 6.8km/h Mon 9:00 7.7°C 14.2km/h 8.1°C 11.4km/h |
|
| Snizort | 3/4 | Medium | - | Sat 9:00 6.5°C 21.3km/h 6.9°C 22.2km/h Sun 9:00 4.2°C 8km/h 5°C 6.1km/h Mon 9:00 5.7°C 6.2km/h 6.3°C 7.1km/h |
|
| Blackwater (Perthshire) | 4 | High | - | Sat 9:00 4.2°C 6.4km/h 3.4°C 6.9km/h Sun 9:00 4.7°C 15.1km/h 5.3°C 11.7km/h Mon 9:00 6.5°C 20.9km/h 6.2°C 10.9km/h |
|
| Cree | 4(5) | Scrape | - | Sat 9:00 5.2°C 18.1km/h 6.3°C 23.4km/h Sun 9:00 5.7°C 10.5km/h 6.4°C 11.5km/h Mon 9:00 7.5°C 11.1km/h 7°C 7.1km/h |
|
| Nevis (Upper) | 4(5) | Medium | - | Sat 9:00 3.9°C 7.6km/h 4.5°C 8.5km/h Sun 9:00 3.6°C 6km/h 4.3°C 6.2km/h Mon 9:00 5.7°C 6.2km/h 6.1°C 4.7km/h |
|
| Lochy (nr Orchy) | 5 | Scrape | - | Sat 9:00 2.2°C 6.3km/h 3.1°C 7.1km/h Sun 9:00 1.6°C 8km/h 3.3°C 8.1km/h Mon 9:00 5.1°C 6.8km/h 5.4°C 4.3km/h |
|
| Clyde (Stonebyres) | 2/3 | Medium | - | Sat 9:00 5.7°C 15.8km/h 5.7°C 8.9km/h Sun 9:00 6.5°C 17.5km/h 7.1°C 11.9km/h Mon 9:00 7.8°C 17.2km/h 7.8°C 4.2km/h |
|
| Luss Water | 4(4+) | Low | - | Sat 9:00 3.1°C 6.2km/h 4.6°C 7km/h Sun 9:00 3.7°C 6.4km/h 5.2°C 6km/h Mon 9:00 6.9°C 6.2km/h 7°C 4.1km/h |
|
| Helmsdale | 3/4(4+) | Medium | - | Sat 9:00 4.8°C 10.9km/h 5.8°C 10.1km/h Sun 9:00 6°C 24.7km/h 6°C 15.1km/h Mon 9:00 7.6°C 30.7km/h 7.6°C 22.7km/h |
|
| Feshie | 3(3+) | Medium | - | Sat 9:00 4.4°C 8.3km/h 4.6°C 7.4km/h Sun 9:00 5.4°C 15.3km/h 5.2°C 4.4km/h Mon 9:00 6.9°C 7.5km/h 6.6°C 5.5km/h |
|
| Carron (Wester Ross) | 4+ | Very High | - | Sat 9:00 3.8°C 8km/h 4.2°C 8.3km/h Sun 9:00 3.1°C 10.1km/h 3.7°C 8.2km/h Mon 9:00 4.9°C 7km/h 5.5°C 6.7km/h |
|
| Braan (Upper) | 2-4 | Low | - | Sat 9:00 4°C 5.1km/h 3.2°C 4.9km/h Sun 9:00 4.3°C 13.1km/h 5.1°C 8.4km/h Mon 9:00 6.4°C 14.4km/h 6.3°C 7.4km/h |
|
| Lochy (Fort William) | 1 (2/3) | Very High | - | Sat 9:00 4.5°C 7.3km/h 5.1°C 8.5km/h Sun 9:00 4.2°C 4.5km/h 5°C 5.9km/h Mon 9:00 6.1°C 6.9km/h 6.5°C 3.3km/h |
|
| Naver | 2 | Medium | - | Sat 9:00 5.7°C 15km/h 6.6°C 15.6km/h Sun 9:00 5.4°C 17.7km/h 6°C 14.9km/h Mon 9:00 8.3°C 31.1km/h 8.5°C 22.5km/h |
|
| Teith | 2 | High | - | Sat 9:00 5.2°C 5.9km/h 5.5°C 7.1km/h Sun 9:00 4.5°C 7.5km/h 5.9°C 7.5km/h Mon 9:00 7.8°C 11.5km/h 7.6°C 4.6km/h |
|
| Orchy (Middle) | 3-5 | High | - | Sat 9:00 3.8°C 6.4km/h 4.5°C 7.5km/h Sun 9:00 2.9°C 7.2km/h 4.5°C 7.5km/h Mon 9:00 6.4°C 6.4km/h 6.6°C 4.2km/h |
|
| Water of Minnoch (Middle) | 5 | Empty | - | Sat 9:00 4.6°C 15.4km/h 5.6°C 21.6km/h Sun 9:00 4.7°C 7.9km/h 5.8°C 10.8km/h Mon 9:00 6.9°C 11km/h 6.4°C 4.8km/h |
|
| Carron (Easter Ross) | 4 (4+) | Medium | - | Sat 9:00 3.3°C 7.1km/h 4.4°C 7.6km/h Sun 9:00 3.5°C 7.8km/h 3.9°C 7km/h Mon 9:00 6.4°C 13.9km/h 6.7°C 12.3km/h |
|
| Dee (Grampian) (Middle) | 2(3) | High | - | Sat 9:00 4.7°C 9.3km/h 4.4°C 5.3km/h Sun 9:00 6.5°C 16.8km/h 6.3°C 7.1km/h Mon 9:00 7.3°C 15.1km/h 7.3°C 16.2km/h |
|
| Lyon | 3-4(5) | High | - | Sat 9:00 1.6°C 7.4km/h 1.2°C 7.1km/h Sun 9:00 2.1°C 9.4km/h 2.9°C 8km/h Mon 9:00 4.2°C 12.5km/h 4.1°C 7.3km/h |
|
| Dochart | 4 | Very High | - | Sat 9:00 2.4°C 6.8km/h 2.9°C 8.4km/h Sun 9:00 1.9°C 5.2km/h 3.4°C 6.3km/h Mon 9:00 5.1°C 6.7km/h 5.2°C 5.4km/h |
|
| Ericht (Blairgowrie) | 2/3(5) | High | - | Sat 9:00 4.2°C 6.4km/h 3.4°C 6.9km/h Sun 9:00 4.7°C 15.1km/h 5.3°C 11.7km/h Mon 9:00 6.5°C 20.9km/h 6.2°C 10.9km/h |
|
| Braan (Gorge) | 4/5 | High | - | Sat 9:00 4°C 5.1km/h 3.2°C 4.9km/h Sun 9:00 4.3°C 13.1km/h 5.1°C 8.4km/h Mon 9:00 6.4°C 14.4km/h 6.3°C 7.4km/h |
|
| Muick | 3+ (5) | Medium | - | Sat 9:00 3.6°C 9.8km/h 3.4°C 6.9km/h Sun 9:00 5.1°C 17.6km/h 4.9°C 4.4km/h Mon 9:00 6°C 9.3km/h 6.1°C 11.5km/h |
|
| Almond (Lothian) | 2 (3) | Scrape | - | Sat 9:00 5.6°C 10.2km/h 5.1°C 7.3km/h Sun 9:00 6.4°C 17.3km/h 6.8°C 12.6km/h Mon 9:00 7.5°C 14.3km/h 7.7°C 4.9km/h |
|
| Tay (Kenmore) | 1-2 | High | - | Sat 9:00 5.1°C 7.3km/h 4.6°C 6.3km/h Sun 9:00 5.6°C 10.6km/h 6.4°C 7.9km/h Mon 9:00 7.7°C 13.4km/h 7.5°C 7.6km/h |
|
| Tweed (Fairnilee) | 1-2 | Medium | - | Sat 9:00 3.9°C 7.1km/h 4.5°C 5.8km/h Sun 9:00 5.1°C 16.6km/h 5.2°C 11.8km/h Mon 9:00 6.4°C 15.6km/h 6.3°C 5km/h |
|
| South Esk (Angus) | 2/3(4) | Medium | - | Sat 9:00 4.2°C 6.6km/h 3.6°C 4.3km/h Sun 9:00 5.3°C 14.3km/h 5.5°C 7.4km/h Mon 9:00 6.5°C 15.9km/h 6.4°C 11.8km/h |
|
| Don (Lower) | 2-3 | Medium | - | Sat 9:00 5°C 16.2km/h 6°C 15.7km/h Sun 9:00 7.8°C 26.4km/h 7.8°C 17.6km/h Mon 9:00 8.5°C 26.1km/h 8.4°C 26.2km/h |
|
| Water of Ruchill | 3(4+) | Scrape | - | Sat 9:00 1.9°C 5.7km/h 2°C 6.3km/h Sun 9:00 1.4°C 5.7km/h 2.9°C 6.8km/h Mon 9:00 4.6°C 9.6km/h 4.5°C 4.4km/h |
|
| Cuileig (Upper) | 5 | Very High | - | Sat 9:00 3.1°C 12.1km/h 4.2°C 10.2km/h Sun 9:00 3.1°C 11.7km/h 4°C 9.4km/h Mon 9:00 5.3°C 9.2km/h 5.5°C 10km/h |
|
| Tweed (Makerstoun) | 2 | Medium | - | Sat 9:00 4.8°C 7.3km/h 5.6°C 6.3km/h Sun 9:00 6.6°C 17km/h 6.1°C 10.6km/h Mon 9:00 8.1°C 18km/h 7.7°C 7.7km/h |
|
| Einig | 4(5) | Medium | - | Sat 9:00 3.5°C 7.5km/h 4.4°C 7.3km/h Sun 9:00 3°C 7.2km/h 3.6°C 6.7km/h Mon 9:00 6.4°C 13.9km/h 6.6°C 10km/h |
|
| Corriemulzie | 4(5) | Low | - | Sat 9:00 3.5°C 7.5km/h 4.4°C 7.3km/h Sun 9:00 3°C 7.2km/h 3.6°C 6.7km/h Mon 9:00 6.4°C 13.9km/h 6.6°C 10km/h |
|
| Doon (Lower) | 2 | Low | - | Sat 9:00 5.4°C 20.4km/h 6.2°C 28.5km/h Sun 9:00 6.3°C 18.3km/h 7.5°C 17.5km/h Mon 9:00 8.2°C 15km/h 7.9°C 9.1km/h |
|
| Ettrick (Gorge) | 2/3 (3+) | Medium | - | Sat 9:00 3.7°C 5.8km/h 4.6°C 6.2km/h Sun 9:00 4.9°C 14.5km/h 5.5°C 11.2km/h Mon 9:00 6.3°C 13.9km/h 6.3°C 4.2km/h |
|
| Whiteadder Water | 2/3 (4) | Scrape | - | Sat 9:00 4.5°C 7.8km/h 4.7°C 7.9km/h Sun 9:00 6°C 15km/h 6°C 11.6km/h Mon 9:00 7.3°C 22.9km/h 6.7°C 12.7km/h |
|
| Teviot | 2 (3-) | Low | - | Sat 9:00 4°C 4.7km/h 5.2°C 4.6km/h Sun 9:00 5.8°C 16.3km/h 6°C 10.8km/h Mon 9:00 7.1°C 14.1km/h 7°C 3.9km/h |
|
| North Esk (Lower) | 3(4) | Very High | - | Sat 9:00 4.9°C 5.9km/h 4.4°C 2.4km/h Sun 9:00 6.3°C 14.2km/h 6.3°C 7.7km/h Mon 9:00 7.2°C 14.3km/h 7.2°C 11.8km/h |
|
| Blackwater (Garve) | 4-5 | Medium | - | Sat 9:00 3.6°C 4.2km/h 4.7°C 6.3km/h Sun 9:00 3.3°C 5.5km/h 4.4°C 5km/h Mon 9:00 6.5°C 12.1km/h 6.3°C 6.4km/h |
|
| Scaur Water | 3 (4/5) | Scrape | - | Sat 9:00 5°C 14.3km/h 5.9°C 9.8km/h Sun 9:00 5.7°C 16.8km/h 6.8°C 14.2km/h Mon 9:00 7.4°C 18.9km/h 7°C 5.8km/h |
|
| Ettrick (Upper) | 2/3 | Empty | - | Sat 9:00 2.6°C 5.7km/h 3.3°C 8km/h Sun 9:00 3.5°C 11.3km/h 4.4°C 10km/h Mon 9:00 5.1°C 12.8km/h 5°C 3.9km/h |
|
| Dee (Grampian) (Garthdee) | 1 | Medium | - | Sat 9:00 5.6°C 18.3km/h 6.3°C 17.1km/h Sun 9:00 8.3°C 27.4km/h 8.1°C 17.9km/h Mon 9:00 8.7°C 26.1km/h 8.6°C 25.8km/h |
|
| Dye | 2/3 | Empty | - | Sat 9:00 4.7°C 7.4km/h 4.4°C 3.3km/h Sun 9:00 6.5°C 16.4km/h 6.3°C 6.6km/h Mon 9:00 7.3°C 13.7km/h 7.2°C 14.5km/h |
|
| Avon (Spey) | 3(5) | Scrape | - | Sat 9:00 3.1°C 9.6km/h 3.7°C 14.5km/h Sun 9:00 5.2°C 22.5km/h 4.9°C 7.8km/h Mon 9:00 6°C 17.2km/h 6.3°C 14.2km/h |
|
| Dee (Grampian) (Top) | 1/3 | Very High | - | Sat 9:00 2.4°C 9.3km/h 2.3°C 8km/h Sun 9:00 3.8°C 20.1km/h 3.6°C 5.8km/h Mon 9:00 5°C 9.2km/h 4.7°C 9.5km/h |
|
| Deveron | 1-2 | Low | - | Sat 9:00 3.5°C 9.4km/h 4.3°C 7.9km/h Sun 9:00 5.8°C 20.7km/h 5.8°C 13.9km/h Mon 9:00 6.8°C 23.7km/h 7.1°C 22.2km/h |
|
| Big Water of Fleet | 3/4+ | Scrape | - | Sat 9:00 5.2°C 15.4km/h 6.6°C 27km/h Sun 9:00 5.3°C 8.6km/h 6.5°C 15.2km/h Mon 9:00 7.4°C 14.9km/h 7.2°C 5km/h |
|
| Ling | 4/5 | High | - | Sat 9:00 5.1°C 8.3km/h 5.4°C 8.2km/h Sun 9:00 4.2°C 9.1km/h 5.1°C 8km/h Mon 9:00 5.8°C 7km/h 6.7°C 5.4km/h |
|
| Gairn | 2(3/4) | Empty | - | Sat 9:00 3.1°C 10.4km/h 3.1°C 8.7km/h Sun 9:00 4.7°C 16.9km/h 4.5°C 4.4km/h Mon 9:00 5.6°C 10.4km/h 5.7°C 11.4km/h |
|
| Urr Water | 3 (3+) | Low | - | Sat 9:00 5°C 10.7km/h 6.5°C 10.3km/h Sun 9:00 5.1°C 6.5km/h 6.6°C 15.9km/h Mon 9:00 7.2°C 18.1km/h 7°C 3.3km/h |
|
| Kinnel Water | 3 (4) | Empty | - | Sat 9:00 4.2°C 6.9km/h 5.4°C 7.8km/h Sun 9:00 5.3°C 14.1km/h 6.3°C 12km/h Mon 9:00 6.9°C 15.4km/h 6.6°C 4.9km/h |
|
| Water of Minnoch (Lower) | 3/4 | Low | - | Sat 9:00 4.6°C 15.4km/h 5.6°C 21.6km/h Sun 9:00 4.7°C 7.9km/h 5.8°C 10.8km/h Mon 9:00 6.9°C 11km/h 6.4°C 4.8km/h |
|
| Almond (Perthshire) | 2/3(5) | Low | - | Sat 9:00 4.3°C 5.3km/h 3.7°C 5.4km/h Sun 9:00 4.5°C 12km/h 5.4°C 8.4km/h Mon 9:00 6.8°C 13.5km/h 6.7°C 7.1km/h |
|
| Moriston | 4(5) | Medium | - | Sat 9:00 4.7°C 4.8km/h 5.2°C 6.4km/h Sun 9:00 5.8°C 12.8km/h 5.7°C 8.1km/h Mon 9:00 6.4°C 7.5km/h 7.7°C 9.4km/h |
|
| Tummel (Bottom) | 1(2) | High | - | Sat 9:00 5.3°C 6.4km/h 4.6°C 5.6km/h Sun 9:00 5.9°C 12.7km/h 6.5°C 8.6km/h Mon 9:00 7.8°C 16.6km/h 7.6°C 7.9km/h |
|
| Lugar Water | 2/3 | Empty | - | Sat 9:00 5.1°C 22.3km/h 5.5°C 20.2km/h Sun 9:00 5.7°C 17.4km/h 6.7°C 14.6km/h Mon 9:00 7.5°C 18.1km/h 7.1°C 8.5km/h |
|
| Avon (Lothian) | 2(3) | Low | - | Sat 9:00 5°C 13.9km/h 4.7°C 8.3km/h Sun 9:00 5.5°C 15.1km/h 6°C 10.3km/h Mon 9:00 7°C 13.8km/h 7°C 4.3km/h |
|
| Falls of Clyde | 3/4(5+) | Medium | - | Sat 9:00 5°C 14.5km/h 5.1°C 8.5km/h Sun 9:00 6°C 17.3km/h 6.5°C 12.5km/h Mon 9:00 7.1°C 17.4km/h 7.2°C 4.6km/h |
|
| Garry (Perthshire) | 2/3(5) | Low | - | Sat 9:00 4.9°C 7.4km/h 4.4°C 6km/h Sun 9:00 5.6°C 13.6km/h 6.2°C 8km/h Mon 9:00 7.5°C 15.8km/h 7.3°C 7.8km/h |
|
| West Water | 3/4 | Empty | - | Sat 9:00 2.6°C 7.3km/h 1.9°C 3.2km/h Sun 9:00 3.8°C 13.2km/h 3.8°C 6.4km/h Mon 9:00 4.8°C 13.1km/h 4.7°C 10.4km/h |
|
| North Esk (Lothian) | 2(3) | Scrape | - | Sat 9:00 5.2°C 8.4km/h 4.5°C 8km/h Sun 9:00 6.1°C 17.1km/h 6.1°C 13.1km/h Mon 9:00 7.1°C 16.1km/h 7.1°C 6.9km/h |
|
| Water of Leith (Lower) | 2/3 | Scrape | - | Sat 9:00 5.5°C 6.8km/h 4.7°C 7.3km/h Sun 9:00 6.6°C 15.3km/h 6.8°C 12.8km/h Mon 9:00 7.6°C 15.7km/h 7.8°C 6.9km/h |
|
| Divie | 4 (5) | Low | - | Sat 9:00 3.7°C 8.6km/h 4.5°C 8.5km/h Sun 9:00 6.3°C 13.8km/h 5.1°C 9.9km/h Mon 9:00 7.2°C 18.4km/h 7.8°C 15.1km/h |
|
| Liddel Water | 4 | Low | - | Sat 9:00 4.1°C 8.7km/h 6.4°C 10.1km/h Sun 9:00 6.3°C 16.5km/h 6.9°C 18.9km/h Mon 9:00 7.7°C 16.7km/h 7.2°C 7.5km/h |
|
| Annan | 1(2) | High | - | Sat 9:00 4.8°C 8.8km/h 6.6°C 9.7km/h Sun 9:00 6.3°C 16.6km/h 7.3°C 15.9km/h Mon 9:00 7.8°C 17.2km/h 7.6°C 6.6km/h |
|
| Don (Middle) | 1/2 | Medium | - | Sat 9:00 4.1°C 9.8km/h 4.5°C 6.8km/h Sun 9:00 6.5°C 19.1km/h 6.3°C 10.2km/h Mon 9:00 7.3°C 19.8km/h 7.4°C 19.8km/h |
|
| Dee (Grampian) (Upper) | 1/2 | Very High | - | Sat 9:00 4.4°C 10.1km/h 4.4°C 8.6km/h Sun 9:00 6°C 17.5km/h 5.7°C 4.3km/h Mon 9:00 6.9°C 9.9km/h 6.9°C 11.4km/h |
|
| Dee (Grampian) (Drumoak) | 1 | Needs Calibrations | - | Sat 9:00 4.6°C 7.8km/h 5.3°C 6.4km/h Sun 9:00 7.4°C 18.9km/h 7.3°C 10km/h Mon 9:00 8.1°C 18km/h 8.1°C 18.1km/h |
|
| Nethan | 3/4 | Needs Calibrations | - | Sat 9:00 5.7°C 16.2km/h 5.8°C 9.2km/h Sun 9:00 6.5°C 17.3km/h 7.1°C 11.7km/h Mon 9:00 7.7°C 17.2km/h 7.7°C 4.2km/h |
|
| Evan Water | 3-3+ | Low | - | Sat 9:00 4.1°C 8.2km/h 4.9°C 7.5km/h Sun 9:00 5.1°C 12.4km/h 6°C 9.7km/h Mon 9:00 6.7°C 14.8km/h 6.4°C 4.5km/h |
|
| Kirk Burn | 4/5 (5+) | Empty | - | Sat 9:00 4.8°C 8.1km/h 5.2°C 7.7km/h Sun 9:00 4.1°C 8.2km/h 5.1°C 8.3km/h Mon 9:00 6.9°C 11.2km/h 6.7°C 6.2km/h |
|
| North Esk (Lower) (Old) | 3(4) | Very High | - | Sat 9:00 5.8°C 9.6km/h 5.5°C 6.2km/h Sun 9:00 7.8°C 23km/h 7.6°C 13.2km/h Mon 9:00 8.3°C 21.5km/h 8.4°C 19km/h |
|
| Findhorn (Middle) (New Gauge) | 2/3 | Very High | - | Sat 9:00 3.9°C 9.6km/h 4.8°C 9.3km/h Sun 9:00 6.6°C 15km/h 5.7°C 11.9km/h Mon 9:00 7.5°C 19.2km/h 8.1°C 15.7km/h |
|
| Water of Leith (Upper) | 2/3 | Empty | - | Sat 9:00 5.5°C 7.3km/h 4.7°C 7.2km/h Sun 9:00 6.4°C 16.1km/h 6.6°C 12.9km/h Mon 9:00 7.5°C 15.4km/h 7.6°C 6.4km/h |
|
| Carron (Easter Ross) (Top) | 3+ | Medium | - | Sat 9:00 3.3°C 7.1km/h 4.4°C 7.6km/h Sun 9:00 3.5°C 7.8km/h 3.9°C 7km/h Mon 9:00 6.4°C 13.9km/h 6.7°C 12.3km/h |
|
| Abhainn Deabhag | 4-5 | High | - | Sat 9:00 3.7°C 5.6km/h 4°C 7.5km/h Sun 9:00 3.9°C 9.6km/h 4.2°C 9.6km/h Mon 9:00 4.9°C 10.2km/h 5.9°C 7.9km/h |
|
| Clyde (Elvanfoot to Wiston) | Medium | - | Sat 9:00 4.4°C 11.8km/h 4.8°C 8.3km/h Sun 9:00 5.3°C 14.4km/h 6.1°C 10.7km/h Mon 9:00 6.7°C 16.7km/h 6.5°C 5.7km/h |
||
| Earn | 1-2(3) | Needs Calibrations | - | Sat 9:00 5°C 5.8km/h 4.8°C 6.2km/h Sun 9:00 4.7°C 6.5km/h 6.1°C 7.4km/h Mon 9:00 7.6°C 10.7km/h 7.5°C 5.4km/h |
|
| Clyde (Sills of Clyde) | 2/3 | Medium | - | Sat 9:00 4.9°C 14.2km/h 4.9°C 8.2km/h Sun 9:00 5.9°C 17.5km/h 6.4°C 12.6km/h Mon 9:00 7°C 17.1km/h 7.1°C 4.6km/h |
|
