Data Last Polled Wed 26 Nov 2025 02:00
Most Recent SEPA Reading Tweed (Berwick) at 2025-11-26T01:45:00.000Z reading 2.48
Search by river name:
Click on River Section, Grade or Level to sort the table
| River Section ▼ | Grade | Level | Trend | Link | Forecast |
|---|---|---|---|---|---|
| Garry (Great Glen) | 3 | Empty | Wed 9:00 1.1°C 8.6km/h 4.4°C 8.9km/h Thu 9:00 6.9°C 8.6km/h 10°C 33.5km/h Fri 9:00 5.1°C 39km/h 5.6°C 32.4km/h |
||
| Tweed (Berwick) | 1 | High | Wed 9:00 1.3°C 15.6km/h 6.6°C 28.3km/h Thu 9:00 11.8°C 29.8km/h 12.7°C 39.6km/h Fri 9:00 6.6°C 41.5km/h 6.6°C 46.3km/h |
||
| Ness | 1/2 | Medium | Wed 9:00 1°C 12.2km/h 4.8°C 14.1km/h Thu 9:00 9.3°C 9.8km/h 12.9°C 25.1km/h Fri 9:00 6°C 42.7km/h 7.4°C 43.7km/h |
||
| Gryfe | 3(4+) | Empty | Wed 9:00 -0.1°C 8.2km/h 8.4°C 19.5km/h Thu 9:00 11.8°C 28.8km/h 12.3°C 41.3km/h Fri 9:00 6.4°C 42.7km/h 7.2°C 35.9km/h |
||
| Yarrow | 2/3 | Scrape | Wed 9:00 1.6°C 15.8km/h 4.9°C 20.9km/h Thu 9:00 10.5°C 22km/h 11.7°C 32.8km/h Fri 9:00 5.3°C 40km/h 4.7°C 33.8km/h |
||
| Ayr | 2 (3/4) | Low | Wed 9:00 0.9°C 19.5km/h 9.1°C 21.6km/h Thu 9:00 12.2°C 26.4km/h 12.4°C 37km/h Fri 9:00 6.6°C 45.8km/h 6.8°C 39.1km/h |
||
| Findhorn (Gorge) | 3/4 (5) | High | Wed 9:00 0.2°C 12.4km/h 5.1°C 16.3km/h Thu 9:00 9.5°C 11.8km/h 12.9°C 25.8km/h Fri 9:00 5.7°C 40.6km/h 6.3°C 39.8km/h |
||
| Brora | 2 | Low | Wed 9:00 1.3°C 13.6km/h 5.3°C 17km/h Thu 9:00 9.4°C 12.8km/h 10.1°C 13.2km/h Fri 9:00 5.8°C 45.5km/h 6.4°C 52.6km/h |
||
| Inver | 4 | Medium | Wed 9:00 3.4°C 18.9km/h 8.5°C 38.4km/h Thu 9:00 12.2°C 37.2km/h 10.7°C 50.9km/h Fri 9:00 7.8°C 64.9km/h 7.2°C 66.7km/h |
||
| Upper Meig | 2/3 | Empty | Wed 9:00 0.9°C 8.9km/h 4.7°C 9km/h Thu 9:00 6.9°C 8.5km/h 9.8°C 28.2km/h Fri 9:00 6.1°C 34.9km/h 5.8°C 47.1km/h |
||
| Allan Water | 3+(4) | Scrape | Wed 9:00 0.1°C 4.7km/h 5.6°C 7.6km/h Thu 9:00 11.7°C 24.3km/h 12.5°C 42.6km/h Fri 9:00 6.4°C 45km/h 6.4°C 38.1km/h |
||
| Tay (Stanley) | 2/3 | Medium | Wed 9:00 0.8°C 6.3km/h 4.7°C 3.5km/h Thu 9:00 11.7°C 19.3km/h 12.6°C 34.4km/h Fri 9:00 6.5°C 42.7km/h 6.1°C 28.5km/h |
||
| Findhorn (Middle) | 2/3 | Low | Wed 9:00 0.2°C 12.4km/h 5.1°C 16.3km/h Thu 9:00 9.5°C 11.8km/h 12.9°C 25.8km/h Fri 9:00 5.7°C 40.6km/h 6.3°C 39.8km/h |
||
| Girvan | 3 | Empty | Wed 9:00 1.5°C 17.1km/h 9.3°C 16.7km/h Thu 9:00 11.9°C 21.3km/h 12.2°C 30km/h Fri 9:00 6.2°C 36.5km/h 6.5°C 31.2km/h |
||
| Kelvin | 3 | Low | Wed 9:00 0.2°C 10.1km/h 8.5°C 15.8km/h Thu 9:00 12.3°C 25.1km/h 13°C 35.6km/h Fri 9:00 6.9°C 39.2km/h 7.3°C 30.3km/h |
||
| Findhorn (Upper) | 3(4) | Medium | Wed 9:00 0.2°C 12.4km/h 5.1°C 16.3km/h Thu 9:00 9.5°C 11.8km/h 12.9°C 25.8km/h Fri 9:00 5.7°C 40.6km/h 6.3°C 39.8km/h |
||
| Lochay | 4(5) | Empty | Wed 9:00 -1.9°C 8.2km/h 1.9°C 5.7km/h Thu 9:00 4.2°C 6.9km/h 8.3°C 20.9km/h Fri 9:00 2.7°C 31.9km/h 3.8°C 33km/h |
||
| Avon (Glasgow) | 3(4) | Empty | Wed 9:00 0.5°C 20.5km/h 7.6°C 20.9km/h Thu 9:00 12.1°C 22.3km/h 12.9°C 33.2km/h Fri 9:00 6.1°C 43.9km/h 6.3°C 35.7km/h |
||
| Falloch (Upper) | 2-4(5) | Empty | Wed 9:00 -0.9°C 7.4km/h 2.8°C 5km/h Thu 9:00 6.9°C 7.7km/h 9.7°C 23.6km/h Fri 9:00 3.6°C 39.3km/h 4.7°C 35.1km/h |
||
| Spean (Gorge) | 4(5) | Low | Wed 9:00 0.9°C 7.7km/h 4°C 7.5km/h Thu 9:00 6.6°C 8.3km/h 9.6°C 38.4km/h Fri 9:00 4.9°C 32.8km/h 5.3°C 24.5km/h |
||
| Spey | 1-2 | Low | Wed 9:00 0.4°C 11.9km/h 5.1°C 18km/h Thu 9:00 10.5°C 13.9km/h 12.8°C 24.6km/h Fri 9:00 5.1°C 36.4km/h 5.6°C 33.2km/h |
||
| Tilt (Marble Lodge) | 4(5) | Empty | Wed 9:00 -0.1°C 6.2km/h 4.3°C 5.8km/h Thu 9:00 7.3°C 6.7km/h 11.4°C 22.2km/h Fri 9:00 4.7°C 25.2km/h 5.5°C 24.2km/h |
||
| Garbh Uisge (Leny) | 3/4(5) | Low | Wed 9:00 -1.3°C 5.2km/h 2.7°C 2km/h Thu 9:00 8.9°C 15.4km/h 10°C 37km/h Fri 9:00 3.9°C 43.1km/h 4.3°C 31.2km/h |
||
| Falloch (Lower) | 4/5 | Empty | Wed 9:00 -0.9°C 7.4km/h 2.8°C 5km/h Thu 9:00 6.9°C 7.7km/h 9.7°C 23.6km/h Fri 9:00 3.6°C 39.3km/h 4.7°C 35.1km/h |
||
| Tay (Grandtully) | 2(3) | Low | Wed 9:00 -0.9°C 3.4km/h 3.4°C 3.9km/h Thu 9:00 7.8°C 7km/h 10.7°C 24.3km/h Fri 9:00 4.2°C 27.8km/h 4.6°C 15.7km/h |
||
| Oykel | 3(6) | Empty | Wed 9:00 0.8°C 10.8km/h 5.5°C 11.7km/h Thu 9:00 7.9°C 9.5km/h 9.8°C 40.9km/h Fri 9:00 4.9°C 47.1km/h 5°C 58.3km/h |
||
| Findhorn (Top) | 3(4) | Low | Wed 9:00 0.2°C 12.4km/h 5.1°C 16.3km/h Thu 9:00 9.5°C 11.8km/h 12.9°C 25.8km/h Fri 9:00 5.7°C 40.6km/h 6.3°C 39.8km/h |
||
| Thurso | 2/3 | Low | Wed 9:00 3.1°C 23.9km/h 6.4°C 24.1km/h Thu 9:00 11.7°C 23.8km/h 12.8°C 35.8km/h Fri 9:00 5.8°C 50km/h 7.1°C 54.7km/h |
||
| Tarff | 5 | Empty | Wed 9:00 -0.4°C 10.6km/h 3.1°C 11.2km/h Thu 9:00 5.8°C 10.6km/h 8.3°C 26.9km/h Fri 9:00 3.6°C 40.8km/h 4.2°C 38.7km/h |
||
| Border Esk | 3(4) | Scrape | Wed 9:00 0.8°C 10.5km/h 3.7°C 11.7km/h Thu 9:00 10.8°C 24.7km/h 11.4°C 36.5km/h Fri 9:00 6°C 42.1km/h 6.2°C 36.1km/h |
||
| Nith (Drumlanrig) | 3/4 | Low | Wed 9:00 0.2°C 10.8km/h 6.9°C 19.9km/h Thu 9:00 11.2°C 21.5km/h 11.8°C 34km/h Fri 9:00 5.5°C 42.3km/h 5.6°C 35.6km/h |
||
| Averon of Alness | 3/4 | Low | Wed 9:00 1.1°C 10.1km/h 4.7°C 13.2km/h Thu 9:00 8.3°C 10km/h 11.8°C 18.6km/h Fri 9:00 5.6°C 28.3km/h 6.5°C 39.2km/h |
||
| Snizort | 3/4 | Low | Wed 9:00 5.4°C 23.2km/h 8°C 26km/h Thu 9:00 11.7°C 34.6km/h 9.6°C 48.6km/h Fri 9:00 6.9°C 46.9km/h 6.5°C 39.6km/h |
||
| Blackwater (Perthshire) | 4 | Scrape | Wed 9:00 -1.1°C 5.5km/h 3°C 3.7km/h Thu 9:00 9.1°C 14.1km/h 10.6°C 34.7km/h Fri 9:00 4.6°C 45.3km/h 4.6°C 27.7km/h |
||
| Cree | 4(5) | Empty | Wed 9:00 2°C 13.9km/h 9.2°C 15.5km/h Thu 9:00 11.3°C 17.7km/h 11.7°C 28.5km/h Fri 9:00 5.6°C 29.5km/h 6°C 25.4km/h |
||
| Nevis (Upper) | 4(5) | Empty | Wed 9:00 0.3°C 7.9km/h 3.6°C 7.5km/h Thu 9:00 6.8°C 8.9km/h 8.6°C 32.1km/h Fri 9:00 4.6°C 32.5km/h 4.9°C 26.4km/h |
||
| Lochy (nr Orchy) | 5 | Empty | Wed 9:00 -1°C 7.2km/h 2.6°C 6km/h Thu 9:00 6.9°C 8.7km/h 9.3°C 23.4km/h Fri 9:00 3.5°C 40.5km/h 4.4°C 34.6km/h |
||
| Clyde (Stonebyres) | 2/3 | Medium | Wed 9:00 0.9°C 22km/h 7.2°C 22.1km/h Thu 9:00 11.9°C 21.5km/h 13.1°C 33.7km/h Fri 9:00 6°C 44.4km/h 6°C 38.3km/h |
||
| Luss Water | 4(4+) | Scrape | Wed 9:00 0.9°C 5.1km/h 6.7°C 6.7km/h Thu 9:00 11.4°C 17.4km/h 12.5°C 36.9km/h Fri 9:00 6.2°C 41.5km/h 6.9°C 33.2km/h |
||
| Helmsdale | 3/4(4+) | Low | Wed 9:00 1.6°C 15.6km/h 5.5°C 13.5km/h Thu 9:00 9.6°C 15.1km/h 10.1°C 18.9km/h Fri 9:00 5.4°C 49.9km/h 5.9°C 54.8km/h |
||
| Feshie | 3(3+) | Scrape | Wed 9:00 0.3°C 14.9km/h 4.3°C 13.1km/h Thu 9:00 7.9°C 12.9km/h 11.2°C 28.4km/h Fri 9:00 4.1°C 38.4km/h 4.9°C 39.1km/h |
||
| Carron (Wester Ross) | 4+ | Empty | Wed 9:00 0.8°C 8.5km/h 4.1°C 8km/h Thu 9:00 8.9°C 11.1km/h 8.2°C 31.5km/h Fri 9:00 5°C 44.3km/h 4.6°C 46.5km/h |
||
| Braan (Upper) | 2-4 | Empty | Wed 9:00 -1.3°C 5.5km/h 3.2°C 5km/h Thu 9:00 9.9°C 15.2km/h 10.7°C 31.8km/h Fri 9:00 4.6°C 38.8km/h 4.3°C 16.5km/h |
||
| Lochy (Fort William) | 1 (2/3) | Medium | Wed 9:00 0.9°C 7.7km/h 4°C 7.5km/h Thu 9:00 6.6°C 8.3km/h 9.6°C 38.4km/h Fri 9:00 4.9°C 32.8km/h 5.3°C 24.5km/h |
||
| Naver | 2 | Very High | Wed 9:00 2.5°C 21.7km/h 6.5°C 21.7km/h Thu 9:00 10.5°C 19km/h 11°C 25.6km/h Fri 9:00 7.8°C 55.9km/h 7.1°C 56.4km/h |
||
| Teith | 2 | Medium | Wed 9:00 0.8°C 4km/h 5.4°C 4.1km/h Thu 9:00 11.9°C 23km/h 12.5°C 42km/h Fri 9:00 6.5°C 45.8km/h 6.6°C 35.9km/h |
||
| Orchy (Middle) | 3-5 | Empty | Wed 9:00 0.3°C 8.1km/h 3.6°C 6.5km/h Thu 9:00 7°C 8.6km/h 10.3°C 22.8km/h Fri 9:00 4.7°C 37.7km/h 5.6°C 34.1km/h |
||
| Water of Minnoch (Middle) | 5 | Empty | Wed 9:00 0.9°C 11.8km/h 8.5°C 13.9km/h Thu 9:00 10.7°C 16.3km/h 11.1°C 26.1km/h Fri 9:00 4.9°C 27.8km/h 5.3°C 23.7km/h |
||
| Carron (Easter Ross) | 4 (4+) | Low | Wed 9:00 0.7°C 9.9km/h 4.5°C 9.3km/h Thu 9:00 7.5°C 9.3km/h 10°C 33.5km/h Fri 9:00 4.6°C 41km/h 4.7°C 55.7km/h |
||
| Dee (Grampian) (Middle) | 2(3) | Medium | Wed 9:00 1.1°C 13.9km/h 6°C 22km/h Thu 9:00 11.6°C 18.8km/h 12°C 27.1km/h Fri 9:00 4.6°C 35km/h 5.3°C 22.5km/h |
||
| Lyon | 3-4(5) | Medium | Wed 9:00 -2.8°C 6.2km/h 1.2°C 6.8km/h Thu 9:00 4.5°C 6km/h 8°C 24.6km/h Fri 9:00 1.4°C 24.7km/h 2.3°C 20km/h |
||
| Dochart | 4 | Scrape | Wed 9:00 -1.9°C 8.2km/h 1.9°C 5.7km/h Thu 9:00 4.2°C 6.9km/h 8.3°C 20.9km/h Fri 9:00 2.7°C 31.9km/h 3.8°C 33km/h |
||
| Ericht (Blairgowrie) | 2/3(5) | Scrape | Wed 9:00 -1.1°C 5.5km/h 3°C 3.7km/h Thu 9:00 9.1°C 14.1km/h 10.6°C 34.7km/h Fri 9:00 4.6°C 45.3km/h 4.6°C 27.7km/h |
||
| Braan (Gorge) | 4/5 | Low | Wed 9:00 -1.3°C 5.5km/h 3.2°C 5km/h Thu 9:00 9.9°C 15.2km/h 10.7°C 31.8km/h Fri 9:00 4.6°C 38.8km/h 4.3°C 16.5km/h |
||
| Muick | 3+ (5) | Low | Wed 9:00 -0.8°C 14.7km/h 4.2°C 19km/h Thu 9:00 9.2°C 14.3km/h 10.5°C 33.7km/h Fri 9:00 3.3°C 42.3km/h 3.9°C 33.2km/h |
||
| Almond (Lothian) | 2 (3) | Scrape | Wed 9:00 0.8°C 14km/h 6.7°C 22.6km/h Thu 9:00 12.1°C 23.6km/h 13.2°C 35.1km/h Fri 9:00 6.2°C 43.1km/h 5.2°C 32.3km/h |
||
| Tay (Kenmore) | 1-2 | Medium | Wed 9:00 0.1°C 4.7km/h 4.7°C 5.4km/h Thu 9:00 8.8°C 6.6km/h 11.9°C 26km/h Fri 9:00 5.2°C 26.7km/h 5.7°C 16.4km/h |
||
| Tweed (Fairnilee) | 1-2 | Medium | Wed 9:00 0.4°C 15.4km/h 4.4°C 21.4km/h Thu 9:00 10.1°C 22.5km/h 11.3°C 32.9km/h Fri 9:00 5°C 41.1km/h 4.2°C 34.7km/h |
||
| South Esk (Angus) | 2/3(4) | Empty | Wed 9:00 -0.5°C 10.7km/h 3.8°C 9.5km/h Thu 9:00 9°C 10.9km/h 10.7°C 40km/h Fri 9:00 3.9°C 47.8km/h 4.1°C 30km/h |
||
| Don (Lower) | 2-3 | High | Wed 9:00 0.7°C 19.6km/h 6.7°C 28.9km/h Thu 9:00 12.3°C 24.7km/h 12.9°C 30.3km/h Fri 9:00 5.8°C 46.8km/h 6.4°C 38.3km/h |
||
| Water of Ruchill | 3(4+) | Empty | Wed 9:00 -2.6°C 6.5km/h 1.4°C 4km/h Thu 9:00 7.8°C 17.9km/h 8.9°C 41.2km/h Fri 9:00 2.8°C 44.6km/h 2.8°C 30.3km/h |
||
| Cuileig (Upper) | 5 | Low | Wed 9:00 0.5°C 15.4km/h 4.4°C 12.2km/h Thu 9:00 7.1°C 11.5km/h 8.2°C 52.8km/h Fri 9:00 4.6°C 52.9km/h 3.9°C 58.5km/h |
||
| Tweed (Makerstoun) | 2 | Medium | Wed 9:00 1.5°C 14.7km/h 5.7°C 22.8km/h Thu 9:00 11.1°C 25.4km/h 12.3°C 35.9km/h Fri 9:00 6.3°C 43.4km/h 5.7°C 41.3km/h |
||
| Einig | 4(5) | Scrape | Wed 9:00 0.8°C 10.8km/h 5.5°C 11.7km/h Thu 9:00 7.9°C 9.5km/h 9.8°C 40.9km/h Fri 9:00 4.9°C 47.1km/h 5°C 58.3km/h |
||
| Corriemulzie | 4(5) | Empty | Wed 9:00 0.8°C 10.8km/h 5.5°C 11.7km/h Thu 9:00 7.9°C 9.5km/h 9.8°C 40.9km/h Fri 9:00 4.9°C 47.1km/h 5°C 58.3km/h |
||
| Doon (Lower) | 2 | Scrape | Wed 9:00 0.8°C 24.1km/h 9.2°C 24.1km/h Thu 9:00 12°C 28.5km/h 12°C 38.9km/h Fri 9:00 6.9°C 48.1km/h 7°C 41.6km/h |
||
| Ettrick (Gorge) | 2/3 (3+) | Medium | Wed 9:00 0.4°C 15.7km/h 4.2°C 20.3km/h Thu 9:00 9.9°C 22km/h 11.1°C 32.7km/h Fri 9:00 4.7°C 39.4km/h 4.2°C 33.6km/h |
||
| Whiteadder Water | 2/3 (4) | Low | Wed 9:00 1°C 15km/h 5.8°C 27.1km/h Thu 9:00 11°C 28.1km/h 11.9°C 32.4km/h Fri 9:00 6°C 44.4km/h 5.4°C 45.2km/h |
||
| Teviot | 2 (3-) | Low | Wed 9:00 1°C 14.9km/h 4.1°C 18.9km/h Thu 9:00 10.5°C 23.8km/h 11.4°C 33.7km/h Fri 9:00 5.6°C 41km/h 5.1°C 35.8km/h |
||
| North Esk (Lower) | 3(4) | Medium | Wed 9:00 0.5°C 12.9km/h 5.1°C 15.9km/h Thu 9:00 11°C 16.9km/h 12.1°C 32.8km/h Fri 9:00 4.8°C 43.3km/h 4.9°C 30.2km/h |
||
| Blackwater (Garve) | 4-5 | Scrape | Wed 9:00 -0.5°C 9.6km/h 3.9°C 9.4km/h Thu 9:00 6.3°C 9.2km/h 9.1°C 30.9km/h Fri 9:00 5.1°C 35.2km/h 4.8°C 49.5km/h |
||
| Scaur Water | 3 (4/5) | Empty | Wed 9:00 0.4°C 8.1km/h 7.1°C 20.1km/h Thu 9:00 11.3°C 22km/h 11.8°C 34.8km/h Fri 9:00 5.8°C 41.8km/h 5.9°C 34.4km/h |
||
| Ettrick (Upper) | 2/3 | Empty | Wed 9:00 -1.2°C 16.6km/h 2.6°C 19.3km/h Thu 9:00 8.5°C 19km/h 9.5°C 31.2km/h Fri 9:00 3.1°C 36km/h 3°C 31.2km/h |
||
| Dee (Grampian) (Garthdee) | 1 | Medium | Wed 9:00 1.2°C 26.9km/h 6.8°C 31.1km/h Thu 9:00 12.4°C 30.2km/h 12.8°C 34.3km/h Fri 9:00 6.3°C 48.9km/h 6.5°C 42.5km/h |
||
| Dye | 2/3 | Empty | Wed 9:00 1°C 13.8km/h 5.6°C 18.3km/h Thu 9:00 11.4°C 17.7km/h 12.1°C 25.3km/h Fri 9:00 4.6°C 32.3km/h 4.9°C 22.9km/h |
||
| Avon (Spey) | 3(5) | Scrape | Wed 9:00 -0.7°C 17.6km/h 3.9°C 18.8km/h Thu 9:00 8.5°C 13.9km/h 10.8°C 25.6km/h Fri 9:00 3.7°C 37.9km/h 4.3°C 40.5km/h |
||
| Dee (Grampian) (Top) | 1/3 | Low | Wed 9:00 -1.7°C 16.1km/h 2.6°C 15.9km/h Thu 9:00 6.4°C 13.1km/h 8.7°C 33.8km/h Fri 9:00 1.9°C 39.1km/h 2.6°C 41.5km/h |
||
| Deveron | 1-2 | High | Wed 9:00 1.1°C 10.2km/h 5.6°C 15.5km/h Thu 9:00 10.4°C 16.2km/h 12.5°C 26.1km/h Fri 9:00 5.3°C 38.2km/h 6.3°C 38.3km/h |
||
| Big Water of Fleet | 3/4+ | Empty | Wed 9:00 2.7°C 14km/h 9.2°C 21.9km/h Thu 9:00 11.2°C 23km/h 11.6°C 34.4km/h Fri 9:00 6.3°C 38km/h 6.5°C 31.8km/h |
||
| Ling | 4/5 | Scrape | Wed 9:00 1.8°C 8.5km/h 5°C 8.5km/h Thu 9:00 10.5°C 12km/h 9.2°C 32.7km/h Fri 9:00 6.2°C 51.6km/h 5.9°C 42.4km/h |
||
| Gairn | 2(3/4) | Empty | Wed 9:00 -1.1°C 14.9km/h 4°C 21km/h Thu 9:00 9.2°C 15.6km/h 10.2°C 30.9km/h Fri 9:00 3.1°C 39.9km/h 3.7°C 34.2km/h |
||
| Urr Water | 3 (3+) | Empty | Wed 9:00 2°C 12.4km/h 7.6°C 20.1km/h Thu 9:00 11.4°C 21.6km/h 12°C 35.3km/h Fri 9:00 5.9°C 36.1km/h 6.2°C 31.2km/h |
||
| Kinnel Water | 3 (4) | Empty | Wed 9:00 1.1°C 16.7km/h 4.9°C 18.5km/h Thu 9:00 10.3°C 16.3km/h 11.4°C 31.6km/h Fri 9:00 5.2°C 36.4km/h 5.5°C 31.8km/h |
||
| Water of Minnoch (Lower) | 3/4 | Empty | Wed 9:00 0.9°C 11.8km/h 8.5°C 13.9km/h Thu 9:00 10.7°C 16.3km/h 11.1°C 26.1km/h Fri 9:00 4.9°C 27.8km/h 5.3°C 23.7km/h |
||
| Almond (Perthshire) | 2/3(5) | Empty | Wed 9:00 -1°C 6.9km/h 3.7°C 6.5km/h Thu 9:00 10.6°C 17.1km/h 11.1°C 36km/h Fri 9:00 5°C 41.8km/h 4.7°C 20.2km/h |
||
| Moriston | 4(5) | Scrape | Wed 9:00 1°C 10.3km/h 4.5°C 11km/h Thu 9:00 7.2°C 10.2km/h 10.5°C 29.6km/h Fri 9:00 5°C 38.6km/h 5.8°C 40.2km/h |
||
| Tummel (Bottom) | 1(2) | Medium | Wed 9:00 -0.1°C 4.9km/h 4.6°C 5.3km/h Thu 9:00 9.2°C 8.1km/h 11.8°C 25.9km/h Fri 9:00 5.5°C 33.4km/h 6°C 19.1km/h |
||
| Lugar Water | 2/3 | Empty | Wed 9:00 -0.1°C 17.7km/h 7.8°C 17.5km/h Thu 9:00 11.5°C 22km/h 12°C 31.2km/h Fri 9:00 5.4°C 41.3km/h 5.6°C 34.1km/h |
||
| Avon (Lothian) | 2(3) | Low | Wed 9:00 0.1°C 13.8km/h 6.6°C 20.3km/h Thu 9:00 11.5°C 24km/h 12.6°C 35.2km/h Fri 9:00 5.8°C 40.9km/h 5.4°C 31.2km/h |
||
| Falls of Clyde | 3/4(5+) | Empty | Wed 9:00 0.4°C 21.3km/h 6.2°C 21.6km/h Thu 9:00 11.1°C 21km/h 12.3°C 35.1km/h Fri 9:00 5.2°C 43.7km/h 5.2°C 37.1km/h |
||
| Garry (Perthshire) | 2/3(5) | Empty | Wed 9:00 -0.4°C 6km/h 4.5°C 6.2km/h Thu 9:00 7.9°C 6.9km/h 11.6°C 24.1km/h Fri 9:00 5°C 29km/h 5.7°C 22.9km/h |
||
| West Water | 3/4 | Empty | Wed 9:00 -1.9°C 13.4km/h 2.5°C 14.3km/h Thu 9:00 7.9°C 13.1km/h 9.2°C 38km/h Fri 9:00 2.2°C 46.9km/h 2.4°C 30.1km/h |
||
| North Esk (Lothian) | 2(3) | Scrape | Wed 9:00 0.9°C 15.3km/h 6.3°C 22.1km/h Thu 9:00 11.7°C 22.5km/h 12.3°C 34km/h Fri 9:00 5.9°C 42.7km/h 4.8°C 31.7km/h |
||
| Water of Leith (Lower) | 2/3 | Low | Wed 9:00 1.1°C 12.3km/h 6.9°C 22.2km/h Thu 9:00 12.2°C 22.1km/h 13°C 32.3km/h Fri 9:00 6.6°C 42.2km/h 5.4°C 34.2km/h |
||
| Divie | 4 (5) | Medium | Wed 9:00 0.7°C 11.7km/h 5.1°C 15.4km/h Thu 9:00 9.8°C 12.2km/h 13°C 25.7km/h Fri 9:00 5.6°C 36.5km/h 6.1°C 35.8km/h |
||
| Liddel Water | 4 | Empty | Wed 9:00 1.1°C 9.9km/h 3.7°C 11.2km/h Thu 9:00 10.3°C 18.9km/h 11.9°C 38.3km/h Fri 9:00 6.3°C 43.1km/h 6.7°C 39km/h |
||
| Annan | 1(2) | Low | Wed 9:00 2.6°C 19.4km/h 6°C 21.3km/h Thu 9:00 11°C 21.8km/h 12.1°C 33.4km/h Fri 9:00 6.4°C 39.5km/h 6.9°C 34.6km/h |
||
| Don (Middle) | 1/2 | High | Wed 9:00 0.9°C 11.4km/h 6°C 23.1km/h Thu 9:00 11.5°C 20.3km/h 12.6°C 31km/h Fri 9:00 5.2°C 41.9km/h 6.2°C 32.5km/h |
||
| Dee (Grampian) (Upper) | 1/2 | Low | Wed 9:00 0.1°C 15.1km/h 5.2°C 20.4km/h Thu 9:00 10.4°C 15.2km/h 11.4°C 31.5km/h Fri 9:00 4.3°C 40.2km/h 4.9°C 34.3km/h |
||
| Dee (Grampian) (Drumoak) | 1 | Needs Calibrations | Wed 9:00 0.6°C 15.2km/h 6.3°C 20.2km/h Thu 9:00 12.4°C 22.9km/h 13.1°C 22.5km/h Fri 9:00 5.2°C 31.5km/h 5.7°C 26.3km/h |
||
| Nethan | 3/4 | Needs Calibrations | Wed 9:00 0.9°C 22.1km/h 7.4°C 21.9km/h Thu 9:00 12°C 21.4km/h 13.1°C 33.3km/h Fri 9:00 6°C 44.4km/h 6.1°C 38.2km/h |
||
| Evan Water | 3-3+ | Empty | Wed 9:00 0.3°C 16.4km/h 4.6°C 18.1km/h Thu 9:00 10.2°C 16.3km/h 11.1°C 32.5km/h Fri 9:00 4.8°C 37.2km/h 4.8°C 31.8km/h |
||
| Kirk Burn | 4/5 (5+) | Empty | Wed 9:00 -1.6°C 7.1km/h 7°C 12.1km/h Thu 9:00 11.4°C 24.1km/h 12.2°C 37.4km/h Fri 9:00 6°C 39.6km/h 6.5°C 31.9km/h |
||
| North Esk (Lower) (Old) | 3(4) | High | Wed 9:00 1.4°C 18km/h 6°C 22.1km/h Thu 9:00 11.7°C 23.4km/h 13°C 36.1km/h Fri 9:00 6.5°C 52km/h 6.4°C 41.9km/h |
||
| Findhorn (Middle) (New Gauge) | 2/3 | Medium | Wed 9:00 0.4°C 12.2km/h 5.2°C 15.4km/h Thu 9:00 9.6°C 11.7km/h 13.1°C 25.4km/h Fri 9:00 5.9°C 39.4km/h 6.5°C 39.1km/h |
||
| Water of Leith (Upper) | 2/3 | Empty | Wed 9:00 0.9°C 13.4km/h 6.7°C 21.9km/h Thu 9:00 12.1°C 22km/h 12.8°C 32.8km/h Fri 9:00 6.3°C 42.1km/h 5.1°C 32.6km/h |
||
| Carron (Easter Ross) (Top) | 3+ | Scrape | Wed 9:00 0.7°C 9.9km/h 4.5°C 9.3km/h Thu 9:00 7.5°C 9.3km/h 10°C 33.5km/h Fri 9:00 4.6°C 41km/h 4.7°C 55.7km/h |
||
| Abhainn Deabhag | 4-5 | Empty | Wed 9:00 -0.2°C 9.3km/h 3.2°C 9.9km/h Thu 9:00 5.3°C 10.2km/h 9.1°C 30.5km/h Fri 9:00 3.9°C 33.3km/h 4.4°C 49.2km/h |
||
| Clyde (Elvanfoot to Wiston) | Low | Wed 9:00 -0.1°C 15.7km/h 5.1°C 19.7km/h Thu 9:00 10.5°C 20.1km/h 11.2°C 35.9km/h Fri 9:00 4.8°C 41.3km/h 4.7°C 33.8km/h |
|||
| Earn | 1-2(3) | Needs Calibrations | Wed 9:00 0.3°C 7.7km/h 4.4°C 5.8km/h Thu 9:00 10.9°C 18.1km/h 11.9°C 42.4km/h Fri 9:00 5.7°C 45.4km/h 5.6°C 28.7km/h |
||
| Clyde (Sills of Clyde) | 2/3 | Low | Wed 9:00 0.2°C 21.1km/h 6.1°C 22km/h Thu 9:00 11°C 21.2km/h 12.3°C 35.6km/h Fri 9:00 5.2°C 44km/h 5.1°C 36.8km/h |
||
| Etive (Middle) | 4 | Scrape | Experimental Calibration based on a gauge on a river to the south east of Etive catchment (on a different river). Variability between the two rivers exists but in general they respond similarly to rain as they have broadly similar catchment areas and topography. Localised rainfall differences particularly summer thunderstorms may result in significant differences in level. As with any river you should satisfy yourself that the level is sutible for you and your group when you get there. Please send in more calibrations. |
