Data Last Polled Sun 08 Feb 2026 07:10
Most Recent SEPA Reading Tweed (Berwick) at 2026-02-08T07:00:00.000Z reading 2.239
Search by river name:
Click on River Section, Grade or Level to sort the table
| River Section ▼ | Grade | Level | Trend | Link | Forecast |
|---|---|---|---|---|---|
| Garry (Great Glen) | 3 | Empty | - | Sun 9:00 5.1°C 5.3km/h 4.9°C 5.2km/h Mon 9:00 4.7°C 3.9km/h 7.3°C 5km/h Tue 9:00 4.4°C 3.1km/h 6.3°C 5km/h |
|
| Tweed (Berwick) | 1 | High | - | Sun 9:00 7.1°C 9.1km/h 9°C 11.4km/h Mon 9:00 4.8°C 4.2km/h 7.7°C 12.9km/h Tue 9:00 6.5°C 14.8km/h 7.2°C 12.1km/h |
|
| Ness | 1/2 | Low | - | Sun 9:00 6.8°C 15.9km/h 7.2°C 13km/h Mon 9:00 4.9°C 1.6km/h 7.9°C 3.2km/h Tue 9:00 5.5°C 2.9km/h 6.6°C 4.4km/h |
|
| Gryfe | 3(4+) | Empty | - | Sun 9:00 6.3°C 4.3km/h 7.3°C 8km/h Mon 9:00 4.9°C 7.8km/h 5.3°C 11.4km/h Tue 9:00 5.7°C 6.6km/h 6.7°C 8.9km/h |
|
| Yarrow | 2/3 | Low | - | Sun 9:00 6.2°C 9.2km/h 6.8°C 15.1km/h Mon 9:00 4°C 3.1km/h 6.8°C 11.7km/h Tue 9:00 5.8°C 4.5km/h 6°C 4.4km/h |
|
| Ayr | 2 (3/4) | Old Data | - | Sun 9:00 6.5°C 7.6km/h 7.6°C 10.3km/h Mon 9:00 4.9°C 12.8km/h 7.4°C 12.9km/h Tue 9:00 7.1°C 13.6km/h 7.5°C 18.1km/h |
|
| Findhorn (Gorge) | 3/4 (5) | Low | - | Sun 9:00 6°C 16.6km/h 6.7°C 12.7km/h Mon 9:00 3.7°C 7.6km/h 7°C 2.8km/h Tue 9:00 4.9°C 5.8km/h 6.1°C 4.2km/h |
|
| Brora | 2 | Medium | - | Sun 9:00 5.7°C 34.2km/h 6.9°C 21.5km/h Mon 9:00 4.8°C 7.3km/h 6.5°C 6.8km/h Tue 9:00 5.9°C 17.3km/h 6°C 8.3km/h |
|
| Inver | 4 | Empty | - | Sun 9:00 7°C 10.6km/h 6.6°C 11.2km/h Mon 9:00 4°C 11.8km/h 7.6°C 5.3km/h Tue 9:00 5.2°C 9.7km/h 6.1°C 10.8km/h |
|
| Upper Meig | 2/3 | Empty | - | Sun 9:00 5.3°C 10.2km/h 5.1°C 6.5km/h Mon 9:00 3.4°C 3.3km/h 6.3°C 4.7km/h Tue 9:00 4.7°C 4.4km/h 5.3°C 5.1km/h |
|
| Allan Water | 3+(4) | Low | - | Sun 9:00 5.8°C 8.6km/h 7°C 8.4km/h Mon 9:00 4.5°C 5.8km/h 5.5°C 5.6km/h Tue 9:00 5.8°C 5.9km/h 6.1°C 6.5km/h |
|
| Tay (Stanley) | 2/3 | High | - | Sun 9:00 7.1°C 16.7km/h 8°C 9.9km/h Mon 9:00 4.5°C 5.6km/h 7.1°C 4.2km/h Tue 9:00 6.1°C 8.1km/h 6.2°C 8.7km/h |
|
| Findhorn (Middle) | 2/3 | Scrape | - | Sun 9:00 6°C 16.6km/h 6.7°C 12.7km/h Mon 9:00 3.7°C 7.6km/h 7°C 2.8km/h Tue 9:00 4.9°C 5.8km/h 6.1°C 4.2km/h |
|
| Girvan | 3 | Empty | - | Sun 9:00 6.3°C 7.6km/h 7°C 9.6km/h Mon 9:00 5°C 9.4km/h 6.6°C 9.1km/h Tue 9:00 6.7°C 7.6km/h 6.8°C 10.5km/h |
|
| Kelvin | 3 | Low | - | Sun 9:00 6.5°C 4.3km/h 7.4°C 8.3km/h Mon 9:00 5.1°C 6.4km/h 5.6°C 7.7km/h Tue 9:00 6.2°C 5km/h 6.9°C 7.2km/h |
|
| Findhorn (Upper) | 3(4) | Scrape | - | Sun 9:00 6°C 16.6km/h 6.7°C 12.7km/h Mon 9:00 3.7°C 7.6km/h 7°C 2.8km/h Tue 9:00 4.9°C 5.8km/h 6.1°C 4.2km/h |
|
| Lochay | 4(5) | Scrape | - | Sun 9:00 2.1°C 1.5km/h 3.4°C 4.8km/h Mon 9:00 2.8°C 5.5km/h 3.7°C 5.9km/h Tue 9:00 3°C 5.4km/h 3.7°C 6.3km/h |
|
| Avon (Glasgow) | 3(4) | Empty | - | Sun 9:00 6.3°C 5.9km/h 7.5°C 14.5km/h Mon 9:00 5°C 6.4km/h 5.9°C 6.7km/h Tue 9:00 6.4°C 6.4km/h 6.9°C 8.6km/h |
|
| Falloch (Upper) | 2-4(5) | Empty | - | Sun 9:00 2.9°C 4km/h 3.7°C 3.3km/h Mon 9:00 3.5°C 5km/h 4.1°C 5.8km/h Tue 9:00 3.3°C 5km/h 4.3°C 5.6km/h |
|
| Spean (Gorge) | 4(5) | Scrape | - | Sun 9:00 6.3°C 3.3km/h 4.3°C 5.4km/h Mon 9:00 4.6°C 5km/h 6.9°C 6.5km/h Tue 9:00 4°C 4.8km/h 5.6°C 4.9km/h |
|
| Spey | 1-2 | Low | - | Sun 9:00 5.7°C 21.9km/h 6.4°C 10.5km/h Mon 9:00 3.3°C 5.9km/h 6.5°C 5.1km/h Tue 9:00 5°C 4.8km/h 5.9°C 4km/h |
|
| Tilt (Marble Lodge) | 4(5) | Medium | - | Sun 9:00 4.7°C 3.5km/h 5.2°C 5.9km/h Mon 9:00 4.3°C 4.7km/h 5.6°C 5km/h Tue 9:00 4.6°C 5.1km/h 4.9°C 5.7km/h |
|
| Garbh Uisge (Leny) | 3/4(5) | Low | - | Sun 9:00 2.8°C 4.9km/h 4°C 1.7km/h Mon 9:00 2.7°C 4.3km/h 3.5°C 3.8km/h Tue 9:00 3.5°C 4.1km/h 4°C 4.8km/h |
|
| Falloch (Lower) | 4/5 | Scrape | - | Sun 9:00 2.9°C 4km/h 3.7°C 3.3km/h Mon 9:00 3.5°C 5km/h 4.1°C 5.8km/h Tue 9:00 3.3°C 5km/h 4.3°C 5.6km/h |
|
| Tay (Grandtully) | 2(3) | Medium | - | Sun 9:00 6°C 4km/h 4.7°C 4.8km/h Mon 9:00 3.7°C 3.9km/h 5.1°C 5km/h Tue 9:00 4.2°C 4.5km/h 4.5°C 5.2km/h |
|
| Oykel | 3(6) | Empty | - | Sun 9:00 6.6°C 11.1km/h 5.5°C 8.1km/h Mon 9:00 1.9°C 5km/h 6.3°C 5.8km/h Tue 9:00 3.6°C 4.8km/h 5°C 6.5km/h |
|
| Findhorn (Top) | 3(4) | Empty | - | Sun 9:00 6°C 16.6km/h 6.7°C 12.7km/h Mon 9:00 3.7°C 7.6km/h 7°C 2.8km/h Tue 9:00 4.9°C 5.8km/h 6.1°C 4.2km/h |
|
| Thurso | 2/3 | Old Data | - | Sun 9:00 5.9°C 44.3km/h 7.3°C 37.9km/h Mon 9:00 5.4°C 18.1km/h 7°C 20.8km/h Tue 9:00 6.7°C 33km/h 6.5°C 24.7km/h |
|
| Tarff | 5 | Empty | - | Sun 9:00 3.8°C 7.3km/h 3.6°C 6.4km/h Mon 9:00 3.3°C 4.2km/h 5.9°C 5.7km/h Tue 9:00 3.1°C 3.4km/h 5.1°C 5.3km/h |
|
| Border Esk | 3(4) | Scrape | - | Sun 9:00 6°C 7.6km/h 6.7°C 6.4km/h Mon 9:00 5.2°C 7.2km/h 7.9°C 13.6km/h Tue 9:00 6.7°C 7.7km/h 7.3°C 8km/h |
|
| Nith (Drumlanrig) | 3/4 | Low | - | Sun 9:00 5.5°C 9.3km/h 6.2°C 13.3km/h Mon 9:00 4.8°C 6.3km/h 6.9°C 12.5km/h Tue 9:00 6.1°C 6.5km/h 6.5°C 8.7km/h |
|
| Averon of Alness | 3/4 | Empty | - | Sun 9:00 6°C 13km/h 6.4°C 10.8km/h Mon 9:00 3.2°C 0.5km/h 7°C 3.9km/h Tue 9:00 5.3°C 3.4km/h 6°C 3.6km/h |
|
| Snizort | 3/4 | Scrape | - | Sun 9:00 4.5°C 6.5km/h 5.7°C 12.5km/h Mon 9:00 4.9°C 5.4km/h 7.6°C 6.2km/h Tue 9:00 4.4°C 5.9km/h 5.2°C 6.6km/h |
|
| Blackwater (Perthshire) | 4 | High | - | Sun 9:00 5.9°C 18.1km/h 5.8°C 8.5km/h Mon 9:00 3.4°C 4.9km/h 5.4°C 4.5km/h Tue 9:00 4.4°C 7km/h 4.4°C 7.4km/h |
|
| Cree | 4(5) | Empty | - | Sun 9:00 5.4°C 5.1km/h 5.8°C 11.1km/h Mon 9:00 5°C 8.6km/h 6.4°C 15.5km/h Tue 9:00 6.1°C 9.2km/h 6.3°C 9km/h |
|
| Nevis (Upper) | 4(5) | Empty | - | Sun 9:00 5.6°C 3.2km/h 3.8°C 5.5km/h Mon 9:00 4.2°C 5.3km/h 6.3°C 6.4km/h Tue 9:00 3.5°C 6km/h 5°C 5.7km/h |
|
| Lochy (nr Orchy) | 5 | Scrape | - | Sun 9:00 2.7°C 4.3km/h 3.4°C 3.5km/h Mon 9:00 3.2°C 5.4km/h 4.1°C 5.6km/h Tue 9:00 2.8°C 6.3km/h 4°C 6.3km/h |
|
| Clyde (Stonebyres) | 2/3 | Low | - | Sun 9:00 6.9°C 7.6km/h 7.5°C 14.9km/h Mon 9:00 5.3°C 6.1km/h 6.7°C 5.8km/h Tue 9:00 6.7°C 6.9km/h 7.1°C 7.7km/h |
|
| Luss Water | 4(4+) | Low | - | Sun 9:00 6.8°C 2.7km/h 6.4°C 3.4km/h Mon 9:00 4.6°C 4.6km/h 5.2°C 4.4km/h Tue 9:00 4.9°C 4.2km/h 5.8°C 5.5km/h |
|
| Helmsdale | 3/4(4+) | Medium | - | Sun 9:00 5.3°C 37.8km/h 6.7°C 24.7km/h Mon 9:00 4.4°C 7.6km/h 6.5°C 7.3km/h Tue 9:00 5.9°C 17.7km/h 6°C 8.9km/h |
|
| Feshie | 3(3+) | Scrape | - | Sun 9:00 4.6°C 5.4km/h 5°C 11.5km/h Mon 9:00 3.9°C 5.4km/h 5.1°C 7.3km/h Tue 9:00 3.8°C 5.7km/h 4.5°C 5.4km/h |
|
| Carron (Wester Ross) | 4+ | Empty | - | Sun 9:00 4.1°C 6.6km/h 3.9°C 5.3km/h Mon 9:00 3.2°C 4.6km/h 6°C 4.1km/h Tue 9:00 3°C 5km/h 4.2°C 6.3km/h |
|
| Braan (Upper) | 2-4 | High | - | Sun 9:00 5.4°C 8.1km/h 5.2°C 5.3km/h Mon 9:00 3.4°C 3.4km/h 5°C 4.3km/h Tue 9:00 4.5°C 4.7km/h 4.6°C 5.2km/h |
|
| Lochy (Fort William) | 1 (2/3) | Low | - | Sun 9:00 6.3°C 3.3km/h 4.3°C 5.4km/h Mon 9:00 4.6°C 5km/h 6.9°C 6.5km/h Tue 9:00 4°C 4.8km/h 5.6°C 4.9km/h |
|
| Naver | 2 | Low | - | Sun 9:00 5.7°C 34.7km/h 7.6°C 26.6km/h Mon 9:00 4.4°C 10km/h 7.6°C 9.2km/h Tue 9:00 6.4°C 17.7km/h 6.5°C 9.6km/h |
|
| Teith | 2 | Medium | - | Sun 9:00 5.7°C 6.6km/h 6.8°C 4.1km/h Mon 9:00 4.8°C 5.3km/h 5.7°C 3.9km/h Tue 9:00 5.9°C 5.4km/h 6.3°C 5.8km/h |
|
| Orchy (Middle) | 3-5 | Empty | - | Sun 9:00 4°C 3.5km/h 4.6°C 3.6km/h Mon 9:00 4.5°C 5.3km/h 5.5°C 5.7km/h Tue 9:00 4°C 6.1km/h 5.2°C 6.3km/h |
|
| Water of Minnoch (Middle) | 5 | Empty | - | Sun 9:00 4.8°C 5.3km/h 5.4°C 8.4km/h Mon 9:00 4.2°C 5.6km/h 5.6°C 11.7km/h Tue 9:00 5.4°C 6km/h 5.6°C 5.7km/h |
|
| Carron (Easter Ross) | 4 (4+) | Low | - | Sun 9:00 5.3°C 11.8km/h 5.5°C 10.9km/h Mon 9:00 2.1°C 5.3km/h 6.1°C 6.2km/h Tue 9:00 4.1°C 4.7km/h 5°C 6.3km/h |
|
| Dee (Grampian) (Middle) | 2(3) | High | - | Sun 9:00 6.6°C 21.1km/h 6.4°C 9.3km/h Mon 9:00 5.1°C 5.1km/h 6.9°C 5.8km/h Tue 9:00 5.9°C 14.3km/h 5.8°C 9km/h |
|
| Lyon | 3-4(5) | Medium | - | Sun 9:00 1.6°C 0.9km/h 2.3°C 4.5km/h Mon 9:00 1.7°C 5km/h 2.7°C 6.4km/h Tue 9:00 2.1°C 4.8km/h 2.4°C 5.9km/h |
|
| Dochart | 4 | Medium | - | Sun 9:00 2.1°C 1.5km/h 3.4°C 4.8km/h Mon 9:00 2.8°C 5.5km/h 3.7°C 5.9km/h Tue 9:00 3°C 5.4km/h 3.7°C 6.3km/h |
|
| Ericht (Blairgowrie) | 2/3(5) | High | - | Sun 9:00 5.9°C 18.1km/h 5.8°C 8.5km/h Mon 9:00 3.4°C 4.9km/h 5.4°C 4.5km/h Tue 9:00 4.4°C 7km/h 4.4°C 7.4km/h |
|
| Braan (Gorge) | 4/5 | Huge | - | Sun 9:00 5.4°C 8.1km/h 5.2°C 5.3km/h Mon 9:00 3.4°C 3.4km/h 5°C 4.3km/h Tue 9:00 4.5°C 4.7km/h 4.6°C 5.2km/h |
|
| Muick | 3+ (5) | High | - | Sun 9:00 5°C 13.3km/h 3.7°C 7.3km/h Mon 9:00 3°C 4.2km/h 3.5°C 4.1km/h Tue 9:00 3.5°C 4.9km/h 3.7°C 4.2km/h |
|
| Almond (Lothian) | 2 (3) | Empty | - | Sun 9:00 6.5°C 6.2km/h 8°C 11.2km/h Mon 9:00 4.4°C 4.7km/h 7°C 7.4km/h Tue 9:00 6.5°C 6.5km/h 6.9°C 5.9km/h |
|
| Tay (Kenmore) | 1-2 | Medium | - | Sun 9:00 6.4°C 2.7km/h 5.8°C 4km/h Mon 9:00 5.1°C 4.4km/h 6.2°C 5.9km/h Tue 9:00 5.5°C 4.3km/h 5.8°C 5.3km/h |
|
| Tweed (Fairnilee) | 1-2 | Medium | - | Sun 9:00 6.3°C 10.1km/h 6.5°C 16.1km/h Mon 9:00 3.6°C 3.4km/h 6.3°C 13km/h Tue 9:00 5.3°C 5.9km/h 5.6°C 5.4km/h |
|
| South Esk (Angus) | 2/3(4) | Low | - | Sun 9:00 5.6°C 13.4km/h 5.5°C 8.6km/h Mon 9:00 3.9°C 4km/h 5.4°C 5.1km/h Tue 9:00 4.6°C 8.1km/h 4.7°C 5.4km/h |
|
| Don (Lower) | 2-3 | Very High | - | Sun 9:00 7.1°C 35.1km/h 7°C 24.9km/h Mon 9:00 6.5°C 15.5km/h 7.1°C 14.4km/h Tue 9:00 6.5°C 33.4km/h 6.4°C 28.3km/h |
|
| Water of Ruchill | 3(4+) | Low | - | Sun 9:00 2.4°C 5.5km/h 3.2°C 4.1km/h Mon 9:00 1.7°C 4.4km/h 2.7°C 4.4km/h Tue 9:00 2.7°C 4.5km/h 3°C 4.9km/h |
|
| Cuileig (Upper) | 5 | Scrape | - | Sun 9:00 4°C 6.6km/h 4.2°C 8.9km/h Mon 9:00 2.5°C 8.1km/h 5.8°C 6.1km/h Tue 9:00 3.1°C 7.5km/h 4.2°C 8km/h |
|
| Tweed (Makerstoun) | 2 | Medium | - | Sun 9:00 7°C 9.8km/h 8.2°C 13.8km/h Mon 9:00 5.2°C 3.6km/h 7.3°C 14.3km/h Tue 9:00 6.6°C 17.4km/h 6.8°C 15.6km/h |
|
| Einig | 4(5) | Scrape | - | Sun 9:00 6.6°C 11.1km/h 5.5°C 8.1km/h Mon 9:00 1.9°C 5km/h 6.3°C 5.8km/h Tue 9:00 3.6°C 4.8km/h 5°C 6.5km/h |
|
| Corriemulzie | 4(5) | Empty | - | Sun 9:00 6.6°C 11.1km/h 5.5°C 8.1km/h Mon 9:00 1.9°C 5km/h 6.3°C 5.8km/h Tue 9:00 3.6°C 4.8km/h 5°C 6.5km/h |
|
| Doon (Lower) | 2 | Scrape | - | Sun 9:00 6.7°C 9km/h 7.2°C 12.2km/h Mon 9:00 4.9°C 13.2km/h 7°C 12.7km/h Tue 9:00 6.8°C 9.6km/h 7.1°C 16.8km/h |
|
| Ettrick (Gorge) | 2/3 (3+) | Medium | - | Sun 9:00 6°C 8.6km/h 6.1°C 14.4km/h Mon 9:00 3.4°C 2.8km/h 6.3°C 11.1km/h Tue 9:00 5.2°C 4km/h 5.4°C 4.4km/h |
|
| Whiteadder Water | 2/3 (4) | Medium | - | Sun 9:00 6.3°C 12.8km/h 7.7°C 13.7km/h Mon 9:00 4.2°C 4km/h 7°C 11.4km/h Tue 9:00 5.6°C 14.9km/h 6.1°C 12.4km/h |
|
| Teviot | 2 (3-) | Low | - | Sun 9:00 6°C 7.1km/h 6.5°C 11.3km/h Mon 9:00 4.2°C 2.6km/h 7°C 11.5km/h Tue 9:00 5.9°C 4.5km/h 6.2°C 4.1km/h |
|
| North Esk (Lower) | 3(4) | Huge | - | Sun 9:00 5.8°C 17.2km/h 6.7°C 10.2km/h Mon 9:00 4.7°C 4.2km/h 6.5°C 5.3km/h Tue 9:00 5.6°C 13.1km/h 5.5°C 8.6km/h |
|
| Blackwater (Garve) | 4-5 | Scrape | - | Sun 9:00 5.8°C 9.1km/h 4.6°C 7.9km/h Mon 9:00 2.6°C 3.7km/h 5.9°C 4.3km/h Tue 9:00 4.1°C 4.6km/h 4.7°C 4.7km/h |
|
| Scaur Water | 3 (4/5) | Empty | - | Sun 9:00 6.2°C 7.6km/h 6.3°C 12.6km/h Mon 9:00 4.8°C 5.5km/h 7°C 13.2km/h Tue 9:00 6.2°C 5.9km/h 6.6°C 8.8km/h |
|
| Ettrick (Upper) | 2/3 | Empty | - | Sun 9:00 5.1°C 11.4km/h 4.6°C 11.3km/h Mon 9:00 2.6°C 3.6km/h 5.2°C 10.7km/h Tue 9:00 4.2°C 4.6km/h 4.4°C 4.3km/h |
|
| Dee (Grampian) (Garthdee) | 1 | Huge | - | Sun 9:00 7.1°C 35.2km/h 7.1°C 26.1km/h Mon 9:00 6.7°C 17.3km/h 7°C 14.6km/h Tue 9:00 6.6°C 33km/h 6.5°C 29.5km/h |
|
| Dye | 2/3 | Very High | - | Sun 9:00 5.9°C 21.2km/h 6.5°C 10.1km/h Mon 9:00 5°C 4.4km/h 6.7°C 5.1km/h Tue 9:00 5.8°C 15.4km/h 5.7°C 10.2km/h |
|
| Avon (Spey) | 3(5) | Medium | - | Sun 9:00 5.3°C 19.5km/h 4°C 8.3km/h Mon 9:00 3°C 6.6km/h 4.3°C 6.9km/h Tue 9:00 3.7°C 6.9km/h 4.3°C 5.4km/h |
|
| Dee (Grampian) (Top) | 1/3 | Medium | - | Sun 9:00 2.7°C 7.5km/h 2.5°C 8km/h Mon 9:00 1.7°C 5.4km/h 2.4°C 6.5km/h Tue 9:00 2.2°C 6.5km/h 2.3°C 5.4km/h |
|
| Deveron | 1-2 | Huge | - | Sun 9:00 5.7°C 29.5km/h 6.3°C 19.1km/h Mon 9:00 4.7°C 11.9km/h 6.5°C 11.1km/h Tue 9:00 5.6°C 23.3km/h 5.5°C 17.8km/h |
|
| Big Water of Fleet | 3/4+ | Scrape | - | Sun 9:00 5.4°C 5.3km/h 6°C 7.8km/h Mon 9:00 4.8°C 6.8km/h 6.5°C 14.7km/h Tue 9:00 6°C 8.9km/h 6.4°C 9km/h |
|
| Ling | 4/5 | Empty | - | Sun 9:00 5°C 5.9km/h 5.1°C 5.3km/h Mon 9:00 4.7°C 5.7km/h 7.3°C 4km/h Tue 9:00 4°C 5.7km/h 5.4°C 6.8km/h |
|
| Gairn | 2(3/4) | Medium | - | Sun 9:00 5.5°C 14.6km/h 3.4°C 7.1km/h Mon 9:00 2.8°C 4.9km/h 3.3°C 5.3km/h Tue 9:00 3.2°C 4.9km/h 3.5°C 4.3km/h |
|
| Urr Water | 3 (3+) | Empty | - | Sun 9:00 6.2°C 3.9km/h 6.2°C 6.2km/h Mon 9:00 4.6°C 3.3km/h 7°C 7.1km/h Tue 9:00 5.9°C 2.7km/h 6.4°C 4km/h |
|
| Kinnel Water | 3 (4) | Empty | - | Sun 9:00 6°C 7.6km/h 5.9°C 11.8km/h Mon 9:00 4.4°C 4.5km/h 6.9°C 13.5km/h Tue 9:00 5.8°C 6.1km/h 6.2°C 7.3km/h |
|
| Water of Minnoch (Lower) | 3/4 | Empty | - | Sun 9:00 4.8°C 5.3km/h 5.4°C 8.4km/h Mon 9:00 4.2°C 5.6km/h 5.6°C 11.7km/h Tue 9:00 5.4°C 6km/h 5.6°C 5.7km/h |
|
| Almond (Perthshire) | 2/3(5) | High | - | Sun 9:00 5.7°C 8.5km/h 5.6°C 5.5km/h Mon 9:00 3.8°C 3.6km/h 5.3°C 4.4km/h Tue 9:00 4.9°C 4.5km/h 5.1°C 5.1km/h |
|
| Moriston | 4(5) | Scrape | - | Sun 9:00 5.3°C 8.4km/h 5.1°C 6km/h Mon 9:00 4.6°C 3.1km/h 7.5°C 5.3km/h Tue 9:00 4.5°C 2.6km/h 6.5°C 5.5km/h |
|
| Tummel (Bottom) | 1(2) | Medium | - | Sun 9:00 6.7°C 7.1km/h 6.3°C 6.3km/h Mon 9:00 4.8°C 3.7km/h 6.5°C 4.3km/h Tue 9:00 5.4°C 5.2km/h 5.7°C 5.4km/h |
|
| Lugar Water | 2/3 | Empty | - | Sun 9:00 5.9°C 8.2km/h 6.6°C 12.1km/h Mon 9:00 4.3°C 9.9km/h 6.5°C 10.7km/h Tue 9:00 6.4°C 12.9km/h 6.6°C 12.3km/h |
|
| Avon (Lothian) | 2(3) | Scrape | - | Sun 9:00 5.8°C 8.9km/h 7°C 14.5km/h Mon 9:00 4°C 5.7km/h 5.1°C 6.1km/h Tue 9:00 5.8°C 5.8km/h 5.9°C 6.9km/h |
|
| Falls of Clyde | 3/4(5+) | Empty | - | Sun 9:00 6.3°C 8.6km/h 6.8°C 13.9km/h Mon 9:00 4.7°C 5.7km/h 6.5°C 5.7km/h Tue 9:00 6.2°C 6.6km/h 6.5°C 6.7km/h |
|
| Garry (Perthshire) | 2/3(5) | Scrape | - | Sun 9:00 6.1°C 4.8km/h 5.7°C 6.3km/h Mon 9:00 4.6°C 4.4km/h 6°C 4.6km/h Tue 9:00 5°C 5.1km/h 5.2°C 5.5km/h |
|
| West Water | 3/4 | Huge | - | Sun 9:00 3.3°C 13.6km/h 3.9°C 8.7km/h Mon 9:00 2.2°C 4km/h 3.9°C 5km/h Tue 9:00 3°C 8.2km/h 3°C 5km/h |
|
| North Esk (Lothian) | 2(3) | Scrape | - | Sun 9:00 6.2°C 7.2km/h 7.6°C 7.5km/h Mon 9:00 4.4°C 4.3km/h 6.7°C 6.3km/h Tue 9:00 6.1°C 7.1km/h 6.6°C 6.9km/h |
|
| Water of Leith (Lower) | 2/3 | Low | - | Sun 9:00 6.7°C 5km/h 8°C 7.5km/h Mon 9:00 4.6°C 2.8km/h 6.8°C 5.6km/h Tue 9:00 6.4°C 7km/h 6.9°C 6.6km/h |
|
| Divie | 4 (5) | Empty | - | Sun 9:00 5.8°C 16.5km/h 6.7°C 10.9km/h Mon 9:00 3.5°C 7.4km/h 7°C 4.2km/h Tue 9:00 4.9°C 5.1km/h 6.1°C 4.4km/h |
|
| Liddel Water | 4 | Low | - | Sun 9:00 6.7°C 9.4km/h 7.4°C 4.1km/h Mon 9:00 5.7°C 9.6km/h 8.4°C 12.3km/h Tue 9:00 6.9°C 8.6km/h 7.8°C 9.2km/h |
|
| Annan | 1(2) | Low | - | Sun 9:00 6.7°C 8.5km/h 6.9°C 9.8km/h Mon 9:00 5.3°C 6km/h 7.9°C 14.8km/h Tue 9:00 6.8°C 7.6km/h 7.2°C 10.1km/h |
|
| Don (Middle) | 1/2 | Huge | - | Sun 9:00 6.7°C 22.3km/h 6.4°C 10.8km/h Mon 9:00 5.2°C 6.6km/h 6.9°C 6.8km/h Tue 9:00 5.9°C 15.6km/h 5.8°C 10.3km/h |
|
| Dee (Grampian) (Upper) | 1/2 | Medium | - | Sun 9:00 6°C 14km/h 4.5°C 7.1km/h Mon 9:00 3.9°C 4.6km/h 4.4°C 5km/h Tue 9:00 4.4°C 4.8km/h 4.7°C 4.3km/h |
|
| Dee (Grampian) (Drumoak) | 1 | Needs Calibrations | - | Sun 9:00 6.8°C 25.2km/h 7.2°C 17km/h Mon 9:00 6.2°C 7.8km/h 7.4°C 7.7km/h Tue 9:00 6.6°C 22.4km/h 6.5°C 17.3km/h |
|
| Nethan | 3/4 | Needs Calibrations | - | Sun 9:00 7°C 7.3km/h 7.5°C 14.8km/h Mon 9:00 5.3°C 6.3km/h 6.6°C 5.9km/h Tue 9:00 6.7°C 7km/h 7.1°C 8km/h |
|
| Evan Water | 3-3+ | Empty | - | Sun 9:00 5.8°C 8.6km/h 5.8°C 11.7km/h Mon 9:00 4.3°C 4.2km/h 6.7°C 11.7km/h Tue 9:00 5.7°C 5.3km/h 5.9°C 5.6km/h |
|
| Kirk Burn | 4/5 (5+) | Empty | - | Sun 9:00 5.1°C 4.2km/h 6.2°C 6.1km/h Mon 9:00 4°C 6.4km/h 4.7°C 5.5km/h Tue 9:00 5.1°C 5.6km/h 5.7°C 6.9km/h |
|
| North Esk (Lower) (Old) | 3(4) | Huge | - | Sun 9:00 6.6°C 26km/h 7.2°C 17km/h Mon 9:00 5.9°C 7.1km/h 6.8°C 8km/h Tue 9:00 6.3°C 25.3km/h 6.2°C 20.1km/h |
|
| Findhorn (Middle) (New Gauge) | 2/3 | Low | - | Sun 9:00 5.5°C 15.1km/h 6.9°C 12.8km/h Mon 9:00 3.8°C 7.5km/h 7.2°C 2.9km/h Tue 9:00 5°C 5.4km/h 6.3°C 4km/h |
|
| Water of Leith (Upper) | 2/3 | Empty | - | Sun 9:00 6.3°C 5.2km/h 7.9°C 7.2km/h Mon 9:00 4.5°C 3.3km/h 6.8°C 5.9km/h Tue 9:00 6.3°C 6.6km/h 6.9°C 6.3km/h |
|
| Carron (Easter Ross) (Top) | 3+ | Scrape | - | Sun 9:00 5.3°C 11.8km/h 5.5°C 10.9km/h Mon 9:00 2.1°C 5.3km/h 6.1°C 6.2km/h Tue 9:00 4.1°C 4.7km/h 5°C 6.3km/h |
|
| Abhainn Deabhag | 4-5 | Empty | - | Sun 9:00 3.9°C 8.7km/h 3.5°C 5.1km/h Mon 9:00 3°C 2.9km/h 5.6°C 5km/h Tue 9:00 2.9°C 3km/h 4.2°C 6.5km/h |
|
| Clyde (Elvanfoot to Wiston) | Low | - | Sun 9:00 5°C 9.3km/h 5.8°C 11.4km/h Mon 9:00 4.3°C 5.1km/h 6.6°C 9.5km/h Tue 9:00 5.6°C 5.2km/h 5.9°C 6.1km/h |
||
| Earn | 1-2(3) | Needs Calibrations | - | Sun 9:00 5.9°C 6.9km/h 6.2°C 5.6km/h Mon 9:00 4.8°C 4.1km/h 5.8°C 4.7km/h Tue 9:00 5.7°C 4.4km/h 6°C 4.8km/h |
|
| Clyde (Sills of Clyde) | 2/3 | Low | - | Sun 9:00 6.2°C 8.4km/h 6.8°C 14.1km/h Mon 9:00 4.5°C 5.6km/h 6.4°C 5.9km/h Tue 9:00 6.1°C 6.6km/h 6.4°C 6.8km/h |
|
