Data Last Polled Sat 25 Oct 2025 18:39
Most Recent SEPA Reading Tweed (Berwick) at 2025-10-25T18:30:00.000Z reading 1.235
Search by river name:
Click on River Section, Grade or Level to sort the table
| River Section ▼ | Grade | Level | Trend | Link | Forecast |
|---|---|---|---|---|---|
| Garry (Great Glen) | 3 | Empty | Sun 9:00 4.1°C 9.6km/h 3.8°C 8km/h Mon 9:00 4.9°C 4.9km/h 7°C 6.8km/h Tue 9:00 3.7°C 6.5km/h 8.2°C 7.4km/h |
||
| Tweed (Berwick) | 1 | Low | Sun 9:00 6°C 20.2km/h 5.7°C 12.5km/h Mon 9:00 6.9°C 18.4km/h 8.2°C 18.5km/h Tue 9:00 9.4°C 26.6km/h 10.4°C 35.9km/h |
||
| Ness | 1/2 | Low | Sun 9:00 5.8°C 13.1km/h 4.9°C 10.8km/h Mon 9:00 4.7°C 8.3km/h 6.3°C 12.7km/h Tue 9:00 4.4°C 4.6km/h 5.7°C 4.1km/h |
||
| Gryfe | 3(4+) | Empty | Sun 9:00 6.1°C 11.2km/h 8.7°C 19.7km/h Mon 9:00 6.2°C 4.4km/h 8.3°C 14.4km/h Tue 9:00 9.2°C 30.5km/h 9.7°C 33.8km/h |
||
| Yarrow | 2/3 | Empty | Sun 9:00 4.9°C 22.3km/h 6.1°C 21.7km/h Mon 9:00 5.4°C 16.1km/h 7.7°C 13.4km/h Tue 9:00 8.4°C 29.4km/h 8.8°C 32.9km/h |
||
| Ayr | 2 (3/4) | Low | Sun 9:00 6.6°C 21.6km/h 10.8°C 32.8km/h Mon 9:00 6.9°C 14.6km/h 8.3°C 18km/h Tue 9:00 9.5°C 34.7km/h 9.9°C 36.6km/h |
||
| Findhorn (Gorge) | 3/4 (5) | High | Sun 9:00 4.1°C 16.7km/h 3°C 9.7km/h Mon 9:00 4.5°C 19.4km/h 5.2°C 18km/h Tue 9:00 2.9°C 7.1km/h 4.4°C 3.2km/h |
||
| Brora | 2 | Scrape | Sun 9:00 4.5°C 13km/h 4.6°C 8.4km/h Mon 9:00 5.5°C 16.3km/h 6.7°C 19.9km/h Tue 9:00 4.2°C 9.5km/h 4.9°C 8.1km/h |
||
| Inver | 4 | Medium | Sun 9:00 6.7°C 26.2km/h 5.2°C 15.6km/h Mon 9:00 7.5°C 22.9km/h 7.8°C 19.9km/h Tue 9:00 3.5°C 16.7km/h 5.2°C 11.4km/h |
||
| Upper Meig | 2/3 | Empty | Sun 9:00 4.4°C 8.4km/h 3.8°C 6.5km/h Mon 9:00 4.7°C 9.4km/h 5.4°C 6.9km/h Tue 9:00 2.8°C 6km/h 4.4°C 3.4km/h |
||
| Allan Water | 3+(4) | Empty | Sun 9:00 4.6°C 9.9km/h 5.4°C 4.5km/h Mon 9:00 6.3°C 7km/h 8.6°C 10.3km/h Tue 9:00 7.1°C 15.2km/h 9.8°C 28.4km/h |
||
| Tay (Stanley) | 2/3 | Low | Sun 9:00 5.1°C 10.3km/h 4.7°C 4km/h Mon 9:00 5.3°C 12.9km/h 8.1°C 10.9km/h Tue 9:00 3.7°C 2.7km/h 10°C 17.1km/h |
||
| Findhorn (Middle) | 2/3 | Low | Sun 9:00 4.1°C 16.7km/h 3°C 9.7km/h Mon 9:00 4.5°C 19.4km/h 5.2°C 18km/h Tue 9:00 2.9°C 7.1km/h 4.4°C 3.2km/h |
||
| Girvan | 3 | Empty | Sun 9:00 6.3°C 21.5km/h 10.7°C 29.3km/h Mon 9:00 7.1°C 21.1km/h 8.3°C 17.7km/h Tue 9:00 9°C 28.3km/h 9.5°C 27.8km/h |
||
| Kelvin | 3 | Empty | Sun 9:00 6.3°C 9.2km/h 8.9°C 13.1km/h Mon 9:00 7°C 2.3km/h 8.9°C 12.4km/h Tue 9:00 9.6°C 25.3km/h 10°C 28.3km/h |
||
| Findhorn (Upper) | 3(4) | Medium | Sun 9:00 4.1°C 16.7km/h 3°C 9.7km/h Mon 9:00 4.5°C 19.4km/h 5.2°C 18km/h Tue 9:00 2.9°C 7.1km/h 4.4°C 3.2km/h |
||
| Lochay | 4(5) | Empty | Sun 9:00 2.4°C 8.1km/h 2.3°C 6.2km/h Mon 9:00 3.1°C 6.8km/h 5.4°C 12.9km/h Tue 9:00 2.6°C 7.6km/h 6.8°C 16.7km/h |
||
| Avon (Glasgow) | 3(4) | Empty | Sun 9:00 6°C 15.6km/h 8.9°C 21.5km/h Mon 9:00 6.7°C 1km/h 8.4°C 15.8km/h Tue 9:00 9°C 28.8km/h 9.6°C 34.1km/h |
||
| Falloch (Upper) | 2-4(5) | Empty | Sun 9:00 3.1°C 7.1km/h 3.2°C 5.8km/h Mon 9:00 4.6°C 5.7km/h 6.1°C 8.3km/h Tue 9:00 5.7°C 14.4km/h 7.6°C 21.4km/h |
||
| Spean (Gorge) | 4(5) | Low | Sun 9:00 3.9°C 8.6km/h 3.8°C 5.5km/h Mon 9:00 4.4°C 5.5km/h 7°C 7.9km/h Tue 9:00 3.7°C 6.6km/h 8.2°C 6.8km/h |
||
| Spey | 1-2 | Low | Sun 9:00 3.2°C 15.2km/h 2.8°C 6.7km/h Mon 9:00 3.8°C 17.4km/h 4.6°C 16.8km/h Tue 9:00 2.4°C 6.8km/h 4.4°C 2.7km/h |
||
| Tilt (Marble Lodge) | 4(5) | Empty | Sun 9:00 4.5°C 10.6km/h 3.1°C 0.2km/h Mon 9:00 4°C 10.7km/h 6.1°C 13.4km/h Tue 9:00 2.7°C 5.6km/h 6.9°C 1.8km/h |
||
| Garbh Uisge (Leny) | 3/4(5) | Scrape | Sun 9:00 2.6°C 5.1km/h 2.7°C 4.4km/h Mon 9:00 4.6°C 5.4km/h 6.4°C 8km/h Tue 9:00 5.1°C 12.3km/h 7.4°C 23.8km/h |
||
| Falloch (Lower) | 4/5 | Empty | Sun 9:00 3.1°C 7.1km/h 3.2°C 5.8km/h Mon 9:00 4.6°C 5.7km/h 6.1°C 8.3km/h Tue 9:00 5.7°C 14.4km/h 7.6°C 21.4km/h |
||
| Tay (Grandtully) | 2(3) | Low | Sun 9:00 3.9°C 8.1km/h 2.4°C 2.6km/h Mon 9:00 3.7°C 10.6km/h 5.9°C 8.2km/h Tue 9:00 2.1°C 4.2km/h 7°C 4.7km/h |
||
| Oykel | 3(6) | Scrape | Sun 9:00 4.2°C 10.7km/h 3.2°C 6km/h Mon 9:00 4.2°C 8.2km/h 5.5°C 12.2km/h Tue 9:00 2.1°C 6.2km/h 3.3°C 5.3km/h |
||
| Findhorn (Top) | 3(4) | Low | Sun 9:00 4.1°C 16.7km/h 3°C 9.7km/h Mon 9:00 4.5°C 19.4km/h 5.2°C 18km/h Tue 9:00 2.9°C 7.1km/h 4.4°C 3.2km/h |
||
| Thurso | 2/3 | Scrape | Sun 9:00 7.5°C 24.4km/h 5.5°C 6.4km/h Mon 9:00 7.4°C 32.1km/h 7.3°C 29km/h Tue 9:00 4.9°C 21.5km/h 6.2°C 31.7km/h |
||
| Tarff | 5 | Empty | Sun 9:00 2.4°C 11.4km/h 2.2°C 10.8km/h Mon 9:00 3.3°C 6.3km/h 4.9°C 6.6km/h Tue 9:00 2.2°C 7.8km/h 6.6°C 8.8km/h |
||
| Border Esk | 3(4) | Empty | Sun 9:00 5.2°C 16.6km/h 7.3°C 19.5km/h Mon 9:00 6.8°C 7.2km/h 8.6°C 13.1km/h Tue 9:00 8.4°C 25.9km/h 9.2°C 34.3km/h |
||
| Nith (Drumlanrig) | 3/4 | Scrape | Sun 9:00 5.4°C 15.7km/h 8.3°C 20.4km/h Mon 9:00 6.6°C 11.8km/h 7.6°C 21.2km/h Tue 9:00 8.6°C 30.8km/h 9.2°C 33.6km/h |
||
| Averon of Alness | 3/4 | Empty | Sun 9:00 4.4°C 6.7km/h 4.2°C 6.4km/h Mon 9:00 5°C 8km/h 6.4°C 9.9km/h Tue 9:00 3.3°C 3.7km/h 4.5°C 4.6km/h |
||
| Snizort | 3/4 | Low | Sun 9:00 4.9°C 8.7km/h 9.5°C 29.3km/h Mon 9:00 5.6°C 10km/h 7.3°C 9.9km/h Tue 9:00 9.1°C 21.1km/h 9.6°C 3.5km/h |
||
| Blackwater (Perthshire) | 4 | Empty | Sun 9:00 3.5°C 10.7km/h 2.5°C 1.1km/h Mon 9:00 3.3°C 8.4km/h 5.9°C 13.4km/h Tue 9:00 2.1°C 2.3km/h 6.4°C 6.5km/h |
||
| Cree | 4(5) | Empty | Sun 9:00 6.2°C 16.6km/h 10.1°C 25.3km/h Mon 9:00 6.9°C 21.2km/h 8.4°C 14.4km/h Tue 9:00 8.4°C 20.8km/h 9.1°C 21.2km/h |
||
| Nevis (Upper) | 4(5) | Empty | Sun 9:00 3.7°C 8.6km/h 3.6°C 5.2km/h Mon 9:00 4.1°C 5.4km/h 6.5°C 7.3km/h Tue 9:00 4.2°C 7.4km/h 7.6°C 9km/h |
||
| Lochy (nr Orchy) | 5 | Empty | Sun 9:00 3°C 8.5km/h 3°C 6.5km/h Mon 9:00 4°C 4.5km/h 5.7°C 7.6km/h Tue 9:00 5.5°C 13km/h 7.3°C 18.2km/h |
||
| Clyde (Stonebyres) | 2/3 | Scrape | Sun 9:00 6°C 17km/h 8.5°C 23.4km/h Mon 9:00 6.7°C 4.4km/h 8.3°C 16.6km/h Tue 9:00 9°C 30.3km/h 9.6°C 36.3km/h |
||
| Luss Water | 4(4+) | Scrape | Sun 9:00 5.6°C 6.8km/h 5.8°C 5.1km/h Mon 9:00 6.5°C 6.2km/h 8.2°C 10.4km/h Tue 9:00 9.2°C 25.1km/h 9.5°C 27.5km/h |
||
| Helmsdale | 3/4(4+) | Low | Sun 9:00 4.8°C 14.9km/h 4.5°C 4.9km/h Mon 9:00 6°C 19.2km/h 6.3°C 19.9km/h Tue 9:00 4.4°C 10.9km/h 5°C 8km/h |
||
| Feshie | 3(3+) | Low | Sun 9:00 3.6°C 9.3km/h 3.2°C 10km/h Mon 9:00 3.4°C 10.4km/h 4.7°C 13.7km/h Tue 9:00 3.2°C 11km/h 7°C 9km/h |
||
| Carron (Wester Ross) | 4+ | Empty | Sun 9:00 3°C 9km/h 3.2°C 10.2km/h Mon 9:00 3.7°C 5.8km/h 5.6°C 6.9km/h Tue 9:00 2.7°C 7.8km/h 6.1°C 1.8km/h |
||
| Braan (Upper) | 2-4 | Empty | Sun 9:00 3.7°C 6.2km/h 2.7°C 4.5km/h Mon 9:00 3.9°C 10.4km/h 6.5°C 5.3km/h Tue 9:00 2.5°C 4.4km/h 8.1°C 13.9km/h |
||
| Lochy (Fort William) | 1 (2/3) | Low | Sun 9:00 3.9°C 8.6km/h 3.8°C 5.5km/h Mon 9:00 4.4°C 5.5km/h 7°C 7.9km/h Tue 9:00 3.7°C 6.6km/h 8.2°C 6.8km/h |
||
| Naver | 2 | Very High | Sun 9:00 7.1°C 19.1km/h 4.8°C 8.2km/h Mon 9:00 7.3°C 28.8km/h 7.1°C 26.2km/h Tue 9:00 4.5°C 18.8km/h 5.9°C 14.7km/h |
||
| Teith | 2 | Low | Sun 9:00 4.8°C 7.6km/h 5.3°C 4.5km/h Mon 9:00 6.7°C 5.9km/h 8.9°C 10km/h Tue 9:00 7.2°C 12.9km/h 9.9°C 27.3km/h |
||
| Orchy (Middle) | 3-5 | Old Data | Sun 9:00 4.1°C 9km/h 3.9°C 6.8km/h Mon 9:00 4.8°C 4.8km/h 7°C 8km/h Tue 9:00 5.6°C 9km/h 8.4°C 14.1km/h |
||
| Water of Minnoch (Middle) | 5 | Empty | Sun 9:00 5.4°C 16.3km/h 9.5°C 23.9km/h Mon 9:00 6.2°C 19.7km/h 7.6°C 14.4km/h Tue 9:00 7.7°C 19.8km/h 8.4°C 20.1km/h |
||
| Carron (Easter Ross) | 4 (4+) | Low | Sun 9:00 3.5°C 7.4km/h 3.2°C 5.1km/h Mon 9:00 4°C 10.2km/h 5.4°C 12.5km/h Tue 9:00 2.3°C 6km/h 3.5°C 4.9km/h |
||
| Dee (Grampian) (Middle) | 2(3) | Medium | Sun 9:00 4.3°C 16.3km/h 3.6°C 6.9km/h Mon 9:00 4.8°C 19.3km/h 5.6°C 18.7km/h Tue 9:00 2.8°C 6.9km/h 7.5°C 4.7km/h |
||
| Lyon | 3-4(5) | Low | Sun 9:00 2°C 9.5km/h 0.7°C 4.9km/h Mon 9:00 1.6°C 10.3km/h 3.6°C 8.6km/h Tue 9:00 0.2°C 5.4km/h 5.2°C 11.8km/h |
||
| Dochart | 4 | Empty | Sun 9:00 2.4°C 8.1km/h 2.3°C 6.2km/h Mon 9:00 3.1°C 6.8km/h 5.4°C 12.9km/h Tue 9:00 2.6°C 7.6km/h 6.8°C 16.7km/h |
||
| Ericht (Blairgowrie) | 2/3(5) | Scrape | Sun 9:00 3.5°C 10.7km/h 2.5°C 1.1km/h Mon 9:00 3.3°C 8.4km/h 5.9°C 13.4km/h Tue 9:00 2.1°C 2.3km/h 6.4°C 6.5km/h |
||
| Braan (Gorge) | 4/5 | Empty | Sun 9:00 3.7°C 6.2km/h 2.7°C 4.5km/h Mon 9:00 3.9°C 10.4km/h 6.5°C 5.3km/h Tue 9:00 2.5°C 4.4km/h 8.1°C 13.9km/h |
||
| Muick | 3+ (5) | Scrape | Sun 9:00 2.6°C 7.6km/h 2°C 5.6km/h Mon 9:00 2.8°C 21.5km/h 4°C 14.2km/h Tue 9:00 1.8°C 7.2km/h 6°C 11.8km/h |
||
| Almond (Lothian) | 2 (3) | Empty | Sun 9:00 5.6°C 15.2km/h 6.7°C 16.9km/h Mon 9:00 6.1°C 13.7km/h 8.7°C 12.2km/h Tue 9:00 9.6°C 31.2km/h 9.6°C 36.5km/h |
||
| Tay (Kenmore) | 1-2 | Low | Sun 9:00 5.3°C 8.4km/h 4°C 3.6km/h Mon 9:00 5.2°C 11.4km/h 7.2°C 6.9km/h Tue 9:00 3.5°C 4.8km/h 8.6°C 8.6km/h |
||
| Tweed (Fairnilee) | 1-2 | Low | Sun 9:00 4.4°C 22.8km/h 5.6°C 21.2km/h Mon 9:00 4.8°C 17.3km/h 7.2°C 14.3km/h Tue 9:00 8°C 29.9km/h 8.4°C 33.7km/h |
||
| South Esk (Angus) | 2/3(4) | Empty | Sun 9:00 3.4°C 9.1km/h 2.5°C 4.1km/h Mon 9:00 4.2°C 18.2km/h 5.6°C 13.2km/h Tue 9:00 2.3°C 1.9km/h 5.2°C 5.8km/h |
||
| Don (Lower) | 2-3 | Medium | Sun 9:00 6°C 27.3km/h 7.2°C 12.5km/h Mon 9:00 7.2°C 30.9km/h 7.5°C 26.3km/h Tue 9:00 5.8°C 16.5km/h 6.4°C 7.6km/h |
||
| Water of Ruchill | 3(4+) | Empty | Sun 9:00 1.6°C 7.1km/h 1.5°C 5.7km/h Mon 9:00 3°C 6.4km/h 5°C 10.2km/h Tue 9:00 2.4°C 7.6km/h 6.4°C 23.9km/h |
||
| Cuileig (Upper) | 5 | Scrape | Sun 9:00 2.9°C 6.7km/h 2.7°C 10.2km/h Mon 9:00 3.6°C 7.6km/h 4.7°C 8.4km/h Tue 9:00 1.8°C 11.7km/h 3.6°C 6km/h |
||
| Tweed (Makerstoun) | 2 | Scrape | Sun 9:00 5.7°C 21.5km/h 6.5°C 22.2km/h Mon 9:00 6.3°C 18.2km/h 8.2°C 15km/h Tue 9:00 9.2°C 29.4km/h 9.8°C 35km/h |
||
| Einig | 4(5) | Low | Sun 9:00 4.2°C 10.7km/h 3.2°C 6km/h Mon 9:00 4.2°C 8.2km/h 5.5°C 12.2km/h Tue 9:00 2.1°C 6.2km/h 3.3°C 5.3km/h |
||
| Corriemulzie | 4(5) | Empty | Sun 9:00 4.2°C 10.7km/h 3.2°C 6km/h Mon 9:00 4.2°C 8.2km/h 5.5°C 12.2km/h Tue 9:00 2.1°C 6.2km/h 3.3°C 5.3km/h |
||
| Doon (Lower) | 2 | Scrape | Sun 9:00 6.8°C 26.1km/h 11°C 34.5km/h Mon 9:00 7.7°C 26.9km/h 8.7°C 20.1km/h Tue 9:00 9.6°C 35.6km/h 10.1°C 34.7km/h |
||
| Ettrick (Gorge) | 2/3 (3+) | Empty | Sun 9:00 4.4°C 22.1km/h 5.6°C 21.6km/h Mon 9:00 5°C 15.1km/h 7.2°C 12.8km/h Tue 9:00 7.8°C 28.7km/h 8.2°C 32.3km/h |
||
| Whiteadder Water | 2/3 (4) | Scrape | Sun 9:00 5.7°C 25.7km/h 4.9°C 11.1km/h Mon 9:00 6°C 21.6km/h 7.4°C 22.5km/h Tue 9:00 8.8°C 29km/h 9.5°C 37.8km/h |
||
| Teviot | 2 (3-) | Scrape | Sun 9:00 5.4°C 22km/h 6.4°C 24.2km/h Mon 9:00 5.9°C 14.5km/h 8.1°C 11.9km/h Tue 9:00 8.3°C 27.6km/h 8.8°C 32.9km/h |
||
| North Esk (Lower) | 3(4) | Low | Sun 9:00 4.3°C 9.8km/h 3.1°C 9.8km/h Mon 9:00 5.3°C 22.2km/h 6.2°C 16.2km/h Tue 9:00 3.2°C 4km/h 6.1°C 6.3km/h |
||
| Blackwater (Garve) | 4-5 | Scrape | Sun 9:00 3.8°C 7.1km/h 3°C 5.8km/h Mon 9:00 3.9°C 8.7km/h 4.6°C 7.5km/h Tue 9:00 2.2°C 6.4km/h 3.6°C 4.1km/h |
||
| Scaur Water | 3 (4/5) | Empty | Sun 9:00 5.7°C 15.4km/h 8.2°C 17.6km/h Mon 9:00 7°C 14.4km/h 7.9°C 20.5km/h Tue 9:00 8.8°C 28.7km/h 9.5°C 30.7km/h |
||
| Ettrick (Upper) | 2/3 | Empty | Sun 9:00 3.1°C 20.1km/h 4.2°C 14km/h Mon 9:00 4.1°C 10.8km/h 5.8°C 12.9km/h Tue 9:00 6.1°C 25.6km/h 6.5°C 29.3km/h |
||
| Dee (Grampian) (Garthdee) | 1 | Medium | Sun 9:00 6.2°C 27.5km/h 7.2°C 16.2km/h Mon 9:00 7.2°C 33.3km/h 7.7°C 27.4km/h Tue 9:00 6.9°C 18km/h 7.4°C 7.1km/h |
||
| Dye | 2/3 | Empty | Sun 9:00 4.5°C 13.4km/h 3.3°C 8.6km/h Mon 9:00 5°C 19.4km/h 5.8°C 17.5km/h Tue 9:00 3.1°C 5.5km/h 7°C 7.3km/h |
||
| Avon (Spey) | 3(5) | Low | Sun 9:00 2.3°C 14km/h 1.8°C 6.9km/h Mon 9:00 2.5°C 20.7km/h 3.4°C 18.3km/h Tue 9:00 1.9°C 8.7km/h 4.7°C 5km/h |
||
| Dee (Grampian) (Top) | 1/3 | Medium | Sun 9:00 1.3°C 8.9km/h 1.2°C 8.4km/h Mon 9:00 1.3°C 7.9km/h 2.2°C 8.4km/h Tue 9:00 0.9°C 10.6km/h 3.3°C 9.8km/h |
||
| Deveron | 1-2 | Very High | Sun 9:00 3.9°C 20.8km/h 4.7°C 8.4km/h Mon 9:00 5.1°C 28.3km/h 5.4°C 22.5km/h Tue 9:00 2.2°C 7.3km/h 4.6°C 3.1km/h |
||
| Big Water of Fleet | 3/4+ | Empty | Sun 9:00 6.6°C 16.6km/h 9.3°C 26.5km/h Mon 9:00 8.2°C 22.9km/h 8.9°C 15.1km/h Tue 9:00 9°C 26.2km/h 10°C 27.1km/h |
||
| Ling | 4/5 | Medium | Sun 9:00 4.2°C 6.9km/h 4.4°C 8.2km/h Mon 9:00 4.8°C 4.4km/h 6.6°C 7.7km/h Tue 9:00 4.2°C 8.4km/h 8.5°C 3.2km/h |
||
| Gairn | 2(3/4) | Empty | Sun 9:00 2.2°C 10.5km/h 1.6°C 5.5km/h Mon 9:00 2.4°C 21.8km/h 3.3°C 16.4km/h Tue 9:00 1.4°C 8.6km/h 5.9°C 11.1km/h |
||
| Urr Water | 3 (3+) | Empty | Sun 9:00 6.1°C 13km/h 8.3°C 16.8km/h Mon 9:00 7.6°C 20.3km/h 8.3°C 17km/h Tue 9:00 8.8°C 23.5km/h 9.8°C 26km/h |
||
| Kinnel Water | 3 (4) | Empty | Sun 9:00 5°C 15.1km/h 6.5°C 13.4km/h Mon 9:00 6.4°C 9.6km/h 7.7°C 16.1km/h Tue 9:00 8.1°C 24.2km/h 8.7°C 26.2km/h |
||
| Water of Minnoch (Lower) | 3/4 | Empty | Sun 9:00 5.4°C 16.3km/h 9.5°C 23.9km/h Mon 9:00 6.2°C 19.7km/h 7.6°C 14.4km/h Tue 9:00 7.7°C 19.8km/h 8.4°C 20.1km/h |
||
| Almond (Perthshire) | 2/3(5) | Empty | Sun 9:00 4°C 7.1km/h 3.3°C 5km/h Mon 9:00 4.5°C 10.4km/h 6.9°C 5.2km/h Tue 9:00 3°C 4.5km/h 8.8°C 17.7km/h |
||
| Moriston | 4(5) | Low | Sun 9:00 3.8°C 11.6km/h 3.5°C 11.6km/h Mon 9:00 4.9°C 6.1km/h 6.3°C 6.1km/h Tue 9:00 3.5°C 6.9km/h 7.5°C 6.1km/h |
||
| Tummel (Bottom) | 1(2) | Low | Sun 9:00 5.1°C 9.7km/h 3.5°C 1.7km/h Mon 9:00 4.5°C 8.4km/h 7°C 11km/h Tue 9:00 3.3°C 4.5km/h 7.7°C 2.2km/h |
||
| Lugar Water | 2/3 | Empty | Sun 9:00 5.3°C 15.6km/h 9.5°C 31km/h Mon 9:00 5.8°C 12.1km/h 7.2°C 20.1km/h Tue 9:00 8.5°C 33.4km/h 8.9°C 37km/h |
||
| Avon (Lothian) | 2(3) | Scrape | Sun 9:00 4.9°C 13.5km/h 6.4°C 13.2km/h Mon 9:00 5.8°C 7.7km/h 8.3°C 8.7km/h Tue 9:00 8.8°C 28.4km/h 9.1°C 31.2km/h |
||
| Falls of Clyde | 3/4(5+) | Empty | Sun 9:00 5.3°C 17.7km/h 7.3°C 22.5km/h Mon 9:00 6°C 7.3km/h 7.6°C 16.4km/h Tue 9:00 8.4°C 30.7km/h 8.9°C 36.3km/h |
||
| Garry (Perthshire) | 2/3(5) | Empty | Sun 9:00 4.8°C 10.8km/h 3.2°C 0.4km/h Mon 9:00 4.1°C 9.1km/h 6.4°C 12.7km/h Tue 9:00 3°C 5.4km/h 7°C 1.3km/h |
||
| West Water | 3/4 | Empty | Sun 9:00 1.8°C 8.9km/h 0.7°C 6.4km/h Mon 9:00 2.6°C 22.2km/h 3.7°C 14.7km/h Tue 9:00 0.5°C 2.9km/h 3.7°C 5.8km/h |
||
| North Esk (Lothian) | 2(3) | Empty | Sun 9:00 5.3°C 19.5km/h 6.3°C 17.7km/h Mon 9:00 5.6°C 16.1km/h 8.2°C 14.9km/h Tue 9:00 9°C 31.6km/h 9.2°C 36.8km/h |
||
| Water of Leith (Lower) | 2/3 | Scrape | Sun 9:00 6°C 17.1km/h 6.6°C 16.6km/h Mon 9:00 6.2°C 15.2km/h 8.9°C 13.9km/h Tue 9:00 9.4°C 28.9km/h 9.9°C 35.3km/h |
||
| Divie | 4 (5) | Medium | Sun 9:00 3.9°C 14.5km/h 2.8°C 8.2km/h Mon 9:00 4.3°C 17.9km/h 4.9°C 16.6km/h Tue 9:00 2.8°C 6.8km/h 4.4°C 2.6km/h |
||
| Liddel Water | 4 | Empty | Sun 9:00 4.7°C 12.9km/h 7.4°C 21.9km/h Mon 9:00 7°C 5.5km/h 8.9°C 13.2km/h Tue 9:00 8.8°C 25.4km/h 9.8°C 35.8km/h |
||
| Annan | 1(2) | Empty | Sun 9:00 6°C 14.6km/h 7.9°C 17.8km/h Mon 9:00 7.6°C 8km/h 8.8°C 17.6km/h Tue 9:00 9.3°C 25.6km/h 10°C 28.6km/h |
||
| Don (Middle) | 1/2 | Medium | Sun 9:00 4.2°C 19.2km/h 4.3°C 7.3km/h Mon 9:00 5.1°C 24.9km/h 5.7°C 20.9km/h Tue 9:00 2.8°C 7.4km/h 6.9°C 4.7km/h |
||
| Dee (Grampian) (Upper) | 1/2 | Low | Sun 9:00 3.4°C 9.1km/h 2.9°C 5.6km/h Mon 9:00 3.6°C 21.9km/h 4.6°C 15.4km/h Tue 9:00 2.7°C 8.3km/h 7.2°C 12km/h |
||
| Dee (Grampian) (Drumoak) | 1 | Needs Calibrations | Sun 9:00 5.2°C 18.4km/h 5.7°C 11.4km/h Mon 9:00 5.9°C 24km/h 6.5°C 19.3km/h Tue 9:00 4.8°C 7.2km/h 6.9°C 4.5km/h |
||
| Nethan | 3/4 | Needs Calibrations | Sun 9:00 6°C 16.7km/h 8.7°C 23.7km/h Mon 9:00 6.8°C 3.5km/h 8.3°C 17km/h Tue 9:00 9°C 30.3km/h 9.6°C 36.3km/h |
||
| Evan Water | 3-3+ | Empty | Sun 9:00 4.6°C 17.7km/h 5.9°C 12.3km/h Mon 9:00 5.8°C 10.5km/h 7.2°C 15.4km/h Tue 9:00 7.7°C 25km/h 8.1°C 27.8km/h |
||
| Kirk Burn | 4/5 (5+) | Empty | Sun 9:00 5°C 8.3km/h 6.6°C 8.1km/h Mon 9:00 6.1°C 3.9km/h 8.2°C 10.5km/h Tue 9:00 8.6°C 23.9km/h 9°C 26.7km/h |
||
| North Esk (Lower) (Old) | 3(4) | Low | Sun 9:00 5.7°C 14.6km/h 4.3°C 17.5km/h Mon 9:00 6.6°C 28.7km/h 7.5°C 22.5km/h Tue 9:00 5.9°C 9.5km/h 7.1°C 9.6km/h |
||
| Findhorn (Middle) (New Gauge) | 2/3 | Medium | Sun 9:00 4.3°C 15.7km/h 3.2°C 9.3km/h Mon 9:00 4.7°C 17.9km/h 5.3°C 17.5km/h Tue 9:00 3.1°C 6.9km/h 4.6°C 3.1km/h |
||
| Water of Leith (Upper) | 2/3 | Empty | Sun 9:00 5.7°C 17.6km/h 6.5°C 17.4km/h Mon 9:00 5.9°C 15.1km/h 8.7°C 13.9km/h Tue 9:00 9.3°C 30.3km/h 9.6°C 35.9km/h |
||
| Carron (Easter Ross) (Top) | 3+ | Scrape | Sun 9:00 3.5°C 7.4km/h 3.2°C 5.1km/h Mon 9:00 4°C 10.2km/h 5.4°C 12.5km/h Tue 9:00 2.3°C 6km/h 3.5°C 4.9km/h |
||
| Abhainn Deabhag | 4-5 | Empty | Sun 9:00 2.6°C 9.6km/h 2.1°C 9.1km/h Mon 9:00 3.5°C 6.8km/h 5.1°C 8.3km/h Tue 9:00 1.6°C 5.1km/h 3.9°C 2.3km/h |
||
| Clyde (Elvanfoot to Wiston) | Low | Sun 9:00 4.5°C 18.1km/h 6.2°C 15.6km/h Mon 9:00 5.6°C 9.1km/h 6.9°C 18km/h Tue 9:00 7.8°C 28.4km/h 8.3°C 32.5km/h |
|||
| Earn | 1-2(3) | Needs Calibrations | Sun 9:00 4.6°C 7.9km/h 4.3°C 6.2km/h Mon 9:00 5.7°C 7.7km/h 7.8°C 8.4km/h Tue 9:00 4.5°C 6km/h 9.5°C 22.6km/h |
||
| Clyde (Sills of Clyde) | 2/3 | Scrape | Sun 9:00 5.2°C 17.8km/h 7°C 21.8km/h Mon 9:00 5.8°C 8.3km/h 7.6°C 15.4km/h Tue 9:00 8.3°C 30.4km/h 8.8°C 36km/h |
||
| Etive (Middle) | 4 | Scrape | Experimental Calibration based on a gauge on a river to the south east of Etive catchment (on a different river). Variability between the two rivers exists but in general they respond similarly to rain as they have broadly similar catchment areas and topography. Localised rainfall differences particularly summer thunderstorms may result in significant differences in level. As with any river you should satisfy yourself that the level is sutible for you and your group when you get there. Please send in more calibrations. |
Sun 9:00 0.8°C 9km/h 0.6°C 6.9km/h Mon 9:00 1.1°C 5km/h 3.4°C 8.6km/h Tue 9:00 2°C 7.5km/h 4.5°C 11.3km/h |
|
