Data Last Polled Mon 29 Dec 2025 11:27
Most Recent SEPA Reading Tweed (Berwick) at 2025-12-29T11:15:00.000Z reading 1.484
Search by river name:
Click on River Section, Grade or Level to sort the table
| River Section ▼ | Grade | Level | Trend | Link | Forecast |
|---|---|---|---|---|---|
| Garry (Great Glen) | 3 | Empty | - | Mon 15:00 3.7°C 8.7km/h -0.1°C 0.8km/h Tue 15:00 0.8°C 6.6km/h 2.3°C 10.9km/h Wed 15:00 3.4°C 14.3km/h 1.5°C 11.4km/h |
|
| Tweed (Berwick) | 1 | Low | - | Mon 15:00 4.7°C 16.4km/h 3.7°C 14.7km/h Tue 15:00 2.3°C 8.4km/h -0.4°C 11km/h Wed 15:00 4.2°C 23.7km/h 2.9°C 34.1km/h |
|
| Ness | 1/2 | Low | - | Mon 15:00 2.4°C 12.3km/h 0.5°C 6.2km/h Tue 15:00 2°C 10.3km/h 4.7°C 18.9km/h Wed 15:00 6.3°C 25.5km/h 3.1°C 17km/h |
|
| Gryfe | 3(4+) | Empty | - | Mon 15:00 3.3°C 6.3km/h -0.5°C 3.6km/h Tue 15:00 1.1°C 4.2km/h 3.1°C 12.3km/h Wed 15:00 4.7°C 19.9km/h 2.5°C 23.3km/h |
|
| Yarrow | 2/3 | Empty | - | Mon 15:00 3.6°C 7.7km/h -0.7°C 6.6km/h Tue 15:00 0.9°C 3.4km/h 0.9°C 9.9km/h Wed 15:00 3.7°C 27.6km/h 1.1°C 35km/h |
|
| Ayr | 2 (3/4) | Low | - | Mon 15:00 3.4°C 7.2km/h -0.5°C 6.8km/h Tue 15:00 1.2°C 1.6km/h 4.1°C 15.9km/h Wed 15:00 4.7°C 21.3km/h 3°C 22.2km/h |
|
| Findhorn (Gorge) | 3/4 (5) | Low | - | Mon 15:00 2.2°C 11.4km/h -0.8°C 6.2km/h Tue 15:00 0.7°C 8.5km/h 4.3°C 23.1km/h Wed 15:00 5.1°C 28km/h 1.9°C 33.6km/h |
|
| Brora | 2 | Empty | - | Mon 15:00 3.4°C 13.2km/h 1.1°C 6.9km/h Tue 15:00 1.4°C 8.6km/h 5.5°C 28.5km/h Wed 15:00 5.9°C 36km/h 2.8°C 44.2km/h |
|
| Inver | 4 | Scrape | - | Mon 15:00 4°C 9km/h 1.9°C 6.4km/h Tue 15:00 3.2°C 7.2km/h 6.8°C 37.4km/h Wed 15:00 7°C 41.4km/h 3.7°C 43.6km/h |
|
| Upper Meig | 2/3 | Empty | - | Mon 15:00 2.7°C 5.4km/h -0.1°C 3.3km/h Tue 15:00 1°C 7.5km/h 3.2°C 14.2km/h Wed 15:00 5°C 23.5km/h 1.9°C 18.3km/h |
|
| Allan Water | 3+(4) | Empty | - | Mon 15:00 4.9°C 6.7km/h 0.3°C 3.6km/h Tue 15:00 1°C 5.5km/h -0.4°C 7.6km/h Wed 15:00 4.6°C 19.4km/h 2.8°C 27.4km/h |
|
| Tay (Stanley) | 2/3 | Medium | - | Mon 15:00 1.7°C 5.2km/h -0.3°C 5.5km/h Tue 15:00 0.9°C 4.7km/h -0.2°C 8.1km/h Wed 15:00 2.6°C 9.5km/h 2.8°C 21.2km/h |
|
| Findhorn (Middle) | 2/3 | Scrape | - | Mon 15:00 2.2°C 11.4km/h -0.8°C 6.2km/h Tue 15:00 0.7°C 8.5km/h 4.3°C 23.1km/h Wed 15:00 5.1°C 28km/h 1.9°C 33.6km/h |
|
| Girvan | 3 | Empty | - | Mon 15:00 3.1°C 6.1km/h -0.4°C 5.5km/h Tue 15:00 1.4°C 3.1km/h 3.8°C 15.4km/h Wed 15:00 4.7°C 19.3km/h 3.4°C 25.5km/h |
|
| Kelvin | 3 | Scrape | - | Mon 15:00 3.6°C 4.6km/h 0°C 2.2km/h Tue 15:00 1.4°C 3.7km/h 1.8°C 8.6km/h Wed 15:00 4.8°C 15.8km/h 2.9°C 17.4km/h |
|
| Findhorn (Upper) | 3(4) | Scrape | - | Mon 15:00 2.2°C 11.4km/h -0.8°C 6.2km/h Tue 15:00 0.7°C 8.5km/h 4.3°C 23.1km/h Wed 15:00 5.1°C 28km/h 1.9°C 33.6km/h |
|
| Lochay | 4(5) | Empty | - | Mon 15:00 2.3°C 6.6km/h -1.8°C 2.4km/h Tue 15:00 -1°C 4.7km/h -0.1°C 7.6km/h Wed 15:00 1°C 10.8km/h 0.3°C 29.1km/h |
|
| Avon (Glasgow) | 3(4) | Empty | - | Mon 15:00 3.5°C 4.8km/h -0.5°C 1.7km/h Tue 15:00 0.8°C 2.5km/h 1.7°C 13.2km/h Wed 15:00 4.1°C 20.8km/h 2.3°C 22.5km/h |
|
| Falloch (Upper) | 2-4(5) | Empty | - | Mon 15:00 2.9°C 6.8km/h -1.3°C 2.4km/h Tue 15:00 -0.6°C 4.5km/h 0.4°C 7.6km/h Wed 15:00 1.8°C 10.2km/h 1°C 27.1km/h |
|
| Spean (Gorge) | 4(5) | Low | - | Mon 15:00 3.5°C 8km/h -0.7°C 1.6km/h Tue 15:00 0.3°C 4.3km/h 1.9°C 8.4km/h Wed 15:00 2.4°C 9.8km/h 0.9°C 9.8km/h |
|
| Spey | 1-2 | Scrape | - | Mon 15:00 2.7°C 4.8km/h -1.6°C 3.4km/h Tue 15:00 -0.3°C 4.6km/h 3.5°C 18.7km/h Wed 15:00 4.4°C 25.5km/h 1.6°C 32.7km/h |
|
| Tilt (Marble Lodge) | 4(5) | Empty | - | Mon 15:00 3.8°C 6.2km/h -0.2°C 3.6km/h Tue 15:00 0.6°C 5.2km/h 0.2°C 7.8km/h Wed 15:00 4.2°C 21.5km/h 1.9°C 28.3km/h |
|
| Garbh Uisge (Leny) | 3/4(5) | Scrape | - | Mon 15:00 2.8°C 7.4km/h -1.9°C 3.8km/h Tue 15:00 -0.9°C 4km/h -1.1°C 6.7km/h Wed 15:00 2.2°C 12.2km/h 0.6°C 23.4km/h |
|
| Falloch (Lower) | 4/5 | Empty | - | Mon 15:00 2.9°C 6.8km/h -1.3°C 2.4km/h Tue 15:00 -0.6°C 4.5km/h 0.4°C 7.6km/h Wed 15:00 1.8°C 10.2km/h 1°C 27.1km/h |
|
| Tay (Grandtully) | 2(3) | Medium | - | Mon 15:00 1°C 6.1km/h -1°C 4.4km/h Tue 15:00 -0.2°C 5.5km/h -0.5°C 8km/h Wed 15:00 2.7°C 14.5km/h 1.3°C 26.3km/h |
|
| Oykel | 3(6) | Empty | - | Mon 15:00 3.4°C 6km/h -0.8°C 2.3km/h Tue 15:00 0.1°C 7.1km/h 4.3°C 31.6km/h Wed 15:00 4.7°C 35.9km/h 0.8°C 15.8km/h |
|
| Findhorn (Top) | 3(4) | Empty | - | Mon 15:00 2.2°C 11.4km/h -0.8°C 6.2km/h Tue 15:00 0.7°C 8.5km/h 4.3°C 23.1km/h Wed 15:00 5.1°C 28km/h 1.9°C 33.6km/h |
|
| Thurso | 2/3 | Empty | - | Mon 15:00 5.5°C 17.7km/h 2°C 7.7km/h Tue 15:00 3.1°C 17.2km/h 7°C 41.6km/h Wed 15:00 6.7°C 49.4km/h 4.2°C 60.8km/h |
|
| Tarff | 5 | Empty | - | Mon 15:00 2°C 7.9km/h -1.4°C 1.6km/h Tue 15:00 -0.5°C 8.5km/h 1.1°C 12.6km/h Wed 15:00 2.5°C 16.4km/h 0.5°C 15.4km/h |
|
| Border Esk | 3(4) | Empty | - | Mon 15:00 4.2°C 8.7km/h 0°C 9.3km/h Tue 15:00 1.8°C 5.6km/h -0.7°C 7.6km/h Wed 15:00 4.6°C 22.4km/h 1.8°C 25.7km/h |
|
| Nith (Drumlanrig) | 3/4 | Low | - | Mon 15:00 4.4°C 8.4km/h -0.7°C 7.4km/h Tue 15:00 0.9°C 5.4km/h 3°C 20.4km/h Wed 15:00 4.2°C 24.5km/h 1.8°C 33.3km/h |
|
| Averon of Alness | 3/4 | Empty | - | Mon 15:00 3°C 8.3km/h -0.5°C 4.9km/h Tue 15:00 1°C 6.3km/h 4.2°C 17.2km/h Wed 15:00 6.1°C 23.9km/h 2.2°C 19.1km/h |
|
| Snizort | 3/4 | Low | - | Mon 15:00 3.6°C 4.1km/h 0.5°C 1.9km/h Tue 15:00 1.9°C 3.7km/h 5.1°C 15.7km/h Wed 15:00 6°C 25.6km/h 2.7°C 25.3km/h |
|
| Blackwater (Perthshire) | 4 | Empty | - | Mon 15:00 0.7°C 5.7km/h -1.1°C 6.6km/h Tue 15:00 -0.3°C 4km/h -1.2°C 8.2km/h Wed 15:00 2.4°C 19.7km/h 1.4°C 25.5km/h |
|
| Cree | 4(5) | Empty | - | Mon 15:00 4.1°C 3.3km/h -1°C 5.5km/h Tue 15:00 1.1°C 4.3km/h 3.5°C 12.1km/h Wed 15:00 3.7°C 14.6km/h 2.8°C 22km/h |
|
| Nevis (Upper) | 4(5) | Empty | - | Mon 15:00 3.1°C 6.5km/h -1.1°C 2.1km/h Tue 15:00 -0°C 3km/h 1.7°C 8.2km/h Wed 15:00 2.3°C 9.8km/h 1.2°C 18km/h |
|
| Lochy (nr Orchy) | 5 | Empty | - | Mon 15:00 2.6°C 8.1km/h -1.5°C 2.4km/h Tue 15:00 -0.7°C 3.6km/h 0.4°C 7.5km/h Wed 15:00 1.4°C 10.2km/h 0.8°C 30.1km/h |
|
| Clyde (Stonebyres) | 2/3 | Low | - | Mon 15:00 3.6°C 6km/h -0.6°C 2.1km/h Tue 15:00 0.9°C 1.7km/h 2.1°C 15.8km/h Wed 15:00 4.2°C 22.1km/h 2.2°C 25.4km/h |
|
| Luss Water | 4(4+) | Scrape | - | Mon 15:00 3.5°C 5.5km/h -0.3°C 3.5km/h Tue 15:00 0.9°C 4.1km/h 1.8°C 6.8km/h Wed 15:00 4.4°C 14.5km/h 2.4°C 22.3km/h |
|
| Helmsdale | 3/4(4+) | Empty | - | Mon 15:00 3.1°C 11.4km/h 0.7°C 5.1km/h Tue 15:00 1°C 6.3km/h 4.9°C 27km/h Wed 15:00 5.2°C 39.9km/h 2.5°C 47.2km/h |
|
| Feshie | 3(3+) | Empty | - | Mon 15:00 3°C 8.2km/h -0.4°C 1.9km/h Tue 15:00 0.6°C 4km/h 1.9°C 6.5km/h Wed 15:00 3.6°C 18.5km/h 1.4°C 26.1km/h |
|
| Carron (Wester Ross) | 4+ | Empty | - | Mon 15:00 1.9°C 7.8km/h -0.8°C 2.6km/h Tue 15:00 -0.1°C 5.1km/h 1.6°C 9.8km/h Wed 15:00 3.6°C 20km/h 0.5°C 14.7km/h |
|
| Braan (Upper) | 2-4 | Empty | - | Mon 15:00 0.3°C 6.4km/h -1.1°C 4.8km/h Tue 15:00 -0.1°C 5.1km/h -0.7°C 6.9km/h Wed 15:00 1.7°C 7.7km/h 1.6°C 25.9km/h |
|
| Lochy (Fort William) | 1 (2/3) | Medium | - | Mon 15:00 3.5°C 8km/h -0.7°C 1.6km/h Tue 15:00 0.3°C 4.3km/h 1.9°C 8.4km/h Wed 15:00 2.4°C 9.8km/h 0.9°C 9.8km/h |
|
| Naver | 2 | Empty | - | Mon 15:00 3.9°C 11.4km/h 1.5°C 6.6km/h Tue 15:00 2.3°C 8.5km/h 6.6°C 35.1km/h Wed 15:00 6.4°C 45.1km/h 4°C 54km/h |
|
| Teith | 2 | Low | - | Mon 15:00 5.1°C 7.4km/h 0.5°C 4km/h Tue 15:00 1.3°C 4.3km/h 0.3°C 6.8km/h Wed 15:00 4.8°C 16.8km/h 3°C 26.9km/h |
|
| Orchy (Middle) | 3-5 | Empty | - | Mon 15:00 3.8°C 8.2km/h -0.1°C 2.5km/h Tue 15:00 0.6°C 3.5km/h 1.7°C 7.8km/h Wed 15:00 2.3°C 9.8km/h 2°C 29.6km/h |
|
| Water of Minnoch (Middle) | 5 | Empty | - | Mon 15:00 3.5°C 2.7km/h -1.6°C 4.5km/h Tue 15:00 0.5°C 4km/h 2.6°C 11.3km/h Wed 15:00 3.1°C 13.8km/h 2.1°C 21.7km/h |
|
| Carron (Easter Ross) | 4 (4+) | Scrape | - | Mon 15:00 2.8°C 5.5km/h -1°C 2.1km/h Tue 15:00 0°C 6.9km/h 4.1°C 29.8km/h Wed 15:00 4.6°C 33.7km/h 0.8°C 19.5km/h |
|
| Dee (Grampian) (Middle) | 2(3) | Low | - | Mon 15:00 4.2°C 10km/h -0.4°C 6.5km/h Tue 15:00 0.7°C 4.6km/h 1°C 12.7km/h Wed 15:00 5°C 19.2km/h 1.8°C 38.3km/h |
|
| Lyon | 3-4(5) | Medium | - | Mon 15:00 1°C 5.5km/h -3°C 3.3km/h Tue 15:00 -2.3°C 5.8km/h -1.5°C 8.3km/h Wed 15:00 0.4°C 14.7km/h -0.9°C 27.5km/h |
|
| Dochart | 4 | Empty | - | Mon 15:00 2.3°C 6.6km/h -1.8°C 2.4km/h Tue 15:00 -1°C 4.7km/h -0.1°C 7.6km/h Wed 15:00 1°C 10.8km/h 0.3°C 29.1km/h |
|
| Ericht (Blairgowrie) | 2/3(5) | Scrape | - | Mon 15:00 0.7°C 5.7km/h -1.1°C 6.6km/h Tue 15:00 -0.3°C 4km/h -1.2°C 8.2km/h Wed 15:00 2.4°C 19.7km/h 1.4°C 25.5km/h |
|
| Braan (Gorge) | 4/5 | Scrape | - | Mon 15:00 0.3°C 6.4km/h -1.1°C 4.8km/h Tue 15:00 -0.1°C 5.1km/h -0.7°C 6.9km/h Wed 15:00 1.7°C 7.7km/h 1.6°C 25.9km/h |
|
| Muick | 3+ (5) | Low | - | Mon 15:00 2.7°C 7.5km/h -0.8°C 5.1km/h Tue 15:00 -0.2°C 4.1km/h -0.9°C 7.1km/h Wed 15:00 3.5°C 22km/h 0.6°C 37.4km/h |
|
| Almond (Lothian) | 2 (3) | Empty | - | Mon 15:00 3.5°C 4.3km/h -0.2°C 2km/h Tue 15:00 1°C 5.3km/h -0.6°C 8.7km/h Wed 15:00 4.2°C 21.1km/h 2.3°C 25.6km/h |
|
| Tay (Kenmore) | 1-2 | Medium | - | Mon 15:00 1.4°C 5.8km/h 0.4°C 4.1km/h Tue 15:00 1.2°C 5.8km/h 1.3°C 8.2km/h Wed 15:00 3.7°C 13.2km/h 2.6°C 26.4km/h |
|
| Tweed (Fairnilee) | 1-2 | Medium | - | Mon 15:00 3.7°C 7.7km/h -1.2°C 6.9km/h Tue 15:00 0.3°C 3.5km/h 0.1°C 8.7km/h Wed 15:00 3.1°C 27.5km/h 0.6°C 35.6km/h |
|
| South Esk (Angus) | 2/3(4) | Empty | - | Mon 15:00 3.6°C 7.5km/h -0.7°C 7.3km/h Tue 15:00 -0°C 4.4km/h -0.8°C 7.6km/h Wed 15:00 3.8°C 23.8km/h 1.7°C 38.4km/h |
|
| Don (Lower) | 2-3 | Medium | - | Mon 15:00 5.4°C 15.5km/h 0.6°C 10.9km/h Tue 15:00 1.7°C 11.2km/h 3.7°C 28km/h Wed 15:00 6.1°C 29.5km/h 3.3°C 48km/h |
|
| Water of Ruchill | 3(4+) | Empty | - | Mon 15:00 1.7°C 7.6km/h -2.5°C 4.1km/h Tue 15:00 -1.8°C 4.4km/h -2.1°C 7.6km/h Wed 15:00 1.2°C 14.9km/h -0.2°C 30km/h |
|
| Cuileig (Upper) | 5 | Scrape | - | Mon 15:00 1.5°C 6km/h -1.1°C 5.9km/h Tue 15:00 -0.4°C 5.1km/h 3.1°C 21.2km/h Wed 15:00 3.8°C 34.2km/h 0.4°C 24.5km/h |
|
| Tweed (Makerstoun) | 2 | Scrape | - | Mon 15:00 4.3°C 7km/h 1.7°C 7.7km/h Tue 15:00 1.4°C 4.2km/h 0.2°C 8.7km/h Wed 15:00 4°C 23.6km/h 1.9°C 31.7km/h |
|
| Einig | 4(5) | Empty | - | Mon 15:00 3.4°C 6km/h -0.8°C 2.3km/h Tue 15:00 0.1°C 7.1km/h 4.3°C 31.6km/h Wed 15:00 4.7°C 35.9km/h 0.8°C 15.8km/h |
|
| Corriemulzie | 4(5) | Empty | - | Mon 15:00 3.4°C 6km/h -0.8°C 2.3km/h Tue 15:00 0.1°C 7.1km/h 4.3°C 31.6km/h Wed 15:00 4.7°C 35.9km/h 0.8°C 15.8km/h |
|
| Doon (Lower) | 2 | Scrape | - | Mon 15:00 3.4°C 10km/h 0°C 8.3km/h Tue 15:00 1.7°C 3.9km/h 4.6°C 18.3km/h Wed 15:00 5.3°C 23km/h 4.2°C 30.5km/h |
|
| Ettrick (Gorge) | 2/3 (3+) | Empty | - | Mon 15:00 3.4°C 7.9km/h -1.2°C 6.6km/h Tue 15:00 0.5°C 3.4km/h 0.5°C 10.4km/h Wed 15:00 3.4°C 27.3km/h 0.6°C 34.7km/h |
|
| Whiteadder Water | 2/3 (4) | Scrape | - | Mon 15:00 3.7°C 17.4km/h 2°C 14.8km/h Tue 15:00 1.4°C 9.8km/h -0.3°C 13.2km/h Wed 15:00 3.9°C 29km/h 2.4°C 40.2km/h |
|
| Teviot | 2 (3-) | Scrape | - | Mon 15:00 4.3°C 8.5km/h -0.3°C 6.3km/h Tue 15:00 1.1°C 2.7km/h -0.1°C 8.9km/h Wed 15:00 4.1°C 23.8km/h 1.5°C 32.1km/h |
|
| North Esk (Lower) | 3(4) | Low | - | Mon 15:00 4.4°C 8.9km/h -0.4°C 7km/h Tue 15:00 0.7°C 5.3km/h -0.1°C 5.7km/h Wed 15:00 3.6°C 12.8km/h 2.3°C 39km/h |
|
| Blackwater (Garve) | 4-5 | Scrape | - | Mon 15:00 1.9°C 5.8km/h -0.8°C 3.2km/h Tue 15:00 0.3°C 6.7km/h 3°C 18.8km/h Wed 15:00 4.4°C 28.4km/h 1.1°C 17km/h |
|
| Scaur Water | 3 (4/5) | Empty | - | Mon 15:00 3.9°C 8.6km/h -0.6°C 9.1km/h Tue 15:00 1.1°C 6.6km/h 2.6°C 15.7km/h Wed 15:00 4.4°C 23.5km/h 2.1°C 33.3km/h |
|
| Ettrick (Upper) | 2/3 | Empty | - | Mon 15:00 2.4°C 8.9km/h -2.4°C 8.1km/h Tue 15:00 -0.9°C 4.2km/h -1.2°C 9.1km/h Wed 15:00 2°C 24.3km/h -0.7°C 31.4km/h |
|
| Dee (Grampian) (Garthdee) | 1 | Low | - | Mon 15:00 5.1°C 18.5km/h 1.3°C 12.7km/h Tue 15:00 2.4°C 12.6km/h 3.6°C 25.5km/h Wed 15:00 6.6°C 26.6km/h 3.5°C 49.3km/h |
|
| Dye | 2/3 | Empty | - | Mon 15:00 3.8°C 10.6km/h -0.5°C 6.6km/h Tue 15:00 0.7°C 4.8km/h 0°C 7.5km/h Wed 15:00 4.5°C 13.7km/h 1.9°C 37.9km/h |
|
| Avon (Spey) | 3(5) | Empty | - | Mon 15:00 2.5°C 6km/h -1.2°C 3.2km/h Tue 15:00 -0.4°C 5.1km/h 1°C 16.5km/h Wed 15:00 3°C 29.7km/h 0.3°C 35.7km/h |
|
| Dee (Grampian) (Top) | 1/3 | Scrape | - | Mon 15:00 1.4°C 9.2km/h -2°C 4km/h Tue 15:00 -1.2°C 4.2km/h -1.2°C 9.3km/h Wed 15:00 1.8°C 24km/h -0.3°C 28.9km/h |
|
| Deveron | 1-2 | Low | - | Mon 15:00 3.6°C 8.4km/h -0.7°C 6.3km/h Tue 15:00 -0.5°C 3.8km/h 4°C 27.9km/h Wed 15:00 4.9°C 28.8km/h 2.1°C 42.7km/h |
|
| Big Water of Fleet | 3/4+ | Empty | - | Mon 15:00 4°C 9.7km/h 0.1°C 10.4km/h Tue 15:00 2°C 5.7km/h 2.8°C 9.6km/h Wed 15:00 4°C 15.2km/h 3.3°C 22.4km/h |
|
| Ling | 4/5 | Empty | - | Mon 15:00 3°C 7.2km/h 0.2°C 3.5km/h Tue 15:00 1.2°C 3.4km/h 2.8°C 7.1km/h Wed 15:00 4.9°C 18.7km/h 1.6°C 14.7km/h |
|
| Gairn | 2(3/4) | Empty | - | Mon 15:00 3°C 7.7km/h -1.1°C 5.1km/h Tue 15:00 -0.6°C 4.6km/h -0.6°C 10.5km/h Wed 15:00 2.9°C 22.6km/h -0.1°C 36.8km/h |
|
| Urr Water | 3 (3+) | Empty | - | Mon 15:00 3.9°C 8.6km/h -1°C 9.1km/h Tue 15:00 1.2°C 5.5km/h 0.3°C 6.1km/h Wed 15:00 3.9°C 15.4km/h 2.5°C 25.6km/h |
|
| Kinnel Water | 3 (4) | Empty | - | Mon 15:00 3.7°C 8.4km/h -1.1°C 9.8km/h Tue 15:00 0.8°C 6.6km/h -0.8°C 5.4km/h Wed 15:00 3.8°C 19.8km/h 1.4°C 29.3km/h |
|
| Water of Minnoch (Lower) | 3/4 | Empty | - | Mon 15:00 3.5°C 2.7km/h -1.6°C 4.5km/h Tue 15:00 0.5°C 4km/h 2.6°C 11.3km/h Wed 15:00 3.1°C 13.8km/h 2.1°C 21.7km/h |
|
| Almond (Perthshire) | 2/3(5) | Empty | - | Mon 15:00 0.6°C 6.6km/h -0.6°C 4.6km/h Tue 15:00 0.2°C 5.1km/h -0.3°C 6.8km/h Wed 15:00 2°C 8.1km/h 2.1°C 27.1km/h |
|
| Moriston | 4(5) | Scrape | - | Mon 15:00 3.3°C 7.3km/h -0.1°C 1.5km/h Tue 15:00 1°C 9.1km/h 2.5°C 13.2km/h Wed 15:00 4.3°C 17km/h 2°C 15.9km/h |
|
| Tummel (Bottom) | 1(2) | Medium | - | Mon 15:00 1.6°C 6.2km/h 0.4°C 4.8km/h Tue 15:00 1.1°C 4.9km/h 0.3°C 8km/h Wed 15:00 4.3°C 18.4km/h 2.5°C 26.6km/h |
|
| Lugar Water | 2/3 | Empty | - | Mon 15:00 2.8°C 6.6km/h -0.9°C 4.6km/h Tue 15:00 0.7°C 1.3km/h 3.1°C 18km/h Wed 15:00 3.7°C 21.9km/h 1.5°C 24.6km/h |
|
| Avon (Lothian) | 2(3) | Scrape | - | Mon 15:00 3.1°C 4.2km/h -1°C 1.9km/h Tue 15:00 0.3°C 5.3km/h -1.2°C 7.5km/h Wed 15:00 3.9°C 19.6km/h 1.9°C 21.5km/h |
|
| Falls of Clyde | 3/4(5+) | Empty | - | Mon 15:00 3°C 7km/h -1.3°C 2.7km/h Tue 15:00 0.2°C 1.5km/h 1.7°C 17km/h Wed 15:00 3.6°C 22.8km/h 1.3°C 26.8km/h |
|
| Garry (Perthshire) | 2/3(5) | Empty | - | Mon 15:00 1°C 6.4km/h 0.1°C 4.1km/h Tue 15:00 0.8°C 5km/h 0.2°C 8.1km/h Wed 15:00 4.4°C 21.5km/h 2.1°C 27.6km/h |
|
| West Water | 3/4 | Empty | - | Mon 15:00 1.9°C 8km/h -2.5°C 7km/h Tue 15:00 -1.6°C 4.7km/h -2.4°C 6km/h Wed 15:00 2.1°C 20km/h -0.2°C 41.2km/h |
|
| North Esk (Lothian) | 2(3) | Empty | - | Mon 15:00 3.1°C 5.4km/h 0.1°C 3.1km/h Tue 15:00 1.1°C 5.5km/h -0.3°C 10.4km/h Wed 15:00 3.8°C 24.2km/h 1.9°C 27.2km/h |
|
| Water of Leith (Lower) | 2/3 | Scrape | - | Mon 15:00 3.8°C 4.1km/h 0.7°C 2.6km/h Tue 15:00 1.6°C 6.6km/h -0.3°C 10.7km/h Wed 15:00 4.2°C 20.9km/h 2.8°C 26.4km/h |
|
| Divie | 4 (5) | Empty | - | Mon 15:00 1.9°C 8.4km/h -1.2°C 5km/h Tue 15:00 0.2°C 6.6km/h 4°C 20.2km/h Wed 15:00 4.8°C 25.5km/h 1.7°C 31.1km/h |
|
| Liddel Water | 4 | Empty | - | Mon 15:00 3.6°C 8km/h -0.2°C 8.2km/h Tue 15:00 2°C 6.3km/h -0.5°C 8.4km/h Wed 15:00 4.7°C 21.6km/h 1.8°C 21.3km/h |
|
| Annan | 1(2) | Low | - | Mon 15:00 4.4°C 7.2km/h 0.1°C 11km/h Tue 15:00 2.1°C 7.4km/h 0°C 5.7km/h Wed 15:00 5°C 19.4km/h 2.6°C 29km/h |
|
| Don (Middle) | 1/2 | Medium | - | Mon 15:00 4.1°C 8.7km/h -0.1°C 6.3km/h Tue 15:00 0.6°C 4.5km/h 3.3°C 23.8km/h Wed 15:00 5°C 27.9km/h 2°C 39.5km/h |
|
| Dee (Grampian) (Upper) | 1/2 | Scrape | - | Mon 15:00 3.5°C 7.4km/h 0.1°C 4.9km/h Tue 15:00 0.7°C 4.5km/h 0.4°C 9.4km/h Wed 15:00 4.2°C 22.3km/h 1.2°C 36.5km/h |
|
| Dee (Grampian) (Drumoak) | 1 | Needs Calibrations | - | Mon 15:00 4.6°C 11.6km/h -0.4°C 7.2km/h Tue 15:00 0.8°C 5.5km/h 1.2°C 14.6km/h Wed 15:00 5.8°C 19.7km/h 2.6°C 37.8km/h |
|
| Nethan | 3/4 | Needs Calibrations | - | Mon 15:00 3.6°C 5.8km/h -0.6°C 2km/h Tue 15:00 0.9°C 1.7km/h 2.1°C 16km/h Wed 15:00 4.2°C 22km/h 2.2°C 25.2km/h |
|
| Evan Water | 3-3+ | Empty | - | Mon 15:00 3.5°C 9km/h -1.4°C 8.3km/h Tue 15:00 0.3°C 5.4km/h 0.1°C 9.3km/h Wed 15:00 3.3°C 21.8km/h 0.9°C 30.5km/h |
|
| Kirk Burn | 4/5 (5+) | Empty | - | Mon 15:00 2.4°C 4.6km/h -1°C 2.7km/h Tue 15:00 0.4°C 4km/h -0.3°C 6.7km/h Wed 15:00 3.8°C 15.1km/h 1.8°C 16.7km/h |
|
| North Esk (Lower) (Old) | 3(4) | Medium | - | Mon 15:00 5.3°C 15.6km/h 1.1°C 10km/h Tue 15:00 2.2°C 6.6km/h 1.1°C 7.6km/h Wed 15:00 3.9°C 11.6km/h 3.7°C 40.6km/h |
|
| Findhorn (Middle) (New Gauge) | 2/3 | Low | - | Mon 15:00 2.2°C 11.3km/h -0.6°C 6km/h Tue 15:00 0.8°C 8.2km/h 4.4°C 22.1km/h Wed 15:00 5.2°C 27.4km/h 2.1°C 31.4km/h |
|
| Water of Leith (Upper) | 2/3 | Empty | - | Mon 15:00 3.3°C 4.7km/h 0.4°C 2.3km/h Tue 15:00 1.4°C 6km/h -0.3°C 10.3km/h Wed 15:00 4.1°C 22.1km/h 2.4°C 26.3km/h |
|
| Carron (Easter Ross) (Top) | 3+ | Empty | - | Mon 15:00 2.8°C 5.5km/h -1°C 2.1km/h Tue 15:00 0°C 6.9km/h 4.1°C 29.8km/h Wed 15:00 4.6°C 33.7km/h 0.8°C 19.5km/h |
|
| Abhainn Deabhag | 4-5 | Empty | - | Mon 15:00 1.8°C 6.5km/h -1.2°C 1.3km/h Tue 15:00 0°C 6.9km/h 1.5°C 12.3km/h Wed 15:00 3.5°C 22.1km/h 0.9°C 26.6km/h |
|
| Clyde (Elvanfoot to Wiston) | Low | - | Mon 15:00 3.8°C 8.7km/h -1.6°C 6.3km/h Tue 15:00 -0°C 4.4km/h 1.6°C 17.2km/h Wed 15:00 3.3°C 23.6km/h 0.8°C 31.6km/h |
||
| Earn | 1-2(3) | Needs Calibrations | - | Mon 15:00 4.7°C 7.5km/h 0.5°C 4.6km/h Tue 15:00 1.1°C 4.8km/h 0.8°C 7.8km/h Wed 15:00 3.7°C 13.7km/h 2.8°C 30.9km/h |
|
| Clyde (Sills of Clyde) | 2/3 | Low | - | Mon 15:00 3°C 6.9km/h -1.4°C 2.7km/h Tue 15:00 0.1°C 1.8km/h 1.4°C 15.6km/h Wed 15:00 3.5°C 22.9km/h 1.3°C 26.2km/h |
|
