Data Last Polled Fri 16 Jan 2026 12:03
Most Recent SEPA Reading Ayr at 2026-01-16T12:00:00.000Z reading 0.939
Search by river name:
Click on River Section, Grade or Level to sort the table
| River Section ▼ | Grade | Level | Trend | Link | Forecast |
|---|---|---|---|---|---|
| Garry (Great Glen) | 3 | Empty | - | Fri 15:00 1.9°C 4.7km/h 0.1°C 4.8km/h Sat 15:00 3°C 5km/h 1.2°C 5.2km/h Sun 15:00 2.6°C 6km/h 3.7°C 4.8km/h |
|
| Tweed (Berwick) | 1 | Medium | - | Fri 15:00 3.2°C 3.8km/h 3.7°C 6.3km/h Sat 15:00 5.5°C 5.1km/h 3°C 4.2km/h Sun 15:00 6°C 9.6km/h 5.6°C 9.8km/h |
|
| Ness | 1/2 | Medium | - | Fri 15:00 0.6°C 2.3km/h 2°C 1.7km/h Sat 15:00 3.7°C 2.8km/h 3.3°C 3.9km/h Sun 15:00 4.5°C 4km/h 4.8°C 4.1km/h |
|
| Gryfe | 3(4+) | Scrape | - | Fri 15:00 2.8°C 7.9km/h 0.8°C 9km/h Sat 15:00 3.6°C 8.7km/h 2.3°C 6.8km/h Sun 15:00 4.2°C 8.7km/h 4.9°C 7.4km/h |
|
| Yarrow | 2/3 | Scrape | - | Fri 15:00 2.6°C 4.8km/h 2.5°C 4.4km/h Sat 15:00 3.7°C 4.8km/h 1.6°C 2.4km/h Sun 15:00 3.8°C 4.5km/h 4.3°C 4.7km/h |
|
| Ayr | 2 (3/4) | Low | - | Fri 15:00 4.5°C 14.2km/h 2.6°C 10.2km/h Sat 15:00 5.1°C 9.4km/h 2.9°C 12.1km/h Sun 15:00 5.8°C 12km/h 6.2°C 11.5km/h |
|
| Findhorn (Gorge) | 3/4 (5) | Medium | - | Fri 15:00 -0.3°C 3.7km/h 0.9°C 5.6km/h Sat 15:00 4.1°C 4.7km/h 1.7°C 9.4km/h Sun 15:00 3.3°C 8.1km/h 3.9°C 5.7km/h |
|
| Brora | 2 | Low | - | Fri 15:00 -0.3°C 5.1km/h 3.1°C 7km/h Sat 15:00 4.7°C 10km/h 3.4°C 4.9km/h Sun 15:00 4.2°C 5.6km/h 5.4°C 9.6km/h |
|
| Inver | 4 | Medium | - | Fri 15:00 3.8°C 8.3km/h 3.6°C 14.5km/h Sat 15:00 4.8°C 17.1km/h 4.9°C 14.8km/h Sun 15:00 5.1°C 14.8km/h 4.3°C 16.7km/h |
|
| Upper Meig | 2/3 | Scrape | - | Fri 15:00 2.5°C 4.3km/h 1.6°C 4.2km/h Sat 15:00 2.8°C 5km/h 2.8°C 4.3km/h Sun 15:00 3.3°C 5.7km/h 3.4°C 5.4km/h |
|
| Allan Water | 3+(4) | Scrape | - | Fri 15:00 2.1°C 6.9km/h 2.1°C 8.8km/h Sat 15:00 3.1°C 6.6km/h 2.4°C 5.6km/h Sun 15:00 4.2°C 6.9km/h 5°C 5.8km/h |
|
| Tay (Stanley) | 2/3 | Medium | - | Fri 15:00 2.2°C 1.5km/h 3°C 7.5km/h Sat 15:00 3.8°C 5.3km/h 2.2°C 2.6km/h Sun 15:00 4.3°C 5.8km/h 5.4°C 6.2km/h |
|
| Findhorn (Middle) | 2/3 | Low | - | Fri 15:00 -0.3°C 3.7km/h 0.9°C 5.6km/h Sat 15:00 4.1°C 4.7km/h 1.7°C 9.4km/h Sun 15:00 3.3°C 8.1km/h 3.9°C 5.7km/h |
|
| Girvan | 3 | Low | - | Fri 15:00 4.1°C 9.3km/h 3.3°C 8.3km/h Sat 15:00 5.3°C 7km/h 3°C 10.6km/h Sun 15:00 5.3°C 7.8km/h 6°C 7.8km/h |
|
| Kelvin | 3 | Medium | - | Fri 15:00 3.1°C 5.4km/h 1.4°C 7.6km/h Sat 15:00 3.6°C 5.9km/h 2.8°C 5.8km/h Sun 15:00 4.6°C 7.1km/h 5.4°C 6km/h |
|
| Findhorn (Upper) | 3(4) | Low | - | Fri 15:00 -0.3°C 3.7km/h 0.9°C 5.6km/h Sat 15:00 4.1°C 4.7km/h 1.7°C 9.4km/h Sun 15:00 3.3°C 8.1km/h 3.9°C 5.7km/h |
|
| Lochay | 4(5) | Scrape | - | Fri 15:00 0.1°C 5.1km/h -0.7°C 7.7km/h Sat 15:00 1°C 5.4km/h 1.1°C 6.4km/h Sun 15:00 1.3°C 6.7km/h 1.6°C 5.3km/h |
|
| Avon (Glasgow) | 3(4) | Old Data | - | Fri 15:00 4.4°C 5.3km/h 1.7°C 5.9km/h Sat 15:00 3.3°C 5.1km/h 2.6°C 8.4km/h Sun 15:00 4.8°C 6.7km/h 5.5°C 7.1km/h |
|
| Falloch (Upper) | 2-4(5) | Empty | - | Fri 15:00 0.7°C 5.1km/h 0°C 6.9km/h Sat 15:00 1.7°C 5.5km/h 1.6°C 6km/h Sun 15:00 2.3°C 6km/h 2.6°C 4.8km/h |
|
| Spean (Gorge) | 4(5) | Medium | - | Fri 15:00 3.1°C 6km/h -0.8°C 5.3km/h Sat 15:00 2.4°C 4.1km/h 1.1°C 6.8km/h Sun 15:00 2.2°C 8.4km/h 3.2°C 6.2km/h |
|
| Spey | 1-2 | Low | - | Fri 15:00 -0.6°C 5km/h 0.7°C 5.9km/h Sat 15:00 3.4°C 3.2km/h 1.3°C 7.6km/h Sun 15:00 2.7°C 6.4km/h 3.8°C 4.5km/h |
|
| Tilt (Marble Lodge) | 4(5) | Empty | - | Fri 15:00 1.6°C 5km/h 2.1°C 4.9km/h Sat 15:00 2.6°C 3.3km/h 2°C 5.1km/h Sun 15:00 3.2°C 5.4km/h 4.2°C 5.7km/h |
|
| Garbh Uisge (Leny) | 3/4(5) | Medium | - | Fri 15:00 0.4°C 4.4km/h 0.3°C 6.2km/h Sat 15:00 1.6°C 5km/h 1.1°C 4.7km/h Sun 15:00 2.3°C 4.9km/h 2.9°C 4.4km/h |
|
| Falloch (Lower) | 4/5 | Scrape | - | Fri 15:00 0.7°C 5.1km/h 0°C 6.9km/h Sat 15:00 1.7°C 5.5km/h 1.6°C 6km/h Sun 15:00 2.3°C 6km/h 2.6°C 4.8km/h |
|
| Tay (Grandtully) | 2(3) | Medium | - | Fri 15:00 0.9°C 3.7km/h 1.9°C 4.4km/h Sat 15:00 1.7°C 4km/h 1.4°C 4km/h Sun 15:00 2.6°C 4.5km/h 3.6°C 4.9km/h |
|
| Oykel | 3(6) | Empty | - | Fri 15:00 1.4°C 5.2km/h 0.7°C 5km/h Sat 15:00 2.5°C 5.3km/h 2.7°C 6km/h Sun 15:00 2.4°C 6.8km/h 2.8°C 7.1km/h |
|
| Findhorn (Top) | 3(4) | Scrape | - | Fri 15:00 -0.3°C 3.7km/h 0.9°C 5.6km/h Sat 15:00 4.1°C 4.7km/h 1.7°C 9.4km/h Sun 15:00 3.3°C 8.1km/h 3.9°C 5.7km/h |
|
| Thurso | 2/3 | Scrape | - | Fri 15:00 4.3°C 12.6km/h 4.4°C 20.1km/h Sat 15:00 6.6°C 17.6km/h 5.1°C 15.4km/h Sun 15:00 5.6°C 17.4km/h 6.8°C 26.9km/h |
|
| Tarff | 5 | Empty | - | Fri 15:00 0.7°C 5.3km/h 0.1°C 4.9km/h Sat 15:00 1.7°C 5.1km/h 0.7°C 6.2km/h Sun 15:00 1.6°C 6.4km/h 2.8°C 4.6km/h |
|
| Border Esk | 3(4) | Scrape | - | Fri 15:00 3.7°C 5.9km/h 4.2°C 10.4km/h Sat 15:00 4.6°C 7.9km/h 2.1°C 8.5km/h Sun 15:00 5.8°C 7.1km/h 5.2°C 8.7km/h |
|
| Nith (Drumlanrig) | 3/4 | Low | - | Fri 15:00 2.7°C 7.3km/h 3.2°C 7.7km/h Sat 15:00 4.5°C 5km/h 2.3°C 5.8km/h Sun 15:00 4.8°C 6.1km/h 5.3°C 5.6km/h |
|
| Averon of Alness | 3/4 | Low | - | Fri 15:00 -0.1°C 2.8km/h 1°C 2.4km/h Sat 15:00 3.2°C 1.9km/h 2.3°C 1.4km/h Sun 15:00 3.5°C 3.7km/h 3.8°C 2.7km/h |
|
| Snizort | 3/4 | Low | - | Fri 15:00 3.6°C 5.9km/h 2.3°C 4km/h Sat 15:00 4.4°C 2km/h 3.4°C 9.9km/h Sun 15:00 5.1°C 13km/h 4.6°C 10.7km/h |
|
| Blackwater (Perthshire) | 4 | Low | - | Fri 15:00 0.4°C 1.7km/h 2.2°C 7.2km/h Sat 15:00 2.8°C 7km/h 1°C 4.9km/h Sun 15:00 2.8°C 5.2km/h 3.7°C 6.3km/h |
|
| Cree | 4(5) | Scrape | - | Fri 15:00 3.6°C 13.4km/h 3.2°C 6.3km/h Sat 15:00 4.7°C 4.6km/h 2.3°C 8.1km/h Sun 15:00 4.9°C 9.6km/h 5.2°C 5.9km/h |
|
| Nevis (Upper) | 4(5) | Scrape | - | Fri 15:00 2.4°C 6.7km/h -1.2°C 6.6km/h Sat 15:00 1.9°C 5km/h 0.1°C 7.3km/h Sun 15:00 1.6°C 9.1km/h 2.6°C 6.3km/h |
|
| Lochy (nr Orchy) | 5 | Scrape | - | Fri 15:00 0.5°C 5.9km/h -0.6°C 8.2km/h Sat 15:00 1.2°C 6.6km/h 0.5°C 5.7km/h Sun 15:00 1.5°C 6.7km/h 2°C 4.9km/h |
|
| Clyde (Stonebyres) | 2/3 | Medium | - | Fri 15:00 4.8°C 6.8km/h 2.5°C 5.9km/h Sat 15:00 3.9°C 5.3km/h 2.8°C 7.6km/h Sun 15:00 5.3°C 6.7km/h 5.7°C 6.6km/h |
|
| Luss Water | 4(4+) | Low | - | Fri 15:00 3.5°C 4.6km/h 1.5°C 5.3km/h Sat 15:00 3.8°C 4.2km/h 2.8°C 4.8km/h Sun 15:00 4.3°C 5km/h 4.7°C 4km/h |
|
| Helmsdale | 3/4(4+) | Medium | - | Fri 15:00 3.2°C 7.6km/h 2.5°C 8.5km/h Sat 15:00 4.7°C 9.5km/h 3.3°C 7.5km/h Sun 15:00 4°C 7.2km/h 5.7°C 13.8km/h |
|
| Feshie | 3(3+) | Scrape | - | Fri 15:00 1.7°C 8km/h 1.4°C 6.3km/h Sat 15:00 3.6°C 5.8km/h 1.8°C 7.5km/h Sun 15:00 2.9°C 8.9km/h 4.1°C 5.9km/h |
|
| Carron (Wester Ross) | 4+ | Scrape | - | Fri 15:00 1.1°C 5km/h 0.1°C 7.7km/h Sat 15:00 1.5°C 7.2km/h 0.2°C 6.9km/h Sun 15:00 1.9°C 7km/h 2°C 6.9km/h |
|
| Braan (Upper) | 2-4 | Empty | - | Fri 15:00 0.1°C 2.2km/h 2.1°C 5km/h Sat 15:00 2.1°C 4.3km/h 1.3°C 2.6km/h Sun 15:00 2.7°C 4.1km/h 3.8°C 3.9km/h |
|
| Lochy (Fort William) | 1 (2/3) | High | - | Fri 15:00 3.1°C 6km/h -0.8°C 5.3km/h Sat 15:00 2.4°C 4.1km/h 1.1°C 6.8km/h Sun 15:00 2.2°C 8.4km/h 3.2°C 6.2km/h |
|
| Naver | 2 | Very High | - | Fri 15:00 4°C 10.3km/h 2.7°C 10.9km/h Sat 15:00 5.6°C 15.3km/h 4.4°C 13.1km/h Sun 15:00 4.6°C 11.5km/h 5.7°C 12.7km/h |
|
| Teith | 2 | Medium | - | Fri 15:00 2.6°C 6km/h 2.5°C 7.5km/h Sat 15:00 3.6°C 6km/h 2.9°C 5.3km/h Sun 15:00 4.6°C 6km/h 5.2°C 5.4km/h |
|
| Orchy (Middle) | 3-5 | Low | - | Fri 15:00 1.8°C 5.7km/h 0.5°C 8km/h Sat 15:00 2.4°C 6.2km/h 1.7°C 5.6km/h Sun 15:00 2.5°C 6.7km/h 3°C 4.8km/h |
|
| Water of Minnoch (Middle) | 5 | Empty | - | Fri 15:00 2.8°C 9km/h 2.3°C 5.2km/h Sat 15:00 4°C 4.4km/h 1.5°C 6.8km/h Sun 15:00 4°C 6.3km/h 4.6°C 4.4km/h |
|
| Carron (Easter Ross) | 4 (4+) | Low | - | Fri 15:00 1.8°C 5.9km/h 0.7°C 4.2km/h Sat 15:00 2.5°C 5km/h 2.7°C 6.4km/h Sun 15:00 2.4°C 7.4km/h 3.1°C 7.3km/h |
|
| Dee (Grampian) (Middle) | 2(3) | Low | - | Fri 15:00 2.3°C 6.3km/h 4.1°C 5km/h Sat 15:00 5.4°C 6.9km/h 3.3°C 5km/h Sun 15:00 4.4°C 6.8km/h 5.8°C 11.3km/h |
|
| Lyon | 3-4(5) | Medium | - | Fri 15:00 -1.1°C 4.4km/h -1°C 6.8km/h Sat 15:00 -0.3°C 3.8km/h -0.3°C 5.9km/h Sun 15:00 0°C 5.3km/h 0.9°C 5.8km/h |
|
| Dochart | 4 | Medium | - | Fri 15:00 0.1°C 5.1km/h -0.7°C 7.7km/h Sat 15:00 1°C 5.4km/h 1.1°C 6.4km/h Sun 15:00 1.3°C 6.7km/h 1.6°C 5.3km/h |
|
| Ericht (Blairgowrie) | 2/3(5) | Low | - | Fri 15:00 0.4°C 1.7km/h 2.2°C 7.2km/h Sat 15:00 2.8°C 7km/h 1°C 4.9km/h Sun 15:00 2.8°C 5.2km/h 3.7°C 6.3km/h |
|
| Braan (Gorge) | 4/5 | Low | - | Fri 15:00 0.1°C 2.2km/h 2.1°C 5km/h Sat 15:00 2.1°C 4.3km/h 1.3°C 2.6km/h Sun 15:00 2.7°C 4.1km/h 3.8°C 3.9km/h |
|
| Muick | 3+ (5) | Low | - | Fri 15:00 0.6°C 5.8km/h 2.4°C 4km/h Sat 15:00 2.5°C 3km/h 1.7°C 4.7km/h Sun 15:00 2.6°C 6.9km/h 3.2°C 6.2km/h |
|
| Almond (Lothian) | 2 (3) | Empty | - | Fri 15:00 2.5°C 6.3km/h 2.4°C 7.5km/h Sat 15:00 3.9°C 5.7km/h 2.7°C 5.4km/h Sun 15:00 5°C 6.1km/h 5.4°C 3.1km/h |
|
| Tay (Kenmore) | 1-2 | High | - | Fri 15:00 1.3°C 4.1km/h 2.9°C 5.3km/h Sat 15:00 3.2°C 3.5km/h 3.1°C 5.1km/h Sun 15:00 3.7°C 4.6km/h 4.9°C 5.7km/h |
|
| Tweed (Fairnilee) | 1-2 | Medium | - | Fri 15:00 2.6°C 5.3km/h 2.1°C 3.6km/h Sat 15:00 3.4°C 4.6km/h 1.1°C 2.9km/h Sun 15:00 3.5°C 4.2km/h 3.8°C 4.9km/h |
|
| South Esk (Angus) | 2/3(4) | Empty | - | Fri 15:00 1.1°C 1.9km/h 2.8°C 6.2km/h Sat 15:00 3.6°C 5.1km/h 2.1°C 2km/h Sun 15:00 3.2°C 4.1km/h 4.4°C 8.1km/h |
|
| Don (Lower) | 2-3 | Medium | - | Fri 15:00 0.7°C 13.2km/h 6°C 13.9km/h Sat 15:00 6.4°C 15.4km/h 4.9°C 9.6km/h Sun 15:00 6.1°C 16.8km/h 6.5°C 27.3km/h |
|
| Water of Ruchill | 3(4+) | Empty | - | Fri 15:00 -0.5°C 3.9km/h -0.4°C 7.4km/h Sat 15:00 0.5°C 5.4km/h 0°C 4.8km/h Sun 15:00 1.2°C 5.2km/h 2°C 4.6km/h |
|
| Cuileig (Upper) | 5 | Medium | - | Fri 15:00 1.4°C 7.8km/h 0.7°C 8.3km/h Sat 15:00 1.9°C 8.6km/h 2.6°C 9.5km/h Sun 15:00 2.2°C 9.6km/h 2.4°C 9.8km/h |
|
| Tweed (Makerstoun) | 2 | Low | - | Fri 15:00 3.4°C 4.7km/h 3.4°C 6km/h Sat 15:00 4.7°C 5.5km/h 2.4°C 3km/h Sun 15:00 5.5°C 6.8km/h 5.5°C 7.1km/h |
|
| Einig | 4(5) | Scrape | - | Fri 15:00 1.4°C 5.2km/h 0.7°C 5km/h Sat 15:00 2.5°C 5.3km/h 2.7°C 6km/h Sun 15:00 2.4°C 6.8km/h 2.8°C 7.1km/h |
|
| Corriemulzie | 4(5) | Empty | - | Fri 15:00 1.4°C 5.2km/h 0.7°C 5km/h Sat 15:00 2.5°C 5.3km/h 2.7°C 6km/h Sun 15:00 2.4°C 6.8km/h 2.8°C 7.1km/h |
|
| Doon (Lower) | 2 | Low | - | Fri 15:00 4.5°C 13km/h 3.3°C 12.2km/h Sat 15:00 5.4°C 11.3km/h 3.5°C 13.5km/h Sun 15:00 5.8°C 10.3km/h 6.2°C 10.1km/h |
|
| Ettrick (Gorge) | 2/3 (3+) | Medium | - | Fri 15:00 2.4°C 4.1km/h 2°C 5km/h Sat 15:00 3.1°C 4.9km/h 1.1°C 2.2km/h Sun 15:00 3.3°C 4.9km/h 3.7°C 5km/h |
|
| Whiteadder Water | 2/3 (4) | Scrape | - | Fri 15:00 2.5°C 5.9km/h 3.1°C 5.5km/h Sat 15:00 4.6°C 7.2km/h 2.2°C 5.5km/h Sun 15:00 5°C 9.4km/h 4.8°C 10.7km/h |
|
| Teviot | 2 (3-) | Low | - | Fri 15:00 3°C 3.5km/h 3.1°C 5.2km/h Sat 15:00 4.2°C 5km/h 1.6°C 2.2km/h Sun 15:00 4.3°C 4.9km/h 4.3°C 4.8km/h |
|
| North Esk (Lower) | 3(4) | Medium | - | Fri 15:00 2.1°C 1.8km/h 3.8°C 3.9km/h Sat 15:00 5°C 6.9km/h 3°C 2.3km/h Sun 15:00 4.5°C 4.1km/h 5.6°C 12.2km/h |
|
| Blackwater (Garve) | 4-5 | Scrape | - | Fri 15:00 1.8°C 4.5km/h 1°C 3.8km/h Sat 15:00 2.1°C 4km/h 2.5°C 4.4km/h Sun 15:00 2.5°C 5.9km/h 2.8°C 5.5km/h |
|
| Scaur Water | 3 (4/5) | Scrape | - | Fri 15:00 3.2°C 5.6km/h 3.3°C 6.7km/h Sat 15:00 4.7°C 4.6km/h 2.2°C 5km/h Sun 15:00 4.9°C 5.5km/h 5.4°C 4.8km/h |
|
| Ettrick (Upper) | 2/3 | Empty | - | Fri 15:00 1.4°C 3.7km/h 1°C 5.9km/h Sat 15:00 2°C 4.7km/h 0.2°C 4.5km/h Sun 15:00 2.8°C 4.9km/h 3°C 5km/h |
|
| Dee (Grampian) (Garthdee) | 1 | Medium | - | Fri 15:00 1°C 14.1km/h 6.5°C 14.9km/h Sat 15:00 6.9°C 16.7km/h 5.6°C 10.7km/h Sun 15:00 6.6°C 17.2km/h 6.8°C 28.3km/h |
|
| Dye | 2/3 | Empty | - | Fri 15:00 2.2°C 4.3km/h 4.1°C 4.2km/h Sat 15:00 5.4°C 7.3km/h 3.2°C 3.5km/h Sun 15:00 4.7°C 6km/h 5.8°C 12.8km/h |
|
| Avon (Spey) | 3(5) | Empty | - | Fri 15:00 0.6°C 6.9km/h 0.9°C 8.3km/h Sat 15:00 2.2°C 5km/h 0.9°C 7.3km/h Sun 15:00 2.1°C 7.3km/h 2.8°C 6.7km/h |
|
| Dee (Grampian) (Top) | 1/3 | Low | - | Fri 15:00 -0.7°C 7.3km/h -0.7°C 6.1km/h Sat 15:00 2.3°C 8km/h 0.2°C 7.2km/h Sun 15:00 1.4°C 8.9km/h 2.4°C 7.7km/h |
|
| Deveron | 1-2 | Medium | - | Fri 15:00 3.3°C 6.6km/h 4°C 14km/h Sat 15:00 5.3°C 15.2km/h 1.6°C 6.1km/h Sun 15:00 3.9°C 11.1km/h 5.4°C 20.6km/h |
|
| Big Water of Fleet | 3/4+ | Scrape | - | Fri 15:00 3.9°C 11.1km/h 2.4°C 10.1km/h Sat 15:00 4.8°C 8.6km/h 2.3°C 9.2km/h Sun 15:00 4.8°C 6.2km/h 5.3°C 5.9km/h |
|
| Ling | 4/5 | Low | - | Fri 15:00 2.2°C 5.8km/h 1.1°C 7.9km/h Sat 15:00 2.7°C 7.2km/h 1°C 7.7km/h Sun 15:00 3.2°C 7.7km/h 3.5°C 7.2km/h |
|
| Gairn | 2(3/4) | Empty | - | Fri 15:00 0.3°C 6.5km/h 1.7°C 4.6km/h Sat 15:00 2.1°C 3.5km/h 1.4°C 6.1km/h Sun 15:00 2.2°C 7.5km/h 2.7°C 5.5km/h |
|
| Urr Water | 3 (3+) | Low | - | Fri 15:00 3.5°C 2.7km/h 2.3°C 4.4km/h Sat 15:00 4.7°C 6.4km/h 1.7°C 3.8km/h Sun 15:00 4.9°C 3km/h 5.2°C 3km/h |
|
| Kinnel Water | 3 (4) | Empty | - | Fri 15:00 3.1°C 5.7km/h 2.6°C 7.7km/h Sat 15:00 4.3°C 7.2km/h 1.8°C 6km/h Sun 15:00 5.2°C 5km/h 5.1°C 5.8km/h |
|
| Water of Minnoch (Lower) | 3/4 | Scrape | - | Fri 15:00 2.8°C 9km/h 2.3°C 5.2km/h Sat 15:00 4°C 4.4km/h 1.5°C 6.8km/h Sun 15:00 4°C 6.3km/h 4.6°C 4.4km/h |
|
| Almond (Perthshire) | 2/3(5) | Low | - | Fri 15:00 0.4°C 1.9km/h 2.4°C 5.6km/h Sat 15:00 2.6°C 4.5km/h 1.8°C 3.1km/h Sun 15:00 3°C 4.1km/h 4.3°C 3.8km/h |
|
| Moriston | 4(5) | Low | - | Fri 15:00 2.5°C 4.3km/h 1.6°C 4.2km/h Sat 15:00 3°C 5.4km/h 2.2°C 4.9km/h Sun 15:00 3.1°C 5.3km/h 4.2°C 4km/h |
|
| Tummel (Bottom) | 1(2) | Medium | - | Fri 15:00 1.5°C 3.7km/h 3.3°C 4.9km/h Sat 15:00 3.2°C 4.6km/h 2.2°C 4.3km/h Sun 15:00 4°C 4.8km/h 4.8°C 4.8km/h |
|
| Lugar Water | 2/3 | Empty | - | Fri 15:00 3.8°C 15.8km/h 2.1°C 9.2km/h Sat 15:00 4.5°C 6.8km/h 2.3°C 10.8km/h Sun 15:00 4.8°C 10.4km/h 5.4°C 9.1km/h |
|
| Avon (Lothian) | 2(3) | Low | - | Fri 15:00 3.8°C 5.5km/h 1.1°C 7.7km/h Sat 15:00 2.7°C 6km/h 1.6°C 5.8km/h Sun 15:00 4°C 7.1km/h 4.8°C 5km/h |
|
| Falls of Clyde | 3/4(5+) | Empty | - | Fri 15:00 4.1°C 7.2km/h 2.2°C 6.6km/h Sat 15:00 3.5°C 5.3km/h 2.2°C 6.4km/h Sun 15:00 4.8°C 6.6km/h 5.1°C 5.9km/h |
|
| Garry (Perthshire) | 2/3(5) | Empty | - | Fri 15:00 1.3°C 4.6km/h 2.6°C 4.9km/h Sat 15:00 2.9°C 3.9km/h 2.1°C 4.8km/h Sun 15:00 3.6°C 5.1km/h 4.5°C 5.4km/h |
|
| West Water | 3/4 | Empty | - | Fri 15:00 -0.3°C 2.9km/h 1.3°C 5.5km/h Sat 15:00 2.1°C 4.2km/h 0.6°C 1.4km/h Sun 15:00 1.7°C 4.3km/h 2.9°C 8.5km/h |
|
| North Esk (Lothian) | 2(3) | Empty | - | Fri 15:00 3.4°C 4.4km/h 2.9°C 7.8km/h Sat 15:00 4.1°C 4.4km/h 2.7°C 6km/h Sun 15:00 4.6°C 4.9km/h 5.2°C 4km/h |
|
| Water of Leith (Lower) | 2/3 | Scrape | - | Fri 15:00 2.6°C 4.6km/h 3°C 6.2km/h Sat 15:00 4.5°C 5.3km/h 3.2°C 4.8km/h Sun 15:00 5°C 4.3km/h 5.4°C 1km/h |
|
| Divie | 4 (5) | Low | - | Fri 15:00 -0.7°C 4.1km/h 0.7°C 6km/h Sat 15:00 3.8°C 3.8km/h 1.3°C 8.7km/h Sun 15:00 3.1°C 7.6km/h 3.7°C 5km/h |
|
| Liddel Water | 4 | Empty | - | Fri 15:00 5°C 6.8km/h 4.3°C 12.1km/h Sat 15:00 5°C 8.8km/h 2.3°C 9.7km/h Sun 15:00 6.3°C 8.2km/h 5.4°C 10.3km/h |
|
| Annan | 1(2) | Medium | - | Fri 15:00 3.9°C 7.9km/h 3.8°C 10.3km/h Sat 15:00 5.4°C 10.4km/h 2.6°C 8.2km/h Sun 15:00 6.3°C 6.5km/h 5.9°C 7.4km/h |
|
| Don (Middle) | 1/2 | Medium | - | Fri 15:00 2°C 6.2km/h 3.5°C 5.7km/h Sat 15:00 5.1°C 8.4km/h 2.6°C 5.2km/h Sun 15:00 4°C 7.7km/h 5.5°C 12.2km/h |
|
| Dee (Grampian) (Upper) | 1/2 | Low | - | Fri 15:00 1.5°C 6.3km/h 3.1°C 4.3km/h Sat 15:00 3.3°C 3.4km/h 2.6°C 5.9km/h Sun 15:00 3.5°C 7.4km/h 3.9°C 5.7km/h |
|
| Dee (Grampian) (Drumoak) | 1 | Needs Calibrations | - | Fri 15:00 0.4°C 5.6km/h 5.2°C 6.8km/h Sat 15:00 6.1°C 9.6km/h 3.8°C 5.7km/h Sun 15:00 5.7°C 8.7km/h 6.5°C 19.1km/h |
|
| Nethan | 3/4 | Needs Calibrations | - | Fri 15:00 4.8°C 6.8km/h 2.3°C 5.7km/h Sat 15:00 3.8°C 5.4km/h 2.8°C 8km/h Sun 15:00 5.2°C 6.7km/h 5.7°C 6.8km/h |
|
| Evan Water | 3-3+ | Low | - | Fri 15:00 2.9°C 5.1km/h 2.3°C 6.2km/h Sat 15:00 3.8°C 5.1km/h 1.7°C 5km/h Sun 15:00 4.8°C 5km/h 4.7°C 5.3km/h |
|
| Kirk Burn | 4/5 (5+) | Empty | - | Fri 15:00 1.7°C 6.4km/h 0.9°C 7.3km/h Sat 15:00 2.7°C 5.2km/h 1.7°C 5.9km/h Sun 15:00 3.6°C 7.1km/h 4.4°C 5.9km/h |
|
| North Esk (Lower) (Old) | 3(4) | High | - | Fri 15:00 3.1°C 4.5km/h 5.3°C 4.4km/h Sat 15:00 6.5°C 12.4km/h 4.5°C 3.2km/h Sun 15:00 6°C 8.6km/h 6.6°C 22.6km/h |
|
| Findhorn (Middle) (New Gauge) | 2/3 | Medium | - | Fri 15:00 -0.3°C 3.9km/h 1.1°C 5.5km/h Sat 15:00 4.2°C 3.9km/h 1.9°C 9.3km/h Sun 15:00 3.5°C 8km/h 4°C 5.2km/h |
|
| Water of Leith (Upper) | 2/3 | Empty | - | Fri 15:00 3.6°C 4.7km/h 3°C 6.4km/h Sat 15:00 4.3°C 5km/h 3°C 5.1km/h Sun 15:00 4.9°C 4.5km/h 5.3°C 1.8km/h |
|
| Carron (Easter Ross) (Top) | 3+ | Scrape | - | Fri 15:00 1.8°C 5.9km/h 0.7°C 4.2km/h Sat 15:00 2.5°C 5km/h 2.7°C 6.4km/h Sun 15:00 2.4°C 7.4km/h 3.1°C 7.3km/h |
|
| Abhainn Deabhag | 4-5 | Scrape | - | Fri 15:00 0.8°C 3.2km/h -1.4°C 5.7km/h Sat 15:00 1.6°C 6.3km/h -0.2°C 3.2km/h Sun 15:00 1°C 4.7km/h 2.2°C 5km/h |
|
| Clyde (Elvanfoot to Wiston) | Medium | - | Fri 15:00 2.4°C 6.1km/h 2.5°C 6.4km/h Sat 15:00 3.6°C 4.8km/h 1.8°C 5.1km/h Sun 15:00 4.6°C 5.7km/h 4.7°C 5.3km/h |
||
| Earn | 1-2(3) | Needs Calibrations | - | Fri 15:00 2.4°C 3.2km/h 2.8°C 7.2km/h Sat 15:00 3.5°C 5.1km/h 3°C 4.5km/h Sun 15:00 4.1°C 4.9km/h 5.1°C 4.4km/h |
|
| Clyde (Sills of Clyde) | 2/3 | Low | - | Fri 15:00 4.1°C 7km/h 2.2°C 6.8km/h Sat 15:00 3.4°C 5.3km/h 2.2°C 6.2km/h Sun 15:00 4.8°C 6.7km/h 5°C 5.8km/h |
|
