Data Last Polled Wed 04 Mar 2026 22:44
Most Recent SEPA Reading Garry (Great Glen) at 2026-03-04T22:30:00.000Z reading 0.359
Search by river name:
Click on River Section, Grade or Level to sort the table
Click on the Level to see the gauge reading
| River Section ▼ | Grade | Level | Trend | Links | Forecast | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garry (Great Glen) | 3 | EMPTY | Empty | 3 | 57.068715 | -4.794215 | 2026-03-04T22:30:00.000Z | 0.359 | 0 | - | 0.4 | 0.6 | 0.8 | 1 | 1.4 | 1.8 | 234189 | Thu 9:00 7.5°C 6.1km/h 3.5°C 5.2km/h Fri 9:00 1.5°C 3.7km/h 6.1°C 7.5km/h Sat 9:00 3.2°C 7.2km/h 9.5°C 9.9km/h |
|
| Tweed (Berwick) | 1 | MEDIUM | Medium | 6 | 55.722689 | -2.1633731 | 2026-03-04T22:30:00.000Z | 1.833 | 0 | - | 0 | 1.2 | 1.7 | 2 | 2.5 | 3.5 | 9514 | Thu 9:00 8.8°C 9.4km/h 14.5°C 7.7km/h Fri 9:00 4.2°C 17km/h 6°C 5.9km/h Sat 9:00 4.3°C 14km/h 9.6°C 15km/h |
|
| Ness | 1/2 | LOW | Low | 5 | 57.4631 | -4.23265 | 2026-03-04T21:15:00.000Z | 1.186 | 0 | - | 0 | 0.9 | 1.3 | 1.6 | 2 | 2.3 | 234287 | Thu 9:00 9°C 21km/h 5.2°C 7.7km/h Fri 9:00 2.9°C 9.5km/h 6.9°C 13km/h Sat 9:00 4.5°C 8.9km/h 10°C 13.6km/h |
|
| Gryfe | 3(4+) | EMPTY | Empty | 3 | 55.8566 | -4.56654 | 2026-03-04T22:30:00.000Z | 0.251 | 0 | - | 0.3 | 0.45 | 0.5 | 0.6 | 0.8 | 1 | 133073 | Thu 9:00 7.7°C 13.1km/h 6.5°C 12.1km/h Fri 9:00 3.5°C 0.3km/h 7.4°C 7.3km/h Sat 9:00 3.5°C 5.8km/h 8.5°C 8.4km/h |
|
| Yarrow | 2/3 | SCRAPE | Scrape | 4 | 55.5596 | -2.9393 | 2026-03-04T21:30:00.000Z | 0.497 | 0 | - | 0.35 | 0.5 | 0.8 | 1.0 | 1 | 1.3 | 14985 | Thu 9:00 8.3°C 10.6km/h 10.6°C 8.7km/h Fri 9:00 2.4°C 7.6km/h 4.5°C 1.9km/h Sat 9:00 3.5°C 12km/h 7.8°C 13.8km/h |
|
| Ayr | 2 (3/4) | LOW | Low | 5 | 55.4798 | -4.48036 | 2026-03-04T22:30:00.000Z | 0.704 | 0 | - | 0.4 | 0.6 | 1.3 | 1.6 | 2.0 | 2.5 | 133111 | Thu 9:00 8.7°C 17.6km/h 4.8°C 24.7km/h Fri 9:00 3.5°C 5.4km/h 7.3°C 5.1km/h Sat 9:00 4.6°C 11.6km/h 9.5°C 10.9km/h |
|
| Findhorn (Gorge) | 3/4 (5) | LOW | Low | 5 | 57.5250 | -3.6713 | 2026-03-04T21:15:00.000Z | 0.228 | 0 | - | 0 | 0.2 | 0.3 | 0.37 | 0.5 | 0.8 | 234306 | Thu 9:00 8.6°C 17.9km/h 4.1°C 14.6km/h Fri 9:00 1.7°C 8.1km/h 6.1°C 8.6km/h Sat 9:00 3.9°C 9.4km/h 9.9°C 10.3km/h |
|
| Brora | 2 | EMPTY | Empty | 3 | 58.0126 | -3.90392 | 2026-03-04T22:30:00.000Z | 0.745 | 0 | - | 0.8 | 0.9 | 1.1 | 1.6 | 1.8 | 2 | 234174 | Thu 9:00 7.1°C 14.4km/h 4.8°C 11.1km/h Fri 9:00 3°C 4.7km/h 5.2°C 11.9km/h Sat 9:00 3.7°C 9.5km/h 8.8°C 12km/h |
|
| Inver | 4 | LOW | Low | 5 | 58.1602 | -5.19825 | 2026-03-04T22:30:00.000Z | 0.642 | 0 | - | 0.5 | 0.6 | 0.75 | 0.9 | 1.0 | 1.3 | 234264 | Thu 9:00 6.9°C 27.8km/h 3.9°C 24.7km/h Fri 9:00 3.8°C 16.2km/h 6.9°C 11.3km/h Sat 9:00 5.8°C 17.5km/h 10.2°C 18.8km/h |
|
| Upper Meig | 2/3 | EMPTY | Empty | 3 | 57.554 | -4.77425 | 2026-03-04T22:30:00.000Z | 0.455 | 0 | - | 0.55 | 0.65 | 0.7 | 0.8 | 1.3 | 1.5 | 234227 | Thu 9:00 7.3°C 9.2km/h 3.5°C 6.6km/h Fri 9:00 2.6°C 4.9km/h 6.7°C 7.4km/h Sat 9:00 3.6°C 6.7km/h 10.8°C 7.1km/h |
|
| Allan Water | 3+(4) | SCRAPE | Scrape | 4 | 56.1611 | -3.95576 | 2026-03-04T21:00:00.000Z | 0.735 | 0 | - | 0.7 | 0.9 | 1.1 | 1.3 | 1.5 | 1.7 | 14890 | Thu 9:00 8.5°C 12.7km/h 8.4°C 5.7km/h Fri 9:00 3.6°C 2.6km/h 7.3°C 7.4km/h Sat 9:00 3.3°C 7.1km/h 8.8°C 11.4km/h |
|
| Tay (Stanley) | 2/3 | MEDIUM | Medium | 6 | 56.4811 | -3.42911 | 2026-03-04T21:45:00.000Z | 1.786 | 0 | - | 0 | 0 | 1 | 2 | 2.7 | 5 | 14937 | Thu 9:00 7.9°C 6.9km/h 9.8°C 5.3km/h Fri 9:00 3°C 6km/h 7.3°C 8.4km/h Sat 9:00 3.4°C 7.3km/h 8.9°C 14km/h |
|
| Findhorn (Middle) | 2/3 | SCRAPE | Scrape | 4 | 57.483299 | -3.7468 | 2026-03-04T21:15:00.000Z | 0.228 | 0 | - | 0.2 | 0.3 | 0.4 | 0.8 | 1 | 1.4 | 234306 | Thu 9:00 8.6°C 17.9km/h 4.1°C 14.6km/h Fri 9:00 1.7°C 8.1km/h 6.1°C 8.6km/h Sat 9:00 3.9°C 9.4km/h 9.9°C 10.3km/h |
|
| Girvan | 3 | EMPTY | Empty | 3 | 55.3143 | -4.56207 | 2026-03-04T22:30:00.000Z | 0.553 | 0 | - | 0.6 | 0.75 | 1.2 | 1.5 | 1.8 | 2.0 | 133123 | Thu 9:00 8.5°C 14.8km/h 5.4°C 15.4km/h Fri 9:00 3.3°C 3.9km/h 6.5°C 5.5km/h Sat 9:00 4.5°C 11.4km/h 8.8°C 11.8km/h |
|
| Kelvin | 3 | LOW | Low | 5 | 55.8695 | -4.28514 | 2026-03-04T22:15:00.000Z | 0.703 | 0 | - | 0.5 | 0.6 | 0.8 | 1 | 1.4 | 2 | 133080 | Thu 9:00 8.3°C 12.7km/h 7.5°C 8.5km/h Fri 9:00 4°C 0.6km/h 7.8°C 5.8km/h Sat 9:00 4.2°C 6km/h 9.4°C 8.4km/h |
|
| Findhorn (Upper) | 3(4) | SCRAPE | Scrape | 4 | 57.4506 | -3.7814 | 2026-03-04T21:15:00.000Z | 0.228 | 0 | - | 0.2 | 0.3 | 0.35 | 0.8 | 1 | 1.4 | 234306 | Thu 9:00 8.6°C 17.9km/h 4.1°C 14.6km/h Fri 9:00 1.7°C 8.1km/h 6.1°C 8.6km/h Sat 9:00 3.9°C 9.4km/h 9.9°C 10.3km/h |
|
| Lochay | 4(5) | EMPTY | Empty | 3 | 56.494696 | -4.491304 | 2026-03-04T21:45:00.000Z | 0.506 | 0 | - | 0.6 | 0.8 | 1 | 1.3 | 1.6 | 2 | 14933 | Thu 9:00 5.8°C 9.6km/h 4.4°C 8.5km/h Fri 9:00 0.2°C 2.5km/h 4.4°C 6.6km/h Sat 9:00 1.4°C 7.3km/h 6.5°C 7.6km/h |
|
| Avon (Glasgow) | 3(4) | EMPTY | Empty | 3 | 55.7399 | -3.98838 | 2026-03-04T22:30:00.000Z | 0.312 | 0 | - | 0.5 | 0.6 | 0.8 | 1.1 | 1.5 | 1.7 | 133084 | Thu 9:00 10.8°C 22.4km/h 6.6°C 13.1km/h Fri 9:00 3.3°C 2.8km/h 6.4°C 7.9km/h Sat 9:00 4.4°C 12.8km/h 9.1°C 11.9km/h |
|
| Falloch (Upper) | 2-4(5) | EMPTY | Empty | 3 | 56.3781 | -4.63383 | 2026-03-04T22:30:00.000Z | 0.793 | 0 | - | 1 | 1.1 | 1.3 | 1.6 | 2 | 2.5 | 133089 | Thu 9:00 6.3°C 9.2km/h 4.4°C 9km/h Fri 9:00 1.5°C 2.7km/h 5.3°C 6.6km/h Sat 9:00 2.5°C 7.6km/h 6.4°C 7.4km/h |
|
| Spean (Gorge) | 4(5) | LOW | Low | 5 | 56.8904 | -4.93114 | 2026-03-04T22:30:00.000Z | 1.139 | 0 | - | 0 | 0.7 | 1.6 | 2.5 | 3 | 4 | 234178 | Thu 9:00 7°C 4.5km/h 3.7°C 6.5km/h Fri 9:00 1.8°C 3.7km/h 6.3°C 7.7km/h Sat 9:00 3.2°C 6.2km/h 9.1°C 8.9km/h |
|
| Spey | 1-2 | LOW | Low | 5 | 57.4468 | -3.36044 | 2026-03-04T22:15:00.000Z | 0.418 | 0 | - | 0 | 0.4 | 0.8 | 1.4 | 2 | 2.7 | 234167 | Thu 9:00 8.8°C 12.7km/h 5°C 13.3km/h Fri 9:00 1.3°C 5.3km/h 5.2°C 8.2km/h Sat 9:00 4.2°C 9.8km/h 9.7°C 10.1km/h |
|
| Tilt (Marble Lodge) | 4(5) | LOW | Low | 5 | 56.7774 | -3.83732 | 2026-03-04T22:15:00.000Z | 0.472 | 0 | - | 0.35 | 0.4 | 0.6 | 1 | 1.2 | 1.5 | 14959 | Thu 9:00 7.4°C 11.5km/h 8.3°C 2.7km/h Fri 9:00 1.3°C 4km/h 6°C 8.4km/h Sat 9:00 2.4°C 3.4km/h 8.6°C 6.1km/h |
|
| Garbh Uisge (Leny) | 3/4(5) | LOW | Low | 5 | 56.258 | -4.2857 | 2026-03-04T22:30:00.000Z | 0.997 | 0 | - | 0.5 | 0.7 | 1.0 | 1.3 | 1.6 | 2.0 | 14888 | Thu 9:00 6.2°C 9.4km/h 6.1°C 3km/h Fri 9:00 1.3°C 2.4km/h 5°C 7km/h Sat 9:00 1.9°C 5.6km/h 6.6°C 7.8km/h |
|
| Falloch (Lower) | 4/5 | EMPTY | Empty | 3 | 56.330439 | -4.721314 | 2026-03-04T22:30:00.000Z | 0.793 | 0 | - | 0.8 | 0.9 | 1 | 1.2 | 1.3 | 1.7 | 133089 | Thu 9:00 6.3°C 9.2km/h 4.4°C 9km/h Fri 9:00 1.5°C 2.7km/h 5.3°C 6.6km/h Sat 9:00 2.5°C 7.6km/h 6.4°C 7.4km/h |
|
| Tay (Grandtully) | 2(3) | MEDIUM | Medium | 6 | 56.6385 | -3.82874 | 2026-03-04T21:45:00.000Z | 1.157 | 0 | - | 0 | 0 | 1 | 1.5 | 2 | 3 | 14935 | Thu 9:00 6.6°C 10.5km/h 7.5°C 4.7km/h Fri 9:00 1.3°C 4.4km/h 5.6°C 7.6km/h Sat 9:00 2.2°C 1.5km/h 8.3°C 5.5km/h |
|
| Oykel | 3(6) | EMPTY | Empty | 3 | 57.9706 | -4.73149 | 2026-03-04T22:30:00.000Z | 0.451 | 0 | - | 0.55 | 0.7 | 0.9 | 1.5 | 1.8 | 2 | 234209 | Thu 9:00 6.2°C 8.2km/h 3.3°C 6.3km/h Fri 9:00 2.1°C 7.2km/h 6.1°C 9.5km/h Sat 9:00 4.1°C 7.5km/h 10°C 7.6km/h |
|
| Findhorn (Top) | 3(4) | EMPTY | Empty | 3 | 57.4394 | -3.8219 | 2026-03-04T21:15:00.000Z | 0.228 | 0 | - | 0.3 | 0.35 | 0.8 | 1 | 1.4 | 1.6 | 234306 | Thu 9:00 8.6°C 17.9km/h 4.1°C 14.6km/h Fri 9:00 1.7°C 8.1km/h 6.1°C 8.6km/h Sat 9:00 3.9°C 9.4km/h 9.9°C 10.3km/h |
|
| Thurso | 2/3 | EMPTY | Empty | 3 | 58.5822 | -3.52713 | 2026-03-04T22:30:00.000Z | 0.269 | 0 | - | 0.4 | 0.6 | 0.8 | 1 | 2 | 2.5 | 234231 | Thu 9:00 8.5°C 27.5km/h 5.5°C 25.9km/h Fri 9:00 4.1°C 9.7km/h 6.6°C 18.8km/h Sat 9:00 5.1°C 16.1km/h 10.2°C 14.8km/h |
|
| Tarff | 5 | EMPTY | Empty | 3 | 57.1474 | -4.60276 | 2026-03-04T22:30:00.000Z | 0.746 | 0 | - | 0.8 | 0.9 | 1.1 | 1.2 | 1.4 | 1.6 | 234155 | Thu 9:00 6.4°C 8.2km/h 2°C 4.7km/h Fri 9:00 -0.1°C 5.4km/h 3.8°C 9.2km/h Sat 9:00 1.5°C 9.2km/h 7.5°C 10.9km/h |
|
| Border Esk | 3(4) | SCRAPE | Scrape | 4 | 55.1863 | -3.03978 | 2026-03-04T22:30:00.000Z | 0.768 | 0 | - | 0.6 | 0.8 | 1.1 | 1.3 | 1.7 | 1.9 | 133148 | Thu 9:00 8.7°C 5.5km/h 11.3°C 8.4km/h Fri 9:00 3.1°C 9.8km/h 5.3°C 5.5km/h Sat 9:00 4°C 5.3km/h 8.1°C 12.3km/h |
|
| Nith (Drumlanrig) | 3/4 | LOW | Low | 5 | 55.3489 | -3.88161 | 2026-03-04T20:15:00.000Z | 0.699 | 0 | - | 0.4 | 0.45 | 0.9 | 1.2 | 1.5 | 1.8 | 133154 | Thu 9:00 8.5°C 13.8km/h 7.7°C 7.8km/h Fri 9:00 2.5°C 8.2km/h 4.3°C 3.4km/h Sat 9:00 4.1°C 13.8km/h 7.7°C 15.6km/h |
|
| Averon of Alness | 3/4 | EMPTY | Empty | 3 | 57.7018 | -4.27574 | 2026-03-04T22:30:00.000Z | 0.518 | 0 | - | 0.7 | 0.7 | 0.9 | 1.4 | 1.6 | 1.75 | 234152 | Thu 9:00 7.7°C 15.6km/h 4.6°C 6.6km/h Fri 9:00 2.8°C 6.8km/h 7.2°C 12.1km/h Sat 9:00 4°C 8.6km/h 10.9°C 13.1km/h |
|
| Snizort | 3/4 | LOW | Low | 5 | 57.4124 | -6.29448 | 2026-03-04T22:15:00.000Z | 0.678 | 0 | - | 0.3 | 0.5 | 0.9 | 1 | 1.1 | 1.3 | 234313 | Thu 9:00 4.8°C 12km/h 4°C 9.9km/h Fri 9:00 3.5°C 11.4km/h 5.7°C 24.7km/h Sat 9:00 5.3°C 21.7km/h 8°C 21.2km/h |
|
| Blackwater (Perthshire) | 4 | SCRAPE | Scrape | 4 | 56.6572 | -3.4007 | 2026-03-04T19:45:00.000Z | 0.828 | 0 | - | 0.75 | 0.85 | 0.9 | 1.2 | 1.4 | 1.7 | 14956 | Thu 9:00 6°C 8.1km/h 8.1°C 4km/h Fri 9:00 1.2°C 6.6km/h 5.2°C 8.1km/h Sat 9:00 1.6°C 3.7km/h 7.1°C 9.6km/h |
|
| Cree | 4(5) | EMPTY | Empty | 3 | 55.0717 | -4.63554 | 2026-03-04T21:45:00.000Z | 0.518 | 0 | - | 0.6 | 0.9 | 1.0 | 1.2 | 1.3 | 1.4 | 502896 | Thu 9:00 8°C 13.8km/h 4.4°C 15.8km/h Fri 9:00 3.4°C 4.4km/h 5.6°C 7.1km/h Sat 9:00 4.4°C 11.9km/h 8.2°C 13.9km/h |
|
| Nevis (Upper) | 4(5) | LOW | Low | 5 | 56.7758 | -5.00161 | 2026-03-04T21:30:00.000Z | 0.759 | 0 | - | 0.5 | 0.65 | 0.85 | 1 | 1.3 | 1.6 | 116011 | Thu 9:00 6.7°C 6.6km/h 3.7°C 6.9km/h Fri 9:00 1.9°C 3.5km/h 5.8°C 9km/h Sat 9:00 3.1°C 6.3km/h 8.3°C 8.7km/h |
|
| Lochy (nr Orchy) | 5 | EMPTY | Empty | 3 | 56.4402 | -4.79012 | 2026-03-04T22:30:00.000Z | 0.473 | 0 | - | 0.5 | 0.8 | 1 | 1.3 | 1.5 | 2 | 133097 | Thu 9:00 6°C 8.6km/h 3.4°C 7.2km/h Fri 9:00 1.4°C 3.2km/h 5.1°C 7.9km/h Sat 9:00 2.3°C 7.3km/h 6.1°C 8.2km/h |
|
| Clyde (Stonebyres) | 2/3 | MEDIUM | Medium | 6 | 55.678 | -3.83818 | 2026-03-04T22:15:00.000Z | 0.851 | 0 | - | 0.31 | 0.5 | 0.8 | 1.6 | 2 | 2.2 | 133094 | Thu 9:00 9.6°C 23.6km/h 7.6°C 14.3km/h Fri 9:00 3.2°C 4km/h 5.7°C 7.8km/h Sat 9:00 4.8°C 14.9km/h 8.7°C 13.8km/h |
|
| Luss Water | 4(4+) | SCRAPE | Scrape | 4 | 56.1014 | -4.64747 | 2026-03-04T22:15:00.000Z | 0.598 | 0 | - | 0.4 | 0.7 | 0.9 | 1.0 | 1.1 | 1.2 | 133108 | Thu 9:00 7.9°C 10.3km/h 6.9°C 8.6km/h Fri 9:00 3.2°C 1.7km/h 7.2°C 7.1km/h Sat 9:00 4°C 5.3km/h 8°C 7.6km/h |
|
| Helmsdale | 3/4(4+) | EMPTY | Empty | 3 | 58.158 | -3.84727 | 2026-03-04T22:30:00.000Z | 0.825 | 0 | - | 0.9 | 1 | 1.2 | 1.5 | 2 | 2.5 | 234253 | Thu 9:00 7.5°C 16km/h 4.6°C 17.6km/h Fri 9:00 3.4°C 5.6km/h 5°C 14.2km/h Sat 9:00 4°C 12km/h 8.8°C 12.1km/h |
|
| Feshie | 3(3+) | LOW | Low | 5 | 57.1111 | -3.89517 | 2026-03-04T22:15:00.000Z | 0.739 | 0 | - | 0.65 | 0.7 | 1 | 1.3 | 1.7 | 2.5 | 234217 | Thu 9:00 7.8°C 15.4km/h 5.5°C 9.3km/h Fri 9:00 0.5°C 3.6km/h 3.9°C 9.5km/h Sat 9:00 2.4°C 12.4km/h 6.3°C 10.5km/h |
|
| Carron (Wester Ross) | 4+ | EMPTY | Empty | 3 | 57.4778 | -5.32631 | 2026-03-04T22:15:00.000Z | 0.969 | 0 | - | 1.2 | 1.3 | 1.35 | 1.4 | 1.5 | 1.55 | 234289 | Thu 9:00 5.2°C 7.7km/h 2.4°C 6.4km/h Fri 9:00 1.8°C 5.3km/h 5.3°C 8.6km/h Sat 9:00 3.1°C 8.3km/h 9°C 9.1km/h |
|
| Braan (Upper) | 2-4 | EMPTY | Empty | 3 | 56.5148 | -3.77174 | 2026-03-04T21:45:00.000Z | 0.663 | 0 | - | 0.8 | 0.9 | 1.1 | 1.3 | 1.5 | 1.7 | 8402 | Thu 9:00 6.6°C 9.6km/h 7.5°C 4.8km/h Fri 9:00 1.6°C 3.7km/h 5.4°C 7.2km/h Sat 9:00 2.4°C 3.4km/h 7.5°C 7.8km/h |
|
| Lochy (Fort William) | 1 (2/3) | MEDIUM | Medium | 6 | 56.8892 | -5.03629 | 2026-03-04T22:30:00.000Z | 1.139 | 0 | - | 0 | 0.6 | 0.9 | 1.4 | 2.4 | 3 | 234178 | Thu 9:00 7°C 4.5km/h 3.7°C 6.5km/h Fri 9:00 1.8°C 3.7km/h 6.3°C 7.7km/h Sat 9:00 3.2°C 6.2km/h 9.1°C 8.9km/h |
|
| Naver | 2 | SCRAPE | Scrape | 4 | 58.4362 | -4.19266 | 2026-03-04T22:30:00.000Z | 0.474 | 0 | - | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 234153 | Thu 9:00 8.2°C 13.2km/h 4.9°C 19.6km/h Fri 9:00 3.6°C 13.1km/h 7.1°C 17.4km/h Sat 9:00 4.7°C 17km/h 10.4°C 13.6km/h |
|
| Teith | 2 | MEDIUM | Medium | 6 | 56.1903 | -4.08485 | 2026-03-04T21:00:00.000Z | 1.124 | 0 | - | 0.5 | 0.6 | 0.8 | 1.5 | 2 | 3 | 14887 | Thu 9:00 8.6°C 11.6km/h 8.5°C 4.4km/h Fri 9:00 3.7°C 2.5km/h 7.5°C 7.4km/h Sat 9:00 3.8°C 6km/h 8.9°C 10.3km/h |
|
| Orchy (Middle) | 3-5 | SCRAPE | Scrape | 4 | 56.5176 | -4.7709 | 2026-03-04T22:30:00.000Z | 0.542 | 0 | - | 0.5 | 0.6 | 0.8 | 1.1 | 1.5 | 2 | 133087 | Thu 9:00 7.3°C 8.5km/h 4.7°C 6.8km/h Fri 9:00 2.4°C 3.2km/h 6.4°C 8.7km/h Sat 9:00 3.3°C 7.3km/h 7.8°C 9km/h |
|
| Water of Minnoch (Middle) | 5 | EMPTY | Empty | 3 | 55.1122 | -4.55675 | 2026-03-04T22:30:00.000Z | 0.66 | 0 | - | 1.0 | 1.3 | 1.5 | 1.8 | 2.0 | 2.5 | 133168 | Thu 9:00 7.5°C 10.8km/h 4.4°C 10.6km/h Fri 9:00 2.6°C 4.4km/h 5.1°C 6.3km/h Sat 9:00 3.7°C 10.5km/h 7.7°C 12.9km/h |
|
| Carron (Easter Ross) | 4 (4+) | LOW | Low | 5 | 57.8911 | -4.54971 | 2026-03-04T21:30:00.000Z | 0.86 | 0 | - | 0.8 | 0.85 | 1 | 1.4 | 1.8 | 2 | 234305 | Thu 9:00 6.2°C 6.7km/h 3.1°C 6.7km/h Fri 9:00 1.9°C 5.6km/h 5.8°C 10.4km/h Sat 9:00 3.8°C 7.6km/h 9.9°C 6.5km/h |
|
| Dee (Grampian) (Middle) | 2(3) | MEDIUM | Medium | 6 | 57.0652 | -2.6485 | 2026-03-04T22:00:00.000Z | 0.907 | 0 | - | 0.4 | 0.5 | 0.9 | 1.2 | 1.6 | 2 | 234333 | Thu 9:00 8.7°C 13.4km/h 10.9°C 2.2km/h Fri 9:00 2.5°C 4.9km/h 5.8°C 9.1km/h Sat 9:00 3.3°C 7.7km/h 8.6°C 8.5km/h |
|
| Lyon | 3-4(5) | LOW | Low | 5 | 56.5981 | -4.11644 | 2026-03-04T21:45:00.000Z | 0.593 | 0 | - | 0.2 | 0.5 | 0.6 | 1 | 1.4 | 1.8 | 14951 | Thu 9:00 4.5°C 10.5km/h 5°C 4.4km/h Fri 9:00 -1.1°C 3km/h 3°C 6.5km/h Sat 9:00 0.2°C 4.5km/h 5.6°C 6.3km/h |
|
| Dochart | 4 | LOW | Low | 5 | 56.466841 | -4.312733 | 2026-03-04T21:45:00.000Z | 0.506 | 0 | - | 0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 14933 | Thu 9:00 5.8°C 9.6km/h 4.4°C 8.5km/h Fri 9:00 0.2°C 2.5km/h 4.4°C 6.6km/h Sat 9:00 1.4°C 7.3km/h 6.5°C 7.6km/h |
|
| Ericht (Blairgowrie) | 2/3(5) | LOW | Low | 5 | 56.5999 | -3.33564 | 2026-03-04T19:45:00.000Z | 0.828 | 0 | - | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.8 | 14956 | Thu 9:00 6°C 8.1km/h 8.1°C 4km/h Fri 9:00 1.2°C 6.6km/h 5.2°C 8.1km/h Sat 9:00 1.6°C 3.7km/h 7.1°C 9.6km/h |
|
| Braan (Gorge) | 4/5 | LOW | Low | 5 | 56.561 | -3.60798 | 2026-03-04T21:45:00.000Z | 0.663 | 0 | - | 0.5 | 0.6 | 0.7 | 0.9 | 1.15 | 1.3 | 8402 | Thu 9:00 6.6°C 9.6km/h 7.5°C 4.8km/h Fri 9:00 1.6°C 3.7km/h 5.4°C 7.2km/h Sat 9:00 2.4°C 3.4km/h 7.5°C 7.8km/h |
|
| Muick | 3+ (5) | MEDIUM | Medium | 6 | 56.9871 | -3.1083 | 2026-03-04T22:15:00.000Z | 0.753 | 0 | - | 0.4 | 0.5 | 0.7 | 1 | 1.2 | 1.5 | 234247 | Thu 9:00 6.9°C 16.7km/h 8.2°C 6.5km/h Fri 9:00 0.7°C 3.7km/h 3.4°C 8km/h Sat 9:00 2.6°C 8.7km/h 6.5°C 8.8km/h |
|
| Almond (Lothian) | 2 (3) | EMPTY | Empty | 3 | 55.901805 | -3.4633852 | 2026-03-04T22:00:00.000Z | 0.406 | 0 | - | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 14869 | Thu 9:00 9.1°C 19.2km/h 10.5°C 13.4km/h Fri 9:00 3.2°C 1km/h 5.9°C 7.3km/h Sat 9:00 3.6°C 11.3km/h 8.9°C 13.3km/h |
|
| Tay (Kenmore) | 1-2 | HIGH | High | 7 | 56.596388 | -3.9850618 | 2026-03-04T19:45:00.000Z | 1.055 | 0 | - | 0.3 | 0.5 | 0.7 | 1.0 | 1.5 | 2.0 | 8295 | Thu 9:00 7.9°C 11km/h 8.7°C 3.7km/h Fri 9:00 2.6°C 3.5km/h 6.7°C 6.6km/h Sat 9:00 3.7°C 3.1km/h 9.3°C 5.8km/h |
|
| Tweed (Fairnilee) | 1-2 | MEDIUM | Medium | 6 | 55.5838 | -2.8605 | 2026-03-04T21:30:00.000Z | 0.598 | 0 | - | 0 | 0.21 | 0.4 | 0.945 | 1.613 | 1.9 | 14979 | Thu 9:00 7.9°C 11.5km/h 10.5°C 9.2km/h Fri 9:00 2°C 8.1km/h 4.1°C 1.8km/h Sat 9:00 2.9°C 12km/h 7.5°C 13.9km/h |
|
| South Esk (Angus) | 2/3(4) | EMPTY | Empty | 3 | 56.775358 | -3.0279293 | 2026-03-04T21:45:00.000Z | 0.49 | 0 | - | 0.7 | 0.8 | 1.0 | 1.4 | 1.6 | 1.8 | 14916 | Thu 9:00 6.4°C 10.5km/h 8.7°C 5.8km/h Fri 9:00 1.8°C 5.1km/h 5°C 7.5km/h Sat 9:00 1.9°C 8.5km/h 7°C 10.2km/h |
|
| Don (Lower) | 2-3 | MEDIUM | Medium | 6 | 57.218321 | -2.1875865 | 2026-03-04T22:30:00.000Z | 1.301 | 0 | - | 0 | 0.4 | 1 | 1.7 | 2 | 3 | 234292 | Thu 9:00 9.6°C 21.4km/h 10.9°C 10.3km/h Fri 9:00 3.8°C 10.8km/h 6.5°C 11.3km/h Sat 9:00 3.6°C 14.9km/h 9.3°C 19.5km/h |
|
| Water of Ruchill | 3(4+) | EMPTY | Empty | 3 | 56.319482 | -4.0854982 | 2026-03-04T22:15:00.000Z | 0.562 | 0 | - | 0.9 | 1.1 | 1.4 | 1.7 | 2 | 2.5 | 14965 | Thu 9:00 5.2°C 13.3km/h 5.4°C 4.1km/h Fri 9:00 0.3°C 2.8km/h 3.8°C 7.9km/h Sat 9:00 0.6°C 7.1km/h 5.4°C 10.3km/h |
|
| Cuileig (Upper) | 5 | LOW | Low | 5 | 57.74466 | -5.05926 | 2026-03-04T22:15:00.000Z | 1.212 | 0 | - | 1.1 | 1.2 | 1.3 | 1.6 | 1.8 | 1.9 | 356328 | Thu 9:00 5.4°C 8.5km/h 2.3°C 7.6km/h Fri 9:00 1.1°C 9.2km/h 4.8°C 8.9km/h Sat 9:00 2.4°C 12.4km/h 9°C 10km/h |
|
| Tweed (Makerstoun) | 2 | MEDIUM | Medium | 6 | 55.5767 | -2.5191 | 2026-03-04T21:30:00.000Z | 0.734 | 0 | - | 0 | 0.53 | 0.7 | 1.0 | 1.5 | 2.0 | 533744 | Thu 9:00 8.7°C 9.3km/h 13.7°C 10.9km/h Fri 9:00 3.5°C 11.2km/h 5.5°C 3.8km/h Sat 9:00 4.1°C 13.8km/h 9.1°C 14.4km/h |
|
| Einig | 4(5) | EMPTY | Empty | 3 | 57.939857 | -4.7957989 | 2026-03-04T22:30:00.000Z | 0.451 | 0 | - | 0.5 | 0.6 | 0.7 | 1 | 1.2 | 1.4 | 234209 | Thu 9:00 6.2°C 8.2km/h 3.3°C 6.3km/h Fri 9:00 2.1°C 7.2km/h 6.1°C 9.5km/h Sat 9:00 4.1°C 7.5km/h 10°C 7.6km/h |
|
