Data Last Polled Sun 09 Nov 2025 02:20
Most Recent SEPA Reading Tweed (Berwick) at 2025-11-09T02:00:00.000Z reading 1.637
Search by river name:
Click on River Section, Grade or Level to sort the table
Click on the Level to see the gauge reading
| River Section ▼ | Grade | Level | Trend | Links | Forecast | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garry (Great Glen) | 3 | EMPTY | Empty | 3 | 57.068715 | -4.794215 | 0 | 2025-11-09T01:30:00.000Z | 0.324 | 0.4 | 0.6 | 0.8 | 1 | 1.4 | 1.8 | 234189 | Sun 9:00 7.9°C 6.8km/h 10.1°C 4.7km/h Mon 9:00 6.7°C 5.1km/h 7.4°C 2.6km/h Tue 9:00 7.1°C 3.5km/h 6.9°C 9km/h |
||
| Tweed (Berwick) | 1 | LOW | Low | 5 | 55.722689 | -2.1633731 | 0 | 2025-11-09T02:00:00.000Z | 1.637 | 0 | 1.2 | 1.7 | 2 | 2.5 | 3.5 | 9514 | Sun 9:00 9.8°C 6.8km/h 11.4°C 10.5km/h Mon 9:00 9.9°C 6.9km/h 11°C 10.6km/h Tue 9:00 6.5°C 6.5km/h 9°C 12.6km/h |
||
| Ness | 1/2 | MEDIUM | Medium | 6 | 57.4631 | -4.23265 | 0 | 2025-11-09T01:15:00.000Z | 1.506 | 0 | 0.9 | 1.3 | 1.6 | 2 | 2.3 | 234287 | Sun 9:00 5.5°C 3.2km/h 10.8°C 11.6km/h Mon 9:00 7.1°C 1.7km/h 7.6°C 2.7km/h Tue 9:00 6.6°C 1km/h 7.6°C 12.8km/h |
||
| Gryfe | 3(4+) | SCRAPE | Scrape | 4 | 55.8566 | -4.56654 | 0 | 2025-11-09T02:00:00.000Z | 0.322 | 0.3 | 0.45 | 0.5 | 0.6 | 0.8 | 1 | 133073 | Sun 9:00 10.6°C 13.4km/h 11.3°C 16.6km/h Mon 9:00 8°C 7.3km/h 9.8°C 11km/h Tue 9:00 6.3°C 10.8km/h 8.7°C 12.8km/h |
||
| Yarrow | 2/3 | SCRAPE | Scrape | 4 | 55.5596 | -2.9393 | 0 | 2025-11-09T01:30:00.000Z | 0.454 | 0.35 | 0.5 | 0.8 | 1.0 | 1 | 1.3 | 14985 | Sun 9:00 9.9°C 8.7km/h 10.2°C 10.9km/h Mon 9:00 9.3°C 5.1km/h 8.6°C 16.3km/h Tue 9:00 5.9°C 5.3km/h 10.4°C 24.8km/h |
||
| Ayr | 2 (3/4) | LOW | Low | 5 | 55.4798 | -4.48036 | 0 | 2025-11-09T02:00:00.000Z | 0.792 | 0.4 | 0.6 | 1.3 | 1.6 | 2.0 | 2.5 | 133111 | Sun 9:00 11.6°C 19.8km/h 11.5°C 12.5km/h Mon 9:00 9.4°C 11.6km/h 10°C 13.5km/h Tue 9:00 8.1°C 24.3km/h 11.8°C 26.9km/h |
||
| Findhorn (Gorge) | 3/4 (5) | LOW | Low | 5 | 57.5250 | -3.6713 | 0 | 2025-11-09T01:15:00.000Z | 0.253 | 0 | 0.2 | 0.3 | 0.37 | 0.5 | 0.8 | 234306 | Sun 9:00 5.9°C 9.1km/h 9.9°C 11.3km/h Mon 9:00 6.3°C 2.7km/h 6.4°C 4.1km/h Tue 9:00 5.6°C 4.6km/h 6.5°C 7.3km/h |
||
| Brora | 2 | SCRAPE | Scrape | 4 | 58.0126 | -3.90392 | 0 | 2025-11-09T02:00:00.000Z | 0.818 | 0.8 | 0.9 | 1.1 | 1.6 | 1.8 | 2 | 234174 | Sun 9:00 3.5°C 7.1km/h 9.9°C 6.2km/h Mon 9:00 7.2°C 5.6km/h 7.3°C 6.7km/h Tue 9:00 5.6°C 2.9km/h 7.1°C 11.7km/h |
||
| Inver | 4 | MEDIUM | Medium | 6 | 58.1602 | -5.19825 | 0 | 2025-11-09T02:00:00.000Z | 0.753 | 0.5 | 0.6 | 0.65 | 0.9 | 1.0 | 1.3 | 234264 | Sun 9:00 8°C 17.1km/h 10.5°C 14.3km/h Mon 9:00 7.7°C 8.9km/h 7.5°C 3.2km/h Tue 9:00 6.6°C 8.9km/h 7.3°C 17.3km/h |
||
| Upper Meig | 2/3 | EMPTY | Empty | 3 | 57.554 | -4.77425 | 0 | 2025-11-09T01:30:00.000Z | 0.523 | 0.55 | 0.65 | 0.7 | 0.8 | 1.3 | 1.5 | 234227 | Sun 9:00 6.2°C 5km/h 9.8°C 5.1km/h Mon 9:00 6.4°C 1.2km/h 6.9°C 0.9km/h Tue 9:00 5°C 2.6km/h 6.4°C 10.4km/h |
||
| Allan Water | 3+(4) | SCRAPE | Scrape | 4 | 56.1611 | -3.95576 | 0 | 2025-11-09T02:00:00.000Z | 0.798 | 0.7 | 0.9 | 1.1 | 1.3 | 1.5 | 1.7 | 14890 | Sun 9:00 10.3°C 13.4km/h 11.5°C 16.8km/h Mon 9:00 7.6°C 6.9km/h 9.7°C 9.1km/h Tue 9:00 6.3°C 6.6km/h 6.7°C 11.7km/h |
||
| Tay (Stanley) | 2/3 | HIGH | High | 7 | 56.4811 | -3.42911 | 0 | 2025-11-09T01:00:00.000Z | 2.142 | 0 | 0 | 1 | 2 | 2.7 | 5 | 14937 | Sun 9:00 9.7°C 6.6km/h 11.7°C 14.7km/h Mon 9:00 7.4°C 1km/h 9.3°C 5.5km/h Tue 9:00 6.6°C 5.4km/h 7.1°C 12km/h |
||
| Findhorn (Middle) | 2/3 | SCRAPE | Scrape | 4 | 57.483299 | -3.7468 | 0 | 2025-11-09T01:15:00.000Z | 0.253 | 0.2 | 0.3 | 0.4 | 0.8 | 1 | 1.4 | 234306 | Sun 9:00 5.9°C 9.1km/h 9.9°C 11.3km/h Mon 9:00 6.3°C 2.7km/h 6.4°C 4.1km/h Tue 9:00 5.6°C 4.6km/h 6.5°C 7.3km/h |
||
| Girvan | 3 | EMPTY | Empty | 3 | 55.3143 | -4.56207 | 0 | 2025-11-09T02:00:00.000Z | 0.568 | 0.6 | 0.75 | 1.2 | 1.5 | 1.8 | 2.0 | 133123 | Sun 9:00 11.6°C 16.8km/h 11.1°C 10.5km/h Mon 9:00 9.6°C 10.4km/h 9.5°C 10.3km/h Tue 9:00 8.2°C 20.6km/h 11.5°C 22.5km/h |
||
| Kelvin | 3 | MEDIUM | Medium | 6 | 55.8695 | -4.28514 | 0 | 2025-11-09T02:00:00.000Z | 0.989 | 0.5 | 0.6 | 0.8 | 1 | 1.4 | 2 | 133080 | Sun 9:00 11°C 16.4km/h 11.8°C 13.3km/h Mon 9:00 8.7°C 5.5km/h 10.5°C 10.5km/h Tue 9:00 6.8°C 8km/h 8.5°C 8.7km/h |
||
| Findhorn (Upper) | 3(4) | SCRAPE | Scrape | 4 | 57.4506 | -3.7814 | 0 | 2025-11-09T01:15:00.000Z | 0.253 | 0.2 | 0.3 | 0.35 | 0.8 | 1 | 1.4 | 234306 | Sun 9:00 5.9°C 9.1km/h 9.9°C 11.3km/h Mon 9:00 6.3°C 2.7km/h 6.4°C 4.1km/h Tue 9:00 5.6°C 4.6km/h 6.5°C 7.3km/h |
||
| Lochay | 4(5) | SCRAPE | Scrape | 4 | 56.494696 | -4.491304 | 0 | 2025-11-09T01:45:00.000Z | 0.604 | 0.6 | 0.8 | 1 | 1.3 | 1.6 | 2 | 14933 | Sun 9:00 7.4°C 8.6km/h 9.1°C 5.9km/h Mon 9:00 5°C 7.4km/h 6.3°C 4.6km/h Tue 9:00 5.5°C 6.2km/h 4.9°C 9.9km/h |
||
| Avon (Glasgow) | 3(4) | EMPTY | Empty | 3 | 55.7399 | -3.98838 | 0 | 2025-11-09T00:30:00.000Z | 0.357 | 0.5 | 0.6 | 0.8 | 1.1 | 1.5 | 1.7 | 133084 | Sun 9:00 11.5°C 21.5km/h 11.2°C 14.5km/h Mon 9:00 9.1°C 5.3km/h 10.1°C 12.5km/h Tue 9:00 6.4°C 10.2km/h 9.6°C 15.4km/h |
||
| Falloch (Upper) | 2-4(5) | EMPTY | Empty | 3 | 56.3781 | -4.63383 | 0 | 2025-11-09T02:00:00.000Z | 0.848 | 1 | 1.1 | 1.3 | 1.6 | 2 | 2.5 | 133089 | Sun 9:00 8.1°C 7.3km/h 9.6°C 5.5km/h Mon 9:00 5.5°C 5.6km/h 6.8°C 3.9km/h Tue 9:00 5.6°C 6.8km/h 5.4°C 8.4km/h |
||
| Spean (Gorge) | 4(5) | LOW | Low | 5 | 56.8904 | -4.93114 | 0 | 2025-11-09T00:30:00.000Z | 1.139 | 0 | 0.7 | 1.6 | 2.5 | 3 | 4 | 234178 | Sun 9:00 8.9°C 7.6km/h 10°C 4.4km/h Mon 9:00 6.4°C 4.1km/h 7.1°C 3.3km/h Tue 9:00 6.8°C 5.1km/h 6.5°C 8.4km/h |
||
| Spey | 1-2 | SCRAPE | Scrape | 4 | 57.4468 | -3.36044 | 0 | 2025-11-09T01:15:00.000Z | 0.355 | 0 | 0.4 | 0.8 | 1.4 | 2 | 2.7 | 234167 | Sun 9:00 6.4°C 7.2km/h 9.8°C 6.8km/h Mon 9:00 5.9°C 1km/h 6.5°C 3km/h Tue 9:00 5.2°C 4.8km/h 6.3°C 4.3km/h |
||
| Tilt (Marble Lodge) | 4(5) | LOW | Low | 5 | 56.7774 | -3.83732 | 0 | 2025-11-09T02:00:00.000Z | 0.448 | 0.35 | 0.4 | 0.6 | 1 | 1.2 | 1.5 | 14959 | Sun 9:00 8.3°C 7.7km/h 10.5°C 7.4km/h Mon 9:00 6.7°C 2.6km/h 7.9°C 5.2km/h Tue 9:00 7.2°C 5.5km/h 6.3°C 6.7km/h |
||
| Garbh Uisge (Leny) | 3/4(5) | MEDIUM | Medium | 6 | 56.258 | -4.2857 | 0 | 2025-11-09T02:00:00.000Z | 1.095 | 0.5 | 0.7 | 1.0 | 1.3 | 1.6 | 2.0 | 14888 | Sun 9:00 8°C 8.8km/h 9.4°C 10.2km/h Mon 9:00 5.8°C 4.7km/h 7.1°C 4.2km/h Tue 9:00 4.8°C 5.6km/h 4.9°C 6.8km/h |
||
| Falloch (Lower) | 4/5 | SCRAPE | Scrape | 4 | 56.330439 | -4.721314 | 0 | 2025-11-09T02:00:00.000Z | 0.848 | 0.8 | 0.9 | 1 | 1.2 | 1.3 | 1.7 | 133089 | Sun 9:00 8.1°C 7.3km/h 9.6°C 5.5km/h Mon 9:00 5.5°C 5.6km/h 6.8°C 3.9km/h Tue 9:00 5.6°C 6.8km/h 5.4°C 8.4km/h |
||
| Tay (Grandtully) | 2(3) | MEDIUM | Medium | 6 | 56.6385 | -3.82874 | 0 | 2025-11-09T01:45:00.000Z | 1.387 | 0 | 0 | 1 | 1.5 | 2 | 3 | 14935 | Sun 9:00 8.5°C 7.2km/h 9.9°C 6.7km/h Mon 9:00 6.1°C 1.3km/h 7.1°C 5.2km/h Tue 9:00 6.2°C 3.9km/h 5.6°C 5.8km/h |
||
| Oykel | 3(6) | MEDIUM | Medium | 6 | 57.9706 | -4.73149 | 0 | 2025-11-09T00:30:00.000Z | 1.033 | 0.55 | 0.7 | 0.9 | 1.5 | 1.8 | 2 | 234209 | Sun 9:00 5.7°C 7.2km/h 9.1°C 5.6km/h Mon 9:00 4.8°C 3.2km/h 5.8°C 1.2km/h Tue 9:00 3.8°C 4.5km/h 5.1°C 6.8km/h |
||
| Findhorn (Top) | 3(4) | EMPTY | Empty | 3 | 57.4394 | -3.8219 | 0 | 2025-11-09T01:15:00.000Z | 0.253 | 0.3 | 0.35 | 0.8 | 1 | 1.4 | 1.6 | 234306 | Sun 9:00 5.9°C 9.1km/h 9.9°C 11.3km/h Mon 9:00 6.3°C 2.7km/h 6.4°C 4.1km/h Tue 9:00 5.6°C 4.6km/h 6.5°C 7.3km/h |
||
| Thurso | 2/3 | SCRAPE | Scrape | 4 | 58.5822 | -3.52713 | 0 | 2025-11-09T02:00:00.000Z | 0.452 | 0.4 | 0.6 | 0.8 | 1 | 2 | 2.5 | 234231 | Sun 9:00 8.4°C 16.3km/h 10.7°C 21.7km/h Mon 9:00 7.7°C 5.6km/h 8.3°C 11.2km/h Tue 9:00 6.8°C 6.9km/h 8.1°C 11.5km/h |
||
| Tarff | 5 | EMPTY | Empty | 3 | 57.1474 | -4.60276 | 0 | 2025-11-09T02:00:00.000Z | 0.68 | 0.8 | 0.9 | 1.1 | 1.2 | 1.4 | 1.6 | 234155 | Sun 9:00 6.1°C 7km/h 8.7°C 6.3km/h Mon 9:00 5°C 5.7km/h 5.8°C 2.6km/h Tue 9:00 6.2°C 3.5km/h 5.6°C 8.6km/h |
||
| Border Esk | 3(4) | SCRAPE | Scrape | 4 | 55.1863 | -3.03978 | 0 | 2025-11-09T02:00:00.000Z | 0.799 | 0.6 | 0.8 | 1.1 | 1.3 | 1.7 | 1.9 | 133148 | Sun 9:00 9.2°C 8km/h 10.2°C 9.1km/h Mon 9:00 9.1°C 8km/h 8.9°C 18.5km/h Tue 9:00 6.7°C 9.8km/h 11.1°C 29.3km/h |
||
| Nith (Drumlanrig) | 3/4 | LOW | Low | 5 | 55.3489 | -3.88161 | 0 | 2025-11-09T00:45:00.000Z | 0.823 | 0.4 | 0.45 | 0.9 | 1.2 | 1.5 | 1.8 | 133154 | Sun 9:00 10°C 20.1km/h 10.6°C 9.3km/h Mon 9:00 9.3°C 20.2km/h 9.2°C 15.3km/h Tue 9:00 6.7°C 13.5km/h 10.3°C 25.6km/h |
||
| Averon of Alness | 3/4 | EMPTY | Empty | 3 | 57.7018 | -4.27574 | 0 | 2025-11-09T02:00:00.000Z | 0.626 | 0.7 | 0.7 | 0.9 | 1.4 | 1.6 | 1.75 | 234152 | Sun 9:00 4°C 2.3km/h 10.1°C 7.4km/h Mon 9:00 6.5°C 3.9km/h 7.2°C 2.4km/h Tue 9:00 5°C 1.5km/h 6.6°C 9.1km/h |
||
| Snizort | 3/4 | LOW | Low | 5 | 57.4124 | -6.29448 | 0 | 2025-11-09T02:00:00.000Z | 0.689 | 0.3 | 0.5 | 0.9 | 1 | 1.1 | 1.3 | 234313 | Sun 9:00 9.2°C 7.8km/h 10°C 20.1km/h Mon 9:00 7.7°C 4.7km/h 7.2°C 2.6km/h Tue 9:00 5.5°C 6.4km/h 6.3°C 10.2km/h |
||
| Blackwater (Perthshire) | 4 | LOW | Low | 5 | 56.6572 | -3.4007 | 0 | 2025-11-09T01:45:00.000Z | 0.87 | 0.75 | 0.85 | 0.9 | 1.2 | 1.4 | 1.7 | 14956 | Sun 9:00 8.1°C 6.6km/h 10.1°C 12.3km/h Mon 9:00 6.6°C 2.9km/h 7.6°C 5.1km/h Tue 9:00 5.4°C 2.6km/h 5.7°C 10.2km/h |
||
| Cree | 4(5) | SCRAPE | Scrape | 4 | 55.0717 | -4.63554 | 0 | 2025-11-09T01:45:00.000Z | 0.682 | 0.6 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 502896 | Sun 9:00 10.4°C 20km/h 10.5°C 6.6km/h Mon 9:00 9°C 17.5km/h 8.6°C 8.4km/h Tue 9:00 7.6°C 21.6km/h 10.8°C 24.3km/h |
||
| Nevis (Upper) | 4(5) | EMPTY | Empty | 3 | 56.7758 | -5.00161 | 0 | 2025-11-09T01:30:00.000Z | 0.498 | 0.5 | 0.65 | 0.85 | 1 | 1.3 | 1.6 | 116011 | Sun 9:00 8.6°C 8km/h 9.8°C 5.9km/h Mon 9:00 6°C 6km/h 6.7°C 4.4km/h Tue 9:00 6.3°C 6.6km/h 6.1°C 8.7km/h |
||
| Lochy (nr Orchy) | 5 | SCRAPE | Scrape | 4 | 56.4402 | -4.79012 | 0 | 2025-11-09T02:00:00.000Z | 0.536 | 0.5 | 0.8 | 1 | 1.3 | 1.5 | 2 | 133097 | Sun 9:00 7.7°C 7.1km/h 9.3°C 6.7km/h Mon 9:00 5°C 8.3km/h 6.3°C 4.1km/h Tue 9:00 5.4°C 7.7km/h 5°C 9.4km/h |
||
| Clyde (Stonebyres) | 2/3 | MEDIUM | Medium | 6 | 55.678 | -3.83818 | 0 | 2025-11-09T01:15:00.000Z | 0.939 | 0.31 | 0.5 | 0.8 | 1.6 | 2 | 2.2 | 133094 | Sun 9:00 11.4°C 20.4km/h 11.2°C 13.1km/h Mon 9:00 9.6°C 7.4km/h 10°C 12.9km/h Tue 9:00 6.8°C 10.8km/h 10.5°C 22.6km/h |
||
| Luss Water | 4(4+) | LOW | Low | 5 | 56.1014 | -4.64747 | 0 | 2025-11-09T02:00:00.000Z | 0.759 | 0.4 | 0.7 | 0.9 | 1.0 | 1.1 | 1.2 | 133108 | Sun 9:00 10.3°C 9.8km/h 11.3°C 9.4km/h Mon 9:00 7.5°C 2.5km/h 9.2°C 2.8km/h Tue 9:00 6.4°C 6.4km/h 6.3°C 7.9km/h |
||
| Helmsdale | 3/4(4+) | EMPTY | Empty | 3 | 58.158 | -3.84727 | 0 | 2025-11-09T02:00:00.000Z | 0.868 | 0.9 | 1 | 1.2 | 1.5 | 2 | 2.5 | 234253 | Sun 9:00 5.4°C 9.5km/h 9.8°C 7.1km/h Mon 9:00 7°C 4.4km/h 7.1°C 5.6km/h Tue 9:00 5.6°C 3.3km/h 6.9°C 9.2km/h |
||
| Feshie | 3(3+) | SCRAPE | Scrape | 4 | 57.1111 | -3.89517 | 0 | 2025-11-09T02:00:00.000Z | 0.663 | 0.65 | 0.7 | 1 | 1.3 | 1.7 | 2.5 | 234217 | Sun 9:00 7.3°C 8.9km/h 10.2°C 8.5km/h Mon 9:00 6.5°C 2.2km/h 8.1°C 4.1km/h Tue 9:00 7.1°C 7.3km/h 6.5°C 6.6km/h |
||
| Carron (Wester Ross) | 4+ | EMPTY | Empty | 3 | 57.4778 | -5.32631 | 0 | 2025-11-09T02:00:00.000Z | 1.053 | 1.2 | 1.3 | 1.35 | 1.4 | 1.5 | 1.55 | 234289 | Sun 9:00 6.3°C 8.4km/h 8.9°C 5.3km/h Mon 9:00 5.6°C 6.1km/h 5.4°C 1.5km/h Tue 9:00 4.1°C 6.3km/h 5.2°C 11.5km/h |
||
| Braan (Upper) | 2-4 | EMPTY | Empty | 3 | 56.5148 | -3.77174 | 0 | 2025-11-09T01:45:00.000Z | 0.694 | 0.8 | 0.9 | 1.1 | 1.3 | 1.5 | 1.7 | 8402 | Sun 9:00 8.3°C 6.6km/h 10.1°C 9km/h Mon 9:00 6.1°C 0.7km/h 7.5°C 4.7km/h Tue 9:00 5.8°C 4.4km/h 5.6°C 5.9km/h |
||
| Lochy (Fort William) | 1 (2/3) | MEDIUM | Medium | 6 | 56.8892 | -5.03629 | 0 | 2025-11-09T00:30:00.000Z | 1.139 | 0 | 0.6 | 0.9 | 1.4 | 2.4 | 3 | 234178 | Sun 9:00 8.9°C 7.6km/h 10°C 4.4km/h Mon 9:00 6.4°C 4.1km/h 7.1°C 3.3km/h Tue 9:00 6.8°C 5.1km/h 6.5°C 8.4km/h |
||
| Naver | 2 | HIGH | High | 7 | 58.4362 | -4.19266 | 0 | 2025-11-09T02:00:00.000Z | 0.708 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 234153 | Sun 9:00 7.2°C 13.2km/h 10.5°C 13.8km/h Mon 9:00 7.5°C 3.3km/h 7.4°C 4km/h Tue 9:00 5.9°C 9.3km/h 7.9°C 8.7km/h |
||
| Teith | 2 | MEDIUM | Medium | 6 | 56.1903 | -4.08485 | 0 | 2025-11-09T02:00:00.000Z | 1.211 | 0.5 | 0.6 | 0.8 | 1.5 | 2 | 3 | 14887 | Sun 9:00 10.5°C 11.4km/h 11.8°C 15.4km/h Mon 9:00 7.9°C 6.3km/h 9.8°C 6.4km/h Tue 9:00 6.7°C 6.7km/h 6.9°C 9.3km/h |
||
| Orchy (Middle) | 3-5 | SCRAPE | Scrape | 4 | 56.5176 | -4.7709 | 0 | 2025-11-09T02:00:00.000Z | 0.563 | 0.5 | 0.6 | 0.8 | 1.1 | 1.5 | 2 | 133087 | Sun 9:00 8.9°C 7.4km/h 10.5°C 7.2km/h Mon 9:00 6.3°C 9.3km/h 7.6°C 4.5km/h Tue 9:00 6.7°C 6.8km/h 6.3°C 9.8km/h |
||
| Water of Minnoch (Middle) | 5 | EMPTY | Empty | 3 | 55.1122 | -4.55675 | 0 | 2025-11-09T02:00:00.000Z | 0.81 | 1.0 | 1.3 | 1.5 | 1.8 | 2.0 | 2.5 | 133168 | Sun 9:00 9.7°C 15.5km/h 10°C 6.3km/h Mon 9:00 8.4°C 14.1km/h 8°C 7.9km/h Tue 9:00 6.9°C 17km/h 10.1°C 19.4km/h |
||
| Carron (Easter Ross) | 4 (4+) | MEDIUM | Medium | 6 | 57.8911 | -4.54971 | 0 | 2025-11-09T01:30:00.000Z | 1.218 | 0.8 | 0.85 | 1 | 1.4 | 1.8 | 2 | 234305 | Sun 9:00 4.5°C 7.5km/h 9°C 6.1km/h Mon 9:00 5.1°C 2.7km/h 6°C 1.9km/h Tue 9:00 3.9°C 3.4km/h 5.2°C 6.2km/h |
||
| Dee (Grampian) (Middle) | 2(3) | LOW | Low | 5 | 57.0652 | -2.6485 | 0 | 2025-11-09T02:00:00.000Z | 0.713 | 0.4 | 0.5 | 0.9 | 1.2 | 1.6 | 2 | 234333 | Sun 9:00 7.7°C 7.6km/h 10.3°C 7.5km/h Mon 9:00 7.5°C 2.5km/h 8.9°C 5.2km/h Tue 9:00 6°C 5.8km/h 6.3°C 5.2km/h |
||
| Lyon | 3-4(5) | MEDIUM | Medium | 6 | 56.5981 | -4.11644 | 0 | 2025-11-09T01:45:00.000Z | 0.914 | 0.2 | 0.5 | 0.6 | 1 | 1.4 | 1.8 | 14951 | Sun 9:00 5.8°C 8.6km/h 7.7°C 5.4km/h Mon 9:00 3.9°C 2.4km/h 4.9°C 4.2km/h Tue 9:00 4.2°C 5km/h 3.5°C 8.2km/h |
||
| Dochart | 4 | MEDIUM | Medium | 6 | 56.466841 | -4.312733 | 0 | 2025-11-09T01:45:00.000Z | 0.604 | 0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 14933 | Sun 9:00 7.4°C 8.6km/h 9.1°C 5.9km/h Mon 9:00 5°C 7.4km/h 6.3°C 4.6km/h Tue 9:00 5.5°C 6.2km/h 4.9°C 9.9km/h |
||
| Ericht (Blairgowrie) | 2/3(5) | LOW | Low | 5 | 56.5999 | -3.33564 | 0 | 2025-11-09T01:45:00.000Z | 0.87 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.8 | 14956 | Sun 9:00 8.1°C 6.6km/h 10.1°C 12.3km/h Mon 9:00 6.6°C 2.9km/h 7.6°C 5.1km/h Tue 9:00 5.4°C 2.6km/h 5.7°C 10.2km/h |
||
| Braan (Gorge) | 4/5 | LOW | Low | 5 | 56.561 | -3.60798 | 0 | 2025-11-09T01:45:00.000Z | 0.694 | 0.5 | 0.6 | 0.7 | 0.9 | 1.15 | 1.3 | 8402 | Sun 9:00 8.3°C 6.6km/h 10.1°C 9km/h Mon 9:00 6.1°C 0.7km/h 7.5°C 4.7km/h Tue 9:00 5.8°C 4.4km/h 5.6°C 5.9km/h |
||
| Muick | 3+ (5) | LOW | Low | 5 | 56.9871 | -3.1083 | 0 | 2025-11-09T02:00:00.000Z | 0.578 | 0.4 | 0.5 | 0.7 | 1 | 1.2 | 1.5 | 234247 | Sun 9:00 6.5°C 7.8km/h 9.3°C 10.7km/h Mon 9:00 5.9°C 1.7km/h 7.8°C 5.5km/h Tue 9:00 5°C 6.2km/h 5.1°C 6.4km/h |
||
| Almond (Lothian) | 2 (3) | EMPTY | Empty | 3 | 55.901805 | -3.4633852 | 0 | 2025-11-09T01:00:00.000Z | 0.456 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 14869 | Sun 9:00 10.3°C 17.2km/h 11.4°C 14.7km/h Mon 9:00 9.2°C 5.2km/h 9.9°C 14.3km/h Tue 9:00 6.3°C 8.2km/h 10.6°C 16.8km/h |
||
| Tay (Kenmore) | 1-2 | HIGH | High | 7 | 56.596388 | -3.9850618 | 0 | 2025-11-09T01:45:00.000Z | 1.139 | 0.3 | 0.5 | 0.7 | 1.0 | 1.5 | 2.0 | 8295 | Sun 9:00 9.4°C 7.9km/h 11.2°C 5.9km/h Mon 9:00 7.4°C 0.6km/h 8.4°C 4.8km/h Tue 9:00 7.5°C 4.5km/h 6.9°C 6.8km/h |
||
| Tweed (Fairnilee) | 1-2 | MEDIUM | Medium | 6 | 55.5838 | -2.8605 | 0 | 2025-11-09T01:30:00.000Z | 0.558 | 0 | 0.21 | 0.4 | 0.945 | 1.613 | 1.9 | 14979 | Sun 9:00 10.1°C 9km/h 9.8°C 11.1km/h Mon 9:00 8.9°C 5.6km/h 8.4°C 16.8km/h Tue 9:00 5.4°C 5.7km/h 9.9°C 24.1km/h |
||
| South Esk (Angus) | 2/3(4) | EMPTY | Empty | 3 | 56.775358 | -3.0279293 | 0 | 2025-11-09T01:45:00.000Z | 0.485 | 0.7 | 0.8 | 1.0 | 1.4 | 1.6 | 1.8 | 14916 | Sun 9:00 7.9°C 6.2km/h 10°C 13.3km/h Mon 9:00 7°C 5.8km/h 7.7°C 1.5km/h Tue 9:00 5.2°C 2.7km/h 5.5°C 6km/h |
||
| Don (Lower) | 2-3 | LOW | Low | 5 | 57.218321 | -2.1875865 | 0 | 2025-11-09T02:00:00.000Z | 0.899 | 0 | 0.4 | 1 | 1.7 | 2 | 3 | 234292 | Sun 9:00 7.6°C 15.3km/h 11.2°C 22.3km/h Mon 9:00 9.9°C 6.5km/h 10°C 5.8km/h Tue 9:00 6.5°C 3.8km/h 8.4°C 18.6km/h |
||
| Water of Ruchill | 3(4+) | EMPTY | Empty | 3 | 56.319482 | -4.0854982 | 0 | 2025-11-09T01:45:00.000Z | 0.664 | 0.9 | 1.1 | 1.4 | 1.7 | 2 | 2.5 | 14965 | Sun 9:00 6.9°C 9.6km/h 8.4°C 13.4km/h Mon 9:00 4.7°C 5.9km/h 6.1°C 5km/h Tue 9:00 3.9°C 3.6km/h 3.8°C 7.6km/h |
||
| Cuileig (Upper) | 5 | MEDIUM | Medium | 6 | 57.74466 | -5.05926 | 0 | 2025-11-09T02:00:00.000Z | 1.449 | 1.1 | 1.2 | 1.3 | 1.6 | 1.8 | 1.9 | 356328 | Sun 9:00 5.5°C 10.7km/h 8.5°C 8.6km/h Mon 9:00 5.1°C 5.5km/h 5.4°C 4km/h Tue 9:00 3.7°C 6.9km/h 5.1°C 9.8km/h |
||
| Tweed (Makerstoun) | 2 | LOW | Low | 5 | 55.5767 | -2.5191 | 0 | 2025-11-09T01:30:00.000Z | 0.669 | 0 | 0.53 | 0.7 | 1.0 | 1.5 | 2.0 | 533744 | Sun 9:00 9.7°C 6.9km/h 11.2°C 12.7km/h Mon 9:00 10°C 6.3km/h 10.4°C 13.2km/h Tue 9:00 6.6°C 5km/h 10.3°C 22.6km/h |
||
| Einig | 4(5) | HIGH | High | 7 | 57.939857 | -4.7957989 | 0 | 2025-11-09T00:30:00.000Z | 1.033 | 0.5 | 0.6 | 0.7 | 1 | 1.2 | 1.4 | 234209 | Sun 9:00 5.7°C 7.2km/h 9.1°C 5.6km/h Mon 9:00 4.8°C 3.2km/h 5.8°C 1.2km/h Tue 9:00 3.8°C 4.5km/h 5.1°C 6.8km/h |
||
| Corriemulzie | 4(5) | MEDIUM | Medium | 6 | 57.916508 | -4.8232514 | 0 | 2025-11-09T00:30:00.000Z | 1.033 | 0.7 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 234209 | Sun 9:00 5.7°C 7.2km/h 9.1°C 5.6km/h Mon 9:00 4.8°C 3.2km/h 5.8°C 1.2km/h Tue 9:00 3.8°C 4.5km/h 5.1°C 6.8km/h |
||
