Data Last Polled Sat 13 Dec 2025 17:35
Most Recent SEPA Reading Tweed (Berwick) at 2025-12-13T17:30:00.000Z reading 2.053
Search by river name:
Click on River Section, Grade or Level to sort the table
Click on the Level to see the gauge reading
| River Section ▼ | Grade | Level | Trend | Links | Forecast | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garry (Great Glen) | 3 | SCRAPE | Scrape | 4 | 57.068715 | -4.794215 | 2025-12-13T16:30:00.000Z | 0.487 | 0 | - | 0.4 | 0.6 | 0.8 | 1 | 1.4 | 1.8 | 234189 | Sun 9:00 9.5°C 9.9km/h 9.9°C 8.1km/h Mon 9:00 4.2°C 6.7km/h 5.7°C 7.8km/h Tue 9:00 3.4°C 9.1km/h 4.1°C 8.9km/h |
|
| Tweed (Berwick) | 1 | HIGH | High | 7 | 55.722689 | -2.1633731 | 2025-12-13T17:30:00.000Z | 2.053 | 0 | - | 0 | 1.2 | 1.7 | 2 | 2.5 | 3.5 | 9514 | Sun 9:00 11.2°C 36.4km/h 11.4°C 36.1km/h Mon 9:00 7.8°C 9.3km/h 7.8°C 6.4km/h Tue 9:00 5.7°C 13.2km/h 6°C 13.7km/h |
|
| Ness | 1/2 | HIGH | High | 7 | 57.4631 | -4.23265 | 2025-12-13T17:15:00.000Z | 1.667 | 0 | - | 0 | 0.9 | 1.3 | 1.6 | 2 | 2.3 | 234287 | Sun 9:00 9.9°C 10.7km/h 13°C 20.2km/h Mon 9:00 5.7°C 12.5km/h 6.7°C 12km/h Tue 9:00 5.2°C 15km/h 6.3°C 17.5km/h |
|
| Gryfe | 3(4+) | SCRAPE | Scrape | 4 | 55.8566 | -4.56654 | 2025-12-13T17:30:00.000Z | 0.449 | 0 | - | 0.3 | 0.45 | 0.5 | 0.6 | 0.8 | 1 | 133073 | Sun 9:00 10.8°C 24.6km/h 10.8°C 36.9km/h Mon 9:00 5.7°C 5km/h 6.2°C 5.4km/h Tue 9:00 4.2°C 6.9km/h 5.3°C 8.6km/h |
|
| Yarrow | 2/3 | LOW | Low | 5 | 55.5596 | -2.9393 | 2025-12-13T16:30:00.000Z | 0.5 | 0 | - | 0.35 | 0.5 | 0.8 | 1.0 | 1 | 1.3 | 14985 | Sun 9:00 9.8°C 30.5km/h 9.3°C 40km/h Mon 9:00 6.4°C 5.9km/h 6.4°C 4.6km/h Tue 9:00 4.6°C 9.2km/h 4.8°C 13km/h |
|
| Ayr | 2 (3/4) | LOW | Low | 5 | 55.4798 | -4.48036 | 2025-12-13T17:30:00.000Z | 1.025 | 0 | - | 0.4 | 0.6 | 1.3 | 1.6 | 2.0 | 2.5 | 133111 | Sun 9:00 11°C 23.9km/h 10.8°C 41.8km/h Mon 9:00 6°C 6.9km/h 6.8°C 6.5km/h Tue 9:00 4.7°C 8.4km/h 5.4°C 10.1km/h |
|
| Findhorn (Gorge) | 3/4 (5) | HIGH | High | 7 | 57.5250 | -3.6713 | 2025-12-13T17:15:00.000Z | 0.496 | 0 | - | 0 | 0.2 | 0.3 | 0.37 | 0.5 | 0.8 | 234306 | Sun 9:00 8.7°C 11.3km/h 12.7°C 20.1km/h Mon 9:00 4.8°C 9.5km/h 5.2°C 8.4km/h Tue 9:00 3.8°C 11.5km/h 5.3°C 15.5km/h |
|
| Brora | 2 | SCRAPE | Scrape | 4 | 58.0126 | -3.90392 | 2025-12-13T17:30:00.000Z | 0.817 | 0 | - | 0.8 | 0.9 | 1.1 | 1.6 | 1.8 | 2 | 234174 | Sun 9:00 9.2°C 10.4km/h 9.9°C 13.8km/h Mon 9:00 5.4°C 11.2km/h 5.7°C 12.2km/h Tue 9:00 3.8°C 11.1km/h 4.7°C 12.7km/h |
|
| Inver | 4 | LOW | Low | 5 | 58.1602 | -5.19825 | 2025-12-13T17:15:00.000Z | 0.653 | 0 | - | 0.5 | 0.6 | 0.75 | 0.9 | 1.0 | 1.3 | 234264 | Sun 9:00 10.3°C 13.4km/h 12.4°C 24.2km/h Mon 9:00 7°C 23.5km/h 7.8°C 29.3km/h Tue 9:00 7.5°C 28.5km/h 8.1°C 28.7km/h |
|
| Upper Meig | 2/3 | HIGH | High | 7 | 57.554 | -4.77425 | 2025-12-13T16:30:00.000Z | 1.013 | 0 | - | 0.55 | 0.65 | 0.7 | 0.8 | 1.3 | 1.5 | 234227 | Sun 9:00 10.3°C 8.1km/h 11.4°C 16.2km/h Mon 9:00 4.3°C 8.2km/h 5.2°C 7.2km/h Tue 9:00 4.9°C 11.3km/h 4.9°C 8.1km/h |
|
| Allan Water | 3+(4) | SCRAPE | Scrape | 4 | 56.1611 | -3.95576 | 2025-12-13T17:00:00.000Z | 0.819 | 0 | - | 0.7 | 0.9 | 1.1 | 1.3 | 1.5 | 1.7 | 14890 | Sun 9:00 10.7°C 20.3km/h 10.9°C 26.6km/h Mon 9:00 5.7°C 5.4km/h 6°C 6.5km/h Tue 9:00 4.3°C 7.2km/h 4.7°C 8.1km/h |
|
| Tay (Stanley) | 2/3 | HIGH | High | 7 | 56.4811 | -3.42911 | 2025-12-13T16:45:00.000Z | 2.289 | 0 | - | 0 | 0 | 1 | 2 | 2.7 | 5 | 14937 | Sun 9:00 10.6°C 16.7km/h 11°C 27.9km/h Mon 9:00 5.8°C 6.7km/h 5.9°C 6.6km/h Tue 9:00 4.1°C 5.5km/h 4.4°C 8.1km/h |
|
| Findhorn (Middle) | 2/3 | MEDIUM | Medium | 6 | 57.483299 | -3.7468 | 2025-12-13T17:15:00.000Z | 0.496 | 0 | - | 0.2 | 0.3 | 0.4 | 0.8 | 1 | 1.4 | 234306 | Sun 9:00 8.7°C 11.3km/h 12.7°C 20.1km/h Mon 9:00 4.8°C 9.5km/h 5.2°C 8.4km/h Tue 9:00 3.8°C 11.5km/h 5.3°C 15.5km/h |
|
| Girvan | 3 | LOW | Low | 5 | 55.3143 | -4.56207 | 2025-12-13T17:15:00.000Z | 0.829 | 0 | - | 0.6 | 0.75 | 1.2 | 1.5 | 1.8 | 2.0 | 133123 | Sun 9:00 10.8°C 21.9km/h 10.6°C 37km/h Mon 9:00 5.7°C 6.7km/h 6.5°C 5.8km/h Tue 9:00 4.2°C 7.2km/h 5°C 8.6km/h |
|
| Kelvin | 3 | HIGH | High | 7 | 55.8695 | -4.28514 | 2025-12-13T17:15:00.000Z | 1.028 | 0 | - | 0.5 | 0.6 | 0.8 | 1 | 1.4 | 2 | 133080 | Sun 9:00 11.3°C 21.5km/h 11.4°C 31.9km/h Mon 9:00 6.3°C 5km/h 6.8°C 5.6km/h Tue 9:00 4.8°C 6.8km/h 5.8°C 8.1km/h |
|
| Findhorn (Upper) | 3(4) | MEDIUM | Medium | 6 | 57.4506 | -3.7814 | 2025-12-13T17:15:00.000Z | 0.496 | 0 | - | 0.2 | 0.3 | 0.35 | 0.8 | 1 | 1.4 | 234306 | Sun 9:00 8.7°C 11.3km/h 12.7°C 20.1km/h Mon 9:00 4.8°C 9.5km/h 5.2°C 8.4km/h Tue 9:00 3.8°C 11.5km/h 5.3°C 15.5km/h |
|
| Lochay | 4(5) | SCRAPE | Scrape | 4 | 56.494696 | -4.491304 | 2025-12-13T16:45:00.000Z | 0.713 | 0 | - | 0.6 | 0.8 | 1 | 1.3 | 1.6 | 2 | 14933 | Sun 9:00 7.5°C 8.6km/h 8.5°C 13.2km/h Mon 9:00 3.2°C 6km/h 4.2°C 7km/h Tue 9:00 2.1°C 7.6km/h 3.8°C 8.4km/h |
|
| Avon (Glasgow) | 3(4) | EMPTY | Empty | 3 | 55.7399 | -3.98838 | 2025-12-13T17:30:00.000Z | 0.482 | 0 | - | 0.5 | 0.6 | 0.8 | 1.1 | 1.5 | 1.7 | 133084 | Sun 9:00 11.1°C 22.5km/h 11.2°C 38.1km/h Mon 9:00 6.1°C 6.4km/h 6.5°C 6.3km/h Tue 9:00 4.8°C 8.8km/h 5.3°C 8.7km/h |
|
| Falloch (Upper) | 2-4(5) | HIGH | High | 7 | 56.3781 | -4.63383 | 2025-12-13T17:30:00.000Z | 1.675 | 0 | - | 1 | 1.1 | 1.3 | 1.6 | 2 | 2.5 | 133089 | Sun 9:00 8.1°C 8.1km/h 9°C 13.3km/h Mon 9:00 3.8°C 4.8km/h 4.8°C 6.6km/h Tue 9:00 2.5°C 6.6km/h 3.9°C 7.4km/h |
|
| Spean (Gorge) | 4(5) | MEDIUM | Medium | 6 | 56.8904 | -4.93114 | 2025-12-13T16:30:00.000Z | 2.044 | 0 | - | 0 | 0.7 | 1.6 | 2.5 | 3 | 4 | 234178 | Sun 9:00 9°C 8km/h 9.1°C 8.2km/h Mon 9:00 4.4°C 5.4km/h 5.4°C 6.6km/h Tue 9:00 2.7°C 7.8km/h 3.7°C 7.4km/h |
|
| Spey | 1-2 | LOW | Low | 5 | 57.4468 | -3.36044 | 2025-12-13T17:15:00.000Z | 0.668 | 0 | - | 0 | 0.4 | 0.8 | 1.4 | 2 | 2.7 | 234167 | Sun 9:00 9.2°C 7km/h 12.8°C 19.3km/h Mon 9:00 4.8°C 7.2km/h 4.6°C 6.2km/h Tue 9:00 3.5°C 9.8km/h 4.3°C 11.4km/h |
|
| Tilt (Marble Lodge) | 4(5) | LOW | Low | 5 | 56.7774 | -3.83732 | 2025-12-13T17:15:00.000Z | 0.495 | 0 | - | 0.35 | 0.4 | 0.6 | 1 | 1.2 | 1.5 | 14959 | Sun 9:00 8.8°C 7.5km/h 10.3°C 17.9km/h Mon 9:00 4.6°C 2km/h 4.7°C 3.3km/h Tue 9:00 3.4°C 3.2km/h 5.7°C 6.9km/h |
|
| Garbh Uisge (Leny) | 3/4(5) | MEDIUM | Medium | 6 | 56.258 | -4.2857 | 2025-12-13T17:15:00.000Z | 1.093 | 0 | - | 0.5 | 0.7 | 1.0 | 1.3 | 1.6 | 2.0 | 14888 | Sun 9:00 8.4°C 12.8km/h 8.7°C 20.4km/h Mon 9:00 3.2°C 3.2km/h 3.9°C 5.5km/h Tue 9:00 1.9°C 5.1km/h 3°C 6.1km/h |
|
| Falloch (Lower) | 4/5 | VERY_HIGH | Very High | 8 | 56.330439 | -4.721314 | 2025-12-13T17:30:00.000Z | 1.675 | 0 | - | 0.8 | 0.9 | 1 | 1.2 | 1.3 | 1.7 | 133089 | Sun 9:00 8.1°C 8.1km/h 9°C 13.3km/h Mon 9:00 3.8°C 4.8km/h 4.8°C 6.6km/h Tue 9:00 2.5°C 6.6km/h 3.9°C 7.4km/h |
|
| Tay (Grandtully) | 2(3) | HIGH | High | 7 | 56.6385 | -3.82874 | 2025-12-13T16:45:00.000Z | 1.522 | 0 | - | 0 | 0 | 1 | 1.5 | 2 | 3 | 14935 | Sun 9:00 8.6°C 7.3km/h 9.5°C 17.4km/h Mon 9:00 4.1°C 1.5km/h 4.1°C 2.2km/h Tue 9:00 2.8°C 4km/h 4.7°C 5.8km/h |
|
| Oykel | 3(6) | SCRAPE | Scrape | 4 | 57.9706 | -4.73149 | 2025-12-13T16:30:00.000Z | 0.593 | 0 | - | 0.55 | 0.7 | 0.9 | 1.5 | 1.8 | 2 | 234209 | Sun 9:00 9°C 7.7km/h 10.9°C 16.5km/h Mon 9:00 3.5°C 8.9km/h 4.4°C 8.5km/h Tue 9:00 3.1°C 12km/h 4.7°C 14.4km/h |
|
| Findhorn (Top) | 3(4) | LOW | Low | 5 | 57.4394 | -3.8219 | 2025-12-13T17:15:00.000Z | 0.496 | 0 | - | 0.3 | 0.35 | 0.8 | 1 | 1.4 | 1.6 | 234306 | Sun 9:00 8.7°C 11.3km/h 12.7°C 20.1km/h Mon 9:00 4.8°C 9.5km/h 5.2°C 8.4km/h Tue 9:00 3.8°C 11.5km/h 5.3°C 15.5km/h |
|
| Thurso | 2/3 | SCRAPE | Scrape | 4 | 58.5822 | -3.52713 | 2025-12-13T17:30:00.000Z | 0.447 | 0 | - | 0.4 | 0.6 | 0.8 | 1 | 2 | 2.5 | 234231 | Sun 9:00 10.6°C 24.3km/h 10.6°C 31.6km/h Mon 9:00 5.6°C 17.6km/h 5.8°C 15.4km/h Tue 9:00 5.1°C 21.2km/h 6.2°C 25km/h |
|
| Tarff | 5 | VERY_HIGH | Very High | 8 | 57.1474 | -4.60276 | 2025-12-13T17:30:00.000Z | 1.482 | 0 | - | 0.8 | 0.9 | 1.1 | 1.2 | 1.4 | 1.6 | 234155 | Sun 9:00 8°C 12.7km/h 9.1°C 10.9km/h Mon 9:00 2.7°C 9.9km/h 3.8°C 9km/h Tue 9:00 2.2°C 12km/h 2.8°C 11.3km/h |
|
| Border Esk | 3(4) | SCRAPE | Scrape | 4 | 55.1863 | -3.03978 | 2025-12-13T17:30:00.000Z | 0.719 | 0 | - | 0.6 | 0.8 | 1.1 | 1.3 | 1.7 | 1.9 | 133148 | Sun 9:00 9.6°C 32.5km/h 9.6°C 39km/h Mon 9:00 7°C 3.5km/h 6.9°C 4.9km/h Tue 9:00 4.5°C 5.8km/h 4.6°C 7.1km/h |
|
| Nith (Drumlanrig) | 3/4 | LOW | Low | 5 | 55.3489 | -3.88161 | 2025-12-13T14:45:00.000Z | 0.817 | 0 | - | 0.4 | 0.45 | 0.9 | 1.2 | 1.5 | 1.8 | 133154 | Sun 9:00 10°C 26.5km/h 9.9°C 33.4km/h Mon 9:00 5.5°C 3.4km/h 6.1°C 3.8km/h Tue 9:00 4.2°C 6km/h 4.6°C 6.9km/h |
|
| Averon of Alness | 3/4 | LOW | Low | 5 | 57.7018 | -4.27574 | 2025-12-13T17:30:00.000Z | 0.711 | 0 | - | 0.7 | 0.7 | 0.9 | 1.4 | 1.6 | 1.75 | 234152 | Sun 9:00 9.2°C 5.8km/h 10.1°C 6.6km/h Mon 9:00 4.3°C 7.5km/h 5.3°C 8.4km/h Tue 9:00 3.1°C 9.4km/h 4.3°C 9.6km/h |
|
| Snizort | 3/4 | VERY_HIGH | Very High | 8 | 57.4124 | -6.29448 | 2025-12-13T17:15:00.000Z | 1.265 | 0 | - | 0.3 | 0.5 | 0.9 | 1 | 1.1 | 1.3 | 234313 | Sun 9:00 10.3°C 29.9km/h 11.6°C 42.5km/h Mon 9:00 6.3°C 22.3km/h 6.8°C 22.1km/h Tue 9:00 5.6°C 15.8km/h 6.7°C 18.1km/h |
|
| Blackwater (Perthshire) | 4 | MEDIUM | Medium | 6 | 56.6572 | -3.4007 | 2025-12-13T16:30:00.000Z | 0.906 | 0 | - | 0.75 | 0.85 | 0.9 | 1.2 | 1.4 | 1.7 | 14956 | Sun 9:00 8.8°C 16.8km/h 9.3°C 24.3km/h Mon 9:00 4.6°C 2.3km/h 4.5°C 3.8km/h Tue 9:00 2.8°C 3.8km/h 2.9°C 5km/h |
|
| Cree | 4(5) | SCRAPE | Scrape | 4 | 55.0717 | -4.63554 | 2025-12-13T16:45:00.000Z | 0.64 | 0 | - | 0.6 | 0.9 | 1.0 | 1.2 | 1.3 | 1.4 | 502896 | Sun 9:00 10.2°C 19.3km/h 10°C 31.1km/h Mon 9:00 4.5°C 3.5km/h 6°C 1.5km/h Tue 9:00 3°C 3.3km/h 4°C 3.9km/h |
|
| Nevis (Upper) | 4(5) | VERY_HIGH | Very High | 8 | 56.7758 | -5.00161 | 2025-12-13T16:30:00.000Z | 1.345 | 0 | - | 0.5 | 0.65 | 0.85 | 1 | 1.3 | 1.6 | 116011 | Sun 9:00 8.6°C 7.9km/h 8.9°C 10.2km/h Mon 9:00 4.3°C 6km/h 5°C 6.8km/h Tue 9:00 2.7°C 8.3km/h 3.8°C 8.7km/h |
|
| Lochy (nr Orchy) | 5 | SCRAPE | Scrape | 4 | 56.4402 | -4.79012 | 2025-12-13T17:30:00.000Z | 0.754 | 0 | - | 0.5 | 0.8 | 1 | 1.3 | 1.5 | 2 | 133097 | Sun 9:00 7.7°C 7.6km/h 8.6°C 12.3km/h Mon 9:00 3.4°C 6.7km/h 4.7°C 8.2km/h Tue 9:00 2.1°C 8.6km/h 3.5°C 9.8km/h |
|
| Clyde (Stonebyres) | 2/3 | MEDIUM | Medium | 6 | 55.678 | -3.83818 | 2025-12-13T17:15:00.000Z | 1.016 | 0 | - | 0.31 | 0.5 | 0.8 | 1.6 | 2 | 2.2 | 133094 | Sun 9:00 11°C 24.7km/h 11°C 38.7km/h Mon 9:00 6.1°C 7.1km/h 6.6°C 6.3km/h Tue 9:00 4.8°C 8.7km/h 5.2°C 9.5km/h |
|
| Luss Water | 4(4+) | VERY_HIGH | Very High | 8 | 56.1014 | -4.64747 | 2025-12-13T17:30:00.000Z | 1.124 | 0 | - | 0.4 | 0.7 | 0.9 | 1.0 | 1.1 | 1.2 | 133108 | Sun 9:00 10.4°C 15.8km/h 10.7°C 24.8km/h Mon 9:00 5.4°C 2.2km/h 5.9°C 3.7km/h Tue 9:00 3.7°C 3.7km/h 5.1°C 5.6km/h |
|
| Helmsdale | 3/4(4+) | SCRAPE | Scrape | 4 | 58.158 | -3.84727 | 2025-12-13T17:15:00.000Z | 0.987 | 0 | - | 0.9 | 1 | 1.2 | 1.5 | 2 | 2.5 | 234253 | Sun 9:00 9.4°C 13.8km/h 9.5°C 15.2km/h Mon 9:00 5.2°C 12.3km/h 5.1°C 12.9km/h Tue 9:00 3.7°C 12.7km/h 4.6°C 14.2km/h |
|
| Feshie | 3(3+) | LOW | Low | 5 | 57.1111 | -3.89517 | 2025-12-13T17:15:00.000Z | 0.767 | 0 | - | 0.65 | 0.7 | 1 | 1.3 | 1.7 | 2.5 | 234217 | Sun 9:00 8.3°C 14.9km/h 10.4°C 21.9km/h Mon 9:00 4.1°C 8.9km/h 4.5°C 9.7km/h Tue 9:00 3.2°C 10km/h 4.3°C 11.8km/h |
|
| Carron (Wester Ross) | 4+ | HIGH | High | 7 | 57.4778 | -5.32631 | 2025-12-13T17:15:00.000Z | 1.426 | 0 | - | 1.2 | 1.3 | 1.35 | 1.4 | 1.5 | 1.55 | 234289 | Sun 9:00 8.8°C 8.3km/h 10.6°C 12.7km/h Mon 9:00 4.2°C 7.3km/h 4.9°C 8.9km/h Tue 9:00 3.2°C 8.9km/h 4.1°C 10.6km/h |
|
| Braan (Upper) | 2-4 | EMPTY | Empty | 3 | 56.5148 | -3.77174 | 2025-12-13T16:45:00.000Z | 0.749 | 0 | - | 0.8 | 0.9 | 1.1 | 1.3 | 1.5 | 1.7 | 8402 | Sun 9:00 9.1°C 14.7km/h 9.4°C 21.6km/h Mon 9:00 4.4°C 4.3km/h 4.4°C 4.1km/h Tue 9:00 3°C 4.5km/h 3.7°C 6.4km/h |
|
| Lochy (Fort William) | 1 (2/3) | HIGH | High | 7 | 56.8892 | -5.03629 | 2025-12-13T16:30:00.000Z | 2.044 | 0 | - | 0 | 0.6 | 0.9 | 1.4 | 2.4 | 3 | 234178 | Sun 9:00 9°C 8km/h 9.1°C 8.2km/h Mon 9:00 4.4°C 5.4km/h 5.4°C 6.6km/h Tue 9:00 2.7°C 7.8km/h 3.7°C 7.4km/h |
|
| Naver | 2 | MEDIUM | Medium | 6 | 58.4362 | -4.19266 | 2025-12-13T17:30:00.000Z | 0.626 | 0 | - | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 234153 | Sun 9:00 10.7°C 27km/h 11.3°C 22.9km/h Mon 9:00 5.4°C 16.4km/h 5.6°C 14.5km/h Tue 9:00 4°C 17.3km/h 5.7°C 17km/h |
|
| Teith | 2 | MEDIUM | Medium | 6 | 56.1903 | -4.08485 | 2025-12-13T17:00:00.000Z | 1.193 | 0 | - | 0.5 | 0.6 | 0.8 | 1.5 | 2 | 3 | 14887 | Sun 9:00 10.8°C 18.3km/h 11°C 24.3km/h Mon 9:00 5.6°C 4.2km/h 6.1°C 5.8km/h Tue 9:00 4.3°C 6.3km/h 4.9°C 6.9km/h |
|
| Orchy (Middle) | 3-5 | HIGH | High | 7 | 56.5176 | -4.7709 | 2025-12-13T17:15:00.000Z | 1.332 | 0 | - | 0.5 | 0.6 | 0.8 | 1.1 | 1.5 | 2 | 133087 | Sun 9:00 8.9°C 8.6km/h 9.8°C 12.3km/h Mon 9:00 4.7°C 7.6km/h 6.1°C 8.9km/h Tue 9:00 3.5°C 9.7km/h 4.8°C 10.7km/h |
|
| Water of Minnoch (Middle) | 5 | EMPTY | Empty | 3 | 55.1122 | -4.55675 | 2025-12-13T17:15:00.000Z | 0.758 | 0 | - | 1.0 | 1.3 | 1.5 | 1.8 | 2.0 | 2.5 | 133168 | Sun 9:00 9.6°C 17.7km/h 9.4°C 29km/h Mon 9:00 4.1°C 3.8km/h 5.3°C 2.4km/h Tue 9:00 2.4°C 2.6km/h 3.3°C 4.2km/h |
|
| Carron (Easter Ross) | 4 (4+) | MEDIUM | Medium | 6 | 57.8911 | -4.54971 | 2025-12-13T16:30:00.000Z | 1.021 | 0 | - | 0.8 | 0.85 | 1 | 1.4 | 1.8 | 2 | 234305 | Sun 9:00 8.8°C 6.4km/h 10.6°C 17km/h Mon 9:00 3.4°C 8.3km/h 3.6°C 7.5km/h Tue 9:00 2.5°C 10.2km/h 4.2°C 11.8km/h |
|
| Dee (Grampian) (Middle) | 2(3) | MEDIUM | Medium | 6 | 57.0652 | -2.6485 | 2025-12-13T17:00:00.000Z | 0.972 | 0 | - | 0.4 | 0.5 | 0.9 | 1.2 | 1.6 | 2 | 234333 | Sun 9:00 9.2°C 9.8km/h 10.8°C 22.8km/h Mon 9:00 5.4°C 5.5km/h 5.5°C 4.9km/h Tue 9:00 4°C 6.8km/h 4°C 7.5km/h |
|
| Lyon | 3-4(5) | MEDIUM | Medium | 6 | 56.5981 | -4.11644 | 2025-12-13T16:45:00.000Z | 0.815 | 0 | - | 0.2 | 0.5 | 0.6 | 1 | 1.4 | 1.8 | 14951 | Sun 9:00 6.4°C 8.1km/h 7.3°C 15.3km/h Mon 9:00 1.7°C 4.4km/h 2.1°C 5.2km/h Tue 9:00 0.8°C 7.3km/h 2.6°C 7.6km/h |
|
| Dochart | 4 | MEDIUM | Medium | 6 | 56.466841 | -4.312733 | 2025-12-13T16:45:00.000Z | 0.713 | 0 | - | 0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 14933 | Sun 9:00 7.5°C 8.6km/h 8.5°C 13.2km/h Mon 9:00 3.2°C 6km/h 4.2°C 7km/h Tue 9:00 2.1°C 7.6km/h 3.8°C 8.4km/h |
|
| Ericht (Blairgowrie) | 2/3(5) | LOW | Low | 5 | 56.5999 | -3.33564 | 2025-12-13T16:30:00.000Z | 0.906 | 0 | - | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.8 | 14956 | Sun 9:00 8.8°C 16.8km/h 9.3°C 24.3km/h Mon 9:00 4.6°C 2.3km/h 4.5°C 3.8km/h Tue 9:00 2.8°C 3.8km/h 2.9°C 5km/h |
|
| Braan (Gorge) | 4/5 | MEDIUM | Medium | 6 | 56.561 | -3.60798 | 2025-12-13T16:45:00.000Z | 0.749 | 0 | - | 0.5 | 0.6 | 0.7 | 0.9 | 1.15 | 1.3 | 8402 | Sun 9:00 9.1°C 14.7km/h 9.4°C 21.6km/h Mon 9:00 4.4°C 4.3km/h 4.4°C 4.1km/h Tue 9:00 3°C 4.5km/h 3.7°C 6.4km/h |
|
| Muick | 3+ (5) | MEDIUM | Medium | 6 | 56.9871 | -3.1083 | 2025-12-13T17:30:00.000Z | 0.702 | 0 | - | 0.4 | 0.5 | 0.7 | 1 | 1.2 | 1.5 | 234247 | Sun 9:00 8.5°C 20.4km/h 9.1°C 24.4km/h Mon 9:00 4.2°C 5.2km/h 4.1°C 6.7km/h Tue 9:00 2.7°C 6.8km/h 3.4°C 12.5km/h |
|
| Almond (Lothian) | 2 (3) | SCRAPE | Scrape | 4 | 55.901805 | -3.4633852 | 2025-12-13T17:00:00.000Z | 0.529 | 0 | - | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 14869 | Sun 9:00 11.1°C 27.9km/h 11.1°C 36.2km/h Mon 9:00 5.9°C 8.2km/h 6.5°C 7.4km/h Tue 9:00 4.7°C 8.8km/h 5.6°C 13.1km/h |
|
| Tay (Kenmore) | 1-2 | HIGH | High | 7 | 56.596388 | -3.9850618 | 2025-12-13T15:45:00.000Z | 1.34 | 0 | - | 0.3 | 0.5 | 0.7 | 1.0 | 1.5 | 2.0 | 8295 | Sun 9:00 10°C 7.8km/h 10.8°C 16.8km/h Mon 9:00 5.2°C 3.1km/h 5.4°C 3.7km/h Tue 9:00 4.2°C 5.9km/h 6°C 6.4km/h |
|
| Tweed (Fairnilee) | 1-2 | MEDIUM | Medium | 6 | 55.5838 | -2.8605 | 2025-12-13T16:30:00.000Z | 0.779 | 0 | - | 0 | 0.21 | 0.4 | 0.945 | 1.613 | 1.9 | 14979 | Sun 9:00 9.5°C 31.9km/h 9°C 41.6km/h Mon 9:00 5.9°C 6.6km/h 6°C 4.3km/h Tue 9:00 4.2°C 10.2km/h 4.4°C 13.3km/h |
|
| South Esk (Angus) | 2/3(4) | EMPTY | Empty | 3 | 56.775358 | -3.0279293 | 2025-12-13T16:45:00.000Z | 0.467 | 0 | - | 0.7 | 0.8 | 1.0 | 1.4 | 1.6 | 1.8 | 14916 | Sun 9:00 8.7°C 21km/h 9.1°C 29.5km/h Mon 9:00 4.7°C 4.4km/h 4.6°C 5.9km/h Tue 9:00 3.1°C 6km/h 2.8°C 6.6km/h |
|
| Don (Lower) | 2-3 | MEDIUM | Medium | 6 | 57.218321 | -2.1875865 | 2025-12-13T17:15:00.000Z | 1.337 | 0 | - | 0 | 0.4 | 1 | 1.7 | 2 | 3 | 234292 | Sun 9:00 10.1°C 19km/h 11.4°C 33.2km/h Mon 9:00 7.6°C 5km/h 7.1°C 4.6km/h Tue 9:00 5°C 6.3km/h 5.3°C 9.7km/h |
|
| Water of Ruchill | 3(4+) | EMPTY | Empty | 3 | 56.319482 | -4.0854982 | 2025-12-13T17:00:00.000Z | 0.649 | 0 | - | 0.9 | 1.1 | 1.4 | 1.7 | 2 | 2.5 | 14965 | Sun 9:00 7.4°C 16.3km/h 7.7°C 22.7km/h Mon 9:00 2.2°C 4.4km/h 2.7°C 6.3km/h Tue 9:00 1.1°C 6.5km/h 1.9°C 7.2km/h |
|
| Cuileig (Upper) | 5 | HIGH | High | 7 | 57.74466 | -5.05926 | 2025-12-13T17:15:00.000Z | 1.63 | 0 | - | 1.1 | 1.2 | 1.3 | 1.6 | 1.8 | 1.9 | 356328 | Sun 9:00 8.8°C 10.1km/h 10.1°C 16.3km/h Mon 9:00 3.4°C 11.5km/h 4.2°C 10.2km/h Tue 9:00 2.2°C 10.4km/h 3.2°C 10.4km/h |
|
| Tweed (Makerstoun) | 2 | MEDIUM | Medium | 6 | 55.5767 | -2.5191 | 2025-12-13T16:30:00.000Z | 0.851 | 0 | - | 0 | 0.53 | 0.7 | 1.0 | 1.5 | 2.0 | 533744 | Sun 9:00 10.6°C 39.5km/h 10.8°C 39.7km/h Mon 9:00 7.8°C 6.8km/h 7.7°C 4.2km/h Tue 9:00 5.3°C 10.3km/h 5.5°C 12.1km/h |
|
| Einig | 4(5) | SCRAPE | Scrape | 4 | 57.939857 | -4.7957989 | 2025-12-13T16:30:00.000Z | 0.593 | 0 | - | 0.5 | 0.6 | 0.7 | 1 | 1.2 | 1.4 | 234209 | Sun 9:00 9°C 7.7km/h 10.9°C 16.5km/h Mon 9:00 3.5°C 8.9km/h 4.4°C 8.5km/h Tue 9:00 3.1°C 12km/h 4.7°C 14.4km/h |
|
