Data Last Polled Wed 09 Sep 2026 17:43
Most Recent SEPA Reading Garry (Great Glen) at 2026-09-09T17:30:00.000Z reading 0.416
Search by river name:
Click on River Section, Grade or Level to sort the table
Click on the Level to see the gauge reading
| River Section ▼ | Grade | Level | Trend | Links | Forecast | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garry (Great Glen) | 3 | SCRAPE | Scrape | 4 | 57.068715 | -4.794215 | 2026-09-09T17:30:00.000Z | 0.416 | 0 | - | 0.4 | 0.6 | 0.8 | 1 | 1.4 | 1.8 | 234189 | Thu 9:00 12.4°C 6.7km/h 13.1°C 8.2km/h Fri 9:00 12.1°C 14.4km/h 14.3°C 17.1km/h Sat 9:00 13.1°C 11.8km/h 15.5°C 11.9km/h |
|
| Tweed (Berwick) | 1 | SCRAPE | Scrape | 4 | 55.722689 | -2.1633731 | 2026-09-09T17:30:00.000Z | 1.187 | 0 | - | 0 | 1.2 | 1.7 | 2 | 2.5 | 3.5 | 9514 | Thu 9:00 14.6°C 24km/h 16°C 28.8km/h Fri 9:00 14.4°C 25.3km/h 17.8°C 18.3km/h Sat 9:00 15.4°C 24.6km/h 17.9°C 19.1km/h |
|
| Ness | 1/2 | HUGE | Huge | 9 | 57.4631 | -4.23265 | 2026-09-09T17:00:00.000Z | 2.591 | 0 | - | 0 | 0.9 | 1.3 | 1.6 | 2 | 2.3 | 234287 | Thu 9:00 14.2°C 10.5km/h 16.1°C 16.8km/h Fri 9:00 13.8°C 23km/h 15.7°C 19.7km/h Sat 9:00 15.1°C 18.2km/h 17°C 21.2km/h |
|
| Gryfe | 3(4+) | EMPTY | Empty | 3 | 55.8566 | -4.56654 | 2026-09-09T13:30:00.000Z | 0.227 | 0 | - | 0.3 | 0.45 | 0.5 | 0.6 | 0.8 | 1 | 133073 | Thu 9:00 14.8°C 16.5km/h 15.5°C 26.1km/h Fri 9:00 12.5°C 16.2km/h 15.5°C 17.4km/h Sat 9:00 14.8°C 20.3km/h 16°C 12.3km/h |
|
| Yarrow | 2/3 | EMPTY | Empty | 3 | 55.5596 | -2.9393 | 2026-09-09T17:30:00.000Z | 0.218 | 0 | - | 0.35 | 0.5 | 0.8 | 1.0 | 1 | 1.3 | 14985 | Thu 9:00 13.4°C 16.8km/h 14.8°C 23.1km/h Fri 9:00 12.6°C 22.5km/h 15.6°C 17.2km/h Sat 9:00 14°C 19km/h 16.7°C 13.9km/h |
|
| Ayr | 2 (3/4) | LOW | Low | 5 | 55.4798 | -4.48036 | 2026-09-09T17:30:00.000Z | 0.801 | 0 | - | 0.4 | 0.6 | 1.3 | 1.6 | 2.0 | 2.5 | 133111 | Thu 9:00 14.7°C 22.8km/h 15.5°C 25.2km/h Fri 9:00 12.9°C 17.8km/h 15.3°C 16.1km/h Sat 9:00 16°C 27.2km/h 16.9°C 18.5km/h |
|
| Findhorn (Gorge) | 3/4 (5) | HIGH | High | 7 | 57.5250 | -3.6713 | 2026-09-09T17:30:00.000Z | 0.386 | 0 | - | 0 | 0.2 | 0.3 | 0.37 | 0.5 | 0.8 | 234306 | Thu 9:00 12.5°C 12km/h 14.5°C 15km/h Fri 9:00 12.7°C 24.9km/h 15.1°C 17.3km/h Sat 9:00 14.9°C 24km/h 16.1°C 21.5km/h |
|
| Brora | 2 | LOW | Low | 5 | 58.0126 | -3.90392 | 2026-09-09T17:30:00.000Z | 1.068 | 0 | - | 0.8 | 0.9 | 1.1 | 1.6 | 1.8 | 2 | 234174 | Thu 9:00 11.2°C 11.5km/h 14.6°C 19.1km/h Fri 9:00 12.4°C 30.7km/h 14.6°C 22km/h Sat 9:00 13.6°C 32.1km/h 15°C 28.9km/h |
|
| Inver | 4 | MEDIUM | Medium | 6 | 58.1602 | -5.19825 | 2026-09-09T17:15:00.000Z | 0.785 | 0 | - | 0.5 | 0.6 | 0.75 | 0.9 | 1.0 | 1.3 | 234264 | Thu 9:00 11.2°C 17.6km/h 13.7°C 12.1km/h Fri 9:00 11.8°C 30.4km/h 12.9°C 30.8km/h Sat 9:00 12.7°C 31.4km/h 13.2°C 26.3km/h |
|
| Upper Meig | 2/3 | MEDIUM | Medium | 6 | 57.554 | -4.77425 | 2026-09-09T17:30:00.000Z | 0.721 | 0 | - | 0.55 | 0.65 | 0.7 | 0.8 | 1.3 | 1.5 | 234227 | Thu 9:00 11.9°C 8.5km/h 12.2°C 6.9km/h Fri 9:00 12.1°C 20.6km/h 13.8°C 13.6km/h Sat 9:00 14.1°C 17.4km/h 14.3°C 17.3km/h |
|
| Allan Water | 3+(4) | EMPTY | Empty | 3 | 56.1611 | -3.95576 | 2026-09-09T17:00:00.000Z | 0.546 | 0 | - | 0.7 | 0.9 | 1.1 | 1.3 | 1.5 | 1.7 | 14890 | Thu 9:00 14.2°C 13.8km/h 15.8°C 28.8km/h Fri 9:00 13.1°C 18.9km/h 15.8°C 17km/h Sat 9:00 14.1°C 17.2km/h 17.6°C 13.6km/h |
|
| Tay (Stanley) | 2/3 | LOW | Low | 5 | 56.4811 | -3.42911 | 2026-09-09T16:45:00.000Z | 0.852 | 0 | - | 0 | 0 | 1 | 2 | 2.7 | 5 | 14937 | Thu 9:00 14.2°C 12.9km/h 16.9°C 16.9km/h Fri 9:00 13.4°C 8.4km/h 17.3°C 12.9km/h Sat 9:00 13.7°C 13.9km/h 18.7°C 7.6km/h |
|
| Findhorn (Middle) | 2/3 | LOW | Low | 5 | 57.483299 | -3.7468 | 2026-09-09T17:30:00.000Z | 0.386 | 0 | - | 0.2 | 0.3 | 0.4 | 0.8 | 1 | 1.4 | 234306 | Thu 9:00 12.5°C 12km/h 14.5°C 15km/h Fri 9:00 12.7°C 24.9km/h 15.1°C 17.3km/h Sat 9:00 14.9°C 24km/h 16.1°C 21.5km/h |
|
| Girvan | 3 | EMPTY | Empty | 3 | 55.3143 | -4.56207 | 2026-09-09T17:30:00.000Z | 0.356 | 0 | - | 0.6 | 0.75 | 1.2 | 1.5 | 1.8 | 2.0 | 133123 | Thu 9:00 14.4°C 22.2km/h 15.4°C 16.3km/h Fri 9:00 12.5°C 13.1km/h 15.1°C 13.3km/h Sat 9:00 15.3°C 19km/h 16.2°C 15km/h |
|
| Kelvin | 3 | LOW | Low | 5 | 55.8695 | -4.28514 | 2026-09-09T17:15:00.000Z | 0.753 | 0 | - | 0.5 | 0.6 | 0.8 | 1 | 1.4 | 2 | 133080 | Thu 9:00 15°C 14.7km/h 15.8°C 25.5km/h Fri 9:00 13.3°C 15.3km/h 16.2°C 14.9km/h Sat 9:00 15°C 20.7km/h 17.1°C 12.6km/h |
|
| Findhorn (Upper) | 3(4) | MEDIUM | Medium | 6 | 57.4506 | -3.7814 | 2026-09-09T17:30:00.000Z | 0.386 | 0 | - | 0.2 | 0.3 | 0.35 | 0.8 | 1 | 1.4 | 234306 | Thu 9:00 12.5°C 12km/h 14.5°C 15km/h Fri 9:00 12.7°C 24.9km/h 15.1°C 17.3km/h Sat 9:00 14.9°C 24km/h 16.1°C 21.5km/h |
|
| Lochay | 4(5) | SCRAPE | Scrape | 4 | 56.494696 | -4.491304 | 2026-09-09T17:30:00.000Z | 0.636 | 0 | - | 0.6 | 0.8 | 1 | 1.3 | 1.6 | 2 | 14933 | Thu 9:00 11.1°C 9.2km/h 12.6°C 7.6km/h Fri 9:00 10.3°C 12.9km/h 12.7°C 8.6km/h Sat 9:00 11.9°C 10.7km/h 14.7°C 9.5km/h |
|
| Avon (Glasgow) | 3(4) | EMPTY | Empty | 3 | 55.7399 | -3.98838 | 2026-09-09T17:30:00.000Z | 0.361 | 0 | - | 0.5 | 0.6 | 0.8 | 1.1 | 1.5 | 1.7 | 133084 | Thu 9:00 14.3°C 21km/h 15.4°C 21.5km/h Fri 9:00 12.9°C 19.2km/h 15.3°C 17.7km/h Sat 9:00 15.2°C 25.1km/h 17.2°C 18.1km/h |
|
| Falloch (Upper) | 2-4(5) | EMPTY | Empty | 3 | 56.3781 | -4.63383 | 2026-09-09T17:30:00.000Z | 0.805 | 0 | - | 1 | 1.1 | 1.3 | 1.6 | 2 | 2.5 | 133089 | Thu 9:00 11.8°C 8.1km/h 13.2°C 8.8km/h Fri 9:00 10.9°C 12.1km/h 13.1°C 11.6km/h Sat 9:00 12.7°C 10.4km/h 14.8°C 7.7km/h |
|
| Spean (Gorge) | 4(5) | LOW | Low | 5 | 56.8904 | -4.93114 | 2026-09-09T17:30:00.000Z | 1.093 | 0 | - | 0 | 0.7 | 1.6 | 2.5 | 3 | 4 | 234178 | Thu 9:00 12°C 7.1km/h 12.1°C 7.1km/h Fri 9:00 11.9°C 10.8km/h 14.1°C 15.2km/h Sat 9:00 12.7°C 6.2km/h 15.3°C 10.4km/h |
|
| Spey | 1-2 | SCRAPE | Scrape | 4 | 57.4468 | -3.36044 | 2026-09-09T17:15:00.000Z | 0.359 | 0 | - | 0 | 0.4 | 0.8 | 1.4 | 2 | 2.7 | 234167 | Thu 9:00 12.7°C 11.5km/h 14.8°C 15.7km/h Fri 9:00 12.8°C 22.5km/h 16°C 14.5km/h Sat 9:00 15.8°C 21.5km/h 17.1°C 21.1km/h |
|
| Tilt (Marble Lodge) | 4(5) | EMPTY | Empty | 3 | 56.7774 | -3.83732 | 2026-09-09T17:15:00.000Z | 0.339 | 0 | - | 0.35 | 0.4 | 0.6 | 1 | 1.2 | 1.5 | 14959 | Thu 9:00 13.1°C 12.8km/h 14.4°C 10km/h Fri 9:00 12.3°C 18km/h 15.2°C 12.5km/h Sat 9:00 13.2°C 4.2km/h 17.4°C 15.7km/h |
|
| Garbh Uisge (Leny) | 3/4(5) | LOW | Low | 5 | 56.258 | -4.2857 | 2026-09-09T17:30:00.000Z | 0.831 | 0 | - | 0.5 | 0.7 | 1.0 | 1.3 | 1.6 | 2.0 | 14888 | Thu 9:00 12°C 9.5km/h 13.4°C 18.1km/h Fri 9:00 10.8°C 13.8km/h 13.5°C 13.1km/h Sat 9:00 11.7°C 8.2km/h 15.5°C 8.1km/h |
|
| Falloch (Lower) | 4/5 | SCRAPE | Scrape | 4 | 56.330439 | -4.721314 | 2026-09-09T17:30:00.000Z | 0.805 | 0 | - | 0.8 | 0.9 | 1 | 1.2 | 1.3 | 1.7 | 133089 | Thu 9:00 11.8°C 8.1km/h 13.2°C 8.8km/h Fri 9:00 10.9°C 12.1km/h 13.1°C 11.6km/h Sat 9:00 12.7°C 10.4km/h 14.8°C 7.7km/h |
|
| Tay (Grandtully) | 2(3) | LOW | Low | 5 | 56.6385 | -3.82874 | 2026-09-09T17:30:00.000Z | 0.937 | 0 | - | 0 | 0 | 1 | 1.5 | 2 | 3 | 14935 | Thu 9:00 12.4°C 10.9km/h 14.1°C 9.1km/h Fri 9:00 11.6°C 12.2km/h 14.9°C 9.7km/h Sat 9:00 12.2°C 4.5km/h 17.1°C 11.3km/h |
|
| Oykel | 3(6) | LOW | Low | 5 | 57.9706 | -4.73149 | 2026-09-09T17:30:00.000Z | 0.8 | 0 | - | 0.55 | 0.7 | 0.9 | 1.5 | 1.8 | 2 | 234209 | Thu 9:00 9.6°C 8.6km/h 13.2°C 8.5km/h Fri 9:00 10.8°C 27.8km/h 12.7°C 23km/h Sat 9:00 11.8°C 29.7km/h 13.1°C 29.1km/h |
|
| Findhorn (Top) | 3(4) | LOW | Low | 5 | 57.4394 | -3.8219 | 2026-09-09T17:30:00.000Z | 0.386 | 0 | - | 0.3 | 0.35 | 0.8 | 1 | 1.4 | 1.6 | 234306 | Thu 9:00 12.5°C 12km/h 14.5°C 15km/h Fri 9:00 12.7°C 24.9km/h 15.1°C 17.3km/h Sat 9:00 14.9°C 24km/h 16.1°C 21.5km/h |
|
| Thurso | 2/3 | EMPTY | Empty | 3 | 58.5822 | -3.52713 | 2026-09-09T17:30:00.000Z | 0.35 | 0 | - | 0.4 | 0.6 | 0.8 | 1 | 2 | 2.5 | 234231 | Thu 9:00 11.5°C 19.2km/h 14.6°C 17.6km/h Fri 9:00 12.4°C 36km/h 14°C 27.1km/h Sat 9:00 13.4°C 43.4km/h 14.2°C 37.3km/h |
|
| Tarff | 5 | EMPTY | Empty | 3 | 57.1474 | -4.60276 | 2026-09-09T17:30:00.000Z | 0.648 | 0 | - | 0.8 | 0.9 | 1.1 | 1.2 | 1.4 | 1.6 | 234155 | Thu 9:00 11.1°C 9.2km/h 12.4°C 9.2km/h Fri 9:00 10.8°C 18.1km/h 12.8°C 18.5km/h Sat 9:00 11.7°C 15.2km/h 14.4°C 15km/h |
|
| Border Esk | 3(4) | EMPTY | Empty | 3 | 55.1863 | -3.03978 | 2026-09-09T17:30:00.000Z | 0.297 | 0 | - | 0.6 | 0.8 | 1.1 | 1.3 | 1.7 | 1.9 | 133148 | Thu 9:00 14.1°C 18.6km/h 15.5°C 25.5km/h Fri 9:00 12.7°C 16.1km/h 16°C 15.8km/h Sat 9:00 14.6°C 23.3km/h 16°C 15.5km/h |
|
| Nith (Drumlanrig) | 3/4 | LOW | Low | 5 | 55.3489 | -3.88161 | 2026-09-09T17:30:00.000Z | 0.552 | 0 | - | 0.4 | 0.45 | 0.9 | 1.2 | 1.5 | 1.8 | 133154 | Thu 9:00 14.2°C 23.8km/h 15.4°C 20.7km/h Fri 9:00 12.2°C 20.6km/h 14.8°C 17.1km/h Sat 9:00 14.6°C 15.2km/h 17°C 19.9km/h |
|
| Averon of Alness | 3/4 | LOW | Low | 5 | 57.7018 | -4.27574 | 2026-09-09T17:30:00.000Z | 0.846 | 0 | - | 0.7 | 0.7 | 0.9 | 1.4 | 1.6 | 1.75 | 234152 | Thu 9:00 11.9°C 6.9km/h 15.8°C 15.8km/h Fri 9:00 13.3°C 21.2km/h 15.4°C 14.3km/h Sat 9:00 14.8°C 18.3km/h 16.1°C 22.1km/h |
|
| Snizort | 3/4 | LOW | Low | 5 | 57.4124 | -6.29448 | 2026-09-09T17:15:00.000Z | 0.749 | 0 | - | 0.3 | 0.5 | 0.9 | 1 | 1.1 | 1.3 | 234313 | Thu 9:00 11.4°C 22.3km/h 12.9°C 20.2km/h Fri 9:00 11.7°C 19.5km/h 13.1°C 20.4km/h Sat 9:00 13°C 17.1km/h 13.8°C 14.4km/h |
|
| Blackwater (Perthshire) | 4 | EMPTY | Empty | 3 | 56.6572 | -3.4007 | 2026-09-09T17:30:00.000Z | 0.632 | 0 | - | 0.75 | 0.85 | 0.9 | 1.2 | 1.4 | 1.7 | 14956 | Thu 9:00 12.5°C 11.8km/h 14.7°C 12.1km/h Fri 9:00 11.8°C 17.3km/h 15.6°C 13.2km/h Sat 9:00 12.6°C 12km/h 17.1°C 14.3km/h |
|
| Cree | 4(5) | EMPTY | Empty | 3 | 55.0717 | -4.63554 | 2026-09-09T16:45:00.000Z | 0.502 | 0 | - | 0.6 | 0.9 | 1.0 | 1.2 | 1.3 | 1.4 | 502896 | Thu 9:00 14°C 20.4km/h 14.9°C 12.9km/h Fri 9:00 11.9°C 8.6km/h 15.5°C 11.4km/h Sat 9:00 15.2°C 13.5km/h 16.7°C 12.9km/h |
|
| Nevis (Upper) | 4(5) | SCRAPE | Scrape | 4 | 56.7758 | -5.00161 | 2026-09-09T17:30:00.000Z | 0.576 | 0 | - | 0.5 | 0.65 | 0.85 | 1 | 1.3 | 1.6 | 116011 | Thu 9:00 11.6°C 8.5km/h 11.8°C 7.3km/h Fri 9:00 11.4°C 10.7km/h 13.5°C 13.3km/h Sat 9:00 12.9°C 6.6km/h 14.9°C 9.4km/h |
|
| Lochy (nr Orchy) | 5 | SCRAPE | Scrape | 4 | 56.4402 | -4.79012 | 2026-09-09T17:15:00.000Z | 0.52 | 0 | - | 0.5 | 0.8 | 1 | 1.3 | 1.5 | 2 | 133097 | Thu 9:00 11.3°C 6.9km/h 12.7°C 11.2km/h Fri 9:00 10.6°C 12km/h 12.6°C 9.8km/h Sat 9:00 12.8°C 14.6km/h 14.1°C 8.5km/h |
|
| Clyde (Stonebyres) | 2/3 | LOW | Low | 5 | 55.678 | -3.83818 | 2026-09-09T17:15:00.000Z | 0.576 | 0 | - | 0.31 | 0.5 | 0.8 | 1.6 | 2 | 2.2 | 133094 | Thu 9:00 14.4°C 21.2km/h 15.6°C 22.1km/h Fri 9:00 12.9°C 20.1km/h 15.2°C 18.9km/h Sat 9:00 15.4°C 24.4km/h 17.4°C 19.5km/h |
|
| Luss Water | 4(4+) | SCRAPE | Scrape | 4 | 56.1014 | -4.64747 | 2026-09-09T17:30:00.000Z | 0.566 | 0 | - | 0.4 | 0.7 | 0.9 | 1.0 | 1.1 | 1.2 | 133108 | Thu 9:00 14.2°C 10.5km/h 15.3°C 15.7km/h Fri 9:00 12.5°C 13.3km/h 15.6°C 15.8km/h Sat 9:00 14.5°C 10km/h 16.7°C 9.4km/h |
|
| Helmsdale | 3/4(4+) | SCRAPE | Scrape | 4 | 58.158 | -3.84727 | 2026-09-09T17:30:00.000Z | 0.959 | 0 | - | 0.9 | 1 | 1.2 | 1.5 | 2 | 2.5 | 234253 | Thu 9:00 11.3°C 14.5km/h 14.4°C 20.6km/h Fri 9:00 12°C 32.7km/h 13.9°C 25.9km/h Sat 9:00 13.1°C 36.5km/h 14.8°C 30.4km/h |
|
| Feshie | 3(3+) | LOW | Low | 5 | 57.1111 | -3.89517 | 2026-09-09T17:30:00.000Z | 0.723 | 0 | - | 0.65 | 0.7 | 1 | 1.3 | 1.7 | 2.5 | 234217 | Thu 9:00 12.9°C 18.2km/h 13.2°C 12.4km/h Fri 9:00 12°C 18km/h 14.6°C 15.6km/h Sat 9:00 14.1°C 13.5km/h 16.8°C 17.7km/h |
|
| Carron (Wester Ross) | 4+ | SCRAPE | Scrape | 4 | 57.4778 | -5.32631 | 2026-09-09T17:30:00.000Z | 1.278 | 0 | - | 1.2 | 1.3 | 1.35 | 1.4 | 1.5 | 1.55 | 234289 | Thu 9:00 10.1°C 8km/h 10.5°C 6.2km/h Fri 9:00 10.3°C 17.1km/h 12°C 17.1km/h Sat 9:00 11.9°C 12km/h 12.1°C 11.9km/h |
|
| Braan (Upper) | 2-4 | EMPTY | Empty | 3 | 56.5148 | -3.77174 | 2026-09-09T17:30:00.000Z | 0.294 | 0 | - | 0.8 | 0.9 | 1.1 | 1.3 | 1.5 | 1.7 | 8402 | Thu 9:00 12.6°C 12.2km/h 14.7°C 12.6km/h Fri 9:00 11.7°C 6.6km/h 15.4°C 8.7km/h Sat 9:00 12.1°C 7.7km/h 17.4°C 6.3km/h |
|
| Lochy (Fort William) | 1 (2/3) | MEDIUM | Medium | 6 | 56.8892 | -5.03629 | 2026-09-09T17:30:00.000Z | 1.093 | 0 | - | 0 | 0.6 | 0.9 | 1.4 | 2.4 | 3 | 234178 | Thu 9:00 12°C 7.1km/h 12.1°C 7.1km/h Fri 9:00 11.9°C 10.8km/h 14.1°C 15.2km/h Sat 9:00 12.7°C 6.2km/h 15.3°C 10.4km/h |
|
| Naver | 2 | VERY_HIGH | Very High | 8 | 58.4362 | -4.19266 | 2026-09-09T17:30:00.000Z | 0.962 | 0 | - | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 234153 | Thu 9:00 11.8°C 18.3km/h 14.9°C 20.1km/h Fri 9:00 12.2°C 31.2km/h 13.7°C 27.1km/h Sat 9:00 13.1°C 40.9km/h 13.9°C 34.5km/h |
|
| Teith | 2 | MEDIUM | Medium | 6 | 56.1903 | -4.08485 | 2026-09-09T17:00:00.000Z | 0.822 | 0 | - | 0.5 | 0.6 | 0.8 | 1.5 | 2 | 3 | 14887 | Thu 9:00 14.4°C 12.3km/h 15.9°C 27.4km/h Fri 9:00 13.3°C 17.1km/h 15.9°C 15.4km/h Sat 9:00 14.2°C 13.7km/h 18°C 11.5km/h |
|
| Orchy (Middle) | 3-5 | LOW | Low | 5 | 56.5176 | -4.7709 | 2026-09-09T17:15:00.000Z | 0.704 | 0 | - | 0.5 | 0.6 | 0.8 | 1.1 | 1.5 | 2 | 133087 | Thu 9:00 12.4°C 7.8km/h 13.7°C 10.2km/h Fri 9:00 11.9°C 11.7km/h 13.8°C 8.6km/h Sat 9:00 14°C 14.3km/h 15.6°C 9.6km/h |
|
| Water of Minnoch (Middle) | 5 | EMPTY | Empty | 3 | 55.1122 | -4.55675 | 2026-09-09T17:30:00.000Z | 0.668 | 0 | - | 1.0 | 1.3 | 1.5 | 1.8 | 2.0 | 2.5 | 133168 | Thu 9:00 13.4°C 18.2km/h 14.4°C 11.1km/h Fri 9:00 11.4°C 9km/h 14.8°C 12.1km/h Sat 9:00 14.3°C 11.3km/h 16°C 11.6km/h |
|
| Carron (Easter Ross) | 4 (4+) | MEDIUM | Medium | 6 | 57.8911 | -4.54971 | 2026-09-09T16:30:00.000Z | 1.079 | 0 | - | 0.8 | 0.85 | 1 | 1.4 | 1.8 | 2 | 234305 | Thu 9:00 9.9°C 10.3km/h 13.4°C 13.5km/h Fri 9:00 11°C 27.4km/h 12.9°C 19.6km/h Sat 9:00 12.2°C 28.3km/h 13.4°C 29.3km/h |
|
| Dee (Grampian) (Middle) | 2(3) | LOW | Low | 5 | 57.0652 | -2.6485 | 2026-09-09T17:00:00.000Z | 0.665 | 0 | - | 0.4 | 0.5 | 0.9 | 1.2 | 1.6 | 2 | 234333 | Thu 9:00 12.6°C 12.6km/h 14.3°C 16.8km/h Fri 9:00 14.1°C 3.6km/h 16.9°C 14.2km/h Sat 9:00 14.3°C 11.5km/h 18.6°C 8.2km/h |
|
| Lyon | 3-4(5) | SCRAPE | Scrape | 4 | 56.5981 | -4.11644 | 2026-09-09T16:45:00.000Z | 0.39 | 0 | - | 0.2 | 0.5 | 0.6 | 1 | 1.4 | 1.8 | 14951 | Thu 9:00 10.1°C 9.9km/h 11.7°C 7.1km/h Fri 9:00 9.3°C 13.7km/h 11.9°C 9.6km/h Sat 9:00 10°C 5.8km/h 14.2°C 11.8km/h |
|
| Dochart | 4 | MEDIUM | Medium | 6 | 56.466841 | -4.312733 | 2026-09-09T17:30:00.000Z | 0.636 | 0 | - | 0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 14933 | Thu 9:00 11.1°C 9.2km/h 12.6°C 7.6km/h Fri 9:00 10.3°C 12.9km/h 12.7°C 8.6km/h Sat 9:00 11.9°C 10.7km/h 14.7°C 9.5km/h |
|
| Ericht (Blairgowrie) | 2/3(5) | SCRAPE | Scrape | 4 | 56.5999 | -3.33564 | 2026-09-09T17:30:00.000Z | 0.632 | 0 | - | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.8 | 14956 | Thu 9:00 12.5°C 11.8km/h 14.7°C 12.1km/h Fri 9:00 11.8°C 17.3km/h 15.6°C 13.2km/h Sat 9:00 12.6°C 12km/h 17.1°C 14.3km/h |
|
| Braan (Gorge) | 4/5 | EMPTY | Empty | 3 | 56.561 | -3.60798 | 2026-09-09T17:30:00.000Z | 0.294 | 0 | - | 0.5 | 0.6 | 0.7 | 0.9 | 1.15 | 1.3 | 8402 | Thu 9:00 12.6°C 12.2km/h 14.7°C 12.6km/h Fri 9:00 11.7°C 6.6km/h 15.4°C 8.7km/h Sat 9:00 12.1°C 7.7km/h 17.4°C 6.3km/h |
|
| Muick | 3+ (5) | EMPTY | Empty | 3 | 56.9871 | -3.1083 | 2026-09-09T17:30:00.000Z | 0.329 | 0 | - | 0.4 | 0.5 | 0.7 | 1 | 1.2 | 1.5 | 234247 | Thu 9:00 11.7°C 17km/h 12.9°C 13.2km/h Fri 9:00 12.6°C 7.2km/h 15.5°C 12.9km/h Sat 9:00 13.4°C 12.2km/h 16.9°C 12.7km/h |
|
| Almond (Lothian) | 2 (3) | EMPTY | Empty | 3 | 55.901805 | -3.4633852 | 2026-09-09T17:00:00.000Z | 0.301 | 0 | - | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 14869 | Thu 9:00 14.3°C 18.2km/h 16°C 24.8km/h Fri 9:00 13.2°C 20.1km/h 16.1°C 20.8km/h Sat 9:00 15.6°C 26.4km/h 17°C 19.9km/h |
|
| Tay (Kenmore) | 1-2 | MEDIUM | Medium | 6 | 56.596388 | -3.9850618 | 2026-09-09T17:30:00.000Z | 0.917 | 0 | - | 0.3 | 0.5 | 0.7 | 1.0 | 1.5 | 2.0 | 8295 | Thu 9:00 13.6°C 10.3km/h 15.3°C 8.2km/h Fri 9:00 12.8°C 11.8km/h 15.7°C 9km/h Sat 9:00 13.3°C 4.9km/h 18.1°C 10.7km/h |
|
| Tweed (Fairnilee) | 1-2 | LOW | Low | 5 | 55.5838 | -2.8605 | 2026-09-09T17:30:00.000Z | 0.259 | 0 | - | 0 | 0.21 | 0.4 | 0.945 | 1.613 | 1.9 | 14979 | Thu 9:00 12.9°C 17.2km/h 14.3°C 23.8km/h Fri 9:00 12.3°C 23.5km/h 15.1°C 18.1km/h Sat 9:00 13.7°C 20km/h 16.5°C 15.4km/h |
|
| South Esk (Angus) | 2/3(4) | EMPTY | Empty | 3 | 56.775358 | -3.0279293 | 2026-09-09T16:45:00.000Z | 0.194 | 0 | - | 0.7 | 0.8 | 1.0 | 1.4 | 1.6 | 1.8 | 14916 | Thu 9:00 12.5°C 16.2km/h 14.1°C 17.1km/h Fri 9:00 12.1°C 17.7km/h 15.9°C 16.6km/h Sat 9:00 12.3°C 10.7km/h 17.3°C 11.6km/h |
|
| Don (Lower) | 2-3 | LOW | Low | 5 | 57.218321 | -2.1875865 | 2026-09-09T17:30:00.000Z | 0.812 | 0 | - | 0 | 0.4 | 1 | 1.7 | 2 | 3 | 234292 | Thu 9:00 13.8°C 23.5km/h 14.8°C 32.2km/h Fri 9:00 14.3°C 18.8km/h 14.7°C 23.3km/h Sat 9:00 15.3°C 25.3km/h 17.4°C 8.2km/h |
|
| Water of Ruchill | 3(4+) | EMPTY | Empty | 3 | 56.319482 | -4.0854982 | 2026-09-09T17:30:00.000Z | 0.454 | 0 | - | 0.9 | 1.1 | 1.4 | 1.7 | 2 | 2.5 | 14965 | Thu 9:00 10.9°C 12.3km/h 12.6°C 22.8km/h Fri 9:00 9.9°C 15.3km/h 12.4°C 12.9km/h Sat 9:00 10.7°C 11.2km/h 14.8°C 9.7km/h |
|
| Cuileig (Upper) | 5 | HUGE | Huge | 9 | 57.74466 | -5.05926 | 2026-09-09T17:15:00.000Z | 1.938 | 0 | - | 1.1 | 1.2 | 1.3 | 1.6 | 1.8 | 1.9 | 356328 | Thu 9:00 9.4°C 13.2km/h 11.2°C 12.6km/h Fri 9:00 10°C 27.4km/h 11.8°C 15.7km/h Sat 9:00 11.2°C 23.4km/h 12.1°C 26.7km/h |
|
| Tweed (Makerstoun) | 2 | SCRAPE | Scrape | 4 | 55.5767 | -2.5191 | 2026-09-09T17:30:00.000Z | 0.318 | 0 | - | 0 | 0.53 | 0.7 | 1.0 | 1.5 | 2.0 | 533744 | Thu 9:00 14.1°C 19.6km/h 15.5°C 26.1km/h Fri 9:00 13.8°C 23.4km/h 16.9°C 18.3km/h Sat 9:00 14.7°C 24.6km/h 17.5°C 17.7km/h |
|
| Einig | 4(5) | MEDIUM | Medium | 6 | 57.939857 | -4.7957989 | 2026-09-09T17:30:00.000Z | 0.8 | 0 | - | 0.5 | 0.6 | 0.7 | 1 | 1.2 | 1.4 | 234209 | Thu 9:00 9.6°C 8.6km/h 13.2°C 8.5km/h Fri 9:00 10.8°C 27.8km/h 12.7°C 23km/h Sat 9:00 11.8°C 29.7km/h 13.1°C 29.1km/h |
|
